| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $89,400 | $90,400 | $57,700 | $50,900 | $56,000 | $53,200 | $50,100 | $49,500 | $47,100 | $37,700 |
| Market Value Buildings | $246,100 | $252,600 | $243,700 | $243,000 | $180,700 | $147,300 | $129,600 | $122,600 | $108,700 | $97,800 |
| Market Value Total | $335,500 | $343,000 | $301,400 | $293,900 | $236,700 | $200,500 | $179,700 | $172,100 | $155,800 | $135,500 |
Residential Structures
| Year Built | 1997 | Fireplaces/Wood Stoves | 1 | |||
| Construction | TWNHSE-END | Heat Type | SPACE-HEATER | |||
| Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
| Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 3 | Exterior Wall Type | WOOD-SIDING | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 0 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 933 | |||||
| Upper Finished Area | 496 | |||||
| Attached Garage Square Footage | ||||||
| Built-in Garage Area | 200 | |||||
| Misc Structures | Patio | 72 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| CLUB-HOUSE | 1994 | 1 | 1952 | 1 | 1952 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 1952 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PATIO-CNCRTE | 1994 | 1296 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 08/22/2021 | 06/07/2018 | 01/04/2018 |
| Price: | $320,000 | $217,950 | $148,000 |
| Excise: | E019112 | 387916 | 536090 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | TRUSTEE DEED |
| Recording Number: | 4878595 | 4631214 | 4606446 |
| Seller: | PRIMOZICH WENDY | GREENVILLE PROPERTIES LLC | CASSIDY JR TIMOTHY M & KIMBERLY A |
| Buyer: | DE HOWLAND LORI | PRIMOZICH WENDY | GREENVILLE PROPERTIES LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/25/2016 | 08/26/2009 | 08/10/2006 |
| Price: | $166,000 | $205,000 | |
| Excise: | 529937 | 709927 | 354809 |
| Sale Type: | STATUTRY WARNTY DEED | WARRANTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4530277 | 4112476 | 3857402 |
| Seller: | DLUGO KRISTEN L & JOSEPH | KULL KIRSTEN | HOEL KELLY |
| Buyer: | CASSIDY JR TIMOTHY M & KIMBERLY A | DLUGO KRISTEN L & JOSEPH | KULL KIRSTEN |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/05/2002 | 09/03/1999 | 07/24/1997 |
| Price: | $128,000 | $107,000 | $104,900 |
| Excise: | 302729 | 273038 | 0252057 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | WARRANTY DEED |
| Recording Number: | 3453680 | 3255247 | 03102087 |
| Seller: | ANTILLA LILISA | LEE JENNIFER | WESTLAKE BUILDERS |
| Buyer: | HOEL KELLY | ANTILLA LILISA | LEE, JENNIFER D |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/24/1997 | ||
| Price: | |||
| Excise: | 253753C | ||
| Sale Type: | QUIT CLAIM DEED | ||
| Recording Number: | 03114552 | ||
| Seller: | PEVAN CONST INC | ||
| Buyer: | LEE JENNIFER | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |