| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $3,528,000 | $6,686,100 | $6,595,100 | $4,638,500 | $2,547,900 | $5,340,600 | $5,453,200 | $5,465,400 | $4,895,500 | $4,107,100 |
| Market Value Buildings | $16,894,500 | $13,750,000 | $18,428,600 | $18,361,500 | $9,609,900 | $10,389,400 | $9,677,200 | $7,194,400 | $8,040,600 | $8,885,900 |
| Market Value Total | $20,422,500 | $20,436,100 | $25,023,700 | $23,000,000 | $12,157,800 | $15,730,000 | $15,130,400 | $12,659,800 | $12,936,100 | $12,993,000 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 1994 | 1 | 4242 | 1 | 4242 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 4242 | 1 | 4242 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 4242 | 1 | 4242 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 4242 | 1 | 4242 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 3264 | 1 | 3264 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1728 | 1 | 1728 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 3264 | 1 | 3264 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 4242 | 1 | 4242 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 4242 | 1 | 4242 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 3958 | 1 | 3958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 3958 | 1 | 3958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 999 | 1 | 999 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1958 | 1 | 1958 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 3090 | 1 | 3090 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1554 | 1 | 1554 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 3094 | 1 | 3094 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 1 | 1600 | 1 | 1600 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 1600 | 1 | 1600 | AVERAGE | AVERAGE |
| CLUB-HOUSE | 1994 | 1 | 1668 | 1 | 1668 | AVERAGE | AVERAGE |
| STORAGE-WHSE | 1994 | 1 | 375 | 1 | 375 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 94085 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 1995 | 1100 | AVERAGE | AVERAGE |
| FRAME-GARAGE | 1995 | 1012 | AVERAGE | AVERAGE |
| CARPORT | 1995 | 15876 | AVERAGE | AVERAGE |
| PVNG-ASPHALT | 1994 | 78000 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 1994 | 11920 | AVERAGE | AVERAGE |
| CANOPY-COVER | 1995 | 180 | FAIR | AVERAGE |
| FENCE-CHLK-8 | 1995 | 320 | AVERAGE | AVERAGE |
| FENCE-CHLK-6 | 1995 | 304 | AVERAGE | AVERAGE |
| POOL-VINYL | 1995 | AVERAGE | AVERAGE | |
Land Characteristics
|
|
Sales
| Sale Date: | 10/02/2024 | 10/17/2018 | 02/28/2017 |
| Price: | $20,802,000 | $17,897,280 | $13,678,000 |
| Excise: | E041366 | 539768 | 734951 |
| Sale Type: | BARGAIN & SALE DEED | BARGAIN & SALE DEED | BARGAIN & SALE DEED |
| Recording Number: | 5032674 | 4654089 | 4551633 |
| Seller: | CAPITOL CITY LP | HOLLAND HOLDINGS IV CAPITAL CITY | |
| Buyer: | WOODSPEAR CAPITOL CITY LLC | CAPITOL CITY LP | |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 06/04/2008 | 06/04/2008 | 10/26/2004 |
| Price: | $11,000,000 | $11,000,000 | |
| Excise: | 704982 | 704982 | 331754 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4014852 | 4014852 | 3691811 |
| Seller: | CAPITOL CITY APARTMENTS LLC | CAPITOL CITY APARTMENTS LLC | |
| Buyer: | HOLLAND HOLDINGS IV CAPITAL CITY | HOLLAND HOLDINGS IV CAPITAL CITY | CAPITOL CITY APARTMENTS LLC |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 10/25/2004 | 08/29/2003 | 08/29/2003 |
| Price: | |||
| Excise: | 332176 | 319690 | 319691 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3694469 | 3607240 | 3607241 |
| Seller: | ZANZE ET FILS LPA | ||
| Buyer: | CAPITAL CITIES APARTMENTS LLC | CAPITAL CITIES APARTMENTS LLC | CAPITAL CITIES APARTMENTS LLC |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 12/26/2002 | 09/27/2001 | |
| Price: | $6,500,000 | $4,515,010 | |
| Excise: | 307274 | 293153 | |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | |
| Recording Number: | 3489848 | 3382052 | |
| Seller: | CAPITAL CITY INVESTMENTS LLC | CAPITAL CITY APARTMENTS | |
| Buyer: | CAPITAL CITIES APARTMENTS LLC | CAPITAL CITY INVESTMENTS LLC | |
| Multiple Parcel Sale: | Y | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |