| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $160,900 | $155,300 | $119,900 | $82,300 | $98,400 | $52,200 | $58,800 | $60,900 | $55,500 | $47,500 |
| Market Value Buildings | $370,600 | $360,900 | $375,400 | $392,000 | $264,500 | $263,500 | $221,500 | $218,700 | $197,500 | $192,100 |
| Market Value Total | $531,500 | $516,200 | $495,300 | $474,300 | $362,900 | $315,700 | $280,300 | $279,600 | $253,000 | $239,600 |
Residential Structures
| Year Built | 2004 | Fireplaces/Wood Stoves | 1 | |||
| Construction | RAMBLER | Heat Type | FORCED-AIR | |||
| Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
| Physical Condition | GOOD | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 3 | Exterior Wall Type | HARDIPLANK | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 0 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1716 | |||||
| Attached Garage Square Footage | ||||||
| Attached Garage Sqft | 484 |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 2003 | 720 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 12/08/2014 | 09/22/2014 | 03/03/2014 |
| Price: | $212,500 | $144,500 | $176,220 |
| Excise: | 524814 | 524091 | 377250 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4420884 | 4410207 | 4395590 |
| Seller: | HINKLE PROPERTIES INC | USA-SEC HUD | BANK OF AMERICA NA |
| Buyer: | MILES HANNA | HINKLE PROPERTIES INC | USA-SEC HUD |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/08/2014 | 12/27/2006 | 08/19/2004 |
| Price: | $176,220 | $231,500 | $173,900 |
| Excise: | 722014 | 359514 | 328169 |
| Sale Type: | TRUSTEE DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4376107 | 3892008 | 3668006 |
| Seller: | ZIPPERER DANNILYN | VENABLE LINDSAY | HINKLE CHAD |
| Buyer: | BANK OF AMERICA NA | ZIPPERER DANNILYN | VENABLE TODD |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/12/2004 | 11/21/2003 | 06/16/2003 |
| Price: | $33,300 | ||
| Excise: | 327840 | 318798 | 313563 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | OTHER |
| Recording Number: | 3665812 | 3599897 | 3550044 |
| Seller: | BANK OF NEW YORK | MARTINEZ GONZALO & DIANE | |
| Buyer: | VENABLE TODD | MOEN JAMES | BANK OF NEW YORK |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/06/2003 | 08/22/2002 | 11/15/1996 |
| Price: | $75,000 | ||
| Excise: | 311752 | 303539 | 0246707 |
| Sale Type: | OTHER | IN LIEU OF FORECLOSR | REAL ESTATE CONTRACT |
| Recording Number: | 3501804 | 3459656 | 03066213 |
| Seller: | BANK OF NEW YORK TRUSTEE | MARTINEZ DIANE | BOUCHER, JOHN H |
| Buyer: | MARTINEZ GONZALO & DIANE | BANK OF NEW YORK TRUSTEE | MARTINEZ, GONZALO/DAINE M |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |