| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $103,600 | $163,700 | $168,700 | $109,100 | $96,400 | $109,400 | $103,000 | $130,500 | $103,900 | $101,200 |
| Market Value Buildings | $324,600 | $439,200 | $409,900 | $531,400 | $299,700 | $281,900 | $228,000 | $276,900 | $254,400 | $274,800 |
| Market Value Total | $428,200 | $602,900 | $578,600 | $640,500 | $396,100 | $391,300 | $331,000 | $407,400 | $358,300 | $376,000 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| RESTAURANT | 2000 | 1 | 1960 | 1 | 1960 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 1960 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 2000 | 1600 | FAIR | AVERAGE |
| PVNG-CONCRTE | 2000 | 972 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 10/30/2019 | 06/24/2016 | 08/03/2005 |
| Price: | $330,000 | ||
| Excise: | 393000 | 383275 | 341342 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | EXECUTORS DEED |
| Recording Number: | 4717392 | 4509565 | 3757425 |
| Seller: | DHL YELM LLC | HENGSTLER DOROTHY | HEATH CLEMENT |
| Buyer: | MENDEZ SOSA MARTHA | DHL YELM LLC | HENGSTLER DOROTHY |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/12/1999 | 09/25/1998 | |
| Price: | $81,800 | $109,645 | |
| Excise: | 266032 | 263107 | |
| Sale Type: | SPECIAL WARRNTY DEED | TRUSTEE DEED | |
| Recording Number: | 3205034 | 3182791 | |
| Seller: | BANK OF NEW YORK | PARKS RODGER | |
| Buyer: | HEATH CLEMENT | BANK OF NEW YORK | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |