| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Current Use Land | $6,400 | $6,420 | $6,320 | $6,150 | $6,150 | $6,650 | $6,430 | $6,340 | $6,340 | $6,160 |
| Current Use Buildings | ||||||||||
| Current Use Total | $6,400 | $6,420 | $6,320 | $6,150 | $6,150 | $6,650 | $6,430 | $6,340 | $6,340 | $6,160 |
| Market Value Land | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 |
| Market Value Buildings | ||||||||||
| Market Value Total | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 | $43,200 |
Land Characteristics
|
|
Sales
| Sale Date: | 12/22/2021 | 11/19/2020 | 10/29/2012 |
| Price: | $1,450,000 | ||
| Excise: | E022806 | E012079 | 518255 |
| Sale Type: | STATUTRY WARNTY DEED | OTHER | QUIT CLAIM DEED |
| Recording Number: | 4906206 | 4809916 | 4299069 |
| Seller: | SUESSMAN KATHARINE | ANDRAZ LLC | NEMES DIANA |
| Buyer: | TRACYROSALIE LLC | DILUZIO JON & ISABELLE | ANDRAZ LLC |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 06/30/2011 | 06/07/2011 | 10/13/2008 |
| Price: | $580,000 | $150,000 | |
| Excise: | 715201 | 715200 | 506423 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4218080 | 4218081 | 4041589 |
| Seller: | SUESSMAN KATHARINE | SUESSMAN KATHARINE | |
| Buyer: | NEMES DIANA | NEMES DIANA | DILUZIO JON F & ISABELLE |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 06/17/2003 | 06/17/2003 | 06/17/2003 |
| Price: | $21,400 | ||
| Excise: | 313012 | 313013 | 313012R |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 3545341 | 3545340 | 3545341 |
| Seller: | DILUZIO JON F & ISABELLE | DILUZIO MARY | NIETUPSKI STEVEN |
| Buyer: | SUESSMAN KATHARINE | SUESSMAN KATHARINE | SUESSMAN KATHARINE |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 06/11/2003 | 10/18/2000 | |
| Price: | $87,500 | ||
| Excise: | 313160R | 284261 | |
| Sale Type: | QUIT CLAIM DEED | REAL ESTATE CONTRACT | |
| Recording Number: | 3546380 | 3323762 | |
| Seller: | USC & SCRIPPS INSTITUTES OF MEDS/SCIENCE | ||
| Buyer: | SUESSMAN KATHARINE | DILUZIO JON F & ISABELLE | |
| Multiple Parcel Sale: | Y | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |