| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $199,300 | $207,200 | $215,600 | $139,700 | $146,400 | $94,600 | $97,900 | $93,600 | $81,200 | $78,950 |
| Market Value Buildings | $53,900 | $45,300 | $34,200 | $71,500 | $43,000 | $30,500 | $51,500 | $50,700 | $65,600 | $56,000 |
| Market Value Total | $253,200 | $252,500 | $249,800 | $211,200 | $189,400 | $125,100 | $149,400 | $144,300 | $146,800 | $134,950 |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| CARPORT | 1992 | 462 | LOW-COST | AVERAGE |
| POLE BUILDING | 2007 | 1280 | FAIR | AVERAGE |
| STORAGE-SHED | 2000 | 160 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 07/02/2019 | 09/05/2018 | 09/05/2018 |
| Price: | $69,000 | ||
| Excise: | 392230 | 392231 | 741414 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4692134 | 4692133 | 4646183 |
| Seller: | GLEESON IONA | GLEESON DANIEL S & IONA M | |
| Buyer: | CANIFF MICHELLE | CANIFF MICHELLE | DAGLORIA YARA |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 10/02/2013 | 10/02/2013 | 12/12/2012 |
| Price: | |||
| Excise: | 721397 | 721400 | 392233 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4364840 | 4364841 | 4692132 |
| Seller: | |||
| Buyer: | DAGLORIA YARA | WILSON LISA C & KEITH I | CANIFF MICHELLE |
| Multiple Parcel Sale: | Y | Y | N |
| Sale Date: | 12/12/2012 | 12/12/2012 | 12/12/2012 |
| Price: | |||
| Excise: | 392232 | 518705 | 518704 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4692131 | 4312058 | 4312056 |
| Seller: | DEV OCCUPATIONAL THERAPY SERVICES INC | ||
| Buyer: | CANIFF MICHELLE | DAGLORIA YARA | DAGLORIA YARA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 11/14/2008 | 11/05/2007 | 07/14/2005 |
| Price: | $129,900 | ||
| Excise: | 707413 | 702904 | 340500 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4055077 | 3970416 | 3751362 |
| Seller: | EVANS MICHELLE | ||
| Buyer: | DAGLORIA YARA | DAGLORIA YARA | EVANS MICHELLE |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 07/14/2005 | 10/20/2004 | 07/01/2004 |
| Price: | |||
| Excise: | 342252 | 330382 | 327084 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 3763798 | 3682452 | 3660475 |
| Seller: | TAYLOR KIRK | GLEESON TRUSTEE IONA | GLEESON DANIEL S & IONA M |
| Buyer: | EVANS MICHELLE | EVANS MICHELLE | EVANS MICHELLE |
| Multiple Parcel Sale: | Y | Y | Y |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |