| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 980 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 980 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 980 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1348 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1348 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 1 | | Roofing Material | ASPHALT-SHNG |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 956 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 440 |