| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $2,826,500 | $1,679,900 | $1,029,200 | $788,400 | $589,700 | $514,000 | $502,500 | $438,600 | $263,700 | $218,850 |
| Market Value Buildings | $16,178,800 | $18,815,400 | $22,548,700 | $17,029,200 | ||||||
| Market Value Total | $19,005,300 | $20,495,300 | $23,577,900 | $17,817,600 | $589,700 | $514,000 | $502,500 | $438,600 | $263,700 | $218,850 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 2022 | 1 | 9202 | 1 | 9202 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 7666 | 1 | 7666 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 4806 | 1 | 4806 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 9088 | 1 | 9088 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 8888 | 1 | 8888 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 5616 | 1 | 5616 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 9088 | 1 | 9088 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 8888 | 1 | 8888 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 5616 | 1 | 5616 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 9088 | 1 | 9088 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 8888 | 1 | 8888 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 5616 | 1 | 5616 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 92450 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 2022 | 1000 | AVERAGE | AVERAGE |
| PVNG-ASPHALT | 2023 | 57400 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 2023 | 10200 | AVERAGE | AVERAGE |
| CARPORT | 2023 | 756 | AVERAGE | AVERAGE |
| CARPORT | 2023 | 612 | AVERAGE | AVERAGE |
| CARPORT | 2023 | 486 | AVERAGE | AVERAGE |
| CARPORT | 2023 | 324 | AVERAGE | AVERAGE |
| CARPORT | 2023 | 1386 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 06/27/2024 | 12/27/2023 | 09/27/2021 |
| Price: | $20,500,000 | $3,250,000 | |
| Excise: | E043498 | E036594 | E020323 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 5048614 | 5001484 | 4887575 |
| Seller: | HCDI WYNDSTONE LLC | PETERSON BROTHERS LLC | |
| Buyer: | WYNDSTONE INVESTMENT HOMES LLC | WYNDSTONE INVESTMENT HOMES LLC | HCDI WYNDSTONE LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/06/2017 | 05/13/2014 | 06/19/2013 |
| Price: | $161,766 | $900,000 | |
| Excise: | 739309 | 724212 | 375537 |
| Sale Type: | BARGAIN & SALE DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4601181 | 4400622 | 4344330 |
| Seller: | WASHINGTON FEDERAL | ROSEMONT PARK LLC | |
| Buyer: | PETERSON BROTHERS LLC | WASHINGTON FEDERAL | WASHINGTON FEDERAL |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/19/2013 | 05/15/2008 | 05/15/2008 |
| Price: | |||
| Excise: | 375604 | 364337 | 504974 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4349576 | 4012387 | 4013551 |
| Seller: | REGENT MAHAN LLC | ||
| Buyer: | WASHINGTON FEDERAL | ROSEMONT PARK LLC | ROSEMONT PARK LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/06/2007 | 07/18/2006 | 07/18/2006 |
| Price: | $775,000 | ||
| Excise: | 701140 | 353919 | 360772 |
| Sale Type: | OTHER | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3927037 | 3850520 | 3903505 |
| Seller: | SHAFFER MARK | ||
| Buyer: | REGENT MAHAN LLC | REGENT MAHAN LLC | REGENT MAHAN LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/28/2005 | 08/12/2004 | 05/17/1999 |
| Price: | $67,584 | ||
| Excise: | 336628 | 329506 | 269335 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3725385 | 3676185 | 3231902 |
| Seller: | SHAFFER DARCY | SHAFFER MARK | DONOHUE CONST CO INC |
| Buyer: | SHAFFER MARK | SHAFFER DARCY | SHAFFER MARK |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |