| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $181,400 | $172,500 | $165,200 | $123,500 | $138,700 | $89,400 | $84,500 | $75,700 | $67,700 | $64,100 |
| Market Value Buildings | $199,500 | $188,700 | $185,900 | $256,100 | $156,000 | $145,500 | $131,100 | $86,500 | $108,900 | $94,100 |
| Market Value Total | $380,900 | $361,200 | $351,100 | $379,600 | $294,700 | $234,900 | $215,600 | $162,200 | $176,600 | $158,200 |
Manufactured Housing
| Manufacturer: | SKYLINE |
| Model: | HILLCREST |
| Year Built: | 1978 |
| Living Area: | 1440 |
| Length: | 60 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | FAIR |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| STORAGE-SHED | 1997 | 216 | FAIR | AVERAGE |
| FRAME-GARAGE | 1997 | 576 | AVERAGE | AVERAGE |
| POLE BUILDING | 1985 | 1800 | AVERAGE | AVERAGE |
| POLE BUILDING | 2004 | 864 | FAIR | AVERAGE |
| CANOPY-COVER | 1997 | 192 | FAIR | AVERAGE |
| LEAN-TO | 1997 | 288 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 07/18/2013 | 03/23/2011 | 03/23/2011 |
| Price: | |||
| Excise: | 521325 | 514186 | 514187 |
| Sale Type: | DIVORCE DECREE | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | 13-3-00523-0 | ||
| Seller: | MICHAEL ANTHONY V & COLLEEN S | ||
| Buyer: | MICHAEL ANTHONY | MICHAEL ANTHONY V & COLLEEN S | MICHAEL ANTHONY V & COLLEEN S |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/23/2011 | 03/23/2011 | 03/12/2011 |
| Price: | |||
| Excise: | 514188 | 514189 | 513957 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | QUIT CLAIM DEED |
| Recording Number: | 4203551 | ||
| Seller: | MICHAEL JANET | ||
| Buyer: | MICHAEL ANTHONY V & COLLEEN S | MICHAEL ANTHONY V & COLLEEN S | MICHAEL ANTHONY V & COLLEEN S |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/12/2011 | 03/11/2011 | 03/11/2011 |
| Price: | $68,500 | $68,500 | |
| Excise: | 513958 | 513959 | 513960 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4203552 | 4203553 | 4203554 |
| Seller: | STEINKE LINDA | GUYTON FRANCIS | MICHAEL ANTHONY |
| Buyer: | MICHAEL ANTHONY V & COLLEEN S | MICHAEL ANTHONY V & COLLEEN S | MICHAEL ANTHONY V & COLLEEN S |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/12/2002 | 08/01/2000 | |
| Price: | $161,000 | $146,000 | |
| Excise: | 301904 | 281350 | |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | |
| Recording Number: | 3447878 | 3305969 | |
| Seller: | CHAPEL OF GRACE | LENZI JACK | |
| Buyer: | MICHAEL JANET | CHAPEL OF GRACE | |
| Multiple Parcel Sale: | Y | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |