| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Current Use Land | $154,800 | $144,800 | $135,730 | $87,600 | $91,500 | $76,700 | $61,330 | $61,740 | $44,120 | $43,150 |
| Current Use Buildings | $184,900 | $148,300 | $106,300 | $107,800 | $91,800 | $84,700 | $50,700 | $53,800 | $53,700 | $48,500 |
| Current Use Total | $339,700 | $293,100 | $242,030 | $195,400 | $183,300 | $161,400 | $112,030 | $115,540 | $97,820 | $91,650 |
| Market Value Land | $243,000 | $226,500 | $225,900 | $177,000 | $149,300 | $123,500 | $97,100 | $93,000 | $71,500 | $68,500 |
| Market Value Buildings | $184,900 | $148,300 | $106,300 | $107,800 | $91,800 | $84,700 | $50,700 | $53,800 | $53,700 | $48,500 |
| Market Value Total | $427,900 | $374,800 | $332,200 | $284,800 | $241,100 | $208,200 | $147,800 | $146,800 | $125,200 | $117,000 |
Manufactured Housing
| Manufacturer: | |
| Model: | PARK MODEL |
| Year Built: | 2013 |
| Living Area: | 396 |
| Length: | 33 |
| Width: | 12 |
| Width Type: | SINGLE |
| Skirting Type: | WOOD |
| Quality: | GOOD |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| CANOPY-COVER | 2012 | 1064 | AVERAGE | AVERAGE |
| CANOPY-COVER | 2012 | 432 | GOOD | AVERAGE |
| SHOP | 2012 | 140 | AVERAGE | AVERAGE |
| HOBBY-STABLE | 2016 | 384 | LOW-COST | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 05/29/2018 | 12/06/2017 | 08/02/2011 |
| Price: | $260,000 | $86,305 | |
| Excise: | 387653 | 739489 | 520923 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | TRUSTEE DEED |
| Recording Number: | 4628650 | 4602396 | 4351832 |
| Seller: | WHEATLEY RONALD | ABRAMO LISA | MAHAN PROPERTY LLC |
| Buyer: | YOUNG MARK A & CHRISTIE A | WHEATLEY RONALD | GROLL CORPORATION PROFIT SHARING PLAN |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 01/21/2011 | 10/14/2009 | 08/08/2008 |
| Price: | $85,000 | ||
| Excise: | 714225 | 509701 | 505643 |
| Sale Type: | REAL ESTATE CONTRACT | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 21601210600 | 4116048 | 4029248 |
| Seller: | MAHAN PROPERTY LLC | VAIL COMPANY LLC | MAHAN PROPERTY LLC |
| Buyer: | WHEATLEY RONALD | MAHAN PROPERTY LLC | VAIL COMPANY LLC |
| Multiple Parcel Sale: | N | Y | Y |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |