| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $128,800 | $135,400 | $115,800 | $106,900 | $115,100 | $69,500 | $63,300 | $62,100 | $58,800 | $45,950 |
| Market Value Buildings | $61,600 | $59,400 | $56,100 | $55,900 | $34,400 | $37,000 | $37,600 | $38,800 | $33,800 | $34,000 |
| Market Value Total | $190,400 | $194,800 | $171,900 | $162,800 | $149,500 | $106,500 | $100,900 | $100,900 | $92,600 | $79,950 |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| POLE BUILDING | 1991 | 1800 | GOOD | AVERAGE |
| LEAN-TO | 1991 | 432 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 11/15/2019 | 05/11/2010 | 07/20/2007 |
| Price: | $240,000 | $130,000 | |
| Excise: | E003677 | 511646 | 362351 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4720769 | 4152411 | 3945495 |
| Seller: | LONGO MICHAEL T & HOLLY M | KENNEDY PATRICIA | KENNEDY BRIAN |
| Buyer: | SPACCIANTE ANTHONY & LEAH | LONGO MICHAEL T & HOLLY M | KENNEDY PATRICIA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/21/2007 | 02/21/2007 | 10/07/2005 |
| Price: | $12,000 | $5,000 | |
| Excise: | 700327 | 360899 | 344712 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3912444 | 3904655 | 3781836 |
| Seller: | WILLIS DAVID | DALY GEORGE | MC CARROLL EDWARD |
| Buyer: | KENNEDY BRIAN | KENNEDY BRIAN | KENNEDY BRIAN |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/07/2002 | 06/28/2001 | 03/10/2001 |
| Price: | $91,500 | $80,200 | $102,000 |
| Excise: | 300960 | 290459 | 286847C |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3442181 | 3363197 | 3340215 |
| Seller: | HUNTINGTON GARDENS INC | HUNTINGTON GARDEN CORPORATION | GLEASON EDWARD C |
| Buyer: | KENNEDY BRIAN | KENNEDY PATRICIA | HUNTINGTON GARDEN CORPORATION |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 06/13/1997 | ||
| Price: | $80,000 | ||
| Excise: | 0250687 | ||
| Sale Type: | REAL ESTATE CONTRACT | ||
| Recording Number: | 03093444 | ||
| Seller: | GLEASON, GENE TRUST ETAL | ||
| Buyer: | GLEASON, EDWARD C ETUX ETAL | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |