| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $163,800 | $159,100 | $123,400 | $90,100 | $111,000 | $87,400 | $68,900 | $63,000 | $56,900 | $58,850 |
| Market Value Buildings | $255,600 | $220,100 | $268,700 | $307,500 | $188,700 | $168,700 | $161,000 | $167,100 | $165,000 | $139,600 |
| Market Value Total | $419,400 | $379,200 | $392,100 | $397,600 | $299,700 | $256,100 | $229,900 | $230,100 | $221,900 | $198,450 |
Manufactured Housing
| Manufacturer: | GOLDEN WEST |
| Model: | GOLDEN WEST |
| Year Built: | 1998 |
| Living Area: | 1782 |
| Length: | 66 |
| Width: | 27 |
| Width Type: | DOUBLE |
| Skirting Type: | VINYL |
| Quality: | GOOD |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| STORAGE-SHED | 2014 | 192 | AVERAGE | AVERAGE |
| STORAGE-SHED | 2014 | 200 | FAIR | AVERAGE |
| STORAGE-SHED | 2014 | 288 | FAIR | AVERAGE |
| POLE BUILDING | 2014 | 576 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 06/25/2021 | 09/08/2015 | 03/19/2012 |
| Price: | $390,000 | $110,000 | |
| Excise: | E017217 | 728510 | 371712 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4863337 | 4465285 | 4257218 |
| Seller: | WALLIN LAWRENCE | BANKS BARBARA | GABLE ADRIAN |
| Buyer: | HITZTALER ANDREW | BANKS BARBARA | BANKS BARBARA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/04/2012 | 11/09/2010 | 11/05/2010 |
| Price: | $56,700 | ||
| Excise: | 516012 | 513397 | 513396 |
| Sale Type: | SPECIAL WARRNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4246368 | 4190904 | 4190901 |
| Seller: | USA-SEC VETERANS AFFAIRS | NATIONAL CITY MORTGAGE | GIBSON CYNTHIA |
| Buyer: | GABLE ADRIAN | USA-SEC VETERANS AFFAIRS | USA-SEC VETERANS AFFAIRS |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/18/2009 | 11/05/2007 | 09/26/2005 |
| Price: | $1,159 | $165,000 | |
| Excise: | 508406 | 703435 | 343352 |
| Sale Type: | QUIT CLAIM DEED | EASEMENT | STATUTRY WARNTY DEED |
| Recording Number: | 4084140 | 3982738 | 3771955 |
| Seller: | DANLEY CYNTHIA | ABRAHAMSON ARON M & LAUNA J | |
| Buyer: | GIBSON SAMUEL E & CYNDI M | DANLEY CYNTHIA | DANLEY CYNTHIA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 09/04/2003 | 04/25/2003 | 04/21/2003 |
| Price: | $135,750 | $88,477 | |
| Excise: | 315961 | 311180 | 311179 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED |
| Recording Number: | 3571789 | 3527190 | 3527189 |
| Seller: | DURAND ERIC | AAMES FUNDING CORP | FEDERAL NATIONAL MORTGAGE ASSOC |
| Buyer: | ABRAHAMSON ARON M & LAUNA J | DURAND ERIC | DURAND ERIC |
| Multiple Parcel Sale: | N | Y | Y |
| Sale Date: | 06/26/2002 | 04/28/2001 | 04/04/2000 |
| Price: | $66,471 | ||
| Excise: | 301651 | 288529 | 278118C |
| Sale Type: | TRUSTEE DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 3446115 | 3350854 | 3287806 |
| Seller: | RANDALL WILLIS & GENEVIEVE | RANDALL GENEVIEVE | |
| Buyer: | FEDERAL NATIONAL MORTGAGE ASSOC | RANDALL WILLIS & GENEVIEVE | RANDALL GENEVIEVE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/09/1995 | ||
| Price: | $23,000 | ||
| Excise: | 0232476 | ||
| Sale Type: | WARRANTY DEED | ||
| Recording Number: | 24050243 | ||
| Seller: | CARROLL, MARVIN | ||
| Buyer: | RANDALL, GENEVIEVE | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |