| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $221,900 | $203,400 | $176,500 | $136,900 | $151,700 | $103,700 | $92,100 | $90,300 | $83,800 | $76,100 |
| Market Value Buildings | $299,000 | $234,200 | $232,600 | $284,600 | $215,500 | $138,700 | $177,500 | $162,800 | $172,100 | $118,200 |
| Market Value Total | $520,900 | $437,600 | $409,100 | $421,500 | $367,200 | $242,400 | $269,600 | $253,100 | $255,900 | $194,300 |
Manufactured Housing
| Manufacturer: | GOLDENWEST |
| Model: | |
| Year Built: | 1998 |
| Living Area: | 1782 |
| Length: | 66 |
| Width: | 27 |
| Width Type: | DOUBLE |
| Skirting Type: | CONCRETE BOARD |
| Quality: | AVERAGE |
| Condition: | GOOD |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 1998 | 1120 | FAIR | AVERAGE |
| LEAN-TO | 1998 | 448 | AVERAGE | AVERAGE |
| BARN-NO LOFT | 2002 | 600 | AVERAGE | AVERAGE |
| LEAN-TO | 2002 | 300 | FAIR | AVERAGE |
| LEAN-TO | 2002 | 300 | FAIR | AVERAGE |
| LEAN-TO | 2002 | 240 | FAIR | AVERAGE |
| UTILITY-BLDG | 2024 | 420 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 10/30/2024 | 07/05/2022 | 01/24/2019 |
| Price: | $510,000 | $422,500 | $267,000 |
| Excise: | E041701 | E027617 | 540385 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 5035295 | 4941875 | 4667655 |
| Seller: | BRYANT BRANDELLE | PENNINGTON BRITNEY | KAYL MICHAEL & RACHELLE |
| Buyer: | ROTHDEUTSCH ANDREW & JENNIFER | BAAS JR WIILIAM | ASWEGE MATTHEW |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/18/2016 | 08/16/2013 | 02/22/2012 |
| Price: | $210,000 | $158,175 | |
| Excise: | 730019 | 720645 | 516411 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | BARGAIN & SALE DEED |
| Recording Number: | 4488195 | 4354517 | 4254600 |
| Seller: | STONE COIT | STONE SUE | FEDERAL HOME LOAN MORTGAGE CORP |
| Buyer: | KAYL MICHAEL & RACHELLE | STONE COIT | STONE SUE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 11/08/2011 | 06/18/1997 | |
| Price: | $119,213 | $39,900 | |
| Excise: | 370970 | 0251620 | |
| Sale Type: | TRUSTEE DEED | REAL ESTATE CONTRACT | |
| Recording Number: | 4237579 | 03099327 | |
| Seller: | CLAYBURN JACK | DAUGHERTY, THOMAS T | |
| Buyer: | FEDERAL HOME LOAN MORTGAGE CORP | CLAYBURN, JACK M/MARGARET | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |