| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $224,400 | $219,000 | $220,900 | $130,500 | $166,200 | $139,500 | $109,000 | $101,000 | $93,200 | $89,950 |
| Market Value Buildings | $195,500 | $190,400 | $169,300 | $212,600 | $186,200 | $153,100 | $156,600 | $126,000 | $122,400 | $112,000 |
| Market Value Total | $419,900 | $409,400 | $390,200 | $343,100 | $352,400 | $292,600 | $265,600 | $227,000 | $215,600 | $201,950 |
Manufactured Housing
| Manufacturer: | GOLDENWEST |
| Model: | WINTERHAVEN |
| Year Built: | 1996 |
| Living Area: | |
| Length: | 52 |
| Width: | 28 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 11/28/2023 | 08/25/2021 | 10/11/2019 |
| Price: | |||
| Excise: | E036179 | 544076 | 541758 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4998580 | 4878660 | 4721819 |
| Seller: | BUECHEL JANET | PORTER MARGARITE | BUECHEL LIVING TR, JANET L DTD 10-29-09 |
| Buyer: | PORTER MARGARITE | BUECHEL JANET | BUECHEL JANET |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/11/2019 | 03/25/2015 | 03/25/2015 |
| Price: | |||
| Excise: | 542034 | 727230 | 727231 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4725106 | 7776956 | 4446957 |
| Seller: | BUECHEL JANET | PORTER DANIEL | BUECHEL JANET |
| Buyer: | PORTER MARGARITE | BUECHEL LIVING TR, JANET L DTD 10-29-09 | BUECHEL LIVING TR, JANET L DTD 10-29-09 |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/17/2012 | 01/09/2012 | 01/09/2012 |
| Price: | $110,001 | $168,298 | $152,928 |
| Excise: | 717183 | 516064 | 716740 |
| Sale Type: | STATUTRY WARNTY DEED | TRUSTEE DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4267407 | 4246777 | 4254138 |
| Seller: | USA-SEC HUD | CHRISTIAN SANDRA | WELLS FARGO BANK NA |
| Buyer: | PORTER DANIEL | WELLS FARGO BANK NA | USA-SEC HUD |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 04/27/2006 | 01/11/2002 | 05/06/1998 |
| Price: | $133,000 | $122,950 | |
| Excise: | 350984 | 296794 | 259105 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3829795 | 3410450 | 3153611 |
| Seller: | CHRISTIAN III DALE | CHRISTIAN MARGARITE E & DALE H JR | CHRISTIAN CAROLE LYNN |
| Buyer: | CHRISTIAN III SANDRA L & DALE H | CHRISTIAN III DALE | CHRISTIAN MARGARITE E/DALE H JR |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 04/10/1998 | ||
| Price: | |||
| Excise: | 259104 | ||
| Sale Type: | QUIT CLAIM DEED | ||
| Recording Number: | 3153610 | ||
| Seller: | SLINKARD CAROLE | ||
| Buyer: | CHRISTIAN MARGARITE E/DALE H JR | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |