| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $683,200 | $676,800 | $668,700 | $506,900 | $302,300 | $345,800 | $387,000 | $252,400 | $344,400 | $409,650 |
| Market Value Buildings | $255,500 | $164,300 | $166,600 | $210,400 | $131,300 | $108,700 | $104,300 | $108,700 | $98,200 | $55,700 |
| Market Value Total | $938,700 | $841,100 | $835,300 | $717,300 | $433,600 | $454,500 | $491,300 | $361,100 | $442,600 | $465,350 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| COM-GRGE-SVC | 2025 | 1 | 4320 | 1 | 4320 | FAIR | AVERAGE |
| ---------- | |||||||
| 4320 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FENCE-CHLK-6 | 1971 | 850 | LOW-COST | AVERAGE |
| PVNG-ASPHALT | 1971 | 2000 | LOW-COST | AVERAGE |
| UTILITY-BLDG | 1971 | 380 | FAIR | AVERAGE |
| DECK-WOOD | 1971 | 231 | FAIR | FAIR |
Land Characteristics
|
|
Sales
| Sale Date: | 02/12/2019 | 05/04/2009 | 12/16/2004 |
| Price: | $525,000 | ||
| Excise: | 742839 | 508320 | 332500 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4671846 | 4084192 | 3696408 |
| Seller: | TOSEA LLC | KELLY SEAN P & TONYA | |
| Buyer: | MORTON DONALD R & DAWN | TOSEA LLC | TOSEA LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/06/2004 | 11/01/2001 | 01/14/2000 |
| Price: | $425,000 | $55,000 | |
| Excise: | 332233 | 294274 | 276119 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 3694580 | 3389705 | 3275206 |
| Seller: | FARR FRANK & TRACY | KELLY EQUIPMENT SALES INC | KELLY EQUIPMENT SALES INC |
| Buyer: | KELLY SEAN P & TONYA | FARR FRANK | FARR FRANK |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/29/1999 | ||
| Price: | $55,000 | ||
| Excise: | 275728 | ||
| Sale Type: | QUIT CLAIM DEED | ||
| Recording Number: | 3272525 | ||
| Seller: | KELLY EQUIPMENT SALES | ||
| Buyer: | FARR FRANK | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |