| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $182,100 | $161,300 | $152,000 | $115,300 | $99,000 | $82,300 | $92,700 | $87,900 | $68,300 | $68,150 |
| Market Value Buildings | $289,200 | $280,900 | $309,400 | $387,700 | $275,800 | $196,600 | $169,600 | $197,000 | $220,100 | $117,700 |
| Market Value Total | $471,300 | $442,200 | $461,400 | $503,000 | $374,800 | $278,900 | $262,300 | $284,900 | $288,400 | $185,850 |
Manufactured Housing
| Manufacturer: | CLAYTON |
| Model: | DESIGNER PLUS |
| Year Built: | 2011 |
| Living Area: | 2040 |
| Length: | 68 |
| Width: | 30 |
| Width Type: | DOUBLE |
| Skirting Type: | CONCRETE/BLOCK |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| POLE BUILDING | 2015 | 1008 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 09/23/2025 | 10/12/2022 | 02/04/2019 |
| Price: | $480 | ||
| Excise: | 748404 | 544941 | 540601 |
| Sale Type: | QUIT CLAIM DEED | EASEMENT | EASEMENT |
| Recording Number: | 5074073 | 4956904 | 4671916 |
| Seller: | GARDENER DARLENE | ||
| Buyer: | GARDENER DARLENE | GARDENER DARLENE | GARDENER DARLENE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/30/2014 | 01/30/2014 | 01/30/2014 |
| Price: | $69,990 | ||
| Excise: | 722294 | 722364 | 722764 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4378697 | 4379087 | 4383954 |
| Seller: | VALLEY OF BLESSINGS MINISTRIES | ||
| Buyer: | BUKER ROBERT & SUSAN | BUKER ROBERT & SUSAN | GARDNER DARLENE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/30/2014 | 06/11/2012 | 05/30/2003 |
| Price: | $90,000 | ||
| Excise: | 724102 | 372619 | 312564 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | PERSNL REPRESNT DEED |
| Recording Number: | 4399385 | 4272028 | 3542035 |
| Seller: | GARDNER DARLENE | GREGG EDNA | SANDO ESTHER |
| Buyer: | GARDENER DARLENE | BUKER ROBERT & SUSAN | GREGG EDNA |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |