| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $166,000 | $159,300 | $123,800 | $85,200 | $104,100 | $56,800 | $63,200 | $62,000 | $56,200 | $48,250 |
| Market Value Buildings | $212,800 | $194,600 | $223,800 | $234,900 | $165,800 | $162,600 | $144,800 | $115,300 | $96,700 | $83,400 |
| Market Value Total | $378,800 | $353,900 | $347,600 | $320,100 | $269,900 | $219,400 | $208,000 | $177,300 | $152,900 | $131,650 |
Manufactured Housing
| Manufacturer: | KARSTEN |
| Model: | |
| Year Built: | 2008 |
| Living Area: | 1512 |
| Length: | 56 |
| Width: | 27 |
| Width Type: | DOUBLE |
| Skirting Type: | WOOD |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| STORAGE-SHED | 2009 | 192 | FAIR | AVERAGE |
| LEAN-TO | 2009 | 160 | LOW-COST | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 07/18/2025 | 03/05/2021 | 06/30/2017 |
| Price: | $199,000 | ||
| Excise: | E045814 | E013893 | 736814 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 5064211 | 4832619 | 4573674 |
| Seller: | RICHARDSON WILLIAM & TERESA ALICE | SWY ROBERT | |
| Buyer: | RICHARDSON WILLLIAM | RICHARDSON WILLIAM & TERESA ALICE | RICHARDSON WILLIAM |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/30/2017 | 12/28/2011 | 04/12/2011 |
| Price: | $115,000 | $198,853 | |
| Excise: | 736815 | 371638 | 369749 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4573673 | 4255063 | 4219885 |
| Seller: | USA-SEC HUD | GUILD MORTGAGE COMPANY | |
| Buyer: | RICHARDSON WILLIAM | SWY ROBERT | USA-SEC HUD |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/08/2011 | 08/11/2008 | 05/23/2007 |
| Price: | $210,956 | $99,500 | |
| Excise: | 368654 | 706265 | 501451 |
| Sale Type: | TRUSTEE DEED | REAL ESTATE CONTRACT | IN LIEU OF FORECLOSR |
| Recording Number: | 4202139 | 4034364 | 3932425 |
| Seller: | TYRING CRISTOFER | VANDERKOLK DAN & NAILLA | FREDERICK JEFF & MICHELLE |
| Buyer: | GUILD MORTGAGE COMPANY | TYRING CRISTOFER | BANICK JESSE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/31/2001 | ||
| Price: | $67,500 | ||
| Excise: | 291410 | ||
| Sale Type: | REAL ESTATE CONTRACT | ||
| Recording Number: | 3369886 | ||
| Seller: | BANICK JESSE | ||
| Buyer: | FREDERICK JEFF & MICHELLE | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |