| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $254,100 | $245,900 | $233,500 | $172,900 | $170,200 | $131,600 | $150,800 | $124,900 | $116,300 | $124,050 |
| Market Value Buildings | $577,100 | $610,900 | $631,600 | $621,500 | $554,500 | $480,900 | $401,100 | $412,900 | $357,600 | $281,600 |
| Market Value Total | $831,200 | $856,800 | $865,100 | $794,400 | $724,700 | $612,500 | $551,900 | $537,800 | $473,900 | $405,650 |
Residential Structures
| Year Built | 1989 | Fireplaces/Wood Stoves | 1 | |||
| Construction | 2 STORY | Heat Type | FORCED-AIR | |||
| Construction Quality | GOOD | Fuel Type | ELECTRIC | |||
| Physical Condition | GOOD | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 4 | Exterior Wall Type | WOOD-SIDING | |||
| Full Baths | 1 | Roofing Material | CLAY-TILE | |||
| Partial Baths | 1 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1878 | |||||
| Upper Finished Area | 1296 | |||||
| Misc Structures | Open Porch | 130 | Covered Porch | 65 | Wood Deck | 394 |
Land Characteristics
|
|
Sales
| Sale Date: | 11/04/2024 | 11/04/2024 | 06/21/2023 |
| Price: | |||
| Excise: | E041757 | E041989 | E033526 |
| Sale Type: | TRUSTEE DEED | TRUSTEE DEED | QUIT CLAIM DEED |
| Recording Number: | 5035743 | 5037340 | 4981129 |
| Seller: | TUMWATER MEADOWS ADULT FAMILY HOME INC | WBL SPO I LLC | MUSCAN DORINA |
| Buyer: | WBL SPO I LLC | WBL SPO I LLC | TUMWATER MEADOWS ADULT FAMILY HOME INC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/06/2022 | 02/27/2006 | 07/14/2004 |
| Price: | $299,500 | ||
| Excise: | E025885 | 348349 | 326856 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4930686 | 3811074 | 3659144 |
| Seller: | MUSCAN DORINA & AVRAM | MUSCAN DORINA | OSBORN TIMOTHY |
| Buyer: | MUSCAN DORINA | MUSCAN DORINA & AVRAM | MUSCAN DORINA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/21/2003 | 04/13/2001 | |
| Price: | $269,900 | ||
| Excise: | 311996 | 287978 | |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | |
| Recording Number: | 3535610 | 3347020 | |
| Seller: | OSBORN TIMOTHY V & ELISA | BURTOFT TRUDY | |
| Buyer: | OSBORN TIMOTHY | OSBORN TIMOTHY V & ELISA | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |