| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $17,223,500 | $24,398,500 | $13,070,600 | $17,656,100 | $10,937,400 | $17,810,000 | $17,832,500 | $17,195,200 | $6,741,000 | $4,586,650 |
| Market Value Buildings | $66,760,600 | $56,206,700 | $61,155,100 | $67,270,700 | $40,796,000 | $33,211,600 | $28,470,300 | $21,585,500 | $22,536,200 | $25,797,700 |
| Market Value Total | $83,984,100 | $80,605,200 | $74,225,700 | $84,926,800 | $51,733,400 | $51,021,600 | $46,302,800 | $38,780,700 | $29,277,200 | $30,384,350 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 1990 | 2 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 4840 | 1 | 4840 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 4840 | 1 | 4840 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2430 | 1 | 2430 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 1 | 1372 | 1 | 1372 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1372 | 1 | 1372 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 1 | 2752 | 1 | 2752 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2752 | 1 | 2752 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2752 | 1 | 2752 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 1 | 1384 | 1 | 1384 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1384 | 1 | 1384 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1384 | 1 | 1384 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 4840 | 1 | 4840 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 4840 | 1 | 4840 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2496 | 1 | 2496 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2496 | 1 | 2496 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2791 | 1 | 2791 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 2791 | 1 | 2791 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2752 | 1 | 2752 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1376 | 1 | 1376 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1248 | 1 | 1248 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 5058 | 1 | 5058 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 5058 | 1 | 5058 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1966 | 1 | 1966 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1896 | 1 | 1896 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1896 | 1 | 1896 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1914 | 1 | 1914 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1896 | 1 | 1896 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3612 | 1 | 3612 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 3612 | 1 | 3612 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3612 | 1 | 3612 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 3612 | 1 | 3612 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1768 | 1 | 1768 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1768 | 1 | 1768 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1896 | 1 | 1896 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1966 | 1 | 1966 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1966 | 1 | 1966 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1896 | 1 | 1896 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1914 | 1 | 1914 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 3776 | 1 | 3776 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 3776 | 1 | 3776 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2784 | 1 | 2784 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 1392 | 1 | 1392 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 1384 | 1 | 1384 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 3792 | 1 | 3792 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1896 | 1 | 1896 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 2 | 1966 | 1 | 1966 | AVERAGE | AVERAGE |
| APARTMENTS | 1990 | 3 | 1966 | 1 | 1966 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2492 | 1 | 2492 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 2492 | 1 | 2492 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 25040 | 1 | 25040 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 2 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APARTMENTS | 1994 | 3 | 2504 | 1 | 2504 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2416 | 1 | 2416 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2490 | 1 | 2490 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2490 | 1 | 2490 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2490 | 1 | 2490 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2490 | 1 | 2490 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2490 | 1 | 2490 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2478 | 1 | 2478 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1952 | 1 | 1952 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 1384 | 1 | 1384 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2784 | 1 | 2784 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 3748 | 1 | 3748 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1994 | 1 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1900 | 1 | 1900 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1952 | 1 | 1952 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1754 | 1 | 1754 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1754 | 1 | 1754 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3584 | 1 | 3584 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3584 | 1 | 3584 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1900 | 1 | 1900 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 3764 | 1 | 3764 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1952 | 1 | 1952 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 5030 | 1 | 5030 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 1248 | 1 | 1248 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2752 | 1 | 2752 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2791 | 1 | 2791 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2496 | 1 | 2496 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2416 | 1 | 2416 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2480 | 1 | 2480 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 4808 | 1 | 4808 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2416 | 1 | 2416 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 2416 | 1 | 2416 | AVERAGE | AVERAGE |
| APT-BSMT-UNT | 1990 | 1 | 4808 | 1 | 4808 | AVERAGE | AVERAGE |
| CLUB-HOUSE | 1990 | 1 | 7462 | 1 | 7462 | AVERAGE | AVERAGE |
| RESTROOM-BLD | 1990 | 1 | 112 | 1 | 112 | FAIR | AVERAGE |
| ---------- | |||||||
| 376039 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-CONCRTE | 1990 | 8260 | FAIR | AVERAGE |
| FRAME-GARAGE | 1994 | 23100 | FAIR | AVERAGE |
| CANOPY-COVER | 1990 | 352 | AVERAGE | AVERAGE |
| PVNG-ASPHALT | 1991 | 181692 | FAIR | AVERAGE |
| STORAGE-SHED | 1990 | 120 | FAIR | AVERAGE |
| CANOPY-COVER | 1990 | 256 | AVERAGE | AVERAGE |
| CARPORT | 1990 | 40176 | FAIR | AVERAGE |
| POOL-GTE/CNC | 1990 | AVERAGE | AVERAGE | |
| POOL-GTE/CNC | 1994 | AVERAGE | AVERAGE | |
| FENCE-CHLK-6 | 1990 | 958 | GOOD | AVERAGE |
| FENCE-CHLK-4 | 1990 | 329 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 05/24/2018 | 07/29/2014 | 01/09/2004 |
| Price: | $76,352,000 | $42,841,600 | $22,290,000 |
| Excise: | 387575 | 378014 | 319964 |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4628068 | 4402749 | 3609082 |
| Seller: | KW OLYMPIA LLC | HOLLAND HOLDINGS I SOMERSET HILL LLC | GRAOCH ASSOCIATES #5 LTD PTNR |
| Buyer: | BRIET WAVE MF MAS OWNER LLC | KW OLYMPIA LLC | HOLLAND HOLDINGS I SOMERSET HILL LLC |
| Multiple Parcel Sale: | Y | Y | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |