| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $9,973,600 | $5,429,900 | $6,717,400 | $4,887,100 | $4,080,400 | $8,389,700 | $6,525,400 | $8,592,800 | $5,257,000 | $2,896,900 |
| Market Value Buildings | $32,555,200 | $38,830,700 | $35,565,300 | $39,989,900 | $27,505,100 | $22,762,800 | $21,305,100 | $16,138,000 | $14,840,200 | $16,508,800 |
| Market Value Total | $42,528,800 | $44,260,600 | $42,282,700 | $44,877,000 | $31,585,500 | $31,152,500 | $27,830,500 | $24,730,800 | $20,097,200 | $19,405,700 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3066 | 1 | 3066 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3066 | 1 | 3066 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3440 | 1 | 3440 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3440 | 1 | 3440 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 1336 | 1 | 1336 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 1336 | 1 | 1336 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2397 | 1 | 2397 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3440 | 1 | 3440 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3440 | 1 | 3440 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2017 | 1 | 2017 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2397 | 1 | 2397 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2017 | 1 | 2017 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APARTMENTS | 1987 | 2 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2017 | 1 | 2017 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2397 | 1 | 2397 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 1336 | 1 | 1336 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2680 | 1 | 2680 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 2188 | 1 | 2188 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3440 | 1 | 3440 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 0 | 3066 | 1 | 3066 | AVERAGE | GOOD |
| APT-BSMT-UNT | 1987 | 1 | 3880 | 1 | 3880 | AVERAGE | GOOD |
| CLUB-HOUSE | 1987 | 1 | 3801 | 1 | 3801 | AVERAGE | GOOD |
| CLUB-HOUSE | 1987 | 2 | 1335 | 1 | 1335 | AVERAGE | GOOD |
| DAY-CARE-CTR | 1987 | 1 | 3937 | 1 | 3937 | AVERAGE | GOOD |
| RECREATL POOL ENCL | 1987 | 1 | 3348 | 1 | 3348 | AVERAGE | GOOD |
| ---------- | |||||||
| 241689 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 1987 | 97500 | AVERAGE | AVERAGE |
| CARPORT | 1987 | 972 | FAIR | AVERAGE |
| CARPORT | 1987 | 324 | FAIR | AVERAGE |
| CARPORT | 1987 | 648 | FAIR | AVERAGE |
| CARPORT | 1987 | 576 | FAIR | AVERAGE |
| CARPORT | 1987 | 1296 | FAIR | AVERAGE |
| SHED-ENCLSD | 1987 | 80 | FAIR | AVERAGE |
| SHED-ENCLSD | 1987 | 1114 | FAIR | AVERAGE |
| CANOPY-COVER | 1987 | 144 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 1987 | 21200 | AVERAGE | AVERAGE |
| FENCE-CHLK-6 | 1987 | 130 | GOOD | AVERAGE |
| SWIM-POOL-HOTEL/MOTL | 1987 | 1000 | FAIR | AVERAGE |
| SWIM-POOL-HOTEL/MOTL | 1987 | 70 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 12/31/2019 | 08/19/2015 | 02/02/2015 |
| Price: | $26,341,393 | ||
| Excise: | E004191 | 527744 | 525396 |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED |
| Recording Number: | 4728599 | 4461030 | 4429563 |
| Seller: | HZ ENVIRONS APPLE PARK LLC | AP2 BIANCO LLC | APPLE PARK CBI II LP |
| Buyer: | HZ APPLE PARK LLC | DA ENVIRONS APPLE PARK LLC | AP2 REMAIN LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/02/2015 | 02/02/2015 | 02/02/2015 |
| Price: | $7,895,642 | ||
| Excise: | 525397 | 525398 | 525400 |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED |
| Recording Number: | 4429564 | 4429565 | 4429567 |
| Seller: | APPLE PARK MI II LP | APPLE PARK P II, LP | AP2 PE EXIT LLC |
| Buyer: | AP2 REMAIN LLC | AP2 REMAIN LLC | AP2 REMAIN LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/02/2015 | 06/11/2012 | 08/10/2011 |
| Price: | $3,664,454 | $6,400,011 | |
| Excise: | 525399 | 372576 | 515019 |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED |
| Recording Number: | 4429566 | 4271101 | 4224435 |
| Seller: | AP2 CBI EXIT LLC | APPLE PARK MI GROUP LLC | APPLE PARK P GROUP LLC |
| Buyer: | AP2 REMAIN LLC | APPLE PARK P II, LP | APPLE PARK ASSOCIATES II LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/28/2010 | 12/28/2010 | 12/28/2010 |
| Price: | |||
| Excise: | 714999 | 715000 | 715001 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED |
| Recording Number: | 4212556 | 4212557 | 4212558 |
| Seller: | APPLE PARK ASSOC | ||
| Buyer: | APPLE PARK ASSOCIATES II LLC | APPLE PARK ASSOCIATES II LLC | APPLE PARK ASSOCIATES II LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/28/2010 | 08/05/2009 | |
| Price: | $60,000 | ||
| Excise: | 715002 | 509951 | |
| Sale Type: | SPECIAL WARRNTY DEED | EASEMENT | |
| Recording Number: | 4123223 | ||
| Seller: | |||
| Buyer: | APPLE PARK ASSOCIATES II LLC | APPLE PARK ASSOC | |
| Multiple Parcel Sale: | N | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |