| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $8,624,000 | $5,490,000 | $6,791,800 | $4,270,000 | $4,117,200 | $9,969,500 | $8,238,700 | $8,679,100 | $5,304,400 | $2,922,950 |
| Market Value Buildings | $40,347,200 | $44,372,800 | $39,212,000 | $50,000,000 | $29,239,200 | $24,155,400 | $27,382,200 | $19,956,300 | $20,637,900 | $23,302,900 |
| Market Value Total | $48,971,200 | $49,862,800 | $46,003,800 | $54,270,000 | $33,356,400 | $34,124,900 | $35,620,900 | $28,635,400 | $25,942,300 | $26,225,850 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 2012 | 1 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 8548 | 1 | 8548 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 8548 | 1 | 8548 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 8548 | 1 | 8548 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 6702 | 1 | 6702 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 6702 | 1 | 6702 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 6702 | 1 | 6702 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 8548 | 1 | 8548 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 8548 | 1 | 8548 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 8548 | 1 | 8548 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 7686 | 1 | 7686 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 3712 | 1 | 3712 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 1 | 6702 | 1 | 6702 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 2 | 6702 | 1 | 6702 | AVERAGE | AVERAGE |
| APARTMENTS | 2012 | 3 | 6702 | 1 | 6702 | AVERAGE | AVERAGE |
| CLUB-HOUSE | 2012 | 1 | 3938 | 1 | 3938 | GOOD | GOOD |
| ---------- | |||||||
| 217366 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| POOL-GTE/CNC | 2012 | GOOD | AVERAGE | |
| CANOPY-COVER | 2012 | 252 | GOOD | AVERAGE |
| STORAGE-SHED | 2012 | 60 | AVERAGE | AVERAGE |
| FRAME-GARAGE | 2012 | 560 | AVERAGE | AVERAGE |
| STORAGE-SHED | 2012 | 49 | GOOD | AVERAGE |
| PVNG-CONCRTE | 2012 | 38100 | AVERAGE | AVERAGE |
| FENCE-CHLK-6 | 2012 | 1960 | GOOD | AVERAGE |
| FENCE-CHLK-4 | 2012 | 1516 | GOOD | AVERAGE |
| PVNG-ASPHALT | 2012 | 101753 | AVERAGE | AVERAGE |
| CARPORT | 2012 | 648 | FAIR | AVERAGE |
| CARPORT | 2012 | 972 | FAIR | AVERAGE |
| CARPORT | 2012 | 1296 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 09/19/2017 | 02/19/2014 | 03/22/2006 |
| Price: | $32,500,000 | $5,850,000 | |
| Excise: | 738131 | 722503 | 349309 |
| Sale Type: | SPECIAL WARRNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4587495 | 4380948 | 3817860 |
| Seller: | WOODLAND APARTMENT ASSOCIATES II LLC | TIMBERLAND APARTMENT ASSOCIATES LLC | FRIENDLY VILLAGE ASSOCIATES |
| Buyer: | BREIT ACG MF WOODLAND LLC | WOODLAND APARTMENT ASSOCIATES II LLC | TIMBERLAND APARTMENT ASSOCIATES LLC |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 11/20/2003 | 02/28/2000 | 09/14/1998 |
| Price: | $525,000 | $340,000 | $51,656 |
| Excise: | 318863 | 277081 | 263557 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 3600355 | 3281708 | 3185778 |
| Seller: | CALVARY CHAPEL OF OLYMPIA | PACIFIC COAST INVESTMENT CO | |
| Buyer: | FRIENDLY VILLAGE ASSOCIATES | CALVARY CHAPEL OF OLYMPIA | PACIFIC COAST INVESTMENT CO |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/25/1996 | ||
| Price: | $1 | ||
| Excise: | 0242729 | ||
| Sale Type: | TRUSTEE DEED | ||
| Recording Number: | 03037943 | ||
| Seller: | PROPERTIES FOUR INC | ||
| Buyer: | PACIFIC COAST INVESTMENT COM | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |