| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 417 | Cover | 112 | Patio | 240 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3728 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1220 |
| Misc Structures |
Covered Porch | 685 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 405 | Cover | 112 | Patio | 128 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 417 | Cover | 112 | Patio | 240 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 405 | Cover | 112 | Patio | 128 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 417 | Cover | 112 | Patio | 240 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 405 | Cover | 112 | Patio | 128 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3748 |
| Attached Garage Square Footage |
| Built-in Garage Area | 684 |
| Misc Structures |
Covered Porch | 417 | Cover | 112 | Patio | 240 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | VINYL |
| Full Baths | 6 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3737 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1168 |
| Misc Structures |
Covered Porch | 630 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | VINYL |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2609 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 760 |
| Misc Structures |
Covered Porch | 346 |
| |
| Year Built | 2010 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | VINYL |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2468 |
| Attached Garage Square Footage |
| Built-in Garage Area | 456 |
| Misc Structures |
Covered Porch | 372 |