| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Current Use Land | $2,920 | $2,940 | $2,900 | $2,820 | $2,820 | $2,820 | $2,720 | $2,680 | $2,570 | $2,500 |
| Current Use Buildings | ||||||||||
| Current Use Total | $2,920 | $2,940 | $2,900 | $2,820 | $2,820 | $2,820 | $2,720 | $2,680 | $2,570 | $2,500 |
| Market Value Land | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 |
| Market Value Buildings | ||||||||||
| Market Value Total | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 | $19,600 |
Land Characteristics
|
|
Sales
| Sale Date: | 01/12/2018 | 03/09/2017 | 03/08/2017 |
| Price: | $275,000 | $215,000 | |
| Excise: | 536150 | 531405 | 531406 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4606712 | 4553476 | 4553477 |
| Seller: | CEDARLAND FOREST RESOURCES LLC | LEONARD LINDA | |
| Buyer: | HUANG ALLEN | CEDARLAND FOREST RESOURCES LLC | CEDARLAND FOREST RESOURCES LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/23/2012 | 06/24/2010 | 06/05/2002 |
| Price: | $4,460 | ||
| Excise: | 371596 | 512230 | 300616 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | OTHER |
| Recording Number: | 4254549 | 4161156 | 3439691 |
| Seller: | LEONARD JOHN | LEONARD TRUSTEE AUDREY | |
| Buyer: | LEONARD LINDA | LEONARD LINDA | LEONARD TRUSTEE AUDREY |
| Multiple Parcel Sale: | Y | Y | N |
| Sale Date: | 06/04/2002 | ||
| Price: | $4,740 | ||
| Excise: | 300617 | ||
| Sale Type: | OTHER | ||
| Recording Number: | 3439692 | ||
| Seller: | |||
| Buyer: | LEONARD TRUSTEE AUDREY | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |