| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $2,709,000 | $2,655,100 | $4,103,300 | $3,098,200 | $1,485,600 | $1,449,300 | $1,422,700 | $1,459,400 | $1,170,800 | $847,700 |
| Market Value Buildings | $11,756,500 | $11,237,600 | $10,075,800 | $9,901,800 | $4,342,100 | $4,058,300 | $3,964,800 | $3,713,800 | $3,697,100 | $3,393,100 |
| Market Value Total | $14,465,500 | $13,892,700 | $14,179,100 | $13,000,000 | $5,827,700 | $5,507,600 | $5,387,500 | $5,173,200 | $4,867,900 | $4,240,800 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| MINI-WHSE | 2006 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2006 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2006 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2007 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2007 | 1 | 4800 | 1 | 4800 | FAIR | AVERAGE |
| MINI-WHSE | 2017 | 1 | 8000 | 1 | 8000 | FAIR | AVERAGE |
| MINI-WHSE | 2007 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2007 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2009 | 1 | 8000 | 1 | 8000 | FAIR | AVERAGE |
| MINI-WHSE | 2007 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2008 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2008 | 1 | 8000 | 1 | 8000 | FAIR | AVERAGE |
| MINI-WHSE | 2008 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2008 | 1 | 6000 | 1 | 6000 | FAIR | AVERAGE |
| MINI-WHSE | 2008 | 1 | 8000 | 1 | 8000 | FAIR | AVERAGE |
| MINI-WHSE | 2008 | 1 | 8000 | 1 | 8000 | FAIR | AVERAGE |
| OFFICE | 2006 | 1 | 1172 | 1 | 1172 | FAIR | AVERAGE |
| ---------- | |||||||
| 105972 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FENCE-CHLK-6 | 2007 | 3260 | AVERAGE | AVERAGE |
| PVNG-ASPHALT | 2007 | 43530 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 11/02/2020 | 10/30/2020 | 10/30/2020 |
| Price: | $13,000,000 | ||
| Excise: | E010996 | 543591 | 543592 |
| Sale Type: | SPECIAL WARRNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4798218 | 4796483 | 4796484 |
| Seller: | GEOTZ GEOFF | ||
| Buyer: | SSGT II 2900 93RD AVE SW LLC | BLACK HILLS PROPERTIES LLC | BLACK HILLS PROPERTIES LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/30/2020 | 10/30/2020 | 07/19/2004 |
| Price: | $300,000 | ||
| Excise: | 543594 | 543593 | 326941 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4796486 | 4796485 | 3659685 |
| Seller: | O'REAR FAMILY LLC | ||
| Buyer: | BLACK HILLS PROPERTIES LLC | BLACK HILLS PROPERTIES LLC | BLACK HILLS PROPERTIES LLC |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |