| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Current Use Land | $201,760 | $203,840 | $208,980 | $138,140 | $148,340 | $135,240 | $156,280 | $147,260 | $120,740 | $107,750 |
| Current Use Buildings | $379,400 | $378,800 | $386,900 | $409,300 | $344,500 | $282,000 | $269,100 | $251,700 | $193,500 | $175,800 |
| Current Use Total | $581,160 | $582,640 | $595,880 | $547,440 | $492,840 | $417,240 | $425,380 | $398,960 | $314,240 | $283,550 |
| Market Value Land | $263,300 | $259,400 | $274,600 | $189,700 | $184,700 | $182,500 | $275,700 | $243,900 | $194,300 | $171,050 |
| Market Value Buildings | $379,400 | $378,800 | $386,900 | $409,300 | $344,500 | $282,000 | $269,100 | $251,700 | $193,500 | $175,800 |
| Market Value Total | $642,700 | $638,200 | $661,500 | $599,000 | $529,200 | $464,500 | $544,800 | $495,600 | $387,800 | $346,850 |
Residential Structures
| Year Built | 1966 | Fireplaces/Wood Stoves | 1 | |||
| Construction | RAMBLER | Heat Type | BASEBOARD-HT | |||
| Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
| Physical Condition | AVERAGE | Foundation Type | BLOCK | |||
| Number of Bedrooms | 3 | Exterior Wall Type | WOOD-SIDING | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 1 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1877 | |||||
| Misc Structures | Covered Porch | 136 | Wood Deck | 480 | Patio | 234 | Breezeway Sf | 120 | Att Storage Sf | 220 |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| BARN-NO LOFT | 1966 | 1600 | FAIR | AVERAGE |
| GAZEBO | 1989 | 196 | AVERAGE | AVERAGE |
| CARR-HSE-FIN | 1994 | 768 | AVERAGE | AVERAGE |
| COVERD-PORCH | 1994 | 160 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 05/23/2016 | 10/30/2006 | 10/09/2006 |
| Price: | |||
| Excise: | 531568 | 357683 | 356999 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4564229 | 3877994 | 3872551 |
| Seller: | HARRIS TRUSTEE JAMES | HORN THURLENE | VAN LEW LIMITED TRUST |
| Buyer: | VANLEW LTD FAMILY TRUST | HARRIS TRUSTEE JAMES | HORN THURLENE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/01/2004 | 03/03/2004 | |
| Price: | |||
| Excise: | 332295 | 321607 | |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | |
| Recording Number: | 3694962 | 3622397 | |
| Seller: | HORN THURLENE | VANLEW LIMITED TRUST | |
| Buyer: | VAN LEW LIMITED TRUST | HORN THURLENE | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |