| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $152,800 | $146,500 | $135,000 | $86,700 | $82,500 | $79,800 | $59,300 | $46,800 | $41,100 | $37,750 |
| Market Value Buildings | $264,800 | $251,200 | $245,200 | $281,500 | $197,900 | $153,900 | $140,700 | $156,800 | $146,500 | $134,100 |
| Market Value Total | $417,600 | $397,700 | $380,200 | $368,200 | $280,400 | $233,700 | $200,000 | $203,600 | $187,600 | $171,850 |
Residential Structures
| Year Built | 1983 | Fireplaces/Wood Stoves | 0 | |||
| Construction | 2 STORY | Heat Type | SPACE-HEATER | |||
| Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
| Physical Condition | VERY-GOOD | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 3 | Exterior Wall Type | TEX1-11/PWD | |||
| Full Baths | 1 | Roofing Material | COMPOSITION | |||
| Partial Baths | 2 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 690 | |||||
| Upper Finished Area | 680 | |||||
| Attached Garage Square Footage | ||||||
| Attached Garage Sqft | 308 | |||||
| Misc Structures | Covered Porch | 56 |
Land Characteristics
|
|
Sales
| Sale Date: | 05/31/2016 | 12/15/2015 | 11/17/2014 |
| Price: | $205,000 | $109,013 | $113,967 |
| Excise: | 382839 | 529124 | 524742 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4504562 | 4480100 | 4419647 |
| Seller: | HUFFMAN FLOYD RODNEY & JUDI LIN | USA-SEC VETERANS AFFAIRS | BANK OF AMERICA NA |
| Buyer: | MOMENI ROXANNA | HUFFMAN FLOYD RODNEY & JUDI LIN | USA-SEC VETERANS AFFAIRS |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/28/2014 | 08/27/2009 | 01/28/2005 |
| Price: | $113,967 | $202,600 | |
| Excise: | 378811 | 709816 | 333735 |
| Sale Type: | TRUSTEE DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4415920 | 4108717 | 3705768 |
| Seller: | PASCHALL JACQUELINE | RAPHAEL JASEN | RAPHAEL JASEN & ROCHELLE |
| Buyer: | BANK OF AMERICA NA | PASCHALL JACQUELINE | RAPHAEL JASEN |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/19/2004 | 09/26/2001 | 01/12/2001 |
| Price: | $150,300 | $120,000 | $94,500 |
| Excise: | 328327 | 293149 | 285706 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3669086 | 3382014 | 3331998 |
| Seller: | MCKEON FARRON & JERILYN | SCHNEIDER LINDA | FIRST UNION NATIONAL BANK |
| Buyer: | RAPHAEL JASEN & ROCHELLE | MCKEON FARRON & JERILYN | SCHNEIDER LINDA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/12/2001 | 06/02/2000 | 11/20/1998 |
| Price: | $103,500 | ||
| Excise: | 285705 | 279680 | 264766 |
| Sale Type: | QUIT CLAIM DEED | TRUSTEE DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3331997 | 3296677 | 3194734 |
| Seller: | FIRST UNION NATIONAL BANK | DOBRA ANDREW | MC LOUGHLIN EDWARD |
| Buyer: | SCHNEIDER LINDA | FIRST UNION NATIONAL BANK | DOBRA ANDREW |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |