| Year Built | 1984 | | Fireplaces/Wood Stoves | 1 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3080 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 644 |
| Misc Structures |
Covered Porch | 120 | Patio | 304 |
| |
| Year Built | 1984 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2636 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 720 |
| Misc Structures |
Patio | 360 | Breezeway Sf | 36 |
| |
| Year Built | 1984 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | TEX1-11/PWD |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2960 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 598 |
| Misc Structures |
Patio | 420 |
| |
| Year Built | 1985 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3100 |
| Misc Structures |
Patio | 352 | Carport Sf | 636 |
| |
| Year Built | 1983 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1514 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 506 |
| Misc Structures |
Covered Porch | 156 | Patio | 282 |
| |
| Year Built | 1983 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1455 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 375 |
| Misc Structures |
Covered Porch | 174 | Patio | 350 |
| |
| Year Built | 1983 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2954 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 598 |
| Misc Structures |
Patio | 374 |
| |
| Year Built | 1983 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 2 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1960 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 400 |
| Misc Structures |
Covered Porch | 80 | Patio | 225 | Att Storage Sf | 204 |
| |
| Year Built | 1982 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | FORCED-AIR |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 2 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1354 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 288 |
| Misc Structures |
Patio | 256 |
| |
| Year Built | 1982 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2916 |
| Misc Structures |
Cover | 160 | Patio | 320 | Att Storage Sf | 96 | Carport Sf | 616 |
| |
| Year Built | 1982 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2352 |
| Misc Structures |
Patio | 360 |
| |
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1595 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 370 |
| Misc Structures |
Patio | 210 |
| |
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1595 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 370 |
| Misc Structures |
Patio | 225 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2480 |
| Misc Structures |
Patio | 369 | Att Storage Sf | 91 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2360 |
| Misc Structures |
Patio | 442 |
| |
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2360 |
| Misc Structures |
Covered Porch | 96 | Patio | 320 |
| |
| Year Built | 1978 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2360 |
| Misc Structures |
Patio | 365 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1455 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 315 |
| Misc Structures |
Patio | 176 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2360 |
| Misc Structures |
Covered Porch | 86 | Patio | 390 |
| |
| Year Built | 1977 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | FAIR | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2360 |
| Misc Structures |
Cover | 198 | Patio | 396 |
| |
| Year Built | 2000 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 4286 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 936 |
| Misc Structures |
Covered Porch | 213 | Patio | 435 |
| |
| Year Built | 2000 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3180 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 572 |
| Misc Structures |
Covered Porch | 168 | Patio | 317 |
| |
| Year Built | 2000 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3180 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 572 |
| Misc Structures |
Covered Porch | 72 | Patio | 486 |
| |
| Year Built | 2000 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3180 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 572 |
| Misc Structures |
Covered Porch | 168 | Patio | 492 |
| |
| Year Built | 1998 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 4286 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 936 |
| Misc Structures |
Covered Porch | 213 | Patio | 398 |
| |
| Year Built | 1998 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 4286 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 936 |
| Misc Structures |
Covered Porch | 213 | Patio | 434 |
| |
| Year Built | 1998 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3180 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 572 |
| Misc Structures |
Covered Porch | 72 | Patio | 369 |
| |
| Year Built | 1998 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | CLAY-TILE |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3300 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 861 |
| Misc Structures |
Covered Porch | 96 | Patio | 473 |
| |
| Year Built | 1997 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 4085 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 910 |
| Misc Structures |
Covered Porch | 150 | Cover | 80 | Patio | 665 |
| |
| Year Built | 1997 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | CLAY-TILE |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 2944 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 624 |
| Misc Structures |
Covered Porch | 60 | Patio | 270 |
| |
| Year Built | 1997 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | CLAY-TILE |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3148 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 736 |
| Misc Structures |
Covered Porch | 72 | Patio | 496 |
| |
| Year Built | 1989 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | CLAY-TILE |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3128 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 624 |
| Misc Structures |
Covered Porch | 72 | Patio | 350 |
| |
| Year Built | 1989 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3128 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 624 |
| Misc Structures |
Covered Porch | 72 | Patio | 334 |
| |
| Year Built | 1989 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3128 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 624 |
| Misc Structures |
Covered Porch | 72 | Patio | 616 |
| |
| Year Built | 1989 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | FORCED-AIR |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3114 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 813 |
| Misc Structures |
Covered Porch | 78 | Patio | 354 |
| |
| Year Built | 1989 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 4076 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 858 |
| Misc Structures |
Covered Porch | 150 | Patio | 553 |
| |
| Year Built | 1988 | | Fireplaces/Wood Stoves | 3 |
| Construction | TRIPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | VERY-GOOD | | Foundation Type | CONCRETE |
| Number of Bedrooms | | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 3 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 4109 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 858 |
| Misc Structures |
Covered Porch | 150 | Patio | 324 |
| |
| Year Built | 2003 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3390 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 756 |
| Misc Structures |
Patio | 320 |
| |
| Year Built | 2003 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | GOOD | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3390 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 756 |
| Misc Structures |
Patio | 565 |
| |
| Year Built | 1959 | | Fireplaces/Wood Stoves | 0 |
| Construction | RAMBLER | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | GAS |
| Physical Condition | VERY-GOOD | | Foundation Type | |
| Number of Bedrooms | 3 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 1 | | Roofing Material | COMPOSITION |
| Partial Baths | 1 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1492 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 572 |
| Misc Structures |
Covered Porch | 60 | Patio | 312 |
| |
| Year Built | 2003 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | AVERAGE | | Fuel Type | ELECTRIC |
| Physical Condition | GOOD | | Foundation Type | |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 0 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3390 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 756 |
| Misc Structures |
Patio | 376 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 2 |
| Construction | DUPLEX | | Heat Type | HTPUMP/AC |
| Construction Quality | GOOD | | Fuel Type | GAS |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 4 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 2 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 3460 |
| Attached Garage Square Footage |
| Attached Garage Sqft | 1078 |
| Misc Structures |
Covered Porch | 360 | Patio | 572 |