| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $1,077,600 | $816,800 | $801,600 | $454,300 | $446,600 | $784,000 | $919,400 | $792,000 | $752,800 | $578,150 |
| Market Value Buildings | $614,500 | $849,100 | $857,600 | $1,204,700 | $685,300 | $525,900 | $560,900 | $594,300 | $546,600 | $446,900 |
| Market Value Total | $1,692,100 | $1,665,900 | $1,659,200 | $1,659,000 | $1,131,900 | $1,309,900 | $1,480,300 | $1,386,300 | $1,299,400 | $1,025,050 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| RETAIL-STORE | 1974 | 1 | 3210 | 1 | 3210 | AVERAGE | AVERAGE |
| STORAGE-WHSE | 1974 | 1 | 6824 | 1 | 6824 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 10034 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 1974 | 15156 | AVERAGE | AVERAGE |
| OTHER | 1974 | 50 | AVERAGE | AVERAGE |
| FENCE-CHLK-6 | 1974 | 180 | AVERAGE | FAIR |
Land Characteristics
|
|
Sales
| Sale Date: | 12/19/2023 | 12/19/2023 | 12/06/2016 |
| Price: | |||
| Excise: | 545812 | 545813 | 734321 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 5003776 | 5003777 | 4542354 |
| Seller: | MARTIN 3740 LLC | KLINE RONALD | THORNWOOD 5434 LLC |
| Buyer: | RK VENTURES LLC | RK VENTURES LLC | MARTIN 3740 LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/20/2014 | 07/22/2010 | |
| Price: | $900,000 | $5,000 | |
| Excise: | 723689 | 712955 | |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | |
| Recording Number: | 4393842 | 4162634 | |
| Seller: | KELLY-MOORE PAINT CO INC | ||
| Buyer: | THORNWOOD 5434 LLC | KELLY-MOORE PAINT CO INC | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |