| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $713,100 | $478,500 | $419,300 | $252,300 | $279,900 | $635,400 | $683,000 | $600,300 | $518,400 | $430,650 |
| Market Value Buildings | $1,445,600 | $1,650,600 | $1,839,600 | $2,383,100 | $1,537,800 | $1,357,900 | $1,376,000 | $1,165,400 | $1,186,200 | $1,351,000 |
| Market Value Total | $2,158,700 | $2,129,100 | $2,258,900 | $2,635,400 | $1,817,700 | $1,993,300 | $2,059,000 | $1,765,700 | $1,704,600 | $1,781,650 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| OFFICE | 2006 | 1 | 7791 | 1 | 7791 | GOOD | AVERAGE |
| ---------- | |||||||
| 7791 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 2006 | 18800 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 2006 | 2750 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 05/17/2012 | 09/01/2011 | 09/01/2011 |
| Price: | $1,250,000 | $1,474,180 | $1,474,180 |
| Excise: | 516797 | 370222 | 515427 |
| Sale Type: | BARGAIN & SALE DEED | TRUSTEE DEED | TRUSTEE DEED |
| Recording Number: | 4266661 | 4226947 | 4232286 |
| Seller: | UMPQUA BANK | SELDEN JAMES P & CARRIE A | |
| Buyer: | CARR PROPERTIES LLC | UMPQUA BANK | UMPQUA BANK |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/16/2007 | 12/20/2004 | |
| Price: | $2,500,000 | $569,500 | |
| Excise: | 360095 | 332607 | |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | |
| Recording Number: | 3897552 | 3697265 | |
| Seller: | STEWART STREET INVESTMENTS LLC | RESTAURANT UNITS CORP THE | |
| Buyer: | SELDEN JAMES P & CARRIE A | KELVIN PROPERTIES LLC | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |