| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $7,045,500 | $9,234,100 | $4,632,500 | $4,575,000 | $548,400 | $189,800 | $166,600 | $146,700 | $143,200 | $148,850 |
| Market Value Buildings | $39,581,800 | $37,636,600 | $28,367,500 | $6,785,500 | $423,700 | $59,700 | $83,600 | $57,100 | $55,900 | $38,400 |
| Market Value Total | $46,627,300 | $46,870,700 | $33,000,000 | $11,360,500 | $972,100 | $249,500 | $250,200 | $203,800 | $199,100 | $187,250 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 2022 | 1 | 6155 | 1 | 6155 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 2582 | 1 | 2582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 4581 | 1 | 4581 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 4581 | 1 | 4581 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 4581 | 1 | 4581 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2022 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 3582 | 1 | 3582 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 1 | 6684 | 1 | 6684 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 2 | 6884 | 1 | 6884 | AVERAGE | AVERAGE |
| APARTMENTS | 2023 | 3 | 6884 | 1 | 6884 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 165422 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| CARPORT | 2023 | 972 | AVERAGE | AVERAGE |
| POOL-GTE/CNC | 2025 | AVERAGE | AVERAGE | |
| PVNG-ASPHALT | 2025 | 115000 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 2025 | 3800 | AVERAGE | AVERAGE |
| FENCE-CHLK-6 | 2025 | 212 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 10/01/2021 | 10/01/2021 | 01/21/2020 |
| Price: | $2,675,000 | ||
| Excise: | 544652 | 544653 | E004394 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4930503 | 4930504 | 4733227 |
| Seller: | MANAGED INVESTMENTS LLC | TSAVO INVESTMENTS LLC | |
| Buyer: | SW OLYMPIA LLC | SW OLYMPIA LLC | SW OLYMPIA LLC |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 08/09/2016 | 07/25/2014 | 11/13/2003 |
| Price: | $390,022 | $107,000 | |
| Excise: | 732510 | 377848 | 318379 |
| Sale Type: | STATUTRY WARNTY DEED | PERSNL REPRESNT DEED | QUIT CLAIM DEED |
| Recording Number: | 4518983 | 4404403 | 3596224 |
| Seller: | STEVENS THERESA | STEVENS JONATHON | EDEN ASSOCIATES INC |
| Buyer: | BJT MARKETING LLC | STEVENS THERESA | STEVENS JONATHON |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 11/06/2002 | 06/14/2001 | 01/09/2001 |
| Price: | $165,000 | $90,000 | $75,000 |
| Excise: | 305744 | 289950 | 285542 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3476570 | 3360360 | 3331025 |
| Seller: | STEVENS JON & THERESA | BARR GREGORY A & MICHELLE M | HOEL CONST CO INC |
| Buyer: | EDEN ASSOCIATES INC | STEVENS JON & THERESA | BARR GREGORY A & MICHELLE M |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |