Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $499,800 | $524,100 | $465,800 | $721,500 | $198,300 | $260,700 | $234,600 | $227,600 | $240,450 | $265,100 |
Market Value Buildings | $2,572,600 | $2,537,500 | $3,116,200 | $2,080,700 | $2,091,800 | $1,758,800 | $1,793,000 | $1,601,700 | $1,772,700 | $1,501,700 |
Market Value Total | $3,072,400 | $3,061,600 | $3,582,000 | $2,802,200 | $2,290,100 | $2,019,500 | $2,027,600 | $1,829,300 | $2,013,150 | $1,766,800 |
Residential Structures
Year Built | 2005 | Fireplaces/Wood Stoves | 1 | |||
Construction | OTHER | Heat Type | FORCED-AIR | |||
Construction Quality | AVE/GOOD | Fuel Type | ELECTRIC | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 2 | Exterior Wall Type | WOOD-SIDING | |||
Full Baths | 2 | Roofing Material | COMPOSITION | |||
Partial Baths | 0 | |||||
Residence Square Footage | ||||||
Upper Finished Area | 1728 | |||||
Attached Garage Square Footage | ||||||
Built-in Garage Area | 2400 | |||||
Misc Structures | Wood Deck | 1200 | ||||
Year Built | 2007 | Fireplaces/Wood Stoves | 2 | |||
Construction | CUSTOM | Heat Type | HTPUMP/AC | |||
Construction Quality | EXCEPTIONAL | Fuel Type | SOLAR | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 3 | Exterior Wall Type | STUCCO | |||
Full Baths | 2 | Roofing Material | OTHER | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 3124 | |||||
Upper Finished Area | 2490 | |||||
Misc Structures | Open Porch | 1756 | Carport Sf | 729 |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
UTILITY-BLDG | 2007 | 1120 | VERY-GOOD | AVERAGE |
POOL-GTE/CNC | 2007 | VERY-GOOD | AVERAGE | |
CANOPY-COVER | 2007 | 2205 | VERY-GOOD | AVERAGE |
STORAGE-SHED | 2013 | 192 | FAIR | AVERAGE |
UTILITY-BLDG | 2003 | 1944 | GOOD | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 05/18/2023 | 07/25/2013 | 06/30/2010 |
Price: | $2,000,000 | $6,000,000 | |
Excise: | E032951 | 375802 | 712535 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 4977663 | 4353936 | 4158104 |
Seller: | OPPENHEIMER REBECCA | CAPEZIO REBECCA | RUTHERGLEN LLC |
Buyer: | STRADER SCOTT | CAPEZIO REBECCA | CAPEZIO REBECCA |
Multiple Parcel Sale: | Y | Y | Y |
Sale Date: | 02/21/2005 | 12/05/2002 | |
Price: | $960,880 | $177,650 | |
Excise: | 335555 | 306916 | |
Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | |
Recording Number: | 3718233 | 3486488 | |
Seller: | RUTHERGLEN INC | WEYERHAEUSER REAL ESTATE DEV CO | |
Buyer: | RUTHERGLEN LLC | RUTHERGLEN INC | |
Multiple Parcel Sale: | Y | Y | |
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |