Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $164,600 | $137,300 | $107,900 | $115,300 | $73,300 | $56,000 | $55,400 | $50,700 | $51,000 | $56,600 |
Market Value Buildings | $196,800 | $207,600 | $225,500 | $164,400 | $163,800 | $139,900 | $150,900 | $142,100 | $123,600 | $105,500 |
Market Value Total | $361,400 | $344,900 | $333,400 | $279,700 | $237,100 | $195,900 | $206,300 | $192,800 | $174,600 | $162,100 |
Residential Structures
Year Built | 1984 | Fireplaces/Wood Stoves | 1 | |||
Construction | RAMBLER | Heat Type | HTPUMP/AC | |||
Construction Quality | FAIR | Fuel Type | ELECTRIC | |||
Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
Number of Bedrooms | 1 | Exterior Wall Type | WOOD-SIDING | |||
Full Baths | 1 | Roofing Material | COMPOSITION | |||
Partial Baths | 1 | |||||
Residence Square Footage | ||||||
Main Finished Area | 1000 | |||||
Basement Square Footage | ||||||
Basement Area | 960 | |||||
Misc Structures | Wood Deck | 344 |
Detached Structures
Structure | Year Built | Square Feet | Quality | Condition |
---|---|---|---|---|
FRAME-GARAGE | 1984 | 352 | AVERAGE | AVERAGE |
POLE BUILDING | 1984 | 864 | FAIR | AVERAGE |
LEAN-TO | 1984 | 240 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
Sale Date: | 08/03/2022 | 06/13/2011 | 08/03/2005 |
Price: | $300,000 | ||
Excise: | E028075 | 715070 | 341004 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
Recording Number: | 4945000 | 4215342 | 3755030 |
Seller: | BRONSON LAURA | BRONSON WILLIAM B & LAURA E | RASMUSSEN MARY |
Buyer: | HOUGAN THOMAS F & SUNNY L | RASMUSSEN MARY | BRONSON WILLIAM B & LAURA E |
Multiple Parcel Sale: | N | N | Y |
Sale Date: | 03/20/2003 | ||
Price: | |||
Excise: | 309892 | ||
Sale Type: | QUIT CLAIM DEED | ||
Recording Number: | 3515006 | ||
Seller: | BRONSON WILLIAM | ||
Buyer: | RASMUSSEN MARY | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |