| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $240,800 | $242,700 | $264,500 | $171,700 | $177,000 | $171,000 | $186,800 | $188,700 | $167,900 | $109,200 |
| Market Value Buildings | $100,400 | $68,700 | $75,600 | $97,700 | $108,900 | $72,600 | $58,300 | $25,000 | $17,500 | $28,800 |
| Market Value Total | $341,200 | $311,400 | $340,100 | $269,400 | $285,900 | $243,600 | $245,100 | $213,700 | $185,400 | $138,000 |
Manufactured Housing
| Manufacturer: | SILVERCREST |
| Model: | SILVERCREST |
| Year Built: | 1978 |
| Living Area: | 1428 |
| Length: | 60 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| MACHINE-SHED | 1983 | 1152 | AVERAGE | FAIR |
| LOAFING-SHED | 1983 | 432 | FAIR | FAIR |
Land Characteristics
|
|
Sales
| Sale Date: | 02/15/2023 | 11/01/2018 | 10/22/2018 |
| Price: | $2,900,000 | $250,000 | |
| Excise: | 395267 | 390101 | 390100 |
| Sale Type: | STATUTRY WARNTY DEED | MOB HOME TITLE TRANS | STATUTRY WARNTY DEED |
| Recording Number: | 4968135 | E390101 | 4656306 |
| Seller: | SUMMIT LAND DEVELOPMENT LLC | THOMAS ROBERT | |
| Buyer: | SUMMIT PLACE HOMES LLC | SUMMIT LAND DEVELOPMENT LLC | SUMMIT LAND DEVELOPMENT LLC |
| Multiple Parcel Sale: | Y | N | N |
| Sale Date: | 02/04/2013 | 02/26/2010 | 12/11/2003 |
| Price: | |||
| Excise: | 518901 | 511350 | 319194 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | MOB HOME TITLE TRANS |
| Recording Number: | 4316327 | 4145846 | $28870 |
| Seller: | THOMAS GERALD | THOMAS GERALD E & VIRGINIA N | |
| Buyer: | LANCASTER LISA | THOMAS GERALD | THOMAS GERALD E & VIRGINIA N |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/13/2002 | ||
| Price: | |||
| Excise: | 307198 | ||
| Sale Type: | QUIT CLAIM DEED | ||
| Recording Number: | 3489443 | ||
| Seller: | THOMAS EDWARD | ||
| Buyer: | THOMAS GERALD E & VIRGINIA N | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |