| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $141,500 | $132,600 | $105,100 | $80,800 | $69,200 | $74,200 | $47,100 | $44,500 | $45,600 | $47,150 |
| Market Value Buildings | $249,300 | $153,200 | $161,200 | $168,800 | $135,600 | $105,100 | $116,100 | $106,500 | $96,800 | $82,000 |
| Market Value Total | $390,800 | $285,800 | $266,300 | $249,600 | $204,800 | $179,300 | $163,200 | $151,000 | $142,400 | $129,150 |
Residential Structures
| Year Built | 1950 | Fireplaces/Wood Stoves | 0 | |||
| Construction | RAMBLER | Heat Type | FORCED-AIR | |||
| Construction Quality | FAIR | Fuel Type | GAS | |||
| Physical Condition | VERY-GOOD | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 2 | Exterior Wall Type | WOOD-SIDING | |||
| Full Baths | 1 | Roofing Material | COMPOSITION | |||
| Partial Baths | 0 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1092 | |||||
| Misc Structures | Covered Porch | 56 | Wood Deck | 120 | Patio | 64 |
Land Characteristics
|
|
Sales
| Sale Date: | 06/09/2021 | 09/21/2017 | 07/16/2009 |
| Price: | $410,000 | $200,000 | $158,000 |
| Excise: | E016509 | 738191 | 709454 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4858044 | 4587772 | 4100733 |
| Seller: | NADLER JACQUELINE ELIZABETH & DAVID G | ZIMMER JASON | MIRANDA MICHAEL |
| Buyer: | DEFFOBIS ANDREW | NADLER JACQUELINE ELIZABETH & DAVID G | ZIMMER JASON |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/15/2007 | 06/12/2007 | 06/12/2007 |
| Price: | $30,948 | ||
| Excise: | 701498 | 361614 | 361615 |
| Sale Type: | QUIT CLAIM DEED | PURCHASER ASSIGNMENT | PURCHASER ASSIGNMENT |
| Recording Number: | 3937445 | 3934775 | 3934776 |
| Seller: | MIRANDA MIKE | LEVIN RALPH | MIKE MIRANDA LLC |
| Buyer: | MIRANDA MICHAEL | MIRANDA MIKE | MIRANDA MIKE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/12/2007 | 06/12/2007 | 08/04/2006 |
| Price: | $115,000 | ||
| Excise: | 701496 | 701497 | 354551 |
| Sale Type: | OTHER | OTHER | REAL ESTATE CONTRACT |
| Recording Number: | 3937443 | 3937444 | 3855157 |
| Seller: | LONG SIN | ||
| Buyer: | MIRANDA MICHAEL | MIRANDA MICHAEL | MIKE MIRANDA LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/02/2006 | 04/03/2006 | 04/26/2002 |
| Price: | $140,500 | $81,450 | |
| Excise: | 354557 | 350074 | 299558 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | REAL ESTATE CONTRACT |
| Recording Number: | 3855158 | 3823411 | 3431895 |
| Seller: | TAYLOR JAMES | VU THUY | |
| Buyer: | MIKE MIRANDA LLC | LONG SIN | TAYLOR JAMES |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |