| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $768,600 | $667,600 | $688,300 | $404,300 | $399,600 | $627,300 | $719,300 | $808,700 | $1,260,400 | $1,176,100 |
| Market Value Buildings | $2,638,200 | $2,780,900 | $2,373,000 | $3,486,300 | $1,891,400 | $1,667,100 | $1,877,700 | |||
| Market Value Total | $3,406,800 | $3,448,500 | $3,061,300 | $3,890,600 | $2,291,000 | $2,294,400 | $2,597,000 | $808,700 | $1,260,400 | $1,176,100 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| WAREHOUSE DISCOUNT | 2018 | 1 | 20246 | 1 | 20246 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 20246 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 2019 | 26880 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 2018 | 2525 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 04/21/2020 | 05/24/2018 | 05/24/2018 |
| Price: | $4,400,000 | $1,100,000 | |
| Excise: | E005619 | 537838 | 537840 |
| Sale Type: | BARGAIN & SALE DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4748889 | 4628113 | 4628116 |
| Seller: | CASH & CARRY STORES LLC | TROSPER HOUSING LLC | |
| Buyer: | SMART FOODSERVICE STORES LLC | CASH & CARRY STORES LLC | CASH & CARRY STORES LLC |
| Multiple Parcel Sale: | N | Y | N |
| Sale Date: | 06/01/2016 | 12/30/2015 | 01/09/2013 |
| Price: | $1,500,000 | $50,000 | |
| Excise: | 732064 | 729547S | 518707 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4513377 | 4481270 | 4312105 |
| Seller: | TUMWATER HOLDINGS LLC | WEIKS FAMILY PARTNERS | |
| Buyer: | TROSPER HOUSING LLC | TUMWATER HOLDINGS LLC | WEIKS JANIS |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 01/01/2013 | 01/01/2013 | 01/01/2013 |
| Price: | |||
| Excise: | 376999 | 377000 | 377001 |
| Sale Type: | PERSNL REPRESNT DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4383795 | 4383796 | 4383797 |
| Seller: | WEIKS FAMILY PARTNERS | WEIKS ARTHUR | WEIKS FAMILY PARTNERS |
| Buyer: | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 01/01/2013 | 01/01/2013 | 01/01/2013 |
| Price: | |||
| Excise: | 377002 | 377003 | 725989 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4383798 | 4383799 | 4424665 |
| Seller: | TERHUNE CAMILLE | ||
| Buyer: | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 01/01/2013 | 01/01/2013 | 01/01/2013 |
| Price: | |||
| Excise: | 725987 | 725986 | 725988 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4424663 | 4424662 | 4424664 |
| Seller: | |||
| Buyer: | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS |
| Multiple Parcel Sale: | Y | N | Y |
| Sale Date: | 01/01/2013 | 06/14/2011 | |
| Price: | |||
| Excise: | 725985 | 514662 | |
| Sale Type: | PERSNL REPRESNT DEED | PERSNL REPRESNT DEED | |
| Recording Number: | 4424661 | 4215279 | |
| Seller: | |||
| Buyer: | WEIKS FAMILY PARTNERS | WEIKS FAMILY PARTNERS | |
| Multiple Parcel Sale: | Y | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |