Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 45710000800 | 7306 SE 38TH LOOP | 11 - SINGLE-UNIT | 9/5/2024 | $454,250 | AA | No |
63710000200 | 7032 46TH LN SE | 11 - SINGLE-UNIT | 8/26/2024 | $535,000 | AA | No |
79600001400 | 3301 STANFIELD RD SE | 11 - SINGLE-UNIT | 8/22/2024 | $460,000 | AA | No |
50950004200 | 7027 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 7/17/2024 | $550,000 | AA | No |
82370001100 | 4302 CLEARWATER CT SE | 11 - SINGLE-UNIT | 6/18/2024 | $485,000 | AA | No |
82370004900 | 4205 CLEARWATER DR SE | 11 - SINGLE-UNIT | 5/24/2024 | $570,000 | AA | No |
45710005400 | 7104 BLUE JAY CT SE | 11 - SINGLE-UNIT | 4/5/2024 | $520,000 | AA | *** Yes *** |
50950004200 | 7027 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 3/20/2024 | $416,049 | RE | No |
82370003600 | 4411 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 1/11/2024 | $500,000 | AA | *** Yes *** |
45710000500 | 7206 SE 38TH DR | 11 - SINGLE-UNIT | 11/15/2023 | $520,000 | AA | *** Yes *** |
50950004100 | 7023 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 11/1/2023 | $465,000 | AA | *** Yes *** |
45710002900 | 7314 GOLDFINCH CT SE | 11 - SINGLE-UNIT | 9/28/2023 | $555,000 | AA | *** Yes *** |
79610002600 | 3305 33RD LOOP SE | 11 - SINGLE-UNIT | 9/26/2023 | $380,000 | AA | *** Yes *** |
39250003700 | 3065 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 7/25/2023 | $480,000 | AA | *** Yes *** |
79610002800 | 3309 33RD LOOP SE | 11 - SINGLE-UNIT | 7/24/2023 | $440,000 | AA | *** Yes *** |
82370001800 | 4316 CLEARWATER DR SE | 11 - SINGLE-UNIT | 6/30/2023 | $525,000 | AA | *** Yes *** |
82370001700 | 4314 CLEARWATER DR SE | 11 - SINGLE-UNIT | 6/2/2023 | $491,000 | AA | *** Yes *** |
79600001500 | 7005 33RD AVE SE | 11 - SINGLE-UNIT | 5/24/2023 | $430,000 | AA | *** Yes *** |
11835230100 | 4633 CARPENTER RD SE | 11 - SINGLE-UNIT | 4/26/2023 | $450,000 | AA | *** Yes *** |
82380008700 | 4211 SE TIMBERLINE CT | 11 - SINGLE-UNIT | 4/6/2023 | $585,000 | AA | *** Yes *** |
45710004000 | 3827 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 2/27/2023 | $461,000 | AA | *** Yes *** |
45710007000 | 3826 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 2/24/2023 | $549,500 | AA | *** Yes *** |
55650000800 | 4531 CARPENTER RD SE | 11 - SINGLE-UNIT | 2/21/2023 | $355,000 | AA | *** Yes *** |
82380010900 | 4101 SE TEAKWOOD CT | 11 - SINGLE-UNIT | 2/15/2023 | $465,000 | AA | *** Yes *** |
82370003400 | 4501 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 1/6/2023 | $440,000 | ES | No |
50960008400 | 4221 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 11/29/2022 | $499,000 | AA | *** Yes *** |
45710001100 | 7402 38TH LOOP SE | 11 - SINGLE-UNIT | 10/27/2022 | $448,800 | AA | *** Yes *** |
50950003600 | 4318 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 10/26/2022 | $475,000 | AA | *** Yes *** |
82390012100 | 4323 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 10/12/2022 | $516,000 | AA | *** Yes *** |
55650000200 | 7439 SE 45TH AV | 11 - SINGLE-UNIT | 10/5/2022 | $472,500 | AA | *** Yes *** |
82380008700 | 4211 SE TIMBERLINE CT | 11 - SINGLE-UNIT | 10/3/2022 | $350,000 | AA | *** Yes *** |
50950002600 | 4231 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 9/26/2022 | $415,000 | AA | *** Yes *** |
50960005400 | 7005 41ST AVE SE | 11 - SINGLE-UNIT | 9/8/2022 | $425,000 | AA | *** Yes *** |
39250002700 | 3105 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 9/7/2022 | $412,000 | AA | *** Yes *** |
82370002700 | 4606 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 8/31/2022 | $550,000 | AA | *** Yes *** |
82370001900 | 4402 CLEARWATER DR SE | 11 - SINGLE-UNIT | 8/9/2022 | $525,000 | AA | *** Yes *** |
82380008000 | 4204 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 8/1/2022 | $430,000 | AA | *** Yes *** |
82390013700 | 4342 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 7/28/2022 | $470,000 | AA | *** Yes *** |
11834130123 | 7028 46TH LN SE | 11 - SINGLE-UNIT | 7/8/2022 | $480,000 | AA | *** Yes *** |
39250000600 | 3188 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 7/1/2022 | $430,000 | AA | *** Yes *** |
39250002500 | 3113 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 6/13/2022 | $490,000 | AA | *** Yes *** |
82370004000 | 4411 CLEARWATER DR SE | 11 - SINGLE-UNIT | 6/10/2022 | $505,000 | AA | *** Yes *** |
45710006300 | 3802 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 5/11/2022 | $440,000 | AA | *** Yes *** |
82380006900 | 7303 SE 41ST AV | 11 - SINGLE-UNIT | 5/4/2022 | $560,000 | ES | No |
50950001400 | 6908 SE 43RD LOOP | 11 - SINGLE-UNIT | 4/26/2022 | $549,000 | AA | *** Yes *** |
82390012100 | 4323 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 4/21/2022 | $325,000 | AA | *** Yes *** |
45710002400 | 7305 SE 38TH LOOP | 11 - SINGLE-UNIT | 4/12/2022 | $525,000 | AA | *** Yes *** |
79600001400 | 3301 STANFIELD RD SE | 11 - SINGLE-UNIT | 4/11/2022 | $447,500 | AA | *** Yes *** |
63710000700 | 7025 46TH LN SE | 11 - SINGLE-UNIT | 4/8/2022 | $550,000 | AA | *** Yes *** |
79610002700 | 3307 33RD LOOP SE | 11 - SINGLE-UNIT | 3/31/2022 | $505,000 | AA | *** Yes *** |
63710000300 | 7034 46TH LN SE | 11 - SINGLE-UNIT | 3/17/2022 | $580,000 | AA | *** Yes *** |
45710006700 | 3810 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 3/2/2022 | $510,000 | AA | *** Yes *** |
50950001200 | 6944 SE 43RD LOOP | 11 - SINGLE-UNIT | 1/31/2022 | $487,000 | AA | *** Yes *** |
50950000100 | 4407 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 1/6/2022 | $455,000 | AA | *** Yes *** |
82370003500 | 4413 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 1/3/2022 | $440,000 | AA | *** Yes *** |
50960005300 | 4218 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 12/9/2021 | $436,250 | AA | *** Yes *** |
82370000600 | 4108 CLEARWATER DR SE | 11 - SINGLE-UNIT | 11/5/2021 | $405,000 | AA | *** Yes *** |
82370003300 | 4503 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 11/2/2021 | $320,000 | AA | *** Yes *** |
82380008600 | 4213 SE TIMBERLINE CT | 11 - SINGLE-UNIT | 10/27/2021 | $435,000 | AA | *** Yes *** |
45710007300 | 3836 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 10/20/2021 | $483,000 | AA | *** Yes *** |
45710004400 | 3819 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 10/4/2021 | $515,000 | AA | *** Yes *** |
82370002100 | 4406 CLEARWATER DR SE | 11 - SINGLE-UNIT | 10/4/2021 | $550,000 | AA | *** Yes *** |
73710000200 | 7008 34TH AVE SE | 11 - SINGLE-UNIT | 9/9/2021 | $421,000 | AA | *** Yes *** |
45710006200 | 7101 38TH DR SE | 11 - SINGLE-UNIT | 9/8/2021 | $1,500 | EA | No |
63710000100 | 7030 46TH LN SE | 11 - SINGLE-UNIT | 8/31/2021 | $479,000 | AA | *** Yes *** |
39250004300 | 3044 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 8/23/2021 | $360,500 | AA | *** Yes *** |
50950004300 | 7031 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 8/23/2021 | $415,000 | AA | *** Yes *** |
50960008000 | 6919 SE 41ST AV | 11 - SINGLE-UNIT | 8/17/2021 | $390,000 | AA | *** Yes *** |
45710003100 | 7402 38TH DR SE | 11 - SINGLE-UNIT | 8/6/2021 | $494,100 | AA | *** Yes *** |
82390014800 | 4347 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 8/4/2021 | $479,000 | AA | *** Yes *** |
73710000800 | 7009 34TH AVE SE | 11 - SINGLE-UNIT | 8/3/2021 | $415,000 | AA | *** Yes *** |
82390013900 | 4316 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 7/14/2021 | $510,000 | AA | *** Yes *** |
82370002000 | 4404 CLEARWATER DR SE | 11 - SINGLE-UNIT | 6/10/2021 | $430,000 | AA | *** Yes *** |
82380007000 | 7305 SE 41ST AVE | 11 - SINGLE-UNIT | 5/18/2021 | $427,500 | AA | *** Yes *** |
39250005200 | 3185 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 4/30/2021 | $240,000 | AA | *** Yes *** |
82370000400 | 4104 CLEARWATER DR SE | 11 - SINGLE-UNIT | 4/20/2021 | $400,000 | AA | *** Yes *** |
50960005200 | 4224 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 4/2/2021 | $425,000 | AA | *** Yes *** |
82370001900 | 4402 CLEARWATER DR SE | 11 - SINGLE-UNIT | 3/23/2021 | $430,000 | AA | *** Yes *** |
45710001400 | 7414 38TH LOOP SE | 11 - SINGLE-UNIT | 3/22/2021 | $502,600 | AA | *** Yes *** |
82370003500 | 4413 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 3/18/2021 | $280,500 | RL | No |
82390011800 | 4317 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 1/15/2021 | $465,000 | AA | *** Yes *** |
50950003100 | 7018 44TH CT SE | 11 - SINGLE-UNIT | 11/18/2020 | $357,050 | AA | *** Yes *** |
39250000200 | 3206 CARPENTER HILL LOOP SE | 11 - SINGLE-UNIT | 10/15/2020 | $325,000 | AA | *** Yes *** |
11835230300 | 4617 CARPENTER RD SE | 11 - SINGLE-UNIT | 10/9/2020 | $262,000 | AA | *** Yes *** |
82380011200 | 7106 41ST AVE SE | 11 - SINGLE-UNIT | 10/5/2020 | $358,000 | AA | *** Yes *** |
39250002700 | 3105 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 9/15/2020 | $330,000 | AA | *** Yes *** |
50960005400 | 7005 41ST AVE SE | 11 - SINGLE-UNIT | 8/24/2020 | $348,750 | AA | *** Yes *** |
82370001100 | 4302 CLEARWATER CT SE | 11 - SINGLE-UNIT | 7/22/2020 | $353,000 | AA | *** Yes *** |
50950004500 | 7028 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 7/8/2020 | $370,000 | AA | *** Yes *** |
45710003300 | 7409 38TH DR SE | 11 - SINGLE-UNIT | 7/4/2020 | $425,000 | AA | *** Yes *** |
39250001100 | 3168 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 6/29/2020 | $280,000 | AA | *** Yes *** |
39250001700 | 3144 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 6/29/2020 | $280,000 | AA | *** Yes *** |
73710000300 | 7012 34TH AVE SE | 11 - SINGLE-UNIT | 5/21/2020 | $325,000 | AA | *** Yes *** |
39250001800 | 3141 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 5/12/2020 | $325,000 | AA | *** Yes *** |
82390014300 | 4324 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 3/10/2020 | $298,000 | AA | *** Yes *** |
39250004500 | 3048 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 3/4/2020 | $329,950 | AA | *** Yes *** |
50960006400 | 7026 SE 41ST AVE | 11 - SINGLE-UNIT | 2/27/2020 | $415,000 | AA | *** Yes *** |
39250001000 | 3172 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 12/16/2019 | $299,950 | AA | *** Yes *** |
39250004200 | 3045 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 12/9/2019 | $285,000 | AA | *** Yes *** |
45710003900 | 3829 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 11/25/2019 | $350,000 | AA | *** Yes *** |
50950002700 | 4408 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 11/25/2019 | $345,000 | AA | *** Yes *** |
63710000600 | 7027 46TH LN SE | 11 - SINGLE-UNIT | 11/14/2019 | $355,000 | AA | *** Yes *** |
50950004200 | 7027 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 11/7/2019 | $357,500 | AA | *** Yes *** |
39250001300 | 3160 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 10/28/2019 | $285,000 | AA | *** Yes *** |
79600002200 | 7205 33RD AVE SE | 11 - SINGLE-UNIT | 9/18/2019 | $349,975 | AA | *** Yes *** |
50950001000 | 6933 SE 43RD LOOP | 11 - SINGLE-UNIT | 9/10/2019 | $324,000 | AA | *** Yes *** |
50960005600 | 7023 SE 41ST AVE | 11 - SINGLE-UNIT | 8/22/2019 | $370,000 | AA | *** Yes *** |
45710004000 | 3827 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 8/13/2019 | $330,000 | AA | *** Yes *** |
79610004200 | 3316 33RD LOOP SE | 11 - SINGLE-UNIT | 8/10/2019 | $300,000 | AA | *** Yes *** |
45710001600 | 7410 SE 38TH DR | 11 - SINGLE-UNIT | 8/9/2019 | $337,000 | AA | *** Yes *** |
45710000800 | 7306 SE 38TH LOOP | 11 - SINGLE-UNIT | 8/6/2019 | $325,000 | AA | *** Yes *** |
45710006600 | 3808 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 7/24/2019 | $277,000 | OT | No |
82380010200 | 4110 TEAKWOOD CT SE | 11 - SINGLE-UNIT | 7/23/2019 | $293,000 | AA | *** Yes *** |
45710004500 | 3817 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 6/10/2019 | $325,000 | AA | *** Yes *** |
50960007700 | 6849 SE 41ST AVE | 11 - SINGLE-UNIT | 6/4/2019 | $347,000 | AA | *** Yes *** |
73710000600 | 7017 34TH AVE SE | 11 - SINGLE-UNIT | 6/4/2019 | $290,000 | AA | *** Yes *** |
50950002200 | 6905 43RD LOOP SE | 11 - SINGLE-UNIT | 5/23/2019 | $235,000 | AA | *** Yes *** |
73710000400 | 7016 34TH AVE SE | 11 - SINGLE-UNIT | 5/21/2019 | $295,000 | AA | *** Yes *** |
82370003200 | 4505 SE TIMBERLINE DR | 11 - SINGLE-UNIT | 5/21/2019 | $300,000 | AA | *** Yes *** |
50950005000 | 7008 GLEN TERRA CT SE | 11 - SINGLE-UNIT | 5/6/2019 | $315,000 | AA | *** Yes *** |
39250002000 | 3133 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 4/26/2019 | $279,900 | AA | *** Yes *** |
50950003500 | 4326 GLEN TERRA DR SE | 11 - SINGLE-UNIT | 4/9/2019 | $300,000 | AA | *** Yes *** |
82370004500 | 4209 CANDLEWOOD DR SE | 11 - SINGLE-UNIT | 4/9/2019 | $249,100 | OT | No |
50950001000 | 6933 SE 43RD LOOP | 11 - SINGLE-UNIT | 3/29/2019 | $226,000 | ES | No |
82390011900 | 4319 CLEARWATER LOOP SE | 11 - SINGLE-UNIT | 3/26/2019 | $284,333 | AA | *** Yes *** |
82380009900 | 4104 SE TEAKWOOD CT | 11 - SINGLE-UNIT | 3/12/2019 | $299,900 | AA | *** Yes *** |
39250001500 | 3152 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 2/22/2019 | $260,000 | AA | *** Yes *** |
45710004600 | 3815 GOLDFINCH DR SE | 11 - SINGLE-UNIT | 2/19/2019 | $286,000 | AA | *** Yes *** |
39250004700 | 3207 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 1/31/2019 | $264,950 | AA | *** Yes *** |
39250000800 | 3180 CARPENTER HILLS LOOP SE | 11 - SINGLE-UNIT | 1/4/2019 | $259,950 | AA | *** Yes *** |
39250005400 | 3173 CARPENTER LOOP SE | 11 - SINGLE-UNIT | 1/3/2019 | $276,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |