Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 57720001100 | 6702 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 9/25/2024 | $499,000 | AA | No |
74640002600 | 7322 MIRASETT ST SW | 11 - SINGLE-UNIT | 9/24/2024 | $599,950 | AA | No |
58170004000 | 5419 SW TROSPER LK ST | 11 - SINGLE-UNIT | 9/17/2024 | $475,000 | AA | No |
57750004400 | 3322 64TH LN SW | 11 - SINGLE-UNIT | 8/30/2024 | $505,000 | AA | No |
58170001300 | 2364 SW 56TH AVE | 11 - SINGLE-UNIT | 8/29/2024 | $478,000 | AA | No |
74640002400 | 7336 MIRASETT ST SW | 11 - SINGLE-UNIT | 8/26/2024 | $614,950 | AA | No |
62490005700 | 6939 SOUTHWICK CT SW | 11 - SINGLE-UNIT | 8/19/2024 | $555,000 | AA | No |
81680001000 | 7124 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 8/11/2024 | $575,000 | AA | No |
58170002700 | 2367 SW 56TH AVE | 11 - SINGLE-UNIT | 7/25/2024 | $490,000 | AA | No |
51040203000 | 6017 MINER CT SW | 11 - SINGLE-UNIT | 7/24/2024 | $650,000 | AA | No |
42940003600 | 7214 BRONINGTON DR SW | 11 - SINGLE-UNIT | 7/23/2024 | $548,000 | AA | No |
54920000100 | 2635 SW VACATION DR | 11 - SINGLE-UNIT | 7/23/2024 | $799,900 | AA | No |
51040102400 | 6227 NUGGET CT SE | 11 - SINGLE-UNIT | 7/22/2024 | $635,000 | AA | No |
58170003400 | 5507 TROSPER LK ST SW | 11 - SINGLE-UNIT | 7/20/2024 | $460,000 | AA | No |
74640002900 | 7304 MIRASETT ST SW | 11 - SINGLE-UNIT | 7/11/2024 | $663,950 | AA | No |
74640002300 | 7342 MIRASETT ST SW | 11 - SINGLE-UNIT | 6/26/2024 | $659,950 | AA | No |
34120001600 | 6830 BEL MOR CT SW | 11 - SINGLE-UNIT | 6/21/2024 | $470,000 | AA | No |
57750005700 | 3211 64TH LN SW | 11 - SINGLE-UNIT | 6/21/2024 | $525,000 | AA | No |
48630002300 | 6931 FOSTER DR SW | 11 - SINGLE-UNIT | 6/14/2024 | $403,000 | AA | No |
58170003800 | 5465 SW TROSPER LK ST | 11 - SINGLE-UNIT | 6/14/2024 | $495,000 | AA | No |
74640000700 | 7454 MIRASETT ST SW | 11 - SINGLE-UNIT | 6/11/2024 | $639,950 | AA | No |
62490001500 | 7002 SOUTHWICK CT SW | 11 - SINGLE-UNIT | 6/5/2024 | $495,000 | AA | No |
51040203300 | 6011 MINER DR SW | 11 - SINGLE-UNIT | 5/28/2024 | $585,000 | AA | No |
57720001100 | 6702 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 5/20/2024 | $509,600 | RE | No |
62490005600 | 6941 SOUTHWICK CT SW | 11 - SINGLE-UNIT | 5/20/2024 | $544,000 | AA | No |
81680001600 | 7048 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 5/9/2024 | $654,950 | AA | No |
57720000700 | 6632 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 4/29/2024 | $518,000 | AA | *** Yes *** |
74640002100 | 7362 MIRASETT ST SW | 11 - SINGLE-UNIT | 4/19/2024 | $604,950 | AA | *** Yes *** |
57720002200 | 3245 68TH AVE SW | 11 - SINGLE-UNIT | 4/17/2024 | $509,000 | AA | *** Yes *** |
57750002100 | 3337 63RD AVE SW | 11 - SINGLE-UNIT | 4/16/2024 | $534,950 | AA | *** Yes *** |
48630002000 | 6915 FOSTER DR SW | 11 - SINGLE-UNIT | 4/4/2024 | $459,000 | AA | *** Yes *** |
57750005000 | 3243 64TH LN SW | 11 - SINGLE-UNIT | 4/4/2024 | $540,000 | AA | *** Yes *** |
74640001900 | 7376 MIRASETT ST SW | 11 - SINGLE-UNIT | 3/18/2024 | $599,950 | AA | *** Yes *** |
74640002000 | 7370 MIRASETT ST SW | 11 - SINGLE-UNIT | 3/12/2024 | $589,950 | AA | *** Yes *** |
42940001400 | 7107 BRONINGTON DR SW | 11 - SINGLE-UNIT | 3/7/2024 | $500,000 | AA | *** Yes *** |
51030003900 | 6804 GOLDCREEK DR SW | 11 - SINGLE-UNIT | 3/7/2024 | $579,500 | AA | *** Yes *** |
57750002200 | 3333 63RD AVE SW | 11 - SINGLE-UNIT | 3/6/2024 | $539,950 | AA | *** Yes *** |
57750004200 | 3238 64TH LN SW | 11 - SINGLE-UNIT | 3/2/2024 | $491,000 | AA | *** Yes *** |
74640000500 | 7508 MIRASETT ST SW | 11 - SINGLE-UNIT | 2/28/2024 | $594,950 | AA | *** Yes *** |
74640000010 | 2902 74TH LN SW | 91 - UNDEVELOPED-LAND | 2/27/2024 | $2,805,000 | PL | No |
55660003200 | 6918 SW SHALOM DR | 11 - SINGLE-UNIT | 2/26/2024 | $150,000 | PI | No |
57720002800 | 3209 68TH AVE SW | 11 - SINGLE-UNIT | 2/20/2024 | $534,000 | AA | *** Yes *** |
57750000700 | 6236 PATIO ST SW | 11 - SINGLE-UNIT | 2/6/2024 | $499,950 | AA | *** Yes *** |
72080000600 | 6631 ANGELO CT SW | 11 - SINGLE-UNIT | 2/6/2024 | $425,000 | AA | *** Yes *** |
74640000300 | 7520 MIRASETT ST SW | 11 - SINGLE-UNIT | 2/1/2024 | $594,950 | AA | *** Yes *** |
55310002700 | 6744 JERICHO LN SW | 11 - SINGLE-UNIT | 1/24/2024 | $385,000 | AA | *** Yes *** |
51000100500 | 2315 SW 65TH CT | 11 - SINGLE-UNIT | 1/4/2024 | $490,000 | AA | *** Yes *** |
51040204100 | 6121 GOLD CT SW | 11 - SINGLE-UNIT | 12/30/2023 | $550,000 | AA | *** Yes *** |
58170000800 | 5512 TROSPER LAKE ST SW | 11 - SINGLE-UNIT | 12/29/2023 | $505,000 | AA | *** Yes *** |
75650000500 | 5913 GOLD DUST CT SW | 11 - SINGLE-UNIT | 12/22/2023 | $555,000 | AA | *** Yes *** |
74640000200 | 7526 MIRASETT ST SW | 11 - SINGLE-UNIT | 12/18/2023 | $584,950 | AA | *** Yes *** |
57720004000 | 6844 KIRSOP LN SW | 11 - SINGLE-UNIT | 12/7/2023 | $510,000 | AA | *** Yes *** |
35310001600 | 7127 MIRASETT ST SW | 11 - SINGLE-UNIT | 11/20/2023 | $560,000 | AA | *** Yes *** |
42940007300 | 7120 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 11/15/2023 | $542,000 | AA | *** Yes *** |
57750002000 | 3341 63RD AVE SW | 11 - SINGLE-UNIT | 11/15/2023 | $539,950 | AA | No |
74640001000 | 7436 MIRASETT ST SW | 11 - SINGLE-UNIT | 11/9/2023 | $639,950 | AA | No |
74640000600 | 7502 MIRASETT ST SW | 11 - SINGLE-UNIT | 10/26/2023 | $590,000 | AA | *** Yes *** |
45080000300 | 5419 FIESTA ST SW | 11 - SINGLE-UNIT | 10/19/2023 | $435,000 | OT | No |
68460002400 | 8513 SW RHONDO ST | 11 - SINGLE-UNIT | 10/17/2023 | $337,000 | AA | *** Yes *** |
62490001200 | 6940 SOUTHWICK CT SW | 11 - SINGLE-UNIT | 10/13/2023 | $495,000 | AA | *** Yes *** |
74640001200 | 7424 MIRASETT ST SW | 11 - SINGLE-UNIT | 9/25/2023 | $640,000 | AA | No |
34120001400 | 6814 BEL MOR CT SW | 11 - SINGLE-UNIT | 9/20/2023 | $385,000 | AA | *** Yes *** |
42940007400 | 7124 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 9/15/2023 | $600,000 | AA | *** Yes *** |
51000100100 | 2425 SW 65TH CT | 11 - SINGLE-UNIT | 9/8/2023 | $755,000 | AA | *** Yes *** |
81680000900 | 7130 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 8/30/2023 | $564,000 | AA | *** Yes *** |
51040204000 | 6119 GOLD CT SW | 11 - SINGLE-UNIT | 8/23/2023 | $540,000 | AA | *** Yes *** |
57750002400 | 3325 63RD AVE SW | 11 - SINGLE-UNIT | 8/22/2023 | $530,000 | AA | No |
51000600400 | 6606 GLENWOOD DR SW | 11 - SINGLE-UNIT | 8/18/2023 | $260,000 | RL | No |
74640000100 | 7532 MIRASETT ST SW | 11 - SINGLE-UNIT | 8/17/2023 | $644,950 | AA | No |
51040000500 | 6431 MINER DR SW | 11 - SINGLE-UNIT | 8/16/2023 | $550,000 | ES | No |
57750002300 | 3329 63RD AVE SW | 11 - SINGLE-UNIT | 8/16/2023 | $535,000 | AA | No |
68450001200 | 3411 SW 83RD AVE | 91 - UNDEVELOPED-LAND | 7/31/2023 | $99,500 | AA | *** Yes *** |
57750004900 | 3329 64TH LN SW | 11 - SINGLE-UNIT | 7/30/2023 | $565,000 | AA | *** Yes *** |
57750002500 | 3321 63RD AVE SW | 11 - SINGLE-UNIT | 7/21/2023 | $530,000 | AA | No |
57750002600 | 3317 63RD AVE SW | 11 - SINGLE-UNIT | 7/19/2023 | $509,950 | AA | No |
74640000800 | 7448 MIRASETT ST SW | 11 - SINGLE-UNIT | 7/10/2023 | $639,950 | AA | No |
81680001600 | 7048 COUNTRY VILLAGE DR SW | 91 - UNDEVELOPED-LAND | 7/3/2023 | $25,000 | RA | *** Yes *** |
76970001100 | 2745 SUMMERHILL CT SW | 11 - SINGLE-UNIT | 6/8/2023 | $500,000 | AA | *** Yes *** |
68460002000 | 8417 SW RHONDO ST | 11 - SINGLE-UNIT | 6/1/2023 | $514,000 | AA | *** Yes *** |
57720006500 | 3311 67TH LN SW | 11 - SINGLE-UNIT | 5/24/2023 | $450,000 | AA | *** Yes *** |
51030001000 | 6818 MINER DR SW | 11 - SINGLE-UNIT | 5/23/2023 | $435,000 | AA | *** Yes *** |
74640001300 | 7418 MIRASETT ST SW | 11 - SINGLE-UNIT | 5/10/2023 | $584,950 | AA | *** Yes *** |
55310000400 | 6917 JERICHO LN SW | 11 - SINGLE-UNIT | 5/2/2023 | $420,000 | AA | *** Yes *** |
74640001500 | 7406 MIRASETT ST SW | 11 - SINGLE-UNIT | 5/2/2023 | $584,950 | AA | *** Yes *** |
74640001800 | 7384 MIRASETT ST SW | 11 - SINGLE-UNIT | 4/12/2023 | $629,950 | AA | *** Yes *** |
57750000600 | 6225 COURTYARD LN SW | 11 - SINGLE-UNIT | 4/7/2023 | $499,950 | AA | *** Yes *** |
51000100700 | 6519 GLENWOOD DR SW | 11 - SINGLE-UNIT | 4/5/2023 | $474,900 | AA | *** Yes *** |
57750003300 | 3223 63RD AVE SW | 11 - SINGLE-UNIT | 4/4/2023 | $506,950 | AA | *** Yes *** |
57720000600 | 6628 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 3/29/2023 | $425,000 | AA | *** Yes *** |
57750003100 | 3231 63RD AVE SW | 11 - SINGLE-UNIT | 3/24/2023 | $499,950 | AA | *** Yes *** |
57750002800 | 3305 63RD AVE SW | 11 - SINGLE-UNIT | 3/15/2023 | $499,950 | AA | *** Yes *** |
57750003200 | 3227 63RD AVE SW | 11 - SINGLE-UNIT | 3/15/2023 | $499,950 | AA | *** Yes *** |
74640001700 | 7392 MIRASETT ST SW | 11 - SINGLE-UNIT | 3/15/2023 | $579,950 | AA | *** Yes *** |
74640001600 | 7398 MIRASETT ST SW | 11 - SINGLE-UNIT | 2/28/2023 | $614,950 | AA | *** Yes *** |
51040102000 | 6226 NUGGET CT SW | 11 - SINGLE-UNIT | 2/23/2023 | $540,000 | ES | No |
57750002900 | 3301 63RD AVE SW | 11 - SINGLE-UNIT | 2/15/2023 | $499,950 | AA | *** Yes *** |
57750003900 | 3226 64TH LN SW | 11 - SINGLE-UNIT | 2/14/2023 | $465,000 | AA | *** Yes *** |
51030002400 | 6701 GOLDCREEK DR SW | 11 - SINGLE-UNIT | 1/14/2023 | $505,000 | AA | *** Yes *** |
57750003500 | 3215 63RD AVE SW | 11 - SINGLE-UNIT | 12/12/2022 | $499,950 | AA | *** Yes *** |
62490005900 | 6935 SOUTHWICK CT SW | 11 - SINGLE-UNIT | 12/2/2022 | $500,000 | AA | *** Yes *** |
57750003400 | 3219 63RD AVE SW | 11 - SINGLE-UNIT | 11/29/2022 | $510,000 | AA | *** Yes *** |
57720001100 | 6702 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 11/28/2022 | $519,000 | AA | *** Yes *** |
58720004400 | 6904 LAZY ST SW | 11 - SINGLE-UNIT | 11/4/2022 | $465,000 | AA | *** Yes *** |
62490000300 | 7043 MIRASETT ST SW | 11 - SINGLE-UNIT | 11/1/2022 | $515,000 | AA | *** Yes *** |
74640001400 | 7412 MIRASETT ST SW | 11 - SINGLE-UNIT | 10/20/2022 | $650,000 | AA | *** Yes *** |
35280001000 | 3126 69TH LN SW | 11 - SINGLE-UNIT | 10/13/2022 | $588,800 | AA | *** Yes *** |
51040000400 | 6503 MINER DR SW | 11 - SINGLE-UNIT | 9/13/2022 | $715,000 | AA | *** Yes *** |
51000300900 | 6119 GLENWOOD DR SW | 11 - SINGLE-UNIT | 9/7/2022 | $674,000 | AA | *** Yes *** |
55310000800 | 6841 JERICHO LN SW | 11 - SINGLE-UNIT | 9/7/2022 | $365,000 | AA | *** Yes *** |
57750005400 | 3223 64TH LN SW | 11 - SINGLE-UNIT | 9/1/2022 | $510,000 | AA | *** Yes *** |
35310003200 | 2803 71ST LN SW | 11 - SINGLE-UNIT | 8/31/2022 | $450,000 | AA | *** Yes *** |
55310002400 | 6726 JERICHO LN SW | 11 - SINGLE-UNIT | 8/31/2022 | $420,000 | AA | *** Yes *** |
57750005400 | 3223 64TH LN SW | 11 - SINGLE-UNIT | 8/30/2022 | $510,000 | OT | No |
35280000700 | 6835 BELLAMAE CT SW | 11 - SINGLE-UNIT | 8/25/2022 | $620,000 | AA | *** Yes *** |
58720003500 | 2708 68TH CT SW | 11 - SINGLE-UNIT | 8/5/2022 | $495,000 | AA | *** Yes *** |
62490006400 | 7018 MIRASETT ST SW | 11 - SINGLE-UNIT | 8/2/2022 | $488,800 | AA | *** Yes *** |
62490005800 | 6937 SOUTHWICK CT SW | 11 - SINGLE-UNIT | 8/1/2022 | $515,000 | AA | *** Yes *** |
42940002100 | 7137 BRONINGTON DR SW | 11 - SINGLE-UNIT | 7/28/2022 | $500,000 | AA | *** Yes *** |
51000200300 | 2406 SW 65TH CT | 11 - SINGLE-UNIT | 7/27/2022 | $515,000 | AA | *** Yes *** |
68460002900 | 8538 SW RHONDO ST | 11 - SINGLE-UNIT | 7/27/2022 | $439,500 | AA | *** Yes *** |
57720003600 | 6913 PROSIK LN SW | 11 - SINGLE-UNIT | 7/20/2022 | $549,000 | AA | *** Yes *** |
51000200500 | 6431 GLENWOOD DR SW | 11 - SINGLE-UNIT | 7/12/2022 | $534,950 | AA | *** Yes *** |
81680002400 | 7107 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 6/28/2022 | $530,000 | AA | *** Yes *** |
57720003200 | 6906 PROSIK LN SW | 11 - SINGLE-UNIT | 6/24/2022 | $525,000 | AA | *** Yes *** |
75650000800 | 5964 GOLD DUST CT SW | 11 - SINGLE-UNIT | 6/20/2022 | $585,000 | AA | *** Yes *** |
42940008000 | 7113 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 6/13/2022 | $535,000 | AA | *** Yes *** |
42250001300 | 8711 SW SCHUETZ LN | 11 - SINGLE-UNIT | 6/10/2022 | $600,000 | AA | *** Yes *** |
62490006900 | 7036 MIRASETT ST SW | 11 - SINGLE-UNIT | 6/7/2022 | $489,000 | AA | *** Yes *** |
42940006600 | 7042 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 6/6/2022 | $498,000 | AA | *** Yes *** |
34120000400 | 6903 BEL MOR CT SW | 11 - SINGLE-UNIT | 5/31/2022 | $375,000 | ES | No |
51000400600 | 6104 GLENWOOD DR SW | 11 - SINGLE-UNIT | 5/27/2022 | $500,000 | AA | *** Yes *** |
57750005900 | 3205 64TH LN SW | 11 - SINGLE-UNIT | 5/25/2022 | $550,000 | AA | *** Yes *** |
57750000200 | 6214 COURTYARD LN SW | 11 - SINGLE-UNIT | 5/24/2022 | $620,000 | AA | *** Yes *** |
72080000300 | 6603 ANGELO CT SW | 11 - SINGLE-UNIT | 5/17/2022 | $543,500 | AA | *** Yes *** |
81680001000 | 7124 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 5/12/2022 | $555,000 | AA | *** Yes *** |
61820000400 | 7030 LAZY CT SW | 11 - SINGLE-UNIT | 5/11/2022 | $340,000 | AA | *** Yes *** |
57750005800 | 3207 64TH LN SW | 11 - SINGLE-UNIT | 5/4/2022 | $550,000 | AA | *** Yes *** |
54920001000 | 6332 RESTAWHILE CT SW | 11 - SINGLE-UNIT | 4/13/2022 | $849,000 | AA | *** Yes *** |
68460001500 | 3137 SW 83RD AV | 11 - SINGLE-UNIT | 4/6/2022 | $500,000 | ES | No |
57750005700 | 3211 64TH LN SW | 11 - SINGLE-UNIT | 4/4/2022 | $539,950 | AA | *** Yes *** |
81680001900 | 7038 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 3/26/2022 | $551,000 | AA | *** Yes *** |
51000700500 | 6641 GLENWOOD DR SW | 11 - SINGLE-UNIT | 3/24/2022 | $440,000 | AA | *** Yes *** |
81680002900 | 7127 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 3/18/2022 | $600,000 | AA | *** Yes *** |
42940002600 | 7205 BRONINGTON DR SW | 11 - SINGLE-UNIT | 3/16/2022 | $527,500 | AA | *** Yes *** |
42940007400 | 7124 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 3/15/2022 | $599,950 | AA | *** Yes *** |
57750005600 | 3215 64TH LN SW | 11 - SINGLE-UNIT | 3/14/2022 | $534,950 | AA | *** Yes *** |
35280002400 | 6822 BELLAMAE CT SW | 11 - SINGLE-UNIT | 3/10/2022 | $640,000 | AA | *** Yes *** |
57750005500 | 3219 64TH LN SW | 11 - SINGLE-UNIT | 3/10/2022 | $525,000 | AA | *** Yes *** |
57750005300 | 3227 64TH LN SW | 11 - SINGLE-UNIT | 2/15/2022 | $520,000 | AA | *** Yes *** |
51000200500 | 6431 GLENWOOD DR SW | 11 - SINGLE-UNIT | 2/8/2022 | $305,000 | ES | No |
55310001600 | 6739 JERICHO LN SW | 11 - SINGLE-UNIT | 2/7/2022 | $430,000 | AA | *** Yes *** |
42940007600 | 7127 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 2/4/2022 | $532,500 | AA | *** Yes *** |
57750005200 | 3231 64TH LN SW | 11 - SINGLE-UNIT | 2/4/2022 | $515,950 | AA | *** Yes *** |
57750005100 | 3235 64TH LN SW | 11 - SINGLE-UNIT | 2/3/2022 | $500,000 | AA | *** Yes *** |
58170002500 | 2345 SW 56TH AVE | 11 - SINGLE-UNIT | 1/21/2022 | $525,000 | AA | *** Yes *** |
58170003500 | 5503 SW TROSPER LK ST | 11 - SINGLE-UNIT | 1/7/2022 | $505,000 | AA | *** Yes *** |
55310002300 | 6720 JERICHO LN SW | 11 - SINGLE-UNIT | 1/5/2022 | $372,000 | AA | *** Yes *** |
57750005400 | 3223 64TH LN SW | 11 - SINGLE-UNIT | 1/5/2022 | $515,000 | AA | *** Yes *** |
51040103000 | 6400 MINER DR SW | 11 - SINGLE-UNIT | 12/28/2021 | $700,000 | AA | *** Yes *** |
51000300400 | 2326 63RD CT SW | 11 - SINGLE-UNIT | 12/27/2021 | $405,290 | AA | *** Yes *** |
51000600100 | 6645 LITTLEROCK RD SW | 11 - SINGLE-UNIT | 12/4/2021 | $425,000 | AA | *** Yes *** |
42940007800 | 7119 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 11/24/2021 | $525,000 | AA | *** Yes *** |
42940007200 | 7116 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 11/23/2021 | $520,000 | AA | *** Yes *** |
57720006100 | 6813 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 11/22/2021 | $470,000 | AA | *** Yes *** |
81680001300 | 7110 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 11/19/2021 | $415,000 | AA | *** Yes *** |
68460001700 | 8327 SW RHONDO ST | 11 - SINGLE-UNIT | 11/17/2021 | $400,000 | AA | *** Yes *** |
55660000500 | 3020 SW SHALOM CT | 11 - SINGLE-UNIT | 11/16/2021 | $390,000 | AA | *** Yes *** |
51000300600 | 6235 GLENWOOD DR SW | 11 - SINGLE-UNIT | 11/15/2021 | $405,000 | AA | *** Yes *** |
51040202200 | 6008 MINER DR SW | 11 - SINGLE-UNIT | 11/15/2021 | $605,000 | AA | *** Yes *** |
58170003400 | 5507 TROSPER LK ST SW | 11 - SINGLE-UNIT | 10/28/2021 | $440,000 | AA | *** Yes *** |
58170000100 | 5408 SW TROSPER LK ST | 11 - SINGLE-UNIT | 10/27/2021 | $425,500 | AA | *** Yes *** |
42940001700 | 7121 BRONINGTON DR SW | 11 - SINGLE-UNIT | 10/20/2021 | $455,000 | AA | *** Yes *** |
42940002800 | 7215 BRONINGTON DR SW | 11 - SINGLE-UNIT | 10/20/2021 | $502,000 | AA | *** Yes *** |
42940004400 | 7104 BRONINGTON DR SW | 11 - SINGLE-UNIT | 10/20/2021 | $500,000 | AA | *** Yes *** |
12704421000 | 2622 70TH AVE SW | 11 - SINGLE-UNIT | 10/13/2021 | $572,000 | AA | *** Yes *** |
42940006200 | 3026 70TH WAY SW | 11 - SINGLE-UNIT | 10/12/2021 | $445,000 | AA | *** Yes *** |
75650000600 | 5907 GOLD DUST CT SW | 11 - SINGLE-UNIT | 10/12/2021 | $550,000 | AA | *** Yes *** |
81680002600 | 7115 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 10/11/2021 | $470,000 | AA | *** Yes *** |
51000400500 | 6118 GLENWOOD DR SW | 11 - SINGLE-UNIT | 10/5/2021 | $550,000 | AA | *** Yes *** |
42940002800 | 7215 BRONINGTON DR SW | 11 - SINGLE-UNIT | 9/29/2021 | $368,475 | AA | *** Yes *** |
42940003000 | 7223 BRONINGTON DR SW | 11 - SINGLE-UNIT | 9/29/2021 | $500,000 | AA | *** Yes *** |
57720006700 | 3320 67TH LN SW | 11 - SINGLE-UNIT | 9/29/2021 | $375,000 | AA | *** Yes *** |
81680003000 | 7131 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 9/29/2021 | $530,000 | AA | *** Yes *** |
61820000300 | 7022 LAZY CT SW | 11 - SINGLE-UNIT | 9/23/2021 | $365,000 | AA | *** Yes *** |
35280002700 | 3104 68TH AVE SW | 11 - SINGLE-UNIT | 9/21/2021 | $579,000 | AA | *** Yes *** |
47500000800 | 5523 SW LOUISE ST | 11 - SINGLE-UNIT | 9/21/2021 | $390,000 | AA | *** Yes *** |
57750004800 | 3331 64TH LN SW | 11 - SINGLE-UNIT | 9/21/2021 | $555,000 | AA | *** Yes *** |
42940005000 | 7028 BRONINGTON DR SW | 11 - SINGLE-UNIT | 9/8/2021 | $480,000 | AA | *** Yes *** |
51000700101 | 6821 LITTLEROCK RD SW | 11 - SINGLE-UNIT | 9/8/2021 | $340,000 | AA | *** Yes *** |
51040103200 | 6412 MINER DR SW | 11 - SINGLE-UNIT | 8/31/2021 | $520,000 | AA | *** Yes *** |
81680000400 | 7144 COUNTRY VILLAGE DR SW | 11 - SINGLE-UNIT | 8/30/2021 | $402,000 | AA | *** Yes *** |
48630001200 | 6748 FOSTER DR SW | 11 - SINGLE-UNIT | 8/26/2021 | $500,000 | AA | *** Yes *** |
42940005600 | 3029 70TH WAY SW | 11 - SINGLE-UNIT | 8/19/2021 | $450,000 | AA | *** Yes *** |
58720003800 | 2709 68TH CT SW | 11 - SINGLE-UNIT | 8/18/2021 | $485,000 | AA | *** Yes *** |
58170003600 | 5485 SW TROSPER LK ST | 11 - SINGLE-UNIT | 8/17/2021 | $411,000 | AA | *** Yes *** |
51040201700 | 5815 SW PROSPECTOR PL | 11 - SINGLE-UNIT | 8/10/2021 | $625,000 | AA | *** Yes *** |
57720000500 | 6622 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 8/10/2021 | $401,000 | AA | *** Yes *** |
54920001700 | 6337 SW RESTAWHILE CT | 11 - SINGLE-UNIT | 8/2/2021 | $549,000 | AA | *** Yes *** |
58170002100 | 2275 SW 56TH AVE | 11 - SINGLE-UNIT | 7/30/2021 | $450,000 | AA | *** Yes *** |
57720002500 | 3227 68TH AVE SW | 11 - SINGLE-UNIT | 7/22/2021 | $450,000 | AA | *** Yes *** |
51040202200 | 6008 MINER DR SW | 11 - SINGLE-UNIT | 7/21/2021 | $470,887 | OT | No |
51030001300 | 6708 MINER DR SW | 11 - SINGLE-UNIT | 7/20/2021 | $610,000 | AA | *** Yes *** |
57750001900 | 3334 63RD AVE SW | 11 - SINGLE-UNIT | 7/20/2021 | $475,000 | AA | *** Yes *** |
47500000400 | 5421 SW LOUISE ST | 11 - SINGLE-UNIT | 7/14/2021 | $365,000 | AA | *** Yes *** |
57720006500 | 3311 67TH LN SW | 11 - SINGLE-UNIT | 7/14/2021 | $415,000 | AA | *** Yes *** |
55310003200 | 6828 JERICHO LN SW | 11 - SINGLE-UNIT | 7/12/2021 | $430,000 | AA | *** Yes *** |
34120000600 | 6821 BEL MOR CT SW | 11 - SINGLE-UNIT | 7/8/2021 | $395,000 | AA | *** Yes *** |
54920001300 | 6316 SW RESTAWHILE CT | 11 - SINGLE-UNIT | 6/30/2021 | $542,500 | AA | *** Yes *** |
57750001500 | 3318 63RD AVE SW | 11 - SINGLE-UNIT | 6/30/2021 | $456,500 | AA | *** Yes *** |
48630002200 | 6923 FOSTER DR SW | 11 - SINGLE-UNIT | 6/25/2021 | $505,000 | AA | *** Yes *** |
09520007012 | 3036 SW 85TH AVE | 11 - SINGLE-UNIT | 6/21/2021 | $783,000 | AA | *** Yes *** |
55310000500 | 6911 JERICHO LN SW | 11 - SINGLE-UNIT | 6/11/2021 | $396,685 | AA | *** Yes *** |
57720000400 | 6618 KIRSOP VILLAGE DR SW | 11 - SINGLE-UNIT | 5/24/2021 | $462,000 | AA | *** Yes *** |
51040202800 | 6100 MINER DR SW | 11 - SINGLE-UNIT | 5/12/2021 | $448,500 | AA | *** Yes *** |
51000400500 | 6118 GLENWOOD DR SW | 11 - SINGLE-UNIT | 5/11/2021 | $300,000 | AA | *** Yes *** |
68460001600 | 8315 SW RHONDO ST | 11 - SINGLE-UNIT | 5/11/2021 | $760,000 | AA | *** Yes *** |
58720004100 | 6810 LAZY ST SW | 11 - SINGLE-UNIT | 5/10/2021 | $475,000 | AA | *** Yes *** |
51030004000 | 6720 GOLDCREEK DR SW | 11 - SINGLE-UNIT | 5/4/2021 | $550,000 | AA | *** Yes *** |
57750004300 | 3242 64TH LN SW | 11 - SINGLE-UNIT | 5/4/2021 | $464,950 | AA | *** Yes *** |
51040000100 | 6519 MINER DR SW | 11 - SINGLE-UNIT | 4/29/2021 | $444,400 | AA | *** Yes *** |
51040100900 | 6309 MINER DR SW | 11 - SINGLE-UNIT | 4/27/2021 | $575,000 | AA | *** Yes *** |
55310003100 | 6822 JERICHO LN SW | 11 - SINGLE-UNIT | 4/27/2021 | $360,000 | AA | *** Yes *** |
42940007300 | 7120 ROTHENBERG DR SW | 11 - SINGLE-UNIT | 4/23/2021 | $210,005 | RA | No |
57750004100 | 3234 64TH LN SW | 11 - SINGLE-UNIT | 4/22/2021 | $470,000 | AA | *** Yes *** |
58170002100 | 2275 SW 56TH AVE | 11 - SINGLE-UNIT | 4/15/2021 | $280,000 | ES | No |
55310000900 | 6835 JERICHO LN SW | 11 - SINGLE-UNIT | 4/14/2021 | $430,000 | AA | *** Yes *** |
