Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 83760019000 | 4904 DONAVAN DR SE | 11 - SINGLE-UNIT | 9/20/2024 | $567,500 | ES | No |
55950002700 | 3230 SE 57TH AVE | 11 - SINGLE-UNIT | 9/6/2024 | $560,000 | AA | No |
51010000700 | 2823 HAIG DR SE | 11 - SINGLE-UNIT | 8/20/2024 | $540,000 | AA | No |
53950000900 | 6206 HICKORY CT SE | 11 - SINGLE-UNIT | 7/31/2024 | $515,000 | AA | No |
73810014400 | 5041 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 7/19/2024 | $460,000 | AA | No |
85250006300 | 5326 DONNELLY DR SE | 11 - SINGLE-UNIT | 7/19/2024 | $549,900 | AA | No |
44070005100 | 3005 SE 60TH AVE | 11 - SINGLE-UNIT | 7/8/2024 | $580,000 | AA | No |
51120001600 | 5436 GLENMORE VILLAGE DR SE | 11 - SINGLE-UNIT | 6/18/2024 | $457,000 | AA | No |
85230000500 | 5515 SE WINDEMERE DR | 11 - SINGLE-UNIT | 6/14/2024 | $190,000 | ES | No |
78370000700 | 2802 45TH AVE SE | 11 - SINGLE-UNIT | 6/10/2024 | $537,000 | AA | No |
83651009400 | 4523 SE HIGHLINE DR | 11 - SINGLE-UNIT | 5/29/2024 | $520,000 | AA | No |
39630201900 | 5120 SLATE CT SE | 11 - SINGLE-UNIT | 5/24/2024 | $542,000 | AA | No |
52460003500 | 5720 DEVONSHIRE ST SE | 11 - SINGLE-UNIT | 5/23/2024 | $500,000 | AA | No |
73770004300 | 4036 DOVER CT SE | 11 - SINGLE-UNIT | 5/13/2024 | $500,000 | AA | No |
44080006500 | 3142 60TH LOOP SE | 11 - SINGLE-UNIT | 5/10/2024 | $500,000 | AA | No |
51680003100 | 5224 SLATE CT SE | 11 - SINGLE-UNIT | 5/10/2024 | $525,000 | AA | No |
55950000300 | 3010 SE 57TH AVE | 11 - SINGLE-UNIT | 5/9/2024 | $475,000 | AA | No |
83640005600 | 4809 EDGEWORTH DR SE | 11 - SINGLE-UNIT | 5/7/2024 | $545,000 | AA | *** Yes *** |
85230000200 | 5601 SE WINDEMERE DR | 11 - SINGLE-UNIT | 4/25/2024 | $465,000 | AA | *** Yes *** |
73810013500 | 5138 VIEWRIDGE DR SE | 11 - SINGLE-UNIT | 4/5/2024 | $550,000 | AA | *** Yes *** |
85250004900 | 5205 DONNELLY DR SE | 11 - SINGLE-UNIT | 3/29/2024 | $481,000 | AA | *** Yes *** |
85230001600 | 5616 DONNELLY DR SE | 11 - SINGLE-UNIT | 3/27/2024 | $500,000 | ES | No |
77680000500 | 3628 SE RAINBOW LN | 11 - SINGLE-UNIT | 3/12/2024 | $475,000 | AA | *** Yes *** |
50970008000 | 2615 SE 58TH CT | 11 - SINGLE-UNIT | 2/2/2024 | $765,000 | AA | *** Yes *** |
83610003300 | 4619 CLARIDGE DR SE | 11 - SINGLE-UNIT | 1/29/2024 | $580,000 | AA | *** Yes *** |
73780006600 | 5409 NORMANDY DR SE | 11 - SINGLE-UNIT | 1/16/2024 | $440,000 | AA | *** Yes *** |
73790009700 | 5211 NORMANDY DR SE | 11 - SINGLE-UNIT | 1/9/2024 | $460,000 | AA | *** Yes *** |
73810013400 | 5134 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 12/29/2023 | $470,000 | AA | *** Yes *** |
83620006400 | 4722 EDGEWORTH DR SE | 11 - SINGLE-UNIT | 12/14/2023 | $585,000 | AA | *** Yes *** |
81660002200 | 4547 TRENTON LOOP SE | 11 - SINGLE-UNIT | 12/8/2023 | $580,000 | AA | *** Yes *** |
51680001300 | 3308 51ST CT SE | 11 - SINGLE-UNIT | 12/1/2023 | $545,000 | AA | *** Yes *** |
39630000300 | 3221 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 11/27/2023 | $437,000 | AA | *** Yes *** |
44130000800 | 5005 DEMARIE CT SE | 11 - SINGLE-UNIT | 11/17/2023 | $550,000 | AA | *** Yes *** |
44130000900 | 5003 DEMARIE CT SE | 11 - SINGLE-UNIT | 11/2/2023 | $535,000 | AA | *** Yes *** |
55950002800 | 3220 SE 57TH AVE | 11 - SINGLE-UNIT | 11/2/2023 | $524,900 | AA | *** Yes *** |
39630004800 | 5132 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 10/22/2023 | $490,000 | AA | *** Yes *** |
44080003800 | 3125 SE 60TH LOOP | 11 - SINGLE-UNIT | 10/20/2023 | $490,000 | AA | *** Yes *** |
83680004600 | 4206 FRONTIER DR SE | 11 - SINGLE-UNIT | 10/16/2023 | $550,000 | AA | *** Yes *** |
83650006500 | 4530 CLARIDGE DR SE | 11 - SINGLE-UNIT | 10/9/2023 | $599,000 | AA | *** Yes *** |
83600004300 | 3215 SE WILDERNESS DR | 11 - SINGLE-UNIT | 9/22/2023 | $386,750 | AA | *** Yes *** |
36110001600 | 2609 BOULEVARD PARK CT SE | 11 - SINGLE-UNIT | 8/24/2023 | $535,000 | AA | *** Yes *** |
60550000400 | 3619 SE 42ND CT | 11 - SINGLE-UNIT | 8/23/2023 | $500,000 | AA | *** Yes *** |
73780005400 | 5437 NORMANDY DR SE | 11 - SINGLE-UNIT | 8/8/2023 | $455,000 | OT | No |
36110001000 | 2623 BOULEVARD PARK CT SE | 11 - SINGLE-UNIT | 7/21/2023 | $624,900 | AA | *** Yes *** |
83630009100 | 3302 SE 46TH CT | 11 - SINGLE-UNIT | 7/13/2023 | $510,000 | AA | *** Yes *** |
81660000200 | 4541 TRENTON LOOP SE | 11 - SINGLE-UNIT | 7/10/2023 | $685,000 | AA | *** Yes *** |
83770016300 | 3524 DONNELLY DR SE | 11 - SINGLE-UNIT | 7/10/2023 | $520,000 | AA | *** Yes *** |
85250006400 | 5308 DONNELLY DR SE | 11 - SINGLE-UNIT | 7/7/2023 | $545,000 | AA | *** Yes *** |
73810013200 | 5126 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 6/21/2023 | $465,000 | AA | No |
53950001700 | 3203 62ND CT SE | 11 - SINGLE-UNIT | 6/16/2023 | $578,500 | AA | *** Yes *** |
60260001200 | 5102 MADISON HEIGHTS CT SE | 11 - SINGLE-UNIT | 6/16/2023 | $575,000 | AA | *** Yes *** |
55950000200 | 3006 SE 57TH AVE | 11 - SINGLE-UNIT | 6/14/2023 | $491,000 | AA | *** Yes *** |
83690013200 | 3121 SE WILDERNESS DR | 11 - SINGLE-UNIT | 6/14/2023 | $590,000 | AA | *** Yes *** |
85250005600 | 5429 DONNELLY DR SE | 11 - SINGLE-UNIT | 5/23/2023 | $555,000 | AA | *** Yes *** |
50930002000 | 2720 GLENMORE CT SE | 11 - SINGLE-UNIT | 5/9/2023 | $725,000 | AA | *** Yes *** |
83630001200 | 4616 FERNDALE CT SE | 11 - SINGLE-UNIT | 5/9/2023 | $360,000 | AA | *** Yes *** |
39630000200 | 3225 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 4/26/2023 | $477,000 | AA | *** Yes *** |
44060001600 | 3137 SE 59TH CT | 11 - SINGLE-UNIT | 4/26/2023 | $555,000 | AA | *** Yes *** |
44060001400 | 3121 59TH CT SE | 11 - SINGLE-UNIT | 4/25/2023 | $466,000 | AA | *** Yes *** |
36110001800 | 2605 BOULEVARD PARK CT SE | 11 - SINGLE-UNIT | 4/13/2023 | $625,000 | AA | *** Yes *** |
53950001300 | 3204 SE 62ND CT | 11 - SINGLE-UNIT | 4/12/2023 | $515,000 | AA | *** Yes *** |
51010001600 | 2907 HAIG DR SE | 11 - SINGLE-UNIT | 4/5/2023 | $539,000 | AA | *** Yes *** |
52460002600 | 3233 SE 57TH AVE | 11 - SINGLE-UNIT | 3/29/2023 | $470,000 | AA | *** Yes *** |
51120001500 | 5440 GLENMORE VILLAGE DR SE | 11 - SINGLE-UNIT | 3/28/2023 | $455,000 | AA | *** Yes *** |
78370002200 | 2849 45TH AVE SE | 11 - SINGLE-UNIT | 3/2/2023 | $490,000 | AA | *** Yes *** |
39630001400 | 5111 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 2/17/2023 | $458,000 | AA | *** Yes *** |
51680001400 | 3312 51ST CT SE | 11 - SINGLE-UNIT | 2/10/2023 | $469,000 | AA | *** Yes *** |
39630006100 | 5125 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 2/3/2023 | $460,000 | AA | *** Yes *** |
83650003000 | 4521 CLARIDGE DR SE | 11 - SINGLE-UNIT | 2/1/2023 | $580,000 | AA | *** Yes *** |
85250004900 | 5205 DONNELLY DR SE | 11 - SINGLE-UNIT | 1/25/2023 | $400,000 | AA | *** Yes *** |
51010001700 | 2911 HAIG DR SE | 11 - SINGLE-UNIT | 1/24/2023 | $620,000 | AA | *** Yes *** |
83610003800 | 3141 SE WILDERNESS DR | 11 - SINGLE-UNIT | 1/23/2023 | $565,000 | AA | *** Yes *** |
39630003700 | 5007 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 12/16/2022 | $480,000 | AA | *** Yes *** |
83600002400 | 3230 SE WILDERNESS DR | 11 - SINGLE-UNIT | 12/14/2022 | $497,000 | AA | *** Yes *** |
83760019500 | 4727 CRISMAN CT SE | 11 - SINGLE-UNIT | 12/7/2022 | $494,500 | AA | *** Yes *** |
39630006300 | 5129 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 12/1/2022 | $450,000 | AA | *** Yes *** |
83770018000 | 3223 DONNELLY DR SE | 11 - SINGLE-UNIT | 11/9/2022 | $767,000 | AA | *** Yes *** |
39630002800 | 5027 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 11/3/2022 | $515,000 | AA | *** Yes *** |
83600007500 | 3533 WILDERNESS DR SE | 11 - SINGLE-UNIT | 10/31/2022 | $425,000 | AA | *** Yes *** |
39630202000 | 5042 BLACK ROCK LOOP SE | 11 - SINGLE-UNIT | 10/27/2022 | $500,000 | AA | *** Yes *** |
60260000200 | 3603 52ND AVE SE | 11 - SINGLE-UNIT | 10/25/2022 | $568,000 | AA | *** Yes *** |
52460000700 | 5527 DEVONSHIRE ST SE | 11 - SINGLE-UNIT | 10/10/2022 | $438,800 | AA | *** Yes *** |
83630008000 | 4514 FERNDALE CT SE | 11 - SINGLE-UNIT | 10/5/2022 | $569,900 | AA | *** Yes *** |
39630005800 | 5119 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 9/30/2022 | $490,000 | AA | *** Yes *** |
39630200900 | 5019 BLACK ROCK LOOP SE | 11 - SINGLE-UNIT | 9/28/2022 | $520,000 | AA | *** Yes *** |
83770017100 | 3435 DONNELLY DR SE | 11 - SINGLE-UNIT | 9/20/2022 | $567,000 | AA | *** Yes *** |
83600001600 | 3308 SE WILDERNESS DR | 11 - SINGLE-UNIT | 9/12/2022 | $430,000 | AA | *** Yes *** |
73670001500 | 4907 SISKIYOU LOOP SE | 11 - SINGLE-UNIT | 8/30/2022 | $503,500 | ES | No |
73810014000 | 5121 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 8/25/2022 | $410,000 | AA | *** Yes *** |
83680008000 | 4124 SE HIGHLINE DR | 11 - SINGLE-UNIT | 8/25/2022 | $500,000 | AA | *** Yes *** |
51680000800 | 3319 51ST CT SE | 11 - SINGLE-UNIT | 8/22/2022 | $580,000 | AA | *** Yes *** |
52460000500 | 5515 HAMPTONS ST SE | 11 - SINGLE-UNIT | 7/20/2022 | $475,000 | AA | *** Yes *** |
39630008400 | 5036 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 7/18/2022 | $510,000 | AA | *** Yes *** |
73670002000 | 4825 SISKIYOU LOOP SE | 11 - SINGLE-UNIT | 7/15/2022 | $500,000 | AA | *** Yes *** |
81660000600 | 4533 TRENTON LOOP SE | 11 - SINGLE-UNIT | 7/12/2022 | $580,000 | AA | *** Yes *** |
39630201700 | 5039 BLACK ROCK LOOP SE | 11 - SINGLE-UNIT | 7/8/2022 | $560,000 | AA | No |
39630002200 | 5039 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 7/7/2022 | $559,000 | AA | *** Yes *** |
39630201700 | 5039 BLACK ROCK LOOP SE | 11 - SINGLE-UNIT | 7/6/2022 | $560,000 | AA | *** Yes *** |
78370003500 | 2810 SE 45TH CT | 11 - SINGLE-UNIT | 7/1/2022 | $560,000 | AA | *** Yes *** |
83770017300 | 3411 DONNELLY DR SE | 11 - SINGLE-UNIT | 6/17/2022 | $570,000 | AA | *** Yes *** |
39630003600 | 5009 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 6/1/2022 | $530,000 | AA | *** Yes *** |
83680008600 | 4133 SE HIGHLINE DR | 11 - SINGLE-UNIT | 5/27/2022 | $515,000 | ES | No |
51680001000 | 3311 51ST CT SE | 11 - SINGLE-UNIT | 5/23/2022 | $630,000 | AA | *** Yes *** |
51120000300 | 2846 HAIG DR SE | 11 - SINGLE-UNIT | 5/20/2022 | $485,000 | ES | No |
50970007600 | 5823 GLENMORE DR SE | 11 - SINGLE-UNIT | 5/17/2022 | $610,000 | AA | *** Yes *** |
39630000500 | 3211 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 5/13/2022 | $532,500 | AA | *** Yes *** |
51120002100 | 2845 ALYSSA CT SE | 11 - SINGLE-UNIT | 5/1/2022 | $482,500 | AA | *** Yes *** |
73780005700 | 4023 SE SHANA CT | 11 - SINGLE-UNIT | 4/27/2022 | $333,600 | RE | No |
50940003100 | 5626 GLENMORE DR SE | 11 - SINGLE-UNIT | 4/20/2022 | $580,000 | AA | *** Yes *** |
73770003100 | 5444 ANTON CT SE | 11 - SINGLE-UNIT | 4/19/2022 | $465,000 | AA | *** Yes *** |
50930001200 | 2630 HAIG CT SE | 11 - SINGLE-UNIT | 4/18/2022 | $821,000 | AA | *** Yes *** |
53950000300 | 6227 HICKORY CT SE | 11 - SINGLE-UNIT | 4/5/2022 | $531,000 | AA | *** Yes *** |
39260000500 | 4519 CARVER ST SE | 11 - SINGLE-UNIT | 3/30/2022 | $450,000 | AA | *** Yes *** |
85240004200 | 3733 SE SHADLEWOOD CT | 11 - SINGLE-UNIT | 3/8/2022 | $476,000 | AA | *** Yes *** |
52460000300 | 5501 HAMPTONS ST SE | 11 - SINGLE-UNIT | 2/18/2022 | $450,000 | AA | *** Yes *** |
50980002100 | 5910 SE BOULEVARD LOOP | 11 - SINGLE-UNIT | 2/11/2022 | $560,000 | ES | No |
51680003200 | 5219 SLATE CT SE | 11 - SINGLE-UNIT | 2/11/2022 | $580,000 | AA | *** Yes *** |
83600000100 | 3536 PINEBROOK ST SE | 11 - SINGLE-UNIT | 2/9/2022 | $594,999 | AA | *** Yes *** |
51680002000 | 5130 SLATE CT SE | 11 - SINGLE-UNIT | 2/3/2022 | $590,000 | AA | *** Yes *** |
51680002400 | 5146 SLATE CT SE | 11 - SINGLE-UNIT | 1/28/2022 | $589,000 | AA | *** Yes *** |
83651004300 | 4322 FRONTIER DR SE | 11 - SINGLE-UNIT | 1/28/2022 | $670,000 | AA | *** Yes *** |
51010002000 | 2923 HAIG DR SE | 11 - SINGLE-UNIT | 1/10/2022 | $530,000 | AA | *** Yes *** |
73770004400 | 4022 DOVER CT SE | 11 - SINGLE-UNIT | 1/7/2022 | $425,000 | AA | *** Yes *** |
73810011300 | 5002 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 12/29/2021 | $470,000 | AA | *** Yes *** |
83600000700 | 3504 WILDERNESS DR SE | 11 - SINGLE-UNIT | 12/23/2021 | $463,141 | AA | *** Yes *** |
83770017300 | 3411 DONNELLY DR SE | 11 - SINGLE-UNIT | 12/23/2021 | $525,000 | AA | *** Yes *** |
83680005600 | 4319 FRONTIER DR SE | 11 - SINGLE-UNIT | 12/17/2021 | $577,500 | AA | *** Yes *** |
51010000900 | 2829 HAIG DR SE | 11 - SINGLE-UNIT | 12/16/2021 | $552,000 | AA | *** Yes *** |
73770003300 | 5534 ANTON CT SE | 11 - SINGLE-UNIT | 12/16/2021 | $358,564 | ES | No |
39630001500 | 5109 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 12/1/2021 | $495,000 | AA | *** Yes *** |
83760014900 | 3148 DONNELLY DR SE | 11 - SINGLE-UNIT | 11/22/2021 | $486,000 | AA | *** Yes *** |
39630007500 | 4934 KENWOOD PL SE | 11 - SINGLE-UNIT | 11/19/2021 | $475,000 | AA | *** Yes *** |
50930000100 | 5220 GLENMORE DR SE | 11 - SINGLE-UNIT | 11/18/2021 | $610,800 | AA | *** Yes *** |
52460000100 | 5421 HAMPTONS ST SE | 11 - SINGLE-UNIT | 11/17/2021 | $400,000 | AA | *** Yes *** |
32050001000 | 3640 55TH CT SE | 11 - SINGLE-UNIT | 11/12/2021 | $420,000 | AA | *** Yes *** |
83620006700 | 3521 SE 48TH CT | 11 - SINGLE-UNIT | 11/12/2021 | $550,000 | AA | *** Yes *** |
51120002200 | 2841 ALYSSA CT SE | 11 - SINGLE-UNIT | 11/9/2021 | $420,000 | AA | *** Yes *** |
83620005400 | 4709 EDGEWORTH DR SE | 11 - SINGLE-UNIT | 11/9/2021 | $489,000 | AA | *** Yes *** |
44070006600 | 3137 SE 60TH AV | 11 - SINGLE-UNIT | 11/8/2021 | $510,000 | AA | *** Yes *** |
60260001700 | 5020 MADISON HEIGHTS CT SE | 11 - SINGLE-UNIT | 11/8/2021 | $530,000 | AA | *** Yes *** |
39630006800 | 4935 OLD OAK ST SE | 11 - SINGLE-UNIT | 11/5/2021 | $430,000 | AA | *** Yes *** |
36110000600 | 2631 BOULEVARD PARK CT SE | 11 - SINGLE-UNIT | 11/4/2021 | $525,000 | AA | *** Yes *** |
52460003400 | 5732 DEVONSHIRE ST SE | 11 - SINGLE-UNIT | 11/3/2021 | $450,000 | AA | *** Yes *** |
73770002500 | 5533 ANTON CT SE | 11 - SINGLE-UNIT | 10/21/2021 | $187,500 | PI | No |
39630001100 | 3131 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 10/20/2021 | $430,000 | AA | *** Yes *** |
73780008200 | 3933 SE WOODLAWN DR | 11 - SINGLE-UNIT | 10/20/2021 | $385,000 | AA | *** Yes *** |
73770000900 | 3848 CLEARFIELD CT SE | 11 - SINGLE-UNIT | 10/16/2021 | $475,000 | AA | *** Yes *** |
81660001700 | 4509 TRENTON LOOP SE | 11 - SINGLE-UNIT | 10/15/2021 | $605,000 | AA | *** Yes *** |
52460003100 | 3243 SE 57TH AVE | 11 - SINGLE-UNIT | 9/28/2021 | $380,000 | ES | No |
51010001500 | 2903 HAIG DR SE | 11 - SINGLE-UNIT | 9/27/2021 | $504,900 | AA | *** Yes *** |
73770002800 | 5431 ANTON CT SE | 11 - SINGLE-UNIT | 9/24/2021 | $329,300 | AA | *** Yes *** |
32050000100 | 3611 55TH CT SE | 11 - SINGLE-UNIT | 9/22/2021 | $405,000 | AA | *** Yes *** |
44070002100 | 3004 SE 60TH AV | 11 - SINGLE-UNIT | 9/20/2021 | $460,000 | AA | *** Yes *** |
55950000400 | 3016 57TH AVE SE | 11 - SINGLE-UNIT | 9/17/2021 | $455,000 | AA | *** Yes *** |
55950001200 | 5711 JAMES PL SE | 11 - SINGLE-UNIT | 9/16/2021 | $500,000 | AA | *** Yes *** |
85260007800 | 3738 DONNELLY DR SE | 11 - SINGLE-UNIT | 9/15/2021 | $500,000 | AA | *** Yes *** |
52460000300 | 5501 HAMPTONS ST SE | 11 - SINGLE-UNIT | 9/8/2021 | $300,000 | AA | *** Yes *** |
73780006300 | 4004 SE SHANA CT | 11 - SINGLE-UNIT | 9/3/2021 | $370,000 | AA | *** Yes *** |
39630008700 | 5042 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 8/26/2021 | $415,000 | AA | *** Yes *** |
50930001900 | 5104 BOULEVARD EXTENSION RD SE | 11 - SINGLE-UNIT | 8/23/2021 | $573,000 | AA | *** Yes *** |
73810011700 | 5018 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 8/19/2021 | $410,000 | AA | *** Yes *** |
39630006500 | 5133 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 8/16/2021 | $485,000 | AA | *** Yes *** |
78370003100 | 2807 45TH AVE SE | 11 - SINGLE-UNIT | 8/11/2021 | $520,000 | AA | *** Yes *** |
83651005800 | 4347 FRONTIER DR SE | 11 - SINGLE-UNIT | 8/10/2021 | $490,000 | AA | *** Yes *** |
44050000600 | 3019 SE 59TH CT | 11 - SINGLE-UNIT | 8/6/2021 | $410,000 | AA | *** Yes *** |
77680000400 | 3622 RAINBOW LN SE | 11 - SINGLE-UNIT | 8/4/2021 | $450,000 | AA | *** Yes *** |
53950001700 | 3203 62ND CT SE | 11 - SINGLE-UNIT | 8/2/2021 | $555,000 | AA | *** Yes *** |
50970008200 | 2622 SE 58TH CT | 11 - SINGLE-UNIT | 7/23/2021 | $491,000 | AA | *** Yes *** |
51680001300 | 3308 51ST CT SE | 11 - SINGLE-UNIT | 7/23/2021 | $510,000 | AA | *** Yes *** |
83651009300 | 4437 SE HIGHLINE DR | 11 - SINGLE-UNIT | 7/17/2021 | $500,000 | AA | *** Yes *** |
39630002300 | 5037 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 7/15/2021 | $475,000 | AA | *** Yes *** |
55950000800 | 5708 CARLY CT SE | 11 - SINGLE-UNIT | 7/13/2021 | $579,900 | AA | *** Yes *** |
83680008400 | 4109 SE HIGHLINE DR | 11 - SINGLE-UNIT | 7/2/2021 | $481,000 | AA | *** Yes *** |
83620007100 | 4710 EDGEWORTH DR SE | 91 - UNDEVELOPED-LAND | 6/24/2021 | $87,500 | AA | *** Yes *** |
52460002900 | 3239 57TH AVE SE | 11 - SINGLE-UNIT | 6/22/2021 | $411,000 | AA | *** Yes *** |
73780007600 | 4018 MACADAM CT SE | 11 - SINGLE-UNIT | 6/17/2021 | $443,000 | AA | *** Yes *** |
83600005300 | 3427 SE WILDERNESS DR | 11 - SINGLE-UNIT | 6/17/2021 | $575,000 | AA | *** Yes *** |
39630000900 | 3139 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 6/9/2021 | $465,000 | AA | *** Yes *** |
60260002600 | 5039 MADISON HEIGHTS CT SE | 11 - SINGLE-UNIT | 6/8/2021 | $460,000 | AA | *** Yes *** |
60260001500 | 5028 MADISON HEIGHTS CT SE | 11 - SINGLE-UNIT | 6/1/2021 | $495,000 | AA | *** Yes *** |
39630008300 | 5034 CHAMBERS CREEK LOOP SE | 11 - SINGLE-UNIT | 5/27/2021 | $445,000 | AA | *** Yes *** |
81660001100 | 4521 TRENTON LOOP SE | 11 - SINGLE-UNIT | 5/26/2021 | $620,000 | AA | *** Yes *** |
85250005100 | 5235 DONNELLY DR SE | 11 - SINGLE-UNIT | 5/25/2021 | $455,000 | AA | *** Yes *** |
83680005500 | 4307 FRONTIER DR SE | 11 - SINGLE-UNIT | 5/24/2021 | $447,000 | AA | *** Yes *** |
83770016800 | 3523 DONNELLY DR SE | 11 - SINGLE-UNIT | 5/24/2021 | $485,000 | AA | *** Yes *** |
44070005400 | 3102 SE 60TH LOOP | 11 - SINGLE-UNIT | 5/20/2021 | $480,000 | AA | *** Yes *** |
51010000100 | 2801 HAIG DR SE | 11 - SINGLE-UNIT | 5/20/2021 | $475,000 | AA | *** Yes *** |
83600002500 | 3226 WILDERNESS DR SE | 11 - SINGLE-UNIT | 5/18/2021 | $555,000 | AA | *** Yes *** |
51120000800 | 2918 HAIG DR SE | 11 - SINGLE-UNIT | 5/12/2021 | $428,000 | AA | *** Yes *** |
73770002000 | 5442 CLEARFIELD DR SE | 11 - SINGLE-UNIT | 4/29/2021 | $485,000 | AA | *** Yes *** |
51010000700 | 2823 HAIG DR SE | 11 - SINGLE-UNIT | 4/28/2021 | $500,000 | AA | *** Yes *** |
83650001900 | 3043 SE WILDERNESS DR | 11 - SINGLE-UNIT | 4/28/2021 | $590,000 | AA | *** Yes *** |
55950000100 | 3002 SE 57TH AVE | 11 - SINGLE-UNIT | 4/19/2021 | $507,500 | AA | *** Yes *** |
55950001600 | 3031 SE 57TH AVE | 11 - SINGLE-UNIT | 4/19/2021 | $420,000 | AA | *** Yes *** |
39630000500 | 3211 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 4/16/2021 | $435,000 | AA | *** Yes *** |
53950000400 | 6223 HICKORY CT SE | 11 - SINGLE-UNIT | 4/14/2021 | $485,000 | AA | *** Yes *** |
50930001400 | 5409 GLENMORE DR SE | 11 - SINGLE-UNIT | 4/7/2021 | $650,000 | AA | *** Yes *** |
39630000400 | 3217 HORSE HAVEN ST SE | 11 - SINGLE-UNIT | 4/5/2021 | $455,500 | AA | *** Yes *** |
73770002100 | 5506 CLEARFIELD DR SE | 11 - SINGLE-UNIT | 3/16/2021 | $335,000 | AA | *** Yes *** |
73810011700 | 5018 SE VIEWRIDGE DR | 11 - SINGLE-UNIT | 3/8/2021 | $225,000 | AA | *** Yes *** |
51010000900 | 2829 HAIG DR SE | 11 - SINGLE-UNIT | 2/9/2021 | $450,000 | AA | *** Yes *** |
55950000900 | 5706 CARLY CT SE | 11 - SINGLE-UNIT | 2/8/2021 | $403,550 | AA | *** Yes *** |
44130000800 | 5005 DEMARIE CT SE | 11 - SINGLE-UNIT | 2/4/2021 | $462,000 | AA | *** Yes *** |
85230000300 | 5529 SE WINDEMERE DR | 11 - SINGLE-UNIT | 1/29/2021 | $327,000 | ES | No |
50980001900 | 6008 BOULEVARD LOOP SE | 11 - SINGLE-UNIT | 1/5/2021 | $423,000 | AA | *** Yes *** |
73810013500 | 5138 VIEWRIDGE DR SE | 11 - SINGLE-UNIT | 1/5/2021 | $415,000 | AA | *** Yes *** |
51680000800 | 3319 51ST CT SE | 11 - SINGLE-UNIT | 1/4/2021 | $485,000 | AA | *** Yes *** |
77680000200 | 3610 SE RAINBOW LN | 11 - SINGLE-UNIT | 12/17/2020 | $380,000 | AA | *** Yes *** |
83760019300 | 4708 CRISMAN CT SE | 11 - SINGLE-UNIT | 12/17/2020 | $515,000 | AA | *** Yes *** |
51680002200 | 5138 SLATE CT SE | 11 - SINGLE-UNIT | 12/16/2020 | $503,000 | AA | *** Yes *** |
83680007700 | 4236 SE HIGHLINE DR | 11 - SINGLE-UNIT | 12/11/2020 | $445,000 | AA | *** Yes *** |
53950001400 | 3206 62ND CT SE | 11 - SINGLE-UNIT | 12/4/2020 | $450,000 | AA | *** Yes *** |
83610003200 | 4620 CLARIDGE DR SE | 11 - SINGLE-UNIT | 12/1/2020 | $489,000 | AA | *** Yes *** |
85240002600 | 5431 WINDEMERE DR SE | 11 - SINGLE-UNIT | 11/27/2020 | $350,000 | AA | *** Yes *** |
44130000800 | 5005 DEMARIE CT SE | 11 - SINGLE-UNIT | 11/12/2020 | $261,095 | DI | No |
50930000100 | 5220 GLENMORE DR SE | 11 - SINGLE-UNIT | 11/12/2020 | $187,000 | CC | No |
51120001000 | 2924 HAIG DR SE | 11 - SINGLE-UNIT | 10/30/2020 | $369,000 | AA | *** Yes *** |
