Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 81640009800 | 8320 15TH AVE SE | 11 - SINGLE-UNIT | 9/26/2024 | $458,000 | AA | No |
81640021400 | 8429 14TH AVE SE | 11 - SINGLE-UNIT | 9/5/2024 | $440,000 | AA | No |
81640014500 | 8543 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 8/27/2024 | $500,000 | AA | No |
69040005400 | 2218 PLEASANTON CT SE | 11 - SINGLE-UNIT | 7/16/2024 | $550,000 | OT | No |
81640008800 | 8303 SE 16TH AVE | 11 - SINGLE-UNIT | 4/30/2024 | $410,000 | AA | No |
81640001600 | 8319 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 4/10/2024 | $475,000 | AA | *** Yes *** |
81640007500 | 8314 SE 16TH AVE | 11 - SINGLE-UNIT | 4/4/2024 | $489,900 | AA | *** Yes *** |
81640004100 | 8417 SE 16TH AVE | 11 - SINGLE-UNIT | 2/5/2024 | $440,000 | AA | *** Yes *** |
81640011400 | 8444 16TH AVE SE | 11 - SINGLE-UNIT | 1/30/2024 | $490,000 | AA | *** Yes *** |
69040004500 | 2308 PLEASANTON CT SE | 11 - SINGLE-UNIT | 1/2/2024 | $330,000 | AA | *** Yes *** |
81640014200 | 8537 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 10/4/2023 | $420,000 | AA | *** Yes *** |
81640009600 | 8340 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 9/27/2023 | $460,000 | AA | *** Yes *** |
69040002400 | 8103 22ND AVE SE | 11 - SINGLE-UNIT | 7/18/2023 | $500,000 | AA | *** Yes *** |
81640000400 | 8229 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 6/28/2023 | $480,211 | AA | *** Yes *** |
81640008100 | 8347 SE 16TH AVE | 11 - SINGLE-UNIT | 5/25/2023 | $455,000 | AA | *** Yes *** |
69040001800 | 8108 CANTABELLA CT SE | 11 - SINGLE-UNIT | 5/3/2023 | $465,000 | AA | *** Yes *** |
81640005000 | 1537 GREENWAY LN SE | 11 - SINGLE-UNIT | 4/18/2023 | $445,000 | AA | *** Yes *** |
69040005200 | 2226 PLEASANTON CT SE | 11 - SINGLE-UNIT | 4/10/2023 | $530,000 | AA | *** Yes *** |
81640006600 | 8335 SE 15TH AVE | 11 - SINGLE-UNIT | 4/3/2023 | $446,000 | AA | *** Yes *** |
81640015300 | 8609 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 3/6/2023 | $420,000 | AA | *** Yes *** |
81640001300 | 8249 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 2/24/2023 | $415,000 | AA | *** Yes *** |
69040004400 | 2316 PLEASANTON CT SE | 11 - SINGLE-UNIT | 2/15/2023 | $575,000 | AA | *** Yes *** |
69040003000 | 2317 PLEASANTON CT SE | 11 - SINGLE-UNIT | 2/10/2023 | $560,000 | AA | *** Yes *** |
81640012200 | 8425 16TH AVE SE | 11 - SINGLE-UNIT | 2/6/2023 | $340,500 | AA | *** Yes *** |
81640012000 | 8420 16TH AVE SE | 11 - SINGLE-UNIT | 12/15/2022 | $385,000 | AA | *** Yes *** |
81640010300 | 8346 SE 15TH AVE | 11 - SINGLE-UNIT | 11/29/2022 | $445,000 | AA | *** Yes *** |
58630005700 | 2513 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 11/13/2022 | $480,000 | AA | *** Yes *** |
69040001900 | 8112 CANTABELLA CT SE | 11 - SINGLE-UNIT | 10/25/2022 | $454,000 | AA | *** Yes *** |
58630010400 | 8117 27TH AVE SE | 11 - SINGLE-UNIT | 10/19/2022 | $445,000 | AA | *** Yes *** |
81640007600 | 8320 SE 16TH AVE | 11 - SINGLE-UNIT | 10/12/2022 | $410,000 | AA | *** Yes *** |
81640014700 | 8547 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 9/12/2022 | $489,500 | AA | *** Yes *** |
81640006800 | 8321 SE 15TH AVE | 11 - SINGLE-UNIT | 9/6/2022 | $400,000 | AA | *** Yes *** |
58630006500 | 8030 26TH AVE SE | 11 - SINGLE-UNIT | 8/31/2022 | $589,000 | AA | *** Yes *** |
69040002300 | 8107 22ND AVE SE | 11 - SINGLE-UNIT | 8/29/2022 | $499,950 | AA | *** Yes *** |
81640000200 | 8225 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 7/22/2022 | $450,000 | AA | *** Yes *** |
58630006700 | 8022 26TH AVE SE | 11 - SINGLE-UNIT | 7/6/2022 | $465,000 | AA | *** Yes *** |
81640015100 | 8605 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 7/1/2022 | $480,000 | AA | *** Yes *** |
69040003000 | 2317 PLEASANTON CT SE | 11 - SINGLE-UNIT | 6/6/2022 | $87,000 | RE | No |
58630001800 | 2640 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 5/27/2022 | $453,900 | AA | *** Yes *** |
81640004500 | 1501 GREENWAY LN SE | 11 - SINGLE-UNIT | 5/4/2022 | $512,000 | AA | *** Yes *** |
81640001200 | 8245 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 5/3/2022 | $485,000 | AA | *** Yes *** |
81640010800 | 8423 15TH AVE SE | 11 - SINGLE-UNIT | 4/29/2022 | $460,500 | ES | No |
81640012800 | 8505 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 4/18/2022 | $500,000 | AA | *** Yes *** |
81640003100 | 8449 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 3/22/2022 | $480,000 | AA | *** Yes *** |
81640022200 | 8424 15TH AVE SE | 11 - SINGLE-UNIT | 3/18/2022 | $570,000 | AA | *** Yes *** |
81640009900 | 8326 SE 15TH AVE | 11 - SINGLE-UNIT | 3/8/2022 | $475,000 | AA | *** Yes *** |
81640010700 | 8419 15TH AVE SE | 11 - SINGLE-UNIT | 2/2/2022 | $460,000 | AA | *** Yes *** |
69040002800 | 2247 PLEASANTON CT SE | 11 - SINGLE-UNIT | 1/26/2022 | $565,000 | AA | *** Yes *** |
58630005100 | 2836 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 1/5/2022 | $435,000 | AA | *** Yes *** |
81640008500 | 8323 SE 16TH AVE | 11 - SINGLE-UNIT | 12/9/2021 | $455,000 | AA | *** Yes *** |
69040002900 | 2309 PLEASANTON CT SE | 11 - SINGLE-UNIT | 12/1/2021 | $567,000 | AA | *** Yes *** |
58630000700 | 2526 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 11/29/2021 | $410,000 | AA | *** Yes *** |
81640004300 | 8416 SE 16TH AVE | 11 - SINGLE-UNIT | 11/24/2021 | $437,000 | AA | *** Yes *** |
81640005900 | 1538 GOLDENEYE LN SE | 11 - SINGLE-UNIT | 11/20/2021 | $370,000 | AA | *** Yes *** |
81640006100 | 1520 GOLDENEYE LN SE | 11 - SINGLE-UNIT | 11/5/2021 | $360,000 | AA | *** Yes *** |
58630005200 | 2840 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 11/1/2021 | $435,000 | AA | *** Yes *** |
81640007900 | 8338 SE 16TH AVE | 11 - SINGLE-UNIT | 11/1/2021 | $369,900 | AA | *** Yes *** |
58630006300 | 8044 26TH AVE SE | 11 - SINGLE-UNIT | 10/14/2021 | $455,000 | ES | No |
81640014400 | 8541 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 10/14/2021 | $375,000 | AA | *** Yes *** |
58630004800 | 2824 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 10/6/2021 | $499,000 | AA | *** Yes *** |
81640015600 | 8615 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 10/4/2021 | $440,000 | AA | *** Yes *** |
81640015000 | 8603 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 10/2/2021 | $420,000 | AA | *** Yes *** |
58630001000 | 2538 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 9/27/2021 | $454,000 | AA | *** Yes *** |
69040004000 | 2344 PLEASANTON CT SE | 11 - SINGLE-UNIT | 9/15/2021 | $550,000 | AA | *** Yes *** |
81640012600 | 8441 16TH AVE SE | 11 - SINGLE-UNIT | 8/31/2021 | $380,000 | AA | *** Yes *** |
69040004100 | 2338 PLEASANTON CT SE | 11 - SINGLE-UNIT | 8/27/2021 | $515,000 | AA | *** Yes *** |
81640008900 | 8304 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 8/10/2021 | $440,000 | AA | *** Yes *** |
81640005600 | 1608 GOLDENEYE LN SE | 11 - SINGLE-UNIT | 7/13/2021 | $425,000 | AA | *** Yes *** |
81640014300 | 8539 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 7/9/2021 | $400,000 | AA | *** Yes *** |
58630005000 | 2832 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 7/6/2021 | $410,000 | AA | *** Yes *** |
81640004700 | 1515 GREENWAY LN SE | 11 - SINGLE-UNIT | 6/30/2021 | $425,000 | AA | *** Yes *** |
81640011700 | 8432 16TH AVE SE | 11 - SINGLE-UNIT | 6/7/2021 | $376,100 | AA | *** Yes *** |
81640013300 | 8515 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 6/7/2021 | $425,000 | AA | *** Yes *** |
81640011400 | 8444 16TH AVE SE | 11 - SINGLE-UNIT | 5/6/2021 | $425,000 | AA | *** Yes *** |
81640002900 | 8439 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 5/3/2021 | $380,000 | AA | *** Yes *** |
69040003200 | 2331 PLEASANTON CT SE | 11 - SINGLE-UNIT | 4/30/2021 | $510,000 | AA | *** Yes *** |
81640009400 | 8330 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 4/19/2021 | $417,000 | AA | *** Yes *** |
81640007300 | 8302 SE 16TH AVE | 11 - SINGLE-UNIT | 4/9/2021 | $420,000 | AA | *** Yes *** |
81640007000 | 8309 15TH AVE SE | 11 - SINGLE-UNIT | 3/16/2021 | $425,000 | AA | *** Yes *** |
81640003600 | 8434 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 3/11/2021 | $351,000 | AA | *** Yes *** |
81640005100 | 1543 GREENWAY LN SE | 11 - SINGLE-UNIT | 3/4/2021 | $382,500 | AA | *** Yes *** |
81640000200 | 8225 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 2/23/2021 | $360,000 | AA | *** Yes *** |
69040003900 | 2402 PLEASANTON CT SE | 11 - SINGLE-UNIT | 2/18/2021 | $354,000 | AA | *** Yes *** |
81640004400 | 8401 15TH AVE SE | 11 - SINGLE-UNIT | 2/18/2021 | $362,700 | AA | *** Yes *** |
58630005500 | 2505 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 1/6/2021 | $450,000 | AA | *** Yes *** |
81640002700 | 8427 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 12/10/2020 | $417,800 | AA | *** Yes *** |
69040003100 | 2325 PLEASANTON CT SE | 11 - SINGLE-UNIT | 12/8/2020 | $469,000 | AA | *** Yes *** |
58630005900 | 2521 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 11/24/2020 | $331,000 | AA | *** Yes *** |
81640001400 | 8305 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 11/10/2020 | $375,000 | AA | *** Yes *** |
81640013700 | 8527 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 10/22/2020 | $349,000 | AA | *** Yes *** |
58630004200 | 2800 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 9/29/2020 | $371,000 | AA | *** Yes *** |
81640014500 | 8543 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 9/10/2020 | $331,000 | AA | *** Yes *** |
58630005700 | 2513 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 9/8/2020 | $395,000 | AA | *** Yes *** |
81640006600 | 8335 SE 15TH AVE | 11 - SINGLE-UNIT | 9/3/2020 | $370,000 | AA | *** Yes *** |
81640013500 | 8523 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 8/24/2020 | $327,500 | AA | *** Yes *** |
81640007500 | 8314 SE 16TH AVE | 11 - SINGLE-UNIT | 8/11/2020 | $335,000 | AA | *** Yes *** |
81640009300 | 8324 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 8/4/2020 | $370,000 | AA | *** Yes *** |
58630004000 | 2742 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 6/22/2020 | $400,000 | AA | *** Yes *** |
81640000900 | 8239 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 5/27/2020 | $336,000 | AA | *** Yes *** |
81640010700 | 8419 15TH AVE SE | 11 - SINGLE-UNIT | 5/22/2020 | $360,000 | AA | *** Yes *** |
81640001000 | 8241 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 5/12/2020 | $337,000 | AA | *** Yes *** |
81640011900 | 8424 16TH AVE SE | 11 - SINGLE-UNIT | 4/10/2020 | $360,000 | AA | *** Yes *** |
81640011200 | 8439 15TH AVE SE | 11 - SINGLE-UNIT | 3/12/2020 | $245,000 | AA | *** Yes *** |
81640008700 | 8309 SE 16TH AVE | 11 - SINGLE-UNIT | 3/9/2020 | $355,000 | AA | *** Yes *** |
69040002000 | 8116 CANTABELLA CT SE | 11 - SINGLE-UNIT | 3/6/2020 | $325,000 | AA | *** Yes *** |
81640007600 | 8320 SE 16TH AVE | 11 - SINGLE-UNIT | 3/2/2020 | $270,000 | AA | *** Yes *** |
69040001200 | 2221 PLEASANTON CT SE | 11 - SINGLE-UNIT | 1/22/2020 | $360,000 | AA | *** Yes *** |
58630001800 | 2640 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 1/7/2020 | $300,000 | AA | *** Yes *** |
81640022000 | 8432 15TH AVE SE | 11 - SINGLE-UNIT | 12/20/2019 | $315,000 | OT | No |
81640022000 | 8432 15TH AVE SE | 11 - SINGLE-UNIT | 12/20/2019 | $315,000 | OT | No |
58630004100 | 2746 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 12/19/2019 | $334,900 | AA | *** Yes *** |
81640006400 | 1502 GOLDENEYE LN SE | 11 - SINGLE-UNIT | 12/16/2019 | $275,000 | AA | *** Yes *** |
81640014300 | 8539 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 12/10/2019 | $315,000 | AA | *** Yes *** |
81640007300 | 8302 SE 16TH AVE | 11 - SINGLE-UNIT | 11/26/2019 | $323,000 | AA | *** Yes *** |
81640021300 | 8425 14TH AVE SE | 11 - SINGLE-UNIT | 11/13/2019 | $330,000 | AA | *** Yes *** |
69040003300 | 2339 PLEASANTON CT SE | 11 - SINGLE-UNIT | 11/8/2019 | $335,000 | OT | No |
81640001700 | 8325 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 11/8/2019 | $349,900 | AA | *** Yes *** |
58630001000 | 2538 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 10/16/2019 | $330,000 | AA | *** Yes *** |
81640011300 | 8443 15TH AVE SE | 11 - SINGLE-UNIT | 10/10/2019 | $279,500 | AA | *** Yes *** |
69040005000 | 2234 PLEASANTON CT SE | 11 - SINGLE-UNIT | 8/19/2019 | $316,000 | AA | *** Yes *** |
81640004000 | 8411 16TH AVE SE | 11 - SINGLE-UNIT | 8/12/2019 | $315,000 | AA | *** Yes *** |
81640006500 | 8337 SE 15TH AVE | 11 - SINGLE-UNIT | 8/3/2019 | $315,000 | AA | *** Yes *** |
69040001300 | 2225 PLEASANTON CT SE | 11 - SINGLE-UNIT | 7/26/2019 | $356,000 | AA | *** Yes *** |
81640022200 | 8424 15TH AVE SE | 11 - SINGLE-UNIT | 7/22/2019 | $334,500 | AA | *** Yes *** |
81640001300 | 8249 SE SWEETBRIER LOOP | 11 - SINGLE-UNIT | 7/18/2019 | $305,300 | AA | *** Yes *** |
81640022100 | 8428 15TH AVE SE | 11 - SINGLE-UNIT | 7/17/2019 | $265,000 | AA | *** Yes *** |
81640013200 | 8513 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 7/15/2019 | $295,000 | AA | *** Yes *** |
81640009700 | 8314 SE 15TH AVE | 11 - SINGLE-UNIT | 6/27/2019 | $319,000 | AA | *** Yes *** |
58630000600 | 2522 HIDDEN SPRINGS LOOP SE | 11 - SINGLE-UNIT | 6/21/2019 | $366,000 | AA | *** Yes *** |
81640005600 | 1608 GOLDENEYE LN SE | 11 - SINGLE-UNIT | 6/1/2019 | $323,000 | AA | *** Yes *** |
81640006700 | 8329 SE 15TH AVE | 11 - SINGLE-UNIT | 5/30/2019 | $303,000 | AA | *** Yes *** |
69040001800 | 8108 CANTABELLA CT SE | 11 - SINGLE-UNIT | 5/29/2019 | $315,000 | AA | *** Yes *** |
69040003700 | 2411 PLEASANTON CT SE | 11 - SINGLE-UNIT | 5/29/2019 | $354,000 | AA | *** Yes *** |
81640013000 | 8509 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 4/24/2019 | $290,000 | AA | *** Yes *** |
69040005100 | 2230 PLEASANTON CT SE | 11 - SINGLE-UNIT | 4/16/2019 | $333,500 | AA | *** Yes *** |
69040001100 | 2215 PLEASANTON CT SE | 11 - SINGLE-UNIT | 3/4/2019 | $349,950 | AA | *** Yes *** |
81640015200 | 8607 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 3/4/2019 | $317,500 | AA | *** Yes *** |
69040002000 | 8116 CANTABELLA CT SE | 11 - SINGLE-UNIT | 2/20/2019 | $297,000 | AA | *** Yes *** |
81640014200 | 8537 SWEETBRIER LOOP SE | 11 - SINGLE-UNIT | 2/19/2019 | $280,000 | ES | No |
81640004300 | 8416 SE 16TH AVE | 11 - SINGLE-UNIT | 2/8/2019 | $283,000 | AA | *** Yes *** |
81640005000 | 1537 GREENWAY LN SE | 11 - SINGLE-UNIT | 1/30/2019 | $275,000 | AA | *** Yes *** |
81640012600 | 8441 16TH AVE SE | 11 - SINGLE-UNIT | 1/14/2019 | $264,915 | AA | *** Yes *** |
Click the property number link for detailed information about that property |