Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 09940072020 | 2010 ESKRIDGE BLVD SE | 11 - SINGLE-UNIT | 9/30/2024 | $725,000 | AA | No |
45740000200 | 1845 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 9/25/2024 | $657,500 | AA | No |
45220201800 | 1805 EASTWOOD PL SE | 11 - SINGLE-UNIT | 9/23/2024 | $630,000 | AA | No |
35250003400 | 2557 NATOLA DR SE | 11 - SINGLE-UNIT | 8/28/2024 | $475,000 | AA | No |
68400000300 | 1815 BROWN ST SE | 11 - SINGLE-UNIT | 8/28/2024 | $527,500 | AA | No |
35250001300 | 2558 NATOLA DR SE | 11 - SINGLE-UNIT | 8/22/2024 | $485,000 | AA | No |
48840000600 | 2505 28TH AVE SE | 11 - SINGLE-UNIT | 8/13/2024 | $585,000 | AA | No |
53000001600 | 2414 SE 22ND AV | 11 - SINGLE-UNIT | 8/12/2024 | $400,000 | AA | No |
65930002400 | 2247 NUT TREE LOOP SE | 11 - SINGLE-UNIT | 7/29/2024 | $1,100,000 | AA | No |
37840000300 | 2526 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 6/28/2024 | $920,000 | AA | No |
35250003000 | 2547 NATOLA DR SE | 11 - SINGLE-UNIT | 6/26/2024 | $475,000 | AA | No |
45220200700 | 1815 EASTWOOD DR SE | 11 - SINGLE-UNIT | 6/24/2024 | $665,000 | AA | No |
48400100300 | 2717 FIR ST SE | 11 - SINGLE-UNIT | 6/19/2024 | $607,000 | AA | No |
35250000500 | 2510 BLACKBERRY ST SE | 91 - UNDEVELOPED-LAND | 6/14/2024 | $75,000 | AA | No |
35250000600 | 2512 BLACKBERRY ST SE | 91 - UNDEVELOPED-LAND | 6/14/2024 | $75,000 | AA | No |
35250000700 | 2514 BLACKBERRY ST SE | 91 - UNDEVELOPED-LAND | 6/14/2024 | $75,000 | AA | No |
35250000800 | 2516 BLACKBERRY ST SE | 91 - UNDEVELOPED-LAND | 6/14/2024 | $75,000 | AA | No |
35250003100 | 2549 NATOLA DR SE | 11 - SINGLE-UNIT | 5/31/2024 | $480,510 | AA | No |
39360001300 | 3237 CENTERWOOD CT SE | 11 - SINGLE-UNIT | 5/30/2024 | $400,000 | AA | No |
35250002800 | 2543 NATOLA DR SE | 11 - SINGLE-UNIT | 5/29/2024 | $475,000 | AA | No |
48400200100 | 2704 FIR ST SE | 11 - SINGLE-UNIT | 5/23/2024 | $726,000 | AA | No |
35250003500 | 2559 NATOLA DR SE | 11 - SINGLE-UNIT | 5/20/2024 | $478,000 | AA | No |
36320003500 | 2003 ARIETTA PL SE | 11 - SINGLE-UNIT | 5/10/2024 | $615,000 | AA | No |
35250003200 | 2553 NATOLA DR SE | 11 - SINGLE-UNIT | 4/25/2024 | $475,000 | AA | *** Yes *** |
64900000700 | 2005 BROWN ST SE | 11 - SINGLE-UNIT | 3/19/2024 | $479,990 | AA | *** Yes *** |
37840000500 | 2542 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 12/19/2023 | $720,000 | AA | *** Yes *** |
48840000200 | 2521 28TH AVE SE | 11 - SINGLE-UNIT | 12/13/2023 | $475,000 | AA | *** Yes *** |
73920000600 | 2215 WOODCREST DR SE | 11 - SINGLE-UNIT | 11/20/2023 | $800,000 | AA | *** Yes *** |
39370002700 | 1805 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 11/1/2023 | $667,000 | AA | *** Yes *** |
39370002500 | 1802 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 10/17/2023 | $755,000 | AA | *** Yes *** |
36320002600 | 3316 MCCORMICK ST SE | 11 - SINGLE-UNIT | 10/3/2023 | $725,000 | OT | No |
48400301700 | 2812 FOREST HILL CIR SE | 11 - SINGLE-UNIT | 9/21/2023 | $510,000 | AA | *** Yes *** |
76610001700 | 2013 SE GOV STEVENS AV | 11 - SINGLE-UNIT | 9/8/2023 | $612,300 | AA | *** Yes *** |
09940051200 | 2311 CAIN RD SE | 11 - SINGLE-UNIT | 8/30/2023 | $250,000 | IH | No |
36320002500 | 3322 MCCORMICK ST SE | 91 - UNDEVELOPED-LAND | 8/24/2023 | $145,000 | OT | No |
12824411300 | 2021 BOULEVARD RD SE | 91 - UNDEVELOPED-LAND | 8/15/2023 | $250,000 | AA | *** Yes *** |
37840000100 | 2502 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 8/15/2023 | $949,950 | AA | *** Yes *** |
09940044009 | 2224 MCCORMICK CT SE | 11 - SINGLE-UNIT | 7/20/2023 | $560,000 | AA | *** Yes *** |
35250003600 | 2501 BLACKBERRY ST SE | 91 - UNDEVELOPED-LAND | 6/27/2023 | $278,500 | AA | No |
41400000300 | 3013 AZALEA CT SE | 11 - SINGLE-UNIT | 6/26/2023 | $506,500 | AA | *** Yes *** |
39370002900 | 1813 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 6/20/2023 | $945,000 | AA | *** Yes *** |
45740000100 | 3113 FIR ST SE | 11 - SINGLE-UNIT | 6/9/2023 | $722,000 | AA | *** Yes *** |
65050000800 | 2012 EXCELSIOR DR SE | 11 - SINGLE-UNIT | 6/8/2023 | $544,000 | AA | *** Yes *** |
37840000900 | 2716 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 5/11/2023 | $1,530,000 | AA | *** Yes *** |
12824410900 | 2002 CHAMBERS ST SE | 11 - SINGLE-UNIT | 4/20/2023 | $925,000 | AA | *** Yes *** |
45230000400 | 2120 SE VISTA AVE | 11 - SINGLE-UNIT | 4/20/2023 | $615,000 | AA | *** Yes *** |
68500000200 | 1804 SE STEELE ST | 11 - SINGLE-UNIT | 4/10/2023 | $370,000 | AA | *** Yes *** |
65930003700 | 2301 NUT TREE CT SE | 11 - SINGLE-UNIT | 3/31/2023 | $945,000 | AA | *** Yes *** |
83800000800 | 2402 HOLLY LN SE | 11 - SINGLE-UNIT | 3/3/2023 | $400,000 | AA | *** Yes *** |
78350000700 | 2004 SE SWANEE PL | 11 - SINGLE-UNIT | 1/25/2023 | $524,900 | AA | *** Yes *** |
65050000800 | 2012 EXCELSIOR DR SE | 11 - SINGLE-UNIT | 1/24/2023 | $322,500 | CC | *** Yes *** |
83800000900 | 2405 HOLLY LN SE | 11 - SINGLE-UNIT | 12/29/2022 | $415,000 | OT | No |
83800000700 | 2404 HOLLY LN SE | 11 - SINGLE-UNIT | 12/28/2022 | $454,200 | AA | *** Yes *** |
43960000400 | 2510 LEACH CT SE | 11 - SINGLE-UNIT | 12/6/2022 | $425,000 | OT | No |
32280000700 | 1825 SAWYER ST SE | 11 - SINGLE-UNIT | 10/17/2022 | $475,000 | AA | *** Yes *** |
58800201000 | 2402 FOX AVE SE | 11 - SINGLE-UNIT | 9/29/2022 | $515,000 | AA | *** Yes *** |
70360001800 | 2739 SE RAINTREE CT | 11 - SINGLE-UNIT | 9/14/2022 | $627,630 | ES | No |
84000000301 | 3215 BOULEVARD RD SE | 11 - SINGLE-UNIT | 9/2/2022 | $465,000 | AA | *** Yes *** |
84700000500 | 2148 EDGEWOOD CIR SE | 11 - SINGLE-UNIT | 8/8/2022 | $375,000 | AA | *** Yes *** |
68400000700 | 1919 BROWN ST SE | 11 - SINGLE-UNIT | 7/22/2022 | $489,950 | AA | *** Yes *** |
64900000500 | 2017 BROWN ST SE | 11 - SINGLE-UNIT | 7/13/2022 | $513,400 | AA | *** Yes *** |
39360000800 | 3224 CENTERWOOD CT SE | 11 - SINGLE-UNIT | 7/6/2022 | $700,000 | AA | *** Yes *** |
65930001700 | 2232 NUT TREE LOOP SE | 11 - SINGLE-UNIT | 6/22/2022 | $975,000 | AA | *** Yes *** |
45220100700 | 2601 FIR ST SE | 11 - SINGLE-UNIT | 6/7/2022 | $720,000 | AA | *** Yes *** |
55550000300 | 2221 CYPRESS PL SE | 11 - SINGLE-UNIT | 6/3/2022 | $576,250 | AA | *** Yes *** |
12824441000 | 2235 BOULEVARD RD SE | 11 - SINGLE-UNIT | 6/2/2022 | $430,000 | AA | *** Yes *** |
41410001000 | 2928 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 5/25/2022 | $825,000 | AA | *** Yes *** |
53000002100 | 2113 MYRTLE PL SE | 11 - SINGLE-UNIT | 5/6/2022 | $475,000 | AA | *** Yes *** |
37840002000 | 2701 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 4/26/2022 | $975,000 | AA | *** Yes *** |
41400000200 | 1615 GOVERNOR STEVENS AVE SE | 11 - SINGLE-UNIT | 4/25/2022 | $535,000 | AA | *** Yes *** |
41400002700 | 3048 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 4/5/2022 | $620,000 | AA | *** Yes *** |
68400000200 | 1811 BROWN ST SE | 11 - SINGLE-UNIT | 3/29/2022 | $180,000 | RL | No |
78350000700 | 2004 SE SWANEE PL | 11 - SINGLE-UNIT | 3/17/2022 | $392,000 | OT | No |
58670000700 | 2504 MORSE CT SE | 11 - SINGLE-UNIT | 3/14/2022 | $525,000 | ES | No |
84700003300 | 2105 SE WOODCREST DR | 11 - SINGLE-UNIT | 1/27/2022 | $471,000 | AA | *** Yes *** |
83800000400 | 2416 HOLLY LN SE | 11 - SINGLE-UNIT | 12/15/2021 | $356,000 | AA | *** Yes *** |
43960001200 | 2425 LEACH CT SE | 11 - SINGLE-UNIT | 12/6/2021 | $382,000 | AA | *** Yes *** |
84700000200 | 2154 EDGEWOOD CIR SE | 11 - SINGLE-UNIT | 12/6/2021 | $600,000 | AA | *** Yes *** |
12824440108 | 2506 FIRE CT SE | 11 - SINGLE-UNIT | 12/1/2021 | $408,000 | AA | *** Yes *** |
74100001300 | 2320 FIR ST SE | 11 - SINGLE-UNIT | 11/24/2021 | $506,000 | OT | No |
70360000900 | 2310 28TH CT SE | 11 - SINGLE-UNIT | 11/23/2021 | $707,000 | AA | *** Yes *** |
53000001900 | 2107 MYRTLE PL SE | 11 - SINGLE-UNIT | 11/9/2021 | $465,000 | AA | *** Yes *** |
78350000500 | 2010 SE SWANEE PL | 11 - SINGLE-UNIT | 11/9/2021 | $475,000 | AA | *** Yes *** |
76600300600 | 3035 FIR ST SE | 11 - SINGLE-UNIT | 10/28/2021 | $523,000 | AA | *** Yes *** |
73910000300 | 2909 SE SHERWOOD DR | 11 - SINGLE-UNIT | 10/27/2021 | $630,000 | AA | *** Yes *** |
39700000600 | 2209 SE WILKINS PL | 11 - SINGLE-UNIT | 10/26/2021 | $400,000 | AA | *** Yes *** |
70360001700 | 2733 SE RAINTREE CT | 11 - SINGLE-UNIT | 10/6/2021 | $805,000 | AA | *** Yes *** |
41400002700 | 3048 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 9/22/2021 | $510,000 | AA | *** Yes *** |
37840001200 | 2822 BURNABY PK LOOP SE | 11 - SINGLE-UNIT | 9/16/2021 | $795,000 | AA | *** Yes *** |
53000001000 | 2106 MYRTLE PL SE | 11 - SINGLE-UNIT | 9/10/2021 | $430,000 | AA | *** Yes *** |
36320001700 | 2002 ARIETTA AVE SE | 11 - SINGLE-UNIT | 8/18/2021 | $890,000 | AA | *** Yes *** |
83800000400 | 2416 HOLLY LN SE | 11 - SINGLE-UNIT | 8/12/2021 | $335,000 | AA | *** Yes *** |
65930002400 | 2247 NUT TREE LOOP SE | 11 - SINGLE-UNIT | 8/11/2021 | $922,500 | AA | *** Yes *** |
73910000500 | 2902 SE SHERWOOD DR | 11 - SINGLE-UNIT | 8/6/2021 | $655,000 | AA | *** Yes *** |
70360000700 | 2320 28TH CT SE | 11 - SINGLE-UNIT | 8/2/2021 | $754,000 | AA | *** Yes *** |
70360001000 | 2302 28TH CT SE | 11 - SINGLE-UNIT | 7/26/2021 | $700,000 | AA | *** Yes *** |
70360000500 | 2335 28TH CT SE | 11 - SINGLE-UNIT | 7/14/2021 | $702,500 | AA | *** Yes *** |
68400001300 | 1812 BROWN ST SE | 11 - SINGLE-UNIT | 7/13/2021 | $430,000 | AA | *** Yes *** |
74100000600 | 2317 FIR ST SE | 11 - SINGLE-UNIT | 7/7/2021 | $598,000 | AA | *** Yes *** |
41400002200 | 3008 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 7/2/2021 | $375,000 | RA | No |
45220201500 | 1831 EASTWOOD PL SE | 11 - SINGLE-UNIT | 6/29/2021 | $750,000 | AA | *** Yes *** |
48400100500 | 2733 FOREST HILL DR SE | 11 - SINGLE-UNIT | 6/15/2021 | $575,000 | AA | *** Yes *** |
09890052000 | 3202 FAIRVIEW ST SE | 11 - SINGLE-UNIT | 6/14/2021 | $682,000 | AA | *** Yes *** |
76610001200 | 2028 GOV STEVENS AVE SE | 11 - SINGLE-UNIT | 4/14/2021 | $478,595 | AA | *** Yes *** |
12824410700 | 2320 22ND AVE SE | 11 - SINGLE-UNIT | 4/9/2021 | $569,500 | AA | *** Yes *** |
76600100101 | 2904 MCCORMICK ST SE | 11 - SINGLE-UNIT | 4/8/2021 | $315,964 | AA | *** Yes *** |
39360001400 | 3223 CENTERWOOD CT SE | 11 - SINGLE-UNIT | 4/1/2021 | $470,000 | AA | *** Yes *** |
39380004500 | 1710 SE GOV STEVENS CT | 11 - SINGLE-UNIT | 3/31/2021 | $550,000 | AA | *** Yes *** |
76600200400 | 2944 FIR ST SE | 11 - SINGLE-UNIT | 3/21/2021 | $422,000 | AA | *** Yes *** |
12824440105 | 2518 FIRE CT SE | 11 - SINGLE-UNIT | 3/9/2021 | $417,500 | AA | *** Yes *** |
39380004700 | 1726 SE GOV STEVENS CT | 11 - SINGLE-UNIT | 2/24/2021 | $480,000 | AA | *** Yes *** |
76600100700 | 3007 FIR ST SE | 11 - SINGLE-UNIT | 2/11/2021 | $611,000 | AA | *** Yes *** |
65930000900 | 2209 NUT TREE LOOP SE | 11 - SINGLE-UNIT | 1/8/2021 | $562,775 | AA | *** Yes *** |
68400000300 | 1815 BROWN ST SE | 11 - SINGLE-UNIT | 12/31/2020 | $430,000 | AA | *** Yes *** |
45220201300 | 2617 CAIN RD SE | 11 - SINGLE-UNIT | 12/21/2020 | $445,000 | AA | *** Yes *** |
39370003000 | 1817 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 12/15/2020 | $610,000 | AA | *** Yes *** |
32280000300 | 1809 SAWYER ST SE | 11 - SINGLE-UNIT | 12/10/2020 | $400,000 | AA | *** Yes *** |
09890052000 | 3202 FAIRVIEW ST SE | 11 - SINGLE-UNIT | 11/24/2020 | $300,000 | IH | No |
48400301800 | 2011 FOREST HILL DR SE | 11 - SINGLE-UNIT | 11/24/2020 | $518,000 | AA | *** Yes *** |
68400001701 | 1807 CHAMBERS ST SE | 11 - SINGLE-UNIT | 11/21/2020 | $431,500 | AA | *** Yes *** |
67850000400 | 1906 SE PARKWOOD DR | 11 - SINGLE-UNIT | 11/18/2020 | $375,000 | AA | *** Yes *** |
64900000500 | 2017 BROWN ST SE | 11 - SINGLE-UNIT | 11/17/2020 | $400,000 | AA | *** Yes *** |
45220201400 | 2705 CAIN RD SE | 11 - SINGLE-UNIT | 10/30/2020 | $422,000 | AA | *** Yes *** |
76600100500 | 1804 SE GOV STEVENS AVE | 11 - SINGLE-UNIT | 10/17/2020 | $511,100 | AA | *** Yes *** |
37840000200 | 2514 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 10/7/2020 | $875,000 | AA | *** Yes *** |
39380003800 | 3037 MCCORMICK ST SE | 11 - SINGLE-UNIT | 9/27/2020 | $539,000 | ES | No |
74100000500 | 2305 FIR ST SE | 11 - SINGLE-UNIT | 9/18/2020 | $521,500 | AA | *** Yes *** |
41400001800 | 2945 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 9/16/2020 | $460,000 | AA | *** Yes *** |
45220100600 | 2535 FIR ST SE | 11 - SINGLE-UNIT | 9/2/2020 | $555,000 | AA | *** Yes *** |
36320002900 | 1835 ARIETTA AVE SE | 91 - UNDEVELOPED-LAND | 8/31/2020 | $110,000 | AA | *** Yes *** |
58800100700 | 2420 SE SWECKER AV | 11 - SINGLE-UNIT | 8/24/2020 | $445,000 | AA | *** Yes *** |
45220200200 | 1828 EASTWOOD PL SE | 11 - SINGLE-UNIT | 8/13/2020 | $495,000 | AA | *** Yes *** |
39700000800 | 2203 SE WILKINS PL | 11 - SINGLE-UNIT | 8/12/2020 | $345,000 | AA | *** Yes *** |
64900000500 | 2017 BROWN ST SE | 11 - SINGLE-UNIT | 8/10/2020 | $260,000 | AA | *** Yes *** |
39370002300 | 1828 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 8/7/2020 | $520,000 | AA | *** Yes *** |
45230001800 | 3243 EASTLAND CIR SE | 11 - SINGLE-UNIT | 8/5/2020 | $405,000 | AA | *** Yes *** |
45230002500 | 3214 CAIN RD SE | 11 - SINGLE-UNIT | 8/5/2020 | $371,500 | AA | *** Yes *** |
41400002400 | 3030 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 7/30/2020 | $462,000 | AA | *** Yes *** |
64900001200 | 2106 BROWN ST SE | 11 - SINGLE-UNIT | 7/28/2020 | $444,000 | AA | *** Yes *** |
65930003200 | 2310 NUT TREE CT SE | 11 - SINGLE-UNIT | 7/20/2020 | $875,000 | AA | *** Yes *** |
84700001500 | 3001 EDGEWOOD DR SE | 11 - SINGLE-UNIT | 6/15/2020 | $365,000 | AA | *** Yes *** |
78350000100 | 2122 SE SWANEE PL | 11 - SINGLE-UNIT | 6/10/2020 | $315,000 | AA | *** Yes *** |
45230000300 | 2104 SE VISTA AVE | 11 - SINGLE-UNIT | 5/28/2020 | $430,000 | AA | *** Yes *** |
43960000600 | 2502 LEACH CT SE | 11 - SINGLE-UNIT | 5/22/2020 | $325,000 | AA | *** Yes *** |
45220200800 | 1831 EASTWOOD DR SE | 11 - SINGLE-UNIT | 5/19/2020 | $367,600 | AA | *** Yes *** |
48400301700 | 2812 FOREST HILL CIR SE | 11 - SINGLE-UNIT | 4/16/2020 | $232,500 | RL | No |
41400002500 | 3034 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 4/14/2020 | $425,000 | AA | *** Yes *** |
12824440801 | 2400 FOX AVE SE | 11 - SINGLE-UNIT | 4/1/2020 | $389,900 | AA | *** Yes *** |
41400000100 | 1616 GOVERNOR STEVENS AVE SE | 11 - SINGLE-UNIT | 3/12/2020 | $462,000 | AA | *** Yes *** |
55550000300 | 2221 CYPRESS PL SE | 11 - SINGLE-UNIT | 2/26/2020 | $200,000 | GF | No |
55550000300 | 2221 CYPRESS PL SE | 11 - SINGLE-UNIT | 2/10/2020 | $401,000 | ES | No |
76600100700 | 3007 FIR ST SE | 11 - SINGLE-UNIT | 2/4/2020 | $335,000 | AA | *** Yes *** |
48400200500 | 1822 FOREST HILL DR SE | 11 - SINGLE-UNIT | 1/7/2020 | $310,000 | AA | *** Yes *** |
55550000400 | 2223 CYPRESS PL SE | 11 - SINGLE-UNIT | 12/12/2019 | $427,500 | AA | *** Yes *** |
84700000300 | 2152 EDGEWOOD CIR SE | 11 - SINGLE-UNIT | 12/2/2019 | $405,000 | AA | *** Yes *** |
68500000400 | 1820 SE STEELE ST | 11 - SINGLE-UNIT | 11/16/2019 | $200,000 | AA | *** Yes *** |
65050000500 | 2005 ESKRIDGE BLVD SE | 11 - SINGLE-UNIT | 11/6/2019 | $340,000 | AA | *** Yes *** |
68400000300 | 1815 BROWN ST SE | 11 - SINGLE-UNIT | 10/29/2019 | $370,000 | AA | *** Yes *** |
43960000800 | 2422 LEACH CT SE | 11 - SINGLE-UNIT | 10/22/2019 | $296,500 | AA | *** Yes *** |
78350000400 | 2014 SE SWANEE PL | 11 - SINGLE-UNIT | 10/15/2019 | $300,000 | AA | *** Yes *** |
48400100900 | 2821 FOREST HILL DR SE | 11 - SINGLE-UNIT | 10/1/2019 | $503,000 | AA | *** Yes *** |
55550000900 | 2315 HOLLY LN SE | 11 - SINGLE-UNIT | 9/25/2019 | $366,000 | AA | *** Yes *** |
67850000700 | 1901 SE PARKWOOD DR | 11 - SINGLE-UNIT | 9/16/2019 | $345,000 | AA | *** Yes *** |
68400000600 | 1917 BROWN ST SE | 11 - SINGLE-UNIT | 9/11/2019 | $360,000 | AA | *** Yes *** |
48400100500 | 2733 FOREST HILL DR SE | 11 - SINGLE-UNIT | 9/10/2019 | $420,000 | AA | *** Yes *** |
45230001500 | 3240 EASTLAND CIR SE | 11 - SINGLE-UNIT | 9/3/2019 | $520,000 | AA | *** Yes *** |
48840001000 | 2413 SE 28TH AVE | 11 - SINGLE-UNIT | 8/23/2019 | $320,000 | AA | *** Yes *** |
45220100100 | 2405 FIR ST SE | 11 - SINGLE-UNIT | 8/14/2019 | $442,000 | AA | *** Yes *** |
12824410700 | 2320 22ND AVE SE | 11 - SINGLE-UNIT | 7/25/2019 | $402,100 | AA | *** Yes *** |
39360001100 | 3240 CENTERWOOD CT SE | 11 - SINGLE-UNIT | 7/22/2019 | $514,000 | AA | *** Yes *** |
65930003900 | 2223 NUT TREE LOOP SE | 11 - SINGLE-UNIT | 7/19/2019 | $509,100 | AA | *** Yes *** |
36320002900 | 1835 ARIETTA AVE SE | 91 - UNDEVELOPED-LAND | 7/15/2019 | $100,000 | ES | No |
41400001900 | 2944 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 7/9/2019 | $424,000 | AA | *** Yes *** |
65930002100 | 2261 NUT TREE LOOP SE | 91 - UNDEVELOPED-LAND | 7/3/2019 | $140,000 | LO | *** Yes *** |
09940045002 | 2210 MCCORMICK CT SE | 11 - SINGLE-UNIT | 6/26/2019 | $428,000 | AA | *** Yes *** |
36320001400 | 3212 FAIRVIEW ST SE | 11 - SINGLE-UNIT | 6/21/2019 | $416,000 | AA | *** Yes *** |
45230001100 | 2225 VISTA AVE SE | 11 - SINGLE-UNIT | 6/18/2019 | $465,000 | AA | *** Yes *** |
39370002900 | 1813 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 6/14/2019 | $669,000 | AA | *** Yes *** |
39370002800 | 1809 CENTERWOOD DR SE | 11 - SINGLE-UNIT | 5/30/2019 | $425,000 | AA | *** Yes *** |
65930002500 | 2245 NUT TREE LOOP SE | 11 - SINGLE-UNIT | 5/30/2019 | $815,000 | AA | *** Yes *** |
39380004700 | 1726 SE GOV STEVENS CT | 11 - SINGLE-UNIT | 5/29/2019 | $400,000 | AA | *** Yes *** |
45220100800 | 2611 FIR ST SE | 11 - SINGLE-UNIT | 5/8/2019 | $460,000 | AA | *** Yes *** |
58800100200 | 2518 SE SWECKER AV | 11 - SINGLE-UNIT | 4/24/2019 | $330,000 | AA | *** Yes *** |
78350000101 | 2208 22ND AVE SE | 11 - SINGLE-UNIT | 4/12/2019 | $275,000 | AA | *** Yes *** |
36320001300 | 3310 FAIRVIEW ST SE | 11 - SINGLE-UNIT | 4/9/2019 | $475,000 | AA | *** Yes *** |
76600200100 | 2916 FIR ST SE | 11 - SINGLE-UNIT | 3/27/2019 | $399,000 | AA | *** Yes *** |
45220300400 | 1830 EASTWOOD DR SE | 11 - SINGLE-UNIT | 3/13/2019 | $325,000 | AA | *** Yes *** |
41400002000 | 2950 CLOVERFIELD DR SE | 11 - SINGLE-UNIT | 2/27/2019 | $319,300 | AA | *** Yes *** |
53000000801 | 2110 MYRTLE PL SE | 11 - SINGLE-UNIT | 2/26/2019 | $273,107 | AA | *** Yes *** |
37840002600 | 2501 BURNABY PARK LOOP SE | 11 - SINGLE-UNIT | 2/20/2019 | $622,000 | AA | *** Yes *** |
45230000100 | 3204 CAIN RD SE | 11 - SINGLE-UNIT | 1/8/2019 | $296,300 | AA | *** Yes *** |
Click the property number link for detailed information about that property |