Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 13522110300 | - Address not on file - | 91 - UNDEVELOPED-LAND | 8/20/2024 | $92,500 | AA | No |
13507230400 | 10931 LUNDEEN RD SW | 91 - UNDEVELOPED-LAND | 8/13/2024 | $128,000 | AA | No |
13519220104 | 11021 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 7/23/2024 | $600,000 | AA | No |
13520150400 | 9605 PRATHER RD SW | 91 - UNDEVELOPED-LAND | 7/19/2024 | $158,500 | AA | No |
14512220200 | 12129 INDEPENDENCE RD SW | 11 - SINGLE-UNIT | 6/24/2024 | $658,000 | AA | No |
99901322700 | 8949 DAVIS RD SW | 18 - OTHER-RESID | 2/13/2024 | $60,000 | AA | No |
13518410203 | 10338 210TH LN SW | 91 - UNDEVELOPED-LAND | 11/30/2023 | $122,500 | AA | *** Yes *** |
13517220300 | 9847 LUNDEEN RD SW | 11 - SINGLE-UNIT | 10/7/2023 | $205,000 | AA | *** Yes *** |
14514420000 | 20812 VAN DYKE RD SW | 11 - SINGLE-UNIT | 9/19/2023 | $250,000 | IH | No |
14511110100 | 12211 INDEPENDENCE RD SW | 83 - CUR-USE-AG | 7/27/2023 | $300,000 | OS | *** Yes *** |
13518430201 | 10320 210TH LN SW | 91 - UNDEVELOPED-LAND | 4/8/2023 | $145,000 | AA | *** Yes *** |
14514310101 | 20815 BACKMAN RD SW | 11 - SINGLE-UNIT | 2/9/2023 | $625,000 | AA | *** Yes *** |
13520230004 | 10017 PRATHER RD SW | 91 - UNDEVELOPED-LAND | 1/9/2023 | $179,500 | AA | *** Yes *** |
13517310000 | 20912 MICHIGAN HILL RD SW | 18 - OTHER-RESID | 12/16/2022 | $115,000 | IH | No |
13520230005 | 10039 PRATHER RD SW | 11 - SINGLE-UNIT | 11/22/2022 | $662,500 | AA | *** Yes *** |
14512120201 | 11625 INDEPENDENCE RD SW | 91 - UNDEVELOPED-LAND | 9/27/2022 | $140,000 | AA | *** Yes *** |
13517420000 | 9541 LUNDEEN RD SW | 18 - OTHER-RESID | 9/2/2022 | $190,000 | GF | No |
14514230300 | 13141 INDEPENDENCE RD SW | 18 - OTHER-RESID | 7/5/2022 | $422,500 | AA | *** Yes *** |
13519110102 | 21415 MICHIGAN HILL RD SW | 11 - SINGLE-UNIT | 4/28/2022 | $735,000 | AA | *** Yes *** |
13520230002 | 21728 MICHIGAN HILL RD SW | 91 - UNDEVELOPED-LAND | 4/22/2022 | $115,000 | AA | *** Yes *** |
13521420100 | 22004 LEE RD SW | 11 - SINGLE-UNIT | 3/23/2022 | $700,000 | AA | *** Yes *** |
13519220104 | 11021 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 2/22/2022 | $485,000 | AA | *** Yes *** |
13516310000 | 8949 DAVIS RD SW | 18 - OTHER-RESID | 12/27/2021 | $725,000 | AA | *** Yes *** |
13507440103 | 10412 LUNDEEN RD SW | 91 - UNDEVELOPED-LAND | 9/24/2021 | $260,000 | SI | *** Yes *** |
13519220103 | 11228 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 8/5/2021 | $530,000 | AA | *** Yes *** |
13522110400 | 7310 PRATHER RD SW | 18 - OTHER-RESID | 6/4/2021 | $385,000 | AA | *** Yes *** |
14524320400 | 12030 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 5/27/2021 | $260,000 | GF | No |
14514430000 | 12625 211TH AVE SW | 83 - CUR-USE-AG | 4/13/2021 | $585,000 | OS | *** Yes *** |
14511110300 | 12510 INDEPENDENCE RD SW | 91 - UNDEVELOPED-LAND | 4/2/2021 | $110,000 | IH | No |
13522330100 | 22110 SUMMERS RD SW | 83 - CUR-USE-AG | 3/19/2021 | $650,000 | OS | *** Yes *** |
13520230002 | 21728 MICHIGAN HILL RD SW | 91 - UNDEVELOPED-LAND | 1/15/2021 | $95,000 | AA | No |
14512130000 | 19531 MICHIGAN HILL RD SW | 18 - OTHER-RESID | 12/21/2020 | $435,000 | AA | *** Yes *** |
13517320000 | 20914 MICHIGAN HILL RD SW | 18 - OTHER-RESID | 9/21/2020 | $137,000 | CC | *** Yes *** |
13519140100 | 21741 MICHIGAN HILL RD SW | 11 - SINGLE-UNIT | 8/24/2020 | $515,000 | AA | *** Yes *** |
13521440300 | 22215 SUMMERS RD SW | 91 - UNDEVELOPED-LAND | 7/22/2020 | $105,000 | AA | *** Yes *** |
14524240000 | 11805 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 6/26/2020 | $360,000 | AA | No |
14524240000 | 11805 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 6/18/2020 | $160,000 | PT | No |
13519220101 | 11220 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 6/16/2020 | $480,000 | AA | *** Yes *** |
13516320200 | 9344 LUNDEEN RD SW | 11 - SINGLE-UNIT | 5/22/2020 | $439,900 | AA | *** Yes *** |
13507240600 | 10602 LUNDEEN RD SW | 91 - UNDEVELOPED-LAND | 3/26/2020 | $150,000 | LO | *** Yes *** |
13520230003 | 21734 MICHIGAN HILL RD SW | 91 - UNDEVELOPED-LAND | 2/7/2020 | $85,000 | AA | *** Yes *** |
13520230001 | 21612 MICHIGAN HILL RD SW | 91 - UNDEVELOPED-LAND | 1/7/2020 | $105,000 | LO | *** Yes *** |
13519410000 | 21825 MICHIGAN HILL RD SW | 11 - SINGLE-UNIT | 12/17/2019 | $450,000 | OS | *** Yes *** |
14524340102 | 11631 ARNOLD RD SW | 11 - SINGLE-UNIT | 12/6/2019 | $331,000 | AA | *** Yes *** |
14524240000 | 11805 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 10/30/2019 | $350,000 | AA | No |
13522330100 | 22110 SUMMERS RD SW | 83 - CUR-USE-AG | 10/7/2019 | $369,000 | OS | *** Yes *** |
13507440400 | 10323 LUNDEEN RD SW | 91 - UNDEVELOPED-LAND | 8/24/2019 | $210,000 | AA | *** Yes *** |
13517220000 | 9903 LUNDEEN RD SW | 91 - UNDEVELOPED-LAND | 8/20/2019 | $60,000 | AA | *** Yes *** |
13519110000 | 10343 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 6/28/2019 | $320,000 | AA | *** Yes *** |
13517400000 | 9425 LUNDEEN RD SW | 11 - SINGLE-UNIT | 6/17/2019 | $150,000 | CC | No |
13507440103 | 10412 LUNDEEN RD SW | 91 - UNDEVELOPED-LAND | 3/28/2019 | $164,900 | AA | *** Yes *** |
14524120000 | 11430 LANGWORTHY RD SW | 11 - SINGLE-UNIT | 3/13/2019 | $427,500 | AA | *** Yes *** |
14524410300 | 11420 ARNOLD RD SW | 91 - UNDEVELOPED-LAND | 2/22/2019 | $138,500 | AA | *** Yes *** |
14511240200 | 12700 INDEPENDENCE RD SW | 91 - UNDEVELOPED-LAND | 1/28/2019 | $79,999 | AA | No |
14514230300 | 13141 INDEPENDENCE RD SW | 18 - OTHER-RESID | 1/24/2019 | $267,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |