Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 12836340500 | 1628 58TH AVE SE | 11 - SINGLE-UNIT | 9/10/2024 | $791,900 | AA | No |
43010001000 | 4012 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 9/10/2024 | $1,130,000 | AA | No |
77400000500 | 3613 MCCORMICK ST SE | 11 - SINGLE-UNIT | 9/6/2024 | $765,000 | AA | No |
35580002300 | 1426 MIDDLE ST SE | 11 - SINGLE-UNIT | 8/14/2024 | $699,300 | AA | No |
50920002100 | 2439 55TH AVE SE | 11 - SINGLE-UNIT | 8/12/2024 | $695,000 | AA | No |
36420000100 | 5009 BRASSFIELD DR SE | 11 - SINGLE-UNIT | 7/24/2024 | $477,500 | AA | No |
12825440200 | 3911 BOULEVARD RD SE | 11 - SINGLE-UNIT | 7/10/2024 | $649,950 | AA | No |
58450000600 | 4022 SE RECHET CT | 11 - SINGLE-UNIT | 7/3/2024 | $730,000 | AA | No |
12825440406 | 2325 LOG CABIN RD SE | 11 - SINGLE-UNIT | 7/1/2024 | $626,000 | ES | No |
50920001500 | 2401 55TH AVE SE | 11 - SINGLE-UNIT | 6/21/2024 | $550,000 | AA | No |
62120000700 | 4415 JULI CT SE | 11 - SINGLE-UNIT | 6/10/2024 | $435,000 | AA | No |
70760005100 | 1774 SE 53RD LOOP | 11 - SINGLE-UNIT | 5/24/2024 | $512,300 | AA | No |
62120001500 | 4536 JULI CT SE | 11 - SINGLE-UNIT | 5/16/2024 | $516,000 | AA | No |
54600002200 | 3620 SE CENTRAL ST | 11 - SINGLE-UNIT | 5/1/2024 | $727,500 | AA | No |
38230003100 | 1210 MIDDLE ST SE | 11 - SINGLE-UNIT | 4/29/2024 | $550,000 | AA | *** Yes *** |
36130002700 | 2412 BOULEVARD HEIGHTS LOOP SE | 11 - SINGLE-UNIT | 4/23/2024 | $469,900 | AA | *** Yes *** |
43930000700 | 2501 53RD WAY SE | 11 - SINGLE-UNIT | 4/10/2024 | $675,000 | AA | *** Yes *** |
38230000600 | 3719 HAWTHORNE ST SE | 11 - SINGLE-UNIT | 4/8/2024 | $535,000 | AA | *** Yes *** |
74650000600 | 1920 SE 51ST AVE | 11 - SINGLE-UNIT | 3/5/2024 | $515,000 | AA | *** Yes *** |
65270100000 | UNKNOWN | 45 - TRAN-HIGHWAY | 1/10/2024 | $2,739 | OT | No |
58450000200 | 4115 SE RECHET CT | 11 - SINGLE-UNIT | 12/18/2023 | $445,000 | AA | *** Yes *** |
12836140700 | 2119 SE YELM HWY | 11 - SINGLE-UNIT | 12/13/2023 | $595,000 | AA | *** Yes *** |
12836430303 | 1904 54TH LN SE | 11 - SINGLE-UNIT | 12/11/2023 | $671,000 | AA | *** Yes *** |
36990001500 | 3911 BRIGADOON DR SE | 11 - SINGLE-UNIT | 12/7/2023 | $649,000 | AA | *** Yes *** |
40650001300 | 3717 MARY ANN CT SE | 11 - SINGLE-UNIT | 12/6/2023 | $410,000 | CC | *** Yes *** |
12836240301 | 1800 YELM HWY SE | 11 - SINGLE-UNIT | 11/3/2023 | $600,000 | AA | *** Yes *** |
32200000700 | 2604 50TH CT SE | 11 - SINGLE-UNIT | 10/27/2023 | $360,000 | AA | *** Yes *** |
38230003100 | 1210 MIDDLE ST SE | 11 - SINGLE-UNIT | 9/28/2023 | $350,000 | AA | *** Yes *** |
70760003300 | 1843 SE 53RD LOOP | 11 - SINGLE-UNIT | 9/28/2023 | $540,000 | AA | *** Yes *** |
43150200500 | 1106 SE 39TH CT | 11 - SINGLE-UNIT | 9/11/2023 | $549,500 | AA | *** Yes *** |
84870000700 | 5230 BRASSFIELD RD SE | 11 - SINGLE-UNIT | 8/28/2023 | $575,000 | AA | *** Yes *** |
53890003000 | 5029 LAURA ST SE | 11 - SINGLE-UNIT | 8/7/2023 | $570,000 | AA | *** Yes *** |
31870000700 | 5103 ARLINGTON CT SE | 11 - SINGLE-UNIT | 8/4/2023 | $609,000 | AA | *** Yes *** |
43010000500 | 3918 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 7/15/2023 | $880,000 | AA | *** Yes *** |
54950002500 | 3716 HOLIDAY DR SE | 11 - SINGLE-UNIT | 7/12/2023 | $700,000 | AA | *** Yes *** |
38230002700 | 1215 38TH CT SE | 11 - SINGLE-UNIT | 7/5/2023 | $625,000 | AA | *** Yes *** |
53890002200 | 5045 LAURA CT SE | 11 - SINGLE-UNIT | 6/27/2023 | $535,000 | OT | No |
71180001000 | 1721 DARCY LN SE | 11 - SINGLE-UNIT | 5/16/2023 | $510,000 | AA | *** Yes *** |
76250000100 | 4500 VILLAGE DR SE | 11 - SINGLE-UNIT | 5/8/2023 | $647,500 | AA | *** Yes *** |
12825440200 | 3911 BOULEVARD RD SE | 11 - SINGLE-UNIT | 4/26/2023 | $368,000 | AA | *** Yes *** |
53890002800 | 5033 LAURA ST SE | 11 - SINGLE-UNIT | 4/14/2023 | $660,000 | AA | *** Yes *** |
54950005200 | 1921 LAKEHURST DR SE | 11 - SINGLE-UNIT | 4/11/2023 | $675,000 | AA | *** Yes *** |
54950003300 | 1934 LAKEHURST DR SE | 11 - SINGLE-UNIT | 4/10/2023 | $760,000 | AA | *** Yes *** |
54950003200 | 3905 LAKEHILLS DR SE | 11 - SINGLE-UNIT | 4/5/2023 | $1,000,000 | AA | *** Yes *** |
12836421100 | 5015 BRASSFIELD RD SE | 11 - SINGLE-UNIT | 3/17/2023 | $412,377 | AA | *** Yes *** |
43010002700 | 3913 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 3/15/2023 | $620,000 | AA | *** Yes *** |
32200001000 | 2613 50TH CT SE | 11 - SINGLE-UNIT | 2/27/2023 | $532,428 | AA | *** Yes *** |
70760003200 | 1839 53RD LOOP SE | 11 - SINGLE-UNIT | 2/24/2023 | $474,900 | AA | *** Yes *** |
12836440100 | 5421 BOULEVARD EXTENSION RD SE | 11 - SINGLE-UNIT | 2/23/2023 | $453,000 | AA | *** Yes *** |
70760001100 | 1765 SE 53RD LOOP | 11 - SINGLE-UNIT | 2/23/2023 | $410,000 | AA | *** Yes *** |
35580001500 | 3737 CENTRAL ST SE | 11 - SINGLE-UNIT | 2/6/2023 | $675,000 | AA | *** Yes *** |
70760004300 | 1724 SE 53RD LOOP | 11 - SINGLE-UNIT | 1/13/2023 | $450,000 | AA | *** Yes *** |
70760001100 | 1765 SE 53RD LOOP | 11 - SINGLE-UNIT | 1/9/2023 | $470,000 | AA | *** Yes *** |
36990000600 | 3912 BRIGADOON DR SE | 11 - SINGLE-UNIT | 11/29/2022 | $627,000 | AA | *** Yes *** |
36130006700 | 2423 BOULEVARD HEIGHTS LOOP SE | 11 - SINGLE-UNIT | 10/24/2022 | $463,000 | AA | *** Yes *** |
35580001800 | 1439 37TH AVE SE | 11 - SINGLE-UNIT | 10/12/2022 | $500,500 | AA | *** Yes *** |
43010000100 | 3902 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 10/11/2022 | $680,000 | AA | *** Yes *** |
36130006200 | 4523 COLE CT SE | 11 - SINGLE-UNIT | 9/26/2022 | $445,900 | AA | *** Yes *** |
76250002501 | 4442 VILLAGE DR SE | 91 - UNDEVELOPED-LAND | 9/19/2022 | $145,000 | AA | *** Yes *** |
70760002400 | 1807 SE 53RD LOOP | 11 - SINGLE-UNIT | 9/13/2022 | $649,500 | AA | *** Yes *** |
38230001500 | 1239 SE 37TH AVE | 11 - SINGLE-UNIT | 9/2/2022 | $567,000 | AA | *** Yes *** |
43010001100 | 4016 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 8/30/2022 | $1,100,000 | AA | *** Yes *** |
38230000800 | 1200 SE 37TH AV | 11 - SINGLE-UNIT | 8/22/2022 | $570,000 | AA | *** Yes *** |
77400000900 | 3604 MCCORMICK ST SE | 11 - SINGLE-UNIT | 8/1/2022 | $605,000 | AA | *** Yes *** |
54950002100 | 3616 HOLIDAY DR SE | 11 - SINGLE-UNIT | 7/19/2022 | $580,000 | ES | No |
43150100700 | 4087 HAWTHORNE ST SE | 11 - SINGLE-UNIT | 6/28/2022 | $435,000 | AA | *** Yes *** |
32200000801 | 2607 50TH CT SE | 11 - SINGLE-UNIT | 6/22/2022 | $953,000 | AA | *** Yes *** |
77400001200 | 3504 MCCORMICK ST SE | 11 - SINGLE-UNIT | 6/10/2022 | $625,000 | AA | *** Yes *** |
58180000800 | 4302 COVEY ST SE | 11 - SINGLE-UNIT | 6/7/2022 | $470,000 | AA | *** Yes *** |
66970000400 | 5025 SE ORVAS CT | 11 - SINGLE-UNIT | 5/31/2022 | $680,000 | AA | *** Yes *** |
71180000200 | 3703 MCCORMICK ST SE | 11 - SINGLE-UNIT | 5/20/2022 | $268,000 | RA | No |
62120001100 | 4434 JULI CT SE | 11 - SINGLE-UNIT | 5/16/2022 | $505,000 | AA | *** Yes *** |
38230000500 | 3725 HAWTHORNE ST SE | 11 - SINGLE-UNIT | 5/9/2022 | $540,000 | AA | *** Yes *** |
82180000500 | 4209 AMBER CT SE | 11 - SINGLE-UNIT | 5/2/2022 | $800,000 | AA | *** Yes *** |
32200001000 | 2613 50TH CT SE | 11 - SINGLE-UNIT | 4/19/2022 | $335,000 | AA | *** Yes *** |
82200200301 | 1410 MIDDLE ST SE | 11 - SINGLE-UNIT | 4/19/2022 | $420,000 | AA | *** Yes *** |
36130000500 | 2502 BOULEVARD HEIGHTS LOOP SE | 11 - SINGLE-UNIT | 4/15/2022 | $415,000 | AA | *** Yes *** |
32200001000 | 2613 50TH CT SE | 11 - SINGLE-UNIT | 4/11/2022 | $345,000 | OT | No |
71180000300 | 1704 DARCY LN SE | 11 - SINGLE-UNIT | 4/1/2022 | $500,200 | AA | *** Yes *** |
36990002000 | 4003 MORTON CT SE | 11 - SINGLE-UNIT | 3/14/2022 | $850,000 | AA | *** Yes *** |
70760006500 | 1860 SE 53RD LOOP | 11 - SINGLE-UNIT | 2/12/2022 | $583,000 | AA | *** Yes *** |
35580000400 | 1432 37TH AVE SE | 11 - SINGLE-UNIT | 2/11/2022 | $620,000 | AA | *** Yes *** |
36420000100 | 5009 BRASSFIELD DR SE | 11 - SINGLE-UNIT | 2/10/2022 | $449,000 | AA | *** Yes *** |
70760001900 | 1791 53RD LOOP SE | 11 - SINGLE-UNIT | 2/1/2022 | $650,000 | AA | *** Yes *** |
53890001100 | 5026 LAURA ST SE | 11 - SINGLE-UNIT | 1/11/2022 | $586,000 | AA | *** Yes *** |
54950002600 | 3719 HOLIDAY DR SE | 11 - SINGLE-UNIT | 12/20/2021 | $675,000 | ES | No |
76250000400 | 4530 VILLAGE DR SE | 11 - SINGLE-UNIT | 12/20/2021 | $580,000 | AA | *** Yes *** |
76250001300 | 4622 VILLAGE DR SE | 11 - SINGLE-UNIT | 12/9/2021 | $358,000 | AA | *** Yes *** |
36130003500 | 4715 COLE CT SE | 11 - SINGLE-UNIT | 11/23/2021 | $485,000 | AA | *** Yes *** |
70760004200 | 1722 SE 53RD LOOP | 11 - SINGLE-UNIT | 11/13/2021 | $483,000 | AA | *** Yes *** |
43150100900 | 1107 SE 40TH AV | 11 - SINGLE-UNIT | 11/8/2021 | $250,000 | AA | *** Yes *** |
09570002000 | - Address not on file - | 91 - UNDEVELOPED-LAND | 11/4/2021 | $12,000 | AA | No |
36130001200 | 4415 COVEY ST SE | 11 - SINGLE-UNIT | 10/28/2021 | $436,000 | AA | *** Yes *** |
36130001100 | 4411 COVEY ST SE | 11 - SINGLE-UNIT | 10/27/2021 | $486,000 | AA | *** Yes *** |
36130004400 | 4602 COLE CT SE | 11 - SINGLE-UNIT | 10/26/2021 | $445,000 | AA | *** Yes *** |
66970000600 | 5045 ORVAS CT SE | 11 - SINGLE-UNIT | 10/26/2021 | $540,000 | AA | *** Yes *** |
66970000900 | 5036 SE ORVAS CT | 11 - SINGLE-UNIT | 9/30/2021 | $633,200 | AA | *** Yes *** |
82200700200 | 1507 MIDDLE ST SE | 11 - SINGLE-UNIT | 9/30/2021 | $1,480,000 | AA | *** Yes *** |
43010001500 | 4019 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 9/28/2021 | $885,440 | AA | *** Yes *** |
76260003000 | 4618 VILLAGE CT SE | 11 - SINGLE-UNIT | 9/27/2021 | $1,250,000 | AA | *** Yes *** |
70760005000 | 1764 53RD LOOP SE | 11 - SINGLE-UNIT | 9/24/2021 | $430,000 | AA | *** Yes *** |
41100000200 | 4420 CLAR MAR LN SE | 11 - SINGLE-UNIT | 9/17/2021 | $441,500 | AA | *** Yes *** |
43930001200 | 5227 BOULEVARD EXTENSION RD SE | 11 - SINGLE-UNIT | 9/8/2021 | $300,000 | AA | No |
12825440205 | 3919 BOULEVARD RD SE | 11 - SINGLE-UNIT | 9/1/2021 | $500,000 | AA | *** Yes *** |
54950002200 | 3702 HOLIDAY DR SE | 11 - SINGLE-UNIT | 9/1/2021 | $855,000 | AA | *** Yes *** |
54600001900 | 1515 NORTH ST SE | 11 - SINGLE-UNIT | 8/31/2021 | $420,000 | AA | *** Yes *** |
58450001800 | 4048 DEBBIE CT SE | 11 - SINGLE-UNIT | 8/24/2021 | $453,000 | AA | *** Yes *** |
70760002200 | 1801 SE 53RD LOOP | 11 - SINGLE-UNIT | 8/24/2021 | $475,000 | AA | *** Yes *** |
40650000700 | 1614 ROSS CIR SE | 11 - SINGLE-UNIT | 8/23/2021 | $852,700 | AA | *** Yes *** |
50920002300 | 2501 55TH AVE SE | 11 - SINGLE-UNIT | 8/23/2021 | $595,000 | AA | *** Yes *** |
82200600105 | 3993 SE PIFER RD | 11 - SINGLE-UNIT | 8/23/2021 | $540,000 | AA | *** Yes *** |
36990001800 | 4004 MORTON CT SE | 11 - SINGLE-UNIT | 8/17/2021 | $610,000 | AA | *** Yes *** |
50920002200 | 2445 55TH AVE SE | 11 - SINGLE-UNIT | 8/10/2021 | $580,000 | AA | *** Yes *** |
50920001700 | 2415 55TH AVE SE | 11 - SINGLE-UNIT | 8/2/2021 | $695,000 | AA | *** Yes *** |
36990001700 | 4002 MORTON CT SE | 11 - SINGLE-UNIT | 7/29/2021 | $585,000 | AA | *** Yes *** |
36130000100 | 2516 BOULEVARD HEIGHTS LOOP SE | 11 - SINGLE-UNIT | 7/7/2021 | $435,000 | AA | *** Yes *** |
58180000600 | 2436 SE 43RD AVE | 11 - SINGLE-UNIT | 7/1/2021 | $550,000 | AA | *** Yes *** |
70760001300 | 1771 SE 53RD LOOP | 11 - SINGLE-UNIT | 6/28/2021 | $550,000 | AA | *** Yes *** |
77400000300 | 3525 MCCORMICK ST SE | 11 - SINGLE-UNIT | 6/22/2021 | $480,000 | AA | *** Yes *** |
12836310101 | 1807 YELM HWY SE | 11 - SINGLE-UNIT | 6/21/2021 | $450,000 | AA | *** Yes *** |
70760005700 | 1804 SE 53RD LOOP | 11 - SINGLE-UNIT | 6/17/2021 | $549,000 | AA | *** Yes *** |
58180000900 | 4226 COVEY ST SE | 11 - SINGLE-UNIT | 6/14/2021 | $455,000 | AA | *** Yes *** |
43010000500 | 3918 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 6/4/2021 | $730,000 | AA | *** Yes *** |
43150200600 | 1118 SE 39TH CT | 11 - SINGLE-UNIT | 6/3/2021 | $451,000 | AA | *** Yes *** |
82200600103 | 3981 PIFER RD SE | 11 - SINGLE-UNIT | 5/27/2021 | $555,000 | AA | *** Yes *** |
77400001000 | 3524 MCCORMICK ST SE | 11 - SINGLE-UNIT | 5/21/2021 | $525,000 | AA | *** Yes *** |
58450000800 | 4042 RECHET CT SE | 11 - SINGLE-UNIT | 5/5/2021 | $490,000 | AA | *** Yes *** |
54600000800 | 3523 WEST CENTRAL PL SE | 11 - SINGLE-UNIT | 4/21/2021 | $377,000 | AA | *** Yes *** |
38230000400 | 3737 HAWTHORNE ST SE | 11 - SINGLE-UNIT | 4/2/2021 | $450,000 | AA | *** Yes *** |
12825440203 | - Address not on file - | 91 - UNDEVELOPED-LAND | 4/1/2021 | $125,000 | LO | *** Yes *** |
36420000200 | 2030 49TH LN SE | 11 - SINGLE-UNIT | 3/18/2021 | $592,000 | AA | *** Yes *** |
54950000100 | 3615 HOLIDAY DR SE | 11 - SINGLE-UNIT | 3/16/2021 | $530,000 | AA | *** Yes *** |
82200200103 | 3637 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 3/16/2021 | $379,900 | AA | *** Yes *** |
70760005800 | 1812 SE 53RD LOOP | 11 - SINGLE-UNIT | 3/11/2021 | $460,000 | OT | No |
73850000400 | 5114 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 3/5/2021 | $250,000 | AA | *** Yes *** |
12836240301 | 1800 YELM HWY SE | 11 - SINGLE-UNIT | 2/22/2021 | $489,000 | AA | *** Yes *** |
58180001700 | 2445 SE 43RD AVE | 11 - SINGLE-UNIT | 2/17/2021 | $460,100 | AA | *** Yes *** |
71180001000 | 1721 DARCY LN SE | 11 - SINGLE-UNIT | 1/26/2021 | $420,000 | AA | *** Yes *** |
41100000900 | 4413 CLAR MAR LN SE | 11 - SINGLE-UNIT | 1/19/2021 | $233,000 | RL | No |
12836430303 | 1904 54TH LN SE | 11 - SINGLE-UNIT | 1/15/2021 | $581,000 | AA | *** Yes *** |
32100001000 | 5013 LAURA ST SE | 11 - SINGLE-UNIT | 12/28/2020 | $705,000 | AA | *** Yes *** |
50920001800 | 2421 55TH AVE SE | 11 - SINGLE-UNIT | 12/28/2020 | $370,000 | AA | *** Yes *** |
54950004600 | 3701 HOLIDAY DR SE | 11 - SINGLE-UNIT | 12/14/2020 | $625,000 | AA | *** Yes *** |
43010001200 | 4020 LAKE COVE LOOP SE | 11 - SINGLE-UNIT | 11/29/2020 | $638,950 | AA | *** Yes *** |
82200800306 | 4114 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 11/19/2020 | $455,000 | AA | *** Yes *** |
82200700100 | 1515 MIDDLE ST SE | 91 - UNDEVELOPED-LAND | 11/4/2020 | $210,000 | AA | *** Yes *** |
09570009000 | 2218 YELM HWY SE | 11 - SINGLE-UNIT | 10/29/2020 | $319,900 | AA | *** Yes *** |
50920001600 | 2407 55TH AVE SE | 11 - SINGLE-UNIT | 10/19/2020 | $450,000 | AA | *** Yes *** |
73850000400 | 5114 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 10/19/2020 | $255,000 | AA | *** Yes *** |
50920002600 | 2513 55TH AVE SE | 11 - SINGLE-UNIT | 10/9/2020 | $400,000 | AA | *** Yes *** |
82180002400 | 4210 AMBER CT SE | 11 - SINGLE-UNIT | 10/5/2020 | $633,000 | AA | *** Yes *** |
54950003000 | 3800 LAKEHILLS DR SE | 11 - SINGLE-UNIT | 10/4/2020 | $505,500 | AA | *** Yes *** |
66970001600 | 4920 ORVAS CT SE | 11 - SINGLE-UNIT | 8/25/2020 | $379,900 | AA | *** Yes *** |
54950001700 | 1915 HOLIDAY CIR SE | 11 - SINGLE-UNIT | 8/17/2020 | $633,000 | AA | *** Yes *** |
36130004200 | 4626 COLE CT SE | 11 - SINGLE-UNIT | 8/12/2020 | $322,000 | OT | No |
36130004200 | 4626 COLE CT SE | 11 - SINGLE-UNIT | 8/12/2020 | $322,000 | RL | No |
32100000600 | 4913 LAURA ST SE | 11 - SINGLE-UNIT | 8/5/2020 | $607,400 | AA | *** Yes *** |
36130005800 | 4433 COLE CT SE | 11 - SINGLE-UNIT | 8/5/2020 | $325,000 | AA | *** Yes *** |
54950001300 | 3527 CAIN RD SE | 11 - SINGLE-UNIT | 7/16/2020 | $500,000 | AA | *** Yes *** |
12836440200 | 5425 BOULEVARD EXTENSION RD SE # B | 11 - SINGLE-UNIT | 7/9/2020 | $574,000 | AA | *** Yes *** |
82200800306 | 4114 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 7/8/2020 | $250,000 | AA | *** Yes *** |
58180001800 | 2505 SE 43RD AVE | 11 - SINGLE-UNIT | 6/18/2020 | $328,000 | AA | *** Yes *** |
43010002000 | 1705 SULENES LOOP SE | 11 - SINGLE-UNIT | 6/12/2020 | $565,000 | AA | *** Yes *** |
36990001300 | 3915 BRIGADOON DR SE | 11 - SINGLE-UNIT | 5/13/2020 | $499,900 | AA | *** Yes *** |
62120001100 | 4434 JULI CT SE | 11 - SINGLE-UNIT | 3/31/2020 | $370,000 | AA | *** Yes *** |
66970000600 | 5045 ORVAS CT SE | 11 - SINGLE-UNIT | 3/26/2020 | $345,000 | AA | *** Yes *** |
36130006700 | 2423 BOULEVARD HEIGHTS LOOP SE | 11 - SINGLE-UNIT | 3/20/2020 | $333,000 | AA | *** Yes *** |
36990002000 | 4003 MORTON CT SE | 11 - SINGLE-UNIT | 3/12/2020 | $650,000 | AA | *** Yes *** |
76250000900 | 4621 VILLAGE CIR SE | 11 - SINGLE-UNIT | 3/3/2020 | $390,000 | AA | *** Yes *** |
82200600102 | 4001 SE PIFER RD | 11 - SINGLE-UNIT | 1/30/2020 | $366,000 | AA | *** Yes *** |
82200800312 | 3930 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 1/30/2020 | $414,000 | AA | *** Yes *** |
32100001700 | 4912 LAURA ST SE | 11 - SINGLE-UNIT | 1/21/2020 | $370,000 | AA | *** Yes *** |
58180000300 | 2510 SE 43RD AVE | 11 - SINGLE-UNIT | 1/16/2020 | $359,000 | AA | *** Yes *** |
50920001000 | 2330 55TH AVE SE | 11 - SINGLE-UNIT | 12/26/2019 | $450,000 | AA | *** Yes *** |
71180000700 | 1740 DARCY LN SE | 11 - SINGLE-UNIT | 12/26/2019 | $343,000 | ES | No |
36130004500 | 4546 COLE CT SE | 11 - SINGLE-UNIT | 11/18/2019 | $315,000 | AA | *** Yes *** |
70760002300 | 1805 53RD LOOP SE | 11 - SINGLE-UNIT | 11/6/2019 | $385,000 | AA | *** Yes *** |
54600001000 | 3604 PIFER RD SE | 11 - SINGLE-UNIT | 10/29/2019 | $365,000 | AA | *** Yes *** |
62120000900 | 4404 JULI CT SE | 11 - SINGLE-UNIT | 10/29/2019 | $250,800 | AA | *** Yes *** |
71180000800 | 1741 DARCY LN SE | 11 - SINGLE-UNIT | 10/29/2019 | $370,000 | AA | *** Yes *** |
12836421402 | 5124 BRASSFIELD RD SE | 11 - SINGLE-UNIT | 10/23/2019 | $286,900 | AA | *** Yes *** |
54950001700 | 1915 HOLIDAY CIR SE | 11 - SINGLE-UNIT | 10/17/2019 | $580,000 | AA | *** Yes *** |
54950001000 | 2004 HOLIDAY CIR SE | 11 - SINGLE-UNIT | 10/7/2019 | $589,451 | AA | *** Yes *** |
31870000600 | 5117 ARLINGTON CT SE | 11 - SINGLE-UNIT | 10/3/2019 | $409,000 | AA | *** Yes *** |
35580001400 | 3745 CENTRAL ST SE | 11 - SINGLE-UNIT | 9/30/2019 | $710,000 | AA | *** Yes *** |
82200200106 | 3631 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 9/30/2019 | $305,000 | AA | *** Yes *** |
73850000100 | 5108 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 9/27/2019 | $240,000 | AA | *** Yes *** |
70760000200 | 1723 SE 53RD LOOP | 11 - SINGLE-UNIT | 9/26/2019 | $365,000 | AA | *** Yes *** |
32200001300 | 2618 51ST AVE SE | 11 - SINGLE-UNIT | 9/24/2019 | $297,000 | AA | *** Yes *** |
82200200401 | 3707 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 9/11/2019 | $300,000 | AA | *** Yes *** |
40650001202 | 3707 MARY ANN CT SE | 11 - SINGLE-UNIT | 9/9/2019 | $458,000 | AA | *** Yes *** |
74650000800 | 1907 SE 51ST AVE | 11 - SINGLE-UNIT | 9/5/2019 | $357,900 | AA | *** Yes *** |
09570048009 | 5201 BOULEVARD EXTENSION RD SE | 11 - SINGLE-UNIT | 8/7/2019 | $425,000 | AA | *** Yes *** |
84870001000 | 5220 BRASSFIELD RD SE | 11 - SINGLE-UNIT | 8/5/2019 | $799,000 | AA | *** Yes *** |
36130002900 | 2408 BOULEVARD HEIGHTS LOOP SE | 11 - SINGLE-UNIT | 8/2/2019 | $309,900 | AA | *** Yes *** |
12836421100 | 5015 BRASSFIELD RD SE | 11 - SINGLE-UNIT | 7/31/2019 | $350,000 | AA | *** Yes *** |
54950005400 | 1929 LAKEHURST DR SE | 11 - SINGLE-UNIT | 7/29/2019 | $475,000 | AA | *** Yes *** |
76930000400 | 3821 BOULEVARD RD SE | 11 - SINGLE-UNIT | 7/15/2019 | $575,000 | AA | *** Yes *** |
43150201600 | 1152 SE 40TH AVE | 11 - SINGLE-UNIT | 7/9/2019 | $315,000 | AA | *** Yes *** |
36420000600 | 2036 49TH LN SE | 11 - SINGLE-UNIT | 6/25/2019 | $465,000 | AA | *** Yes *** |
53890003200 | 5025 LAURA ST SE | 11 - SINGLE-UNIT | 6/24/2019 | $380,000 | AA | *** Yes *** |
58450001300 | 4047 DEBBIE CT SE | 11 - SINGLE-UNIT | 6/24/2019 | $369,900 | AA | *** Yes *** |
31870001400 | 1810 52ND WAY SE | 11 - SINGLE-UNIT | 6/19/2019 | $255,005 | ES | No |
58450000500 | 4021 RECHET CT SE | 11 - SINGLE-UNIT | 6/6/2019 | $400,000 | AA | *** Yes *** |
12836340301 | 1745 53RD LOOP SE | 11 - SINGLE-UNIT | 5/29/2019 | $340,000 | AA | *** Yes *** |
74650001400 | 2021 SE 51ST AVE | 11 - SINGLE-UNIT | 5/22/2019 | $400,000 | AA | *** Yes *** |
12836420200 | 5010 BRASSFIELD DR SE | 11 - SINGLE-UNIT | 5/20/2019 | $637,000 | AA | *** Yes *** |
70760005700 | 1804 SE 53RD LOOP | 11 - SINGLE-UNIT | 5/17/2019 | $339,624 | AA | *** Yes *** |
70760001100 | 1765 SE 53RD LOOP | 11 - SINGLE-UNIT | 5/6/2019 | $310,000 | AA | *** Yes *** |
82200200103 | 3637 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 5/2/2019 | $315,000 | AA | *** Yes *** |
40650001202 | 3707 MARY ANN CT SE | 11 - SINGLE-UNIT | 4/25/2019 | $325,000 | ES | No |
82180002600 | 4206 AMBER CT SE | 11 - SINGLE-UNIT | 4/24/2019 | $585,500 | AA | *** Yes *** |
43930000700 | 2501 53RD WAY SE | 11 - SINGLE-UNIT | 4/23/2019 | $489,000 | AA | *** Yes *** |
50920001700 | 2415 55TH AVE SE | 11 - SINGLE-UNIT | 4/18/2019 | $430,000 | AA | *** Yes *** |
84870000200 | 5231 BRASSFIELD RD SE | 11 - SINGLE-UNIT | 3/29/2019 | $503,000 | AA | *** Yes *** |
43930001000 | 2533 53RD WAY SE | 11 - SINGLE-UNIT | 3/19/2019 | $335,000 | AA | *** Yes *** |
36990000500 | 3910 BRIGADOON DR SE | 11 - SINGLE-UNIT | 2/28/2019 | $499,950 | AA | *** Yes *** |
36420000300 | 2024 49TH LN SE | 11 - SINGLE-UNIT | 2/27/2019 | $395,000 | AA | *** Yes *** |
70760002600 | 1813 SE 53RD LOOP | 11 - SINGLE-UNIT | 2/20/2019 | $434,990 | AA | *** Yes *** |
36420000400 | 2018 49TH LN SE | 11 - SINGLE-UNIT | 2/5/2019 | $399,950 | AA | *** Yes *** |
36130005900 | 4441 COLE CT SE | 11 - SINGLE-UNIT | 1/28/2019 | $290,000 | AA | *** Yes *** |
62120000700 | 4415 JULI CT SE | 11 - SINGLE-UNIT | 1/17/2019 | $287,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |