Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 76910004200 | 3808 CASSIE DR SW | 11 - SINGLE-UNIT | 9/27/2024 | $565,000 | AA | No |
43290004600 | 1658 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 9/26/2024 | $569,999 | AA | No |
35350002700 | 2078 BLACKSTONE CT SW | 11 - SINGLE-UNIT | 9/19/2024 | $525,000 | AA | No |
43290003800 | 1778 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 9/19/2024 | $546,800 | AA | No |
68650003600 | 2500 SW 26TH CT | 11 - SINGLE-UNIT | 9/17/2024 | $475,000 | AA | No |
47780002700 | 2504 SILVER LN SW | 11 - SINGLE-UNIT | 9/1/2024 | $490,000 | AA | No |
35350001300 | 4188 BLACKSTONE DR SW | 11 - SINGLE-UNIT | 8/29/2024 | $539,000 | AA | No |
43290004400 | 1674 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 8/20/2024 | $550,000 | AA | No |
74540001000 | 3759 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 7/29/2024 | $535,000 | AA | No |
75320003300 | 2430 SW TYNDELL CI | 11 - SINGLE-UNIT | 7/26/2024 | $499,000 | AA | No |
43290005500 | 1683 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 7/24/2024 | $590,000 | AA | No |
31390200800 | 720 G ST SW | 11 - SINGLE-UNIT | 7/18/2024 | $500,000 | AA | No |
76910002300 | 3719 CASSIE DR SW | 11 - SINGLE-UNIT | 7/18/2024 | $625,000 | AA | No |
75320007400 | 3106 HAMPTON DR SW | 11 - SINGLE-UNIT | 7/9/2024 | $575,000 | AA | No |
58950002000 | 2720 27TH AVE SW | 11 - SINGLE-UNIT | 7/3/2024 | $403,000 | AA | No |
70750009500 | 1319 EBBETS DR SW | 11 - SINGLE-UNIT | 6/21/2024 | $516,000 | AA | No |
76910002100 | 3809 CASSIE DR SW | 11 - SINGLE-UNIT | 6/7/2024 | $565,000 | AA | No |
78130002400 | 1352 SUSITNA LN SW | 11 - SINGLE-UNIT | 5/25/2024 | $489,000 | AA | No |
74540001100 | 3765 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 5/17/2024 | $510,000 | AA | No |
78130003200 | 1263 SUSITNA LN SW | 11 - SINGLE-UNIT | 5/9/2024 | $560,000 | AA | No |
80740005800 | 2418 CHARTER LN SW | 11 - SINGLE-UNIT | 5/9/2024 | $584,000 | AA | No |
47780005600 | 2881 NOBLE ST SW | 11 - SINGLE-UNIT | 4/15/2024 | $465,500 | AA | *** Yes *** |
70750016800 | 889 WRIGLEY LN SW | 11 - SINGLE-UNIT | 4/10/2024 | $440,000 | AA | *** Yes *** |
70750019800 | 868 WRIGLEY LN SW | 11 - SINGLE-UNIT | 4/2/2024 | $439,900 | AA | *** Yes *** |
68650001100 | 2609 MONTEREY ST SW | 11 - SINGLE-UNIT | 3/22/2024 | $466,000 | AA | *** Yes *** |
78130001200 | 1310 SUSITNA LN SW | 11 - SINGLE-UNIT | 3/8/2024 | $559,900 | AA | *** Yes *** |
35350001000 | 4288 BLACKSTONE DR SW | 11 - SINGLE-UNIT | 2/27/2024 | $590,000 | AA | *** Yes *** |
80740010200 | 4713 JOPPA LN SW | 11 - SINGLE-UNIT | 1/22/2024 | $510,000 | AA | *** Yes *** |
51890000900 | 622 H ST SW | 11 - SINGLE-UNIT | 12/18/2023 | $470,000 | AA | *** Yes *** |
43290004700 | 1654 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 12/14/2023 | $566,269 | AA | *** Yes *** |
68650004500 | 2521 25TH CT SW | 11 - SINGLE-UNIT | 12/14/2023 | $485,000 | AA | *** Yes *** |
70750004000 | 1160 EBBETS DR SW | 11 - SINGLE-UNIT | 11/17/2023 | $475,000 | AA | *** Yes *** |
80740010800 | 4665 JOPPA LN SW | 11 - SINGLE-UNIT | 11/1/2023 | $555,000 | AA | *** Yes *** |
68650000300 | 2622 SW 25TH CT | 11 - SINGLE-UNIT | 10/30/2023 | $400,000 | AA | *** Yes *** |
40370000200 | 3227 CHAPPAREL DR SW | 11 - SINGLE-UNIT | 10/23/2023 | $815,000 | AA | *** Yes *** |
74540000200 | 3709 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 10/12/2023 | $599,900 | AA | *** Yes *** |
58950001600 | 2610 DOUGLAS ST SW | 11 - SINGLE-UNIT | 10/5/2023 | $389,900 | AA | *** Yes *** |
43290000800 | 1910 GALENTA DR SW | 11 - SINGLE-UNIT | 9/29/2023 | $645,000 | AA | *** Yes *** |
70750019000 | 818 WRIGLEY LN SW | 11 - SINGLE-UNIT | 9/29/2023 | $475,000 | AA | *** Yes *** |
78130001600 | 1340 SUSITNA LN SW | 11 - SINGLE-UNIT | 9/21/2023 | $430,000 | AA | *** Yes *** |
74540001900 | 3726 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 9/20/2023 | $489,900 | AA | *** Yes *** |
70750000900 | 926 EBBETS DR SW | 11 - SINGLE-UNIT | 9/1/2023 | $545,000 | AA | *** Yes *** |
58950009800 | 2723 SW 27TH AVE | 11 - SINGLE-UNIT | 8/30/2023 | $389,000 | AA | *** Yes *** |
70750005100 | 845 EBBETS DR SW | 11 - SINGLE-UNIT | 8/28/2023 | $480,000 | AA | *** Yes *** |
76910001900 | 3859 CASSIE DR SW | 11 - SINGLE-UNIT | 8/14/2023 | $565,000 | AA | *** Yes *** |
68650004500 | 2521 25TH CT SW | 11 - SINGLE-UNIT | 8/4/2023 | $460,000 | AA | *** Yes *** |
43290002200 | 1853 GALENTA DR SW | 11 - SINGLE-UNIT | 7/27/2023 | $595,000 | AA | *** Yes *** |
70750018700 | 803 G ST SW | 11 - SINGLE-UNIT | 7/25/2023 | $429,000 | AA | *** Yes *** |
40380000100 | 3603 ANTSEN ST SW | 11 - SINGLE-UNIT | 7/21/2023 | $760,000 | AA | *** Yes *** |
80740004800 | 2442 CRESTMONT LN SW | 11 - SINGLE-UNIT | 6/26/2023 | $520,000 | AA | *** Yes *** |
35350002000 | 4110 BLACKSTONE DR SW | 11 - SINGLE-UNIT | 6/14/2023 | $520,000 | AA | *** Yes *** |
70750008500 | 1227 EBBETS DR SW | 11 - SINGLE-UNIT | 6/7/2023 | $490,000 | AA | *** Yes *** |
70750020100 | 841 WRIGLEY LN SW | 11 - SINGLE-UNIT | 5/31/2023 | $385,000 | AA | *** Yes *** |
47780005700 | 2869 NOBLE ST SW | 11 - SINGLE-UNIT | 5/17/2023 | $475,000 | AA | *** Yes *** |
47780001200 | 2624 FIRLAND ST SW | 11 - SINGLE-UNIT | 5/9/2023 | $455,000 | AA | *** Yes *** |
70750023200 | 960 SHEA LN SW | 11 - SINGLE-UNIT | 5/2/2023 | $529,000 | AA | *** Yes *** |
68650003300 | 2511 SW 26TH CT | 11 - SINGLE-UNIT | 5/1/2023 | $441,000 | OT | No |
51890000700 | 614 H ST SW | 11 - SINGLE-UNIT | 4/14/2023 | $540,000 | AA | *** Yes *** |
70750005500 | 929 EBBETS DR SW | 11 - SINGLE-UNIT | 4/6/2023 | $395,000 | AA | *** Yes *** |
75320005000 | 3109 DORCHESTER DR SW | 11 - SINGLE-UNIT | 4/4/2023 | $421,000 | AA | *** Yes *** |
75320002200 | 2417 SW TYNDELL CIR | 11 - SINGLE-UNIT | 2/27/2023 | $475,000 | AA | *** Yes *** |
75320002800 | 2401 SW TYNDELL CI | 11 - SINGLE-UNIT | 2/14/2023 | $520,000 | AA | *** Yes *** |
75320004100 | 3133 HAMPTON DR SW | 11 - SINGLE-UNIT | 2/2/2023 | $402,000 | AA | *** Yes *** |
70750004100 | 1166 EBBETS DR SW | 11 - SINGLE-UNIT | 1/31/2023 | $409,000 | AA | *** Yes *** |
80740000300 | 4902 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 1/19/2023 | $470,000 | AA | *** Yes *** |
47780000900 | 2612 FIRLAND ST SW | 11 - SINGLE-UNIT | 1/9/2023 | $445,000 | AA | *** Yes *** |
70750010600 | 1278 EBBETS DR SW | 11 - SINGLE-UNIT | 1/9/2023 | $385,000 | AA | *** Yes *** |
70750007600 | 1105 EBBETS DR SW | 11 - SINGLE-UNIT | 1/4/2023 | $444,500 | AA | *** Yes *** |
70750014700 | 884 G ST SW | 11 - SINGLE-UNIT | 12/19/2022 | $391,000 | AA | *** Yes *** |
31390200700 | 702 G ST SW | 11 - SINGLE-UNIT | 12/16/2022 | $467,000 | AA | *** Yes *** |
70750000900 | 926 EBBETS DR SW | 11 - SINGLE-UNIT | 12/15/2022 | $564,000 | AA | *** Yes *** |
75320007800 | 2950 HAMPTON DR SW | 11 - SINGLE-UNIT | 12/13/2022 | $715,000 | AA | *** Yes *** |
80740007100 | 2470 RIDGE GATE LN SW | 11 - SINGLE-UNIT | 11/29/2022 | $485,000 | AA | *** Yes *** |
80740009400 | 4793 JOPPA LN SW | 11 - SINGLE-UNIT | 11/21/2022 | $494,000 | AA | *** Yes *** |
80740001700 | 4744 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 11/4/2022 | $465,000 | AA | *** Yes *** |
35350001500 | 4156 BLACKSTONE DR SW | 11 - SINGLE-UNIT | 10/26/2022 | $552,600 | AA | *** Yes *** |
75320003500 | 2351 SW THORPE DR | 11 - SINGLE-UNIT | 10/3/2022 | $699,000 | AA | *** Yes *** |
80740004900 | 2456 CRESTMONT LN SW | 11 - SINGLE-UNIT | 9/22/2022 | $529,900 | AA | *** Yes *** |
70750016400 | 1098 G ST SW | 11 - SINGLE-UNIT | 9/20/2022 | $400,000 | AA | *** Yes *** |
68650000700 | 2627 SW 25TH CT | 11 - SINGLE-UNIT | 9/19/2022 | $435,000 | AA | *** Yes *** |
68650003700 | 2506 SW 26TH CT | 11 - SINGLE-UNIT | 9/19/2022 | $433,000 | AA | *** Yes *** |
80740000400 | 4890 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 9/19/2022 | $499,900 | AA | *** Yes *** |
75320007400 | 3106 HAMPTON DR SW | 11 - SINGLE-UNIT | 9/15/2022 | $490,000 | AA | *** Yes *** |
70750019800 | 868 WRIGLEY LN SW | 11 - SINGLE-UNIT | 9/1/2022 | $432,400 | AA | *** Yes *** |
70750002800 | 1086 EBBETS DR SW | 11 - SINGLE-UNIT | 8/25/2022 | $475,000 | AA | *** Yes *** |
75320005600 | 3037 HAMPTON DR SW | 11 - SINGLE-UNIT | 8/25/2022 | $520,000 | AA | *** Yes *** |
70750014300 | 872 G ST SW | 11 - SINGLE-UNIT | 8/18/2022 | $475,000 | AA | *** Yes *** |
51890000600 | 610 H ST SW | 11 - SINGLE-UNIT | 8/2/2022 | $544,950 | AA | *** Yes *** |
70750021700 | 924 COMISKEY LN SW | 11 - SINGLE-UNIT | 7/29/2022 | $440,000 | AA | *** Yes *** |
80740003300 | 4674 JOPPA LN SW | 11 - SINGLE-UNIT | 7/28/2022 | $555,000 | AA | *** Yes *** |
47780001700 | 2621 FIRLAND ST SW | 11 - SINGLE-UNIT | 7/25/2022 | $480,000 | AA | *** Yes *** |
70750023300 | 948 SHEA LN SW | 11 - SINGLE-UNIT | 7/12/2022 | $491,000 | AA | *** Yes *** |
74540000400 | 3727 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 7/6/2022 | $485,000 | AA | *** Yes *** |
70750000100 | 778 EBBETS DR SW | 11 - SINGLE-UNIT | 7/5/2022 | $505,000 | AA | *** Yes *** |
70750007500 | 1093 EBBETS DR SW | 11 - SINGLE-UNIT | 6/8/2022 | $455,000 | ES | No |
70750000900 | 926 EBBETS DR SW | 11 - SINGLE-UNIT | 5/27/2022 | $560,000 | AA | *** Yes *** |
80740002900 | 4626 JOPPA LN SW | 11 - SINGLE-UNIT | 5/23/2022 | $535,000 | AA | *** Yes *** |
80740005800 | 2418 CHARTER LN SW | 11 - SINGLE-UNIT | 5/20/2022 | $550,000 | AA | *** Yes *** |
70750014800 | 892 G ST SW | 11 - SINGLE-UNIT | 5/18/2022 | $442,000 | AA | *** Yes *** |
51710000500 | 4135 GROTTO CT SW | 11 - SINGLE-UNIT | 5/16/2022 | $580,000 | AA | *** Yes *** |
80740005000 | 2468 CRESTMONT LN SW | 11 - SINGLE-UNIT | 5/16/2022 | $490,000 | AA | *** Yes *** |
80740000600 | 4866 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 5/10/2022 | $495,000 | AA | *** Yes *** |
75320004000 | 3137 HAMPTON DR SW | 11 - SINGLE-UNIT | 5/6/2022 | $500,000 | AA | *** Yes *** |
76910004400 | 3868 CASSIE DR SW | 11 - SINGLE-UNIT | 4/29/2022 | $580,000 | AA | *** Yes *** |
70750021500 | 820 CANDLESTICK LN SW | 11 - SINGLE-UNIT | 4/25/2022 | $520,000 | AA | *** Yes *** |
70750009100 | 1275 EBBETS DR SW | 11 - SINGLE-UNIT | 4/22/2022 | $500,000 | AA | *** Yes *** |
43290000900 | 1902 GALENTA DR SW | 11 - SINGLE-UNIT | 4/5/2022 | $595,000 | AA | *** Yes *** |
70750003800 | 1148 EBBETS DR SW | 11 - SINGLE-UNIT | 3/17/2022 | $485,000 | AA | *** Yes *** |
70750002500 | 1062 EBBETS DR SW | 11 - SINGLE-UNIT | 3/15/2022 | $492,000 | AA | *** Yes *** |
70750022000 | 917 COMISKEY LN SW | 11 - SINGLE-UNIT | 3/8/2022 | $475,000 | AA | *** Yes *** |
70750000700 | 892 EBBETS DR SW | 11 - SINGLE-UNIT | 3/4/2022 | $505,000 | AA | *** Yes *** |
70750006300 | 993 EBBETS DR SW | 11 - SINGLE-UNIT | 2/26/2022 | $430,500 | AA | *** Yes *** |
51710000400 | 4141 GROTTO CT SW | 11 - SINGLE-UNIT | 2/22/2022 | $650,000 | AA | *** Yes *** |
47780006100 | 2821 NOBLE ST SW | 11 - SINGLE-UNIT | 2/2/2022 | $265,100 | AA | *** Yes *** |
70750015400 | 942 G ST SW | 11 - SINGLE-UNIT | 1/26/2022 | $437,000 | AA | *** Yes *** |
70750017000 | 871 WRIGLEY LN SW | 11 - SINGLE-UNIT | 1/24/2022 | $416,000 | AA | *** Yes *** |
51890001700 | 815 6TH AVE SW | 11 - SINGLE-UNIT | 1/19/2022 | $232,164 | PI | No |
31390200800 | 720 G ST SW | 11 - SINGLE-UNIT | 1/18/2022 | $500,000 | AA | *** Yes *** |
80740001500 | 4768 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 1/18/2022 | $550,000 | AA | *** Yes *** |
75320001200 | 2441 SW TYNDELL CIR | 11 - SINGLE-UNIT | 12/8/2021 | $480,000 | AA | *** Yes *** |
80740010200 | 4713 JOPPA LN SW | 11 - SINGLE-UNIT | 12/3/2021 | $505,000 | AA | *** Yes *** |
70750003700 | 1142 EBBETS DR SW | 11 - SINGLE-UNIT | 11/19/2021 | $418,000 | AA | *** Yes *** |
43290002400 | 1883 GALENTA DR SW | 11 - SINGLE-UNIT | 11/18/2021 | $632,000 | AA | *** Yes *** |
80740009000 | 4829 JOPPA LN SW | 11 - SINGLE-UNIT | 11/10/2021 | $475,000 | AA | *** Yes *** |
70750008500 | 1227 EBBETS DR SW | 11 - SINGLE-UNIT | 11/1/2021 | $435,000 | AA | *** Yes *** |
70750017800 | 881 G ST SW | 11 - SINGLE-UNIT | 11/1/2021 | $435,000 | AA | *** Yes *** |
75320007400 | 3106 HAMPTON DR SW | 11 - SINGLE-UNIT | 10/26/2021 | $435,000 | ES | No |
58950002500 | 2611 DOUGLAS ST SW | 11 - SINGLE-UNIT | 10/20/2021 | $375,000 | AA | *** Yes *** |
70750014400 | 874 G ST SW | 11 - SINGLE-UNIT | 10/14/2021 | $428,000 | AA | *** Yes *** |
75320006300 | 2941 SW WINTHROP CI | 11 - SINGLE-UNIT | 10/14/2021 | $430,000 | AA | *** Yes *** |
43290001600 | 3754 GALENTA CT SW | 11 - SINGLE-UNIT | 10/13/2021 | $585,000 | AA | *** Yes *** |
80740009300 | 4805 JOPPA LN SW | 11 - SINGLE-UNIT | 10/7/2021 | $454,897 | AA | *** Yes *** |
75800200401 | 817 7TH AVE SW | 11 - SINGLE-UNIT | 9/30/2021 | $540,000 | AA | *** Yes *** |
80740000700 | 4850 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 9/23/2021 | $459,000 | AA | *** Yes *** |
80740003300 | 4674 JOPPA LN SW | 11 - SINGLE-UNIT | 9/21/2021 | $510,000 | AA | *** Yes *** |
70750014600 | 880 G ST SW | 11 - SINGLE-UNIT | 9/20/2021 | $374,628 | AA | *** Yes *** |
70750005800 | 953 EBBETS DR SW | 11 - SINGLE-UNIT | 9/17/2021 | $405,000 | AA | *** Yes *** |
80740001100 | 4816 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 9/16/2021 | $430,000 | AA | *** Yes *** |
70750009700 | 1351 EBBETS DR SW | 11 - SINGLE-UNIT | 8/29/2021 | $410,000 | AA | *** Yes *** |
40380000100 | 3603 ANTSEN ST SW | 11 - SINGLE-UNIT | 8/27/2021 | $650,000 | AA | *** Yes *** |
70750015100 | 908 G ST SW | 11 - SINGLE-UNIT | 8/26/2021 | $417,000 | AA | *** Yes *** |
78130001200 | 1310 SUSITNA LN SW | 11 - SINGLE-UNIT | 8/26/2021 | $500,000 | AA | *** Yes *** |
51710001100 | 4168 GROTTO CT SW | 11 - SINGLE-UNIT | 8/23/2021 | $675,000 | AA | *** Yes *** |
68650000400 | 2628 SW 25TH CT | 11 - SINGLE-UNIT | 8/19/2021 | $355,000 | AA | *** Yes *** |
80740010700 | 4673 JOPPA LN SW | 11 - SINGLE-UNIT | 8/18/2021 | $450,000 | AA | *** Yes *** |
35350001600 | 4148 BLACKSTONE DR SW | 11 - SINGLE-UNIT | 8/13/2021 | $540,000 | AA | *** Yes *** |
70750019200 | 832 WRIGLEY LN SW | 11 - SINGLE-UNIT | 8/11/2021 | $410,000 | AA | *** Yes *** |
51890002000 | 628 I ST SW | 11 - SINGLE-UNIT | 8/4/2021 | $498,800 | AA | *** Yes *** |
70750012200 | 748 FENWAY LN SW | 11 - SINGLE-UNIT | 7/29/2021 | $392,000 | AA | *** Yes *** |
70750005200 | 865 EBBETS DR SW | 11 - SINGLE-UNIT | 7/22/2021 | $440,000 | AA | *** Yes *** |
70750010100 | 1236 EBBETS DR SW | 11 - SINGLE-UNIT | 7/22/2021 | $420,000 | AA | *** Yes *** |
76910003400 | 3681 CASSIE CT SW | 11 - SINGLE-UNIT | 7/21/2021 | $520,000 | AA | *** Yes *** |
78130002000 | 1306 LINWOOD AVE SW | 11 - SINGLE-UNIT | 7/9/2021 | $425,000 | AA | *** Yes *** |
70750000600 | 862 EBBETS DR SW | 11 - SINGLE-UNIT | 7/7/2021 | $435,000 | AA | *** Yes *** |
70750018200 | 843 G ST SW | 11 - SINGLE-UNIT | 6/29/2021 | $355,000 | AA | *** Yes *** |
80740002400 | 4680 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 6/24/2021 | $470,000 | AA | *** Yes *** |
75800201300 | 816 8TH AVE SW | 11 - SINGLE-UNIT | 6/21/2021 | $578,000 | AA | *** Yes *** |
70750009000 | 1267 EBBETS DR SW | 11 - SINGLE-UNIT | 6/18/2021 | $415,000 | AA | *** Yes *** |
43290005800 | 1703 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 6/15/2021 | $525,000 | AA | *** Yes *** |
80740001200 | 4804 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 6/15/2021 | $475,000 | AA | *** Yes *** |
80740006500 | 2417 CHARTER LN SW | 11 - SINGLE-UNIT | 6/14/2021 | $462,500 | AA | *** Yes *** |
47780002700 | 2504 SILVER LN SW | 11 - SINGLE-UNIT | 6/2/2021 | $442,500 | AA | *** Yes *** |
70750007700 | 1121 EBBETS DR SW | 11 - SINGLE-UNIT | 6/1/2021 | $358,500 | AA | *** Yes *** |
70750019000 | 818 WRIGLEY LN SW | 11 - SINGLE-UNIT | 5/27/2021 | $450,000 | AA | *** Yes *** |
31390201000 | 756 G ST SW | 11 - SINGLE-UNIT | 5/26/2021 | $430,000 | AA | *** Yes *** |
76910000300 | 3655 ANTSEN ST SW | 11 - SINGLE-UNIT | 5/26/2021 | $470,000 | AA | *** Yes *** |
35350000700 | 4344 BLACKSTONE DR SW | 11 - SINGLE-UNIT | 5/11/2021 | $465,000 | AA | *** Yes *** |
70750020500 | 819 WRIGLEY LN SW | 11 - SINGLE-UNIT | 5/5/2021 | $413,000 | AA | *** Yes *** |
76910000800 | 3807 ANTSEN ST SW | 11 - SINGLE-UNIT | 5/5/2021 | $490,000 | AA | *** Yes *** |
47780004100 | 2889 FIRLAND ST SW | 11 - SINGLE-UNIT | 5/4/2021 | $385,000 | AA | *** Yes *** |
80740000100 | 4920 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 4/23/2021 | $405,000 | AA | *** Yes *** |
80740004300 | 2443 BREEN LN SW | 11 - SINGLE-UNIT | 4/19/2021 | $435,000 | AA | *** Yes *** |
58950002400 | 2615 DOUGLAS ST SW | 11 - SINGLE-UNIT | 4/16/2021 | $352,500 | AA | *** Yes *** |
75320001300 | 2439 TYNDELL CIR SW | 11 - SINGLE-UNIT | 4/15/2021 | $382,000 | AA | *** Yes *** |
80740004800 | 2442 CRESTMONT LN SW | 11 - SINGLE-UNIT | 4/5/2021 | $433,500 | AA | *** Yes *** |
68650004800 | 2504 MONTEREY ST SW | 11 - SINGLE-UNIT | 3/29/2021 | $297,000 | OT | No |
58950002000 | 2720 27TH AVE SW | 11 - SINGLE-UNIT | 3/18/2021 | $178,000 | RL | No |
76910000900 | 3833 ANTSEN ST SW | 11 - SINGLE-UNIT | 3/12/2021 | $530,000 | AA | *** Yes *** |
70750020800 | 902 COMISKEY LN SW | 11 - SINGLE-UNIT | 3/11/2021 | $450,000 | AA | *** Yes *** |
43290006000 | 1735 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 2/26/2021 | $490,000 | AA | *** Yes *** |
74540000400 | 3727 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 2/24/2021 | $425,000 | AA | *** Yes *** |
43290004600 | 1658 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 1/26/2021 | $465,500 | AA | *** Yes *** |
78130003100 | 1255 SUSITNA LN SW | 11 - SINGLE-UNIT | 1/25/2021 | $445,000 | AA | *** Yes *** |
75320006100 | 2977 WINTHROP CIR SW | 11 - SINGLE-UNIT | 1/20/2021 | $525,000 | AA | *** Yes *** |
70750012500 | 706 FENWAY LN SW | 11 - SINGLE-UNIT | 1/8/2021 | $395,000 | AA | *** Yes *** |
70750015200 | 926 G ST SW | 11 - SINGLE-UNIT | 12/29/2020 | $400,000 | AA | *** Yes *** |
47780002000 | 2609 FIRLAND ST SW | 11 - SINGLE-UNIT | 12/28/2020 | $401,150 | AA | *** Yes *** |
43290005900 | 1719 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 12/24/2020 | $440,000 | AA | *** Yes *** |
80740007600 | 2437 RIDGE GATE LN SW | 11 - SINGLE-UNIT | 12/23/2020 | $395,000 | AA | *** Yes *** |
58950003200 | 2505 DOUGLAS ST SW | 11 - SINGLE-UNIT | 12/16/2020 | $280,000 | AA | *** Yes *** |
80740010600 | 4681 JOPPA LN SW | 11 - SINGLE-UNIT | 12/6/2020 | $385,000 | AA | *** Yes *** |
78130001600 | 1340 SUSITNA LN SW | 11 - SINGLE-UNIT | 12/1/2020 | $330,500 | AA | *** Yes *** |
70750009200 | 1283 EBBETS DR SW | 11 - SINGLE-UNIT | 11/21/2020 | $387,000 | AA | *** Yes *** |
70750017300 | 953 G ST SW | 11 - SINGLE-UNIT | 11/18/2020 | $325,000 | AA | *** Yes *** |
43290003400 | 1995 GALENTA DR SW | 11 - SINGLE-UNIT | 11/17/2020 | $399,000 | AA | *** Yes *** |
68650002100 | 2611 EDITH CT SW | 11 - SINGLE-UNIT | 11/17/2020 | $210,000 | ES | No |
58950002600 | 2607 DOUGLAS ST SW | 11 - SINGLE-UNIT | 10/30/2020 | $290,000 | AA | *** Yes *** |
68650004600 | 2520 SW 25TH CT | 11 - SINGLE-UNIT | 10/23/2020 | $272,000 | AA | *** Yes *** |
70750015700 | 982 G ST SW | 11 - SINGLE-UNIT | 10/21/2020 | $385,000 | AA | *** Yes *** |
47780006900 | 2783 FIRLAND ST SW | 11 - SINGLE-UNIT | 10/20/2020 | $370,000 | AA | *** Yes *** |
70750007100 | 1061 EBBETS DR SW | 11 - SINGLE-UNIT | 10/20/2020 | $346,200 | AA | *** Yes *** |
51890000100 | 704 7TH AVE SW | 11 - SINGLE-UNIT | 10/16/2020 | $354,000 | AA | *** Yes *** |
75320006600 | 2917 HAMPTON DR SW | 11 - SINGLE-UNIT | 10/16/2020 | $457,000 | AA | *** Yes *** |
70750014100 | 856 G ST SW | 11 - SINGLE-UNIT | 10/8/2020 | $360,000 | AA | *** Yes *** |
78130000200 | 1256 SUSITNA LN SW | 11 - SINGLE-UNIT | 10/7/2020 | $377,900 | AA | *** Yes *** |
47780001400 | 2703 FIRLAND ST SW | 11 - SINGLE-UNIT | 10/2/2020 | $360,000 | AA | *** Yes *** |
70750002100 | 1030 EBBETS DR SW | 11 - SINGLE-UNIT | 9/24/2020 | $160,000 | RL | No |
80740004200 | 2457 BREEN LN SW | 11 - SINGLE-UNIT | 9/23/2020 | $410,000 | AA | *** Yes *** |
78130002900 | 1385 SUSITNA LN SW | 11 - SINGLE-UNIT | 9/15/2020 | $410,000 | AA | *** Yes *** |
70750013900 | 818 G ST SW | 11 - SINGLE-UNIT | 9/14/2020 | $365,000 | AA | *** Yes *** |
70750008100 | 1195 EBBETS DR SW | 11 - SINGLE-UNIT | 9/8/2020 | $385,000 | AA | *** Yes *** |
70750019800 | 868 WRIGLEY LN SW | 11 - SINGLE-UNIT | 8/28/2020 | $340,000 | AA | *** Yes *** |
70750005600 | 937 EBBETS DR SW | 11 - SINGLE-UNIT | 8/27/2020 | $340,000 | AA | *** Yes *** |
74540000300 | 3725 SIMMONS HEIGHTS LN SW | 11 - SINGLE-UNIT | 8/25/2020 | $399,900 | OT | No |
43290004400 | 1674 VIEWPOINT CT SW | 11 - SINGLE-UNIT | 8/24/2020 | $424,950 | AA | *** Yes *** |
70750020800 | 902 COMISKEY LN SW | 11 - SINGLE-UNIT | 8/24/2020 | $380,000 | AA | *** Yes *** |
80740004400 | 2421 BREEN LN SW | 11 - SINGLE-UNIT | 8/24/2020 | $345,000 | AA | *** Yes *** |
70750013700 | 802 G ST SW | 11 - SINGLE-UNIT | 8/22/2020 | $357,500 | AA | *** Yes *** |
80740001700 | 4744 LAMBSKIN ST SW | 11 - SINGLE-UNIT | 8/19/2020 | $362,500 | AA | *** Yes *** |
76910000200 | 3631 ANTSEN ST SW | 11 - SINGLE-UNIT | 8/18/2020 | $451,000 | AA | *** Yes *** |
70750009900 | 1216 EBBETS DR SW | 11 - SINGLE-UNIT | 8/17/2020 | $327,000 | AA | *** Yes *** |
80740006100 | 2480 CHARTER LN SW | 11 - SINGLE-UNIT | 8/14/2020 | $390,000 | AA | *** Yes *** |
70750012800 | 731 FENWAY LN SW | 11 - SINGLE-UNIT | 8/7/2020 | $354,000 | AA | *** Yes *** |
70750022700 | 875 CANDLESTICK LN SW | 11 - SINGLE-UNIT | 8/5/2020 | $383,000 | AA | *** Yes *** |
70750000900 | 926 EBBETS DR SW | 11 - SINGLE-UNIT | 7/30/2020 | $415,000 | AA | *** Yes *** |
70750005700 | 945 EBBETS DR SW | 11 - SINGLE-UNIT | 7/29/2020 | $325,000 | AA | *** Yes *** |
43290002600 | 1909 GALENTA DR SW | 11 - SINGLE-UNIT | 7/27/2020 | $423,000 | BR | No |
