Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 11905440200 | 8731 FERNWOOD ST NE | 11 - SINGLE-UNIT | 8/31/2024 | $1,435,000 | AA | No |
56550300300 | 9939 NE POINT VIEW ST | 11 - SINGLE-UNIT | 8/21/2024 | $1,300,000 | AA | No |
72100002100 | 7536 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 7/30/2024 | $1,100,000 | AA | No |
11910310900 | 7840 SUNNY BEACH LN NE | 11 - SINGLE-UNIT | 7/26/2024 | $1,100,000 | AA | No |
11923131700 | 8300 NE 61ST AVE | 11 - SINGLE-UNIT | 7/18/2024 | $1,591,000 | AA | No |
21930340400 | 4634 LUHR RD NE | 91 - UNDEVELOPED-LAND | 6/26/2024 | $525,000 | OT | No |
11905410200 | 8827 BUTTONWOOD LN NE | 11 - SINGLE-UNIT | 2/14/2024 | $1,300,000 | ES | No |
37900001700 | 9225 OTIS BEACH ST NE | 11 - SINGLE-UNIT | 10/9/2023 | $400,000 | RL | *** Yes *** |
11923131100 | 8134 NE 61ST AVE | 11 - SINGLE-UNIT | 9/22/2023 | $320,000 | RL | *** Yes *** |
11915121900 | 7416 NE PUGET BEACH RD | 91 - UNDEVELOPED-LAND | 9/16/2023 | $150,000 | ES | *** Yes *** |
11904141000 | 9049 BAIRD RD NE | 11 - SINGLE-UNIT | 9/13/2023 | $400,000 | PI | No |
69600002700 | 7318 NE PUGET BEACH RD | 11 - SINGLE-UNIT | 8/15/2023 | $755,000 | AA | *** Yes *** |
11905411300 | 9025 OTIS BEACH ST NE | 11 - SINGLE-UNIT | 7/27/2023 | $2,650,000 | AA | *** Yes *** |
11915120601 | 7430 NE PUGET BEACH RD | 11 - SINGLE-UNIT | 6/30/2023 | $485,000 | ES | No |
11910220500 | 8314 WALNUT RD NE | 11 - SINGLE-UNIT | 6/27/2023 | $1,260,000 | AA | *** Yes *** |
11905410300 | - Address not on file - | 91 - UNDEVELOPED-LAND | 6/26/2023 | $499,000 | AA | *** Yes *** |
11905410400 | 8833 BUTTONWOOD LN NE | 11 - SINGLE-UNIT | 6/26/2023 | $1,350,000 | AA | *** Yes *** |
11905411200 | 8901 BUTTONWOOD LN NE | 11 - SINGLE-UNIT | 6/12/2023 | $1,450,000 | AA | *** Yes *** |
69704200001 | 8340 WALNUT RD NE | 11 - SINGLE-UNIT | 5/2/2023 | $235,550 | PI | *** Yes *** |
56550104600 | 9942 JOHNSON POINT RD NE | 11 - SINGLE-UNIT | 4/11/2023 | $1,000,000 | AA | *** Yes *** |
69600001501 | 7104 PUGET BEACH RD NE | 11 - SINGLE-UNIT | 3/13/2023 | $1,499,950 | AA | *** Yes *** |
56550102000 | 9817 JOHNSON POINT LOOP NE | 11 - SINGLE-UNIT | 1/28/2023 | $330,000 | AA | *** Yes *** |
11910310200 | 8149 NE WALNUT RD | 11 - SINGLE-UNIT | 1/14/2023 | $770,000 | AA | *** Yes *** |
72100001000 | 7346 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 8/12/2022 | $2,000,000 | AA | *** Yes *** |
11923130400 | 8038 NE 61ST AVE | 11 - SINGLE-UNIT | 8/10/2022 | $735,000 | AA | *** Yes *** |
11923240800 | 7836 NE 61ST AVE | 11 - SINGLE-UNIT | 8/10/2022 | $1,130,000 | AA | *** Yes *** |
11905410800 | 8925 BUTTONWOOD LN NE | 11 - SINGLE-UNIT | 8/4/2022 | $1,000,000 | AA | *** Yes *** |
54910000500 | 9144 52ND LN NE | 11 - SINGLE-UNIT | 7/1/2022 | $1,675,000 | AA | *** Yes *** |
72100000100 | 7130 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 4/27/2022 | $906,900 | AA | *** Yes *** |
72100001100 | 7402 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 4/15/2022 | $665,000 | AA | *** Yes *** |
21930320300 | 9614 BEE DEE DR NE | 11 - SINGLE-UNIT | 4/11/2022 | $1,250,000 | AA | *** Yes *** |
56550103100 | 9847 JOHNSON POINT LOOP NE | 11 - SINGLE-UNIT | 3/22/2022 | $2,500,000 | AA | *** Yes *** |
69600001501 | 7104 PUGET BEACH RD NE | 91 - UNDEVELOPED-LAND | 3/10/2022 | $390,000 | AA | *** Yes *** |
69704300101 | 8315 WALNUT RD NE | 11 - SINGLE-UNIT | 2/25/2022 | $1,621,000 | AA | *** Yes *** |
11910311601 | 6520 79TH AVE NE | 74 - RECREATIONAL | 2/1/2022 | $3,256 | PT | No |
72100000300 | 7214 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 1/31/2022 | $1,254,200 | IH | No |
21930340400 | 4634 LUHR RD NE | 91 - UNDEVELOPED-LAND | 1/12/2022 | $500,000 | OT | No |
11904420100 | 9038 GALLEA ST NE | 11 - SINGLE-UNIT | 11/3/2021 | $820,000 | AA | *** Yes *** |
11904130702 | 9046 GALLEA ST NE | 11 - SINGLE-UNIT | 11/1/2021 | $662,000 | AA | *** Yes *** |
11904130800 | 9042 GALLEA ST NE | 11 - SINGLE-UNIT | 11/1/2021 | $1,100,000 | AA | *** Yes *** |
11910220401 | 6117 85TH AVE NE | 91 - UNDEVELOPED-LAND | 8/2/2021 | $311,000 | AA | *** Yes *** |
56550104800 | 9936 JOHNSON POINT RD NE | 11 - SINGLE-UNIT | 7/22/2021 | $1,300,000 | AA | *** Yes *** |
56551000300 | 9328 LOHRER LN NE | 11 - SINGLE-UNIT | 5/18/2021 | $1,650,000 | AA | *** Yes *** |
11905440200 | 8731 FERNWOOD ST NE | 11 - SINGLE-UNIT | 4/24/2021 | $1,345,000 | AA | *** Yes *** |
11910221100 | 8302 NE WALNUT RD | 11 - SINGLE-UNIT | 1/29/2021 | $865,692 | BR | No |
56551040000 | 9448 LOHRER LN NE | 11 - SINGLE-UNIT | 12/8/2020 | $1,950,000 | AA | *** Yes *** |
21930340200 | 4646 LUHR RD NE | 11 - SINGLE-UNIT | 11/6/2020 | $535,000 | AA | *** Yes *** |
72100000400 | 7228 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 10/15/2020 | $1,258,000 | AA | *** Yes *** |
11915120800 | 7324 NE PUGET BEACH RD | 11 - SINGLE-UNIT | 9/28/2020 | $880,000 | AA | *** Yes *** |
11910221100 | 8302 NE WALNUT RD | 11 - SINGLE-UNIT | 9/18/2020 | $1,337,572 | RE | No |
69600002600 | 7312 NE PUGET BEACH RD | 11 - SINGLE-UNIT | 9/17/2020 | $455,000 | AA | *** Yes *** |
11923241100 | 7842 61ST AVE NE | 11 - SINGLE-UNIT | 9/3/2020 | $1,525,000 | AA | *** Yes *** |
54910000400 | 9142 NE 52ND LN | 11 - SINGLE-UNIT | 9/2/2020 | $1,450,000 | AA | *** Yes *** |
69600001500 | 7106 NE PUGET BEACH RD | 11 - SINGLE-UNIT | 6/1/2020 | $725,000 | AA | *** Yes *** |
69704300101 | 8315 WALNUT RD NE | 11 - SINGLE-UNIT | 5/22/2020 | $1,030,000 | AA | *** Yes *** |
72100000900 | 7342 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 4/7/2020 | $154,860 | RL | No |
72100003000 | 7640 SANDY POINT BEACH RD NE | 91 - UNDEVELOPED-LAND | 2/4/2020 | $125,000 | ES | No |
72100000600 | 7304 SANDY POINT BEACH RD NE | 91 - UNDEVELOPED-LAND | 1/30/2020 | $415,000 | LO | *** Yes *** |
56550100400 | 9713 JOHNSON POINT LOOP NE | 11 - SINGLE-UNIT | 11/8/2019 | $695,000 | AA | *** Yes *** |
69600002300 | 7240 NE PUGET BEACH RD | 91 - UNDEVELOPED-LAND | 10/24/2019 | $480,000 | AA | *** Yes *** |
72100000400 | 7228 SANDY POINT BEACH RD NE | 11 - SINGLE-UNIT | 10/17/2019 | $900,000 | CC | *** Yes *** |
37900002100 | 9303 OTIS BEACH ST NE | 11 - SINGLE-UNIT | 8/28/2019 | $1,165,000 | AA | *** Yes *** |
37900001900 | 9247 OTIS BEACH ST NE | 11 - SINGLE-UNIT | 8/27/2019 | $733,000 | AA | *** Yes *** |
56550201300 | 9531 JOHNSON POINT LOOP NE | 11 - SINGLE-UNIT | 8/19/2019 | $750,000 | AA | *** Yes *** |
56550200900 | 9525 JOHNSON POINT LOOP NE | 11 - SINGLE-UNIT | 7/29/2019 | $1,290,000 | AA | *** Yes *** |
11923130200 | 8014 61ST AVE NE | 11 - SINGLE-UNIT | 7/19/2019 | $689,000 | AA | *** Yes *** |
56550106500 | 9702 CASCADE LOOP NE | 11 - SINGLE-UNIT | 7/8/2019 | $520,500 | AA | *** Yes *** |
21930320200 | 9608 BEE DEE DR NE | 91 - UNDEVELOPED-LAND | 6/19/2019 | $200,000 | AA | *** Yes *** |
56551000100 | 9348 LOHRER LN NE | 11 - SINGLE-UNIT | 6/10/2019 | $797,500 | AA | *** Yes *** |
11904140900 | 9125 BAIRD RD NE | 11 - SINGLE-UNIT | 6/5/2019 | $905,000 | AA | *** Yes *** |
11923240900 | 7838 NE 61ST AVE | 11 - SINGLE-UNIT | 5/1/2019 | $420,000 | AA | *** Yes *** |
31800000300 | 7606 ANDREWS BEACH RD NE | 11 - SINGLE-UNIT | 3/4/2019 | $1,450,000 | AA | *** Yes *** |
31700001300 | 7508 ANDREWS BEACH RD NE | 11 - SINGLE-UNIT | 1/15/2019 | $765,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |