Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 72430003000 | 17633 154TH AVE SE | 11 - SINGLE-UNIT | 9/18/2024 | $470,000 | AA | No |
45840020200 | 15815 LINDSAY RD SE | 11 - SINGLE-UNIT | 9/17/2024 | $469,900 | AA | No |
72430005000 | 17610 SE 155TH AVE | 11 - SINGLE-UNIT | 9/13/2024 | $429,000 | AA | No |
72440000500 | 17415 155TH AVE SE | 18 - OTHER-RESID | 9/4/2024 | $265,000 | AA | No |
45850013500 | 16234 LINDSAY RD SE | 11 - SINGLE-UNIT | 8/21/2024 | $515,000 | AA | No |
72430002100 | 17640 154TH AVE SE | 11 - SINGLE-UNIT | 8/12/2024 | $424,900 | AA | No |
58580007500 | 17316 SE TOPAZ LOOP | 11 - SINGLE-UNIT | 8/1/2024 | $595,000 | AA | No |
72444101200 | 15431 SE WEST SHORE DR | 11 - SINGLE-UNIT | 7/31/2024 | $464,000 | AA | No |
72430004000 | 17601 154TH WAY SE | 11 - SINGLE-UNIT | 7/30/2024 | $312,000 | AA | No |
72444103000 | 17338 154TH WAY SE | 18 - OTHER-RESID | 7/3/2024 | $362,000 | AA | No |
58580005900 | 15637 SE TOPAZ DR | 11 - SINGLE-UNIT | 6/18/2024 | $560,000 | AA | No |
72390100400 | 17307 154TH AVE SE | 18 - OTHER-RESID | 4/30/2024 | $367,000 | AA | No |
45840020800 | 15925 LINDSAY RD SE | 11 - SINGLE-UNIT | 4/9/2024 | $570,000 | AA | *** Yes *** |
72440000400 | 17423 SE 155TH AVE | 11 - SINGLE-UNIT | 2/2/2024 | $425,000 | AA | *** Yes *** |
72430006500 | 15418 SE SCENIC SHORES DR | 11 - SINGLE-UNIT | 12/13/2023 | $425,000 | AA | *** Yes *** |
58580007700 | 17248 TOPAZ LOOP SE | 11 - SINGLE-UNIT | 10/11/2023 | $605,000 | AA | *** Yes *** |
58580004900 | 17245 SE TOPAZ LOOP | 18 - OTHER-RESID | 10/10/2023 | $247,000 | AA | *** Yes *** |
22629210102 | 16444 PLEASANT BEACH DR SE | 91 - UNDEVELOPED-LAND | 9/29/2023 | $143,410 | IH | No |
58460000900 | 17041 SE 153RD AVE | 11 - SINGLE-UNIT | 9/20/2023 | $530,000 | AA | *** Yes *** |
58560002700 | 15827 LAWRENCE PL SE | 91 - UNDEVELOPED-LAND | 9/8/2023 | $72,000 | AA | *** Yes *** |
58560002800 | 15837 LAWRENCE PL SE | 11 - SINGLE-UNIT | 9/8/2023 | $564,300 | AA | *** Yes *** |
58580005100 | 17233 SE TOPAZ LOOP | 11 - SINGLE-UNIT | 8/31/2023 | $498,500 | AA | *** Yes *** |
58570001100 | 15831 AGATE ST SE | 18 - OTHER-RESID | 8/29/2023 | $406,000 | AA | *** Yes *** |
72444103700 | 17319 154TH WAY SE | 18 - OTHER-RESID | 8/5/2023 | $109,910 | OT | No |
72444104300 | 15411 BALDPATE ST SE | 18 - OTHER-RESID | 7/31/2023 | $165,000 | ES | No |
72370000100 | 15326 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/25/2023 | $520,000 | OT | No |
72370000100 | 15326 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/25/2023 | $520,000 | AA | *** Yes *** |
58580001700 | 15648 TOPAZ DR SE | 11 - SINGLE-UNIT | 7/18/2023 | $530,000 | AA | *** Yes *** |
45850012100 | 16404 LINDSAY RD SE | 11 - SINGLE-UNIT | 6/29/2023 | $455,000 | AA | *** Yes *** |
58560003400 | 15939 LAWRENCE PL SE | 11 - SINGLE-UNIT | 6/28/2023 | $593,000 | AA | *** Yes *** |
45840025000 | 17001 161ST AVE SE | 11 - SINGLE-UNIT | 6/19/2023 | $475,000 | AA | *** Yes *** |
58580000900 | 15632 LINDSAY RD SE | 11 - SINGLE-UNIT | 6/19/2023 | $425,000 | AA | *** Yes *** |
58560004300 | 15930 LINDSAY RD SE | 11 - SINGLE-UNIT | 6/12/2023 | $442,000 | AA | *** Yes *** |
45850013700 | 16310 LINDSAY RD SE | 11 - SINGLE-UNIT | 6/1/2023 | $520,000 | AA | *** Yes *** |
58570002100 | 15834 JADE ST SE | 11 - SINGLE-UNIT | 5/31/2023 | $522,000 | AA | *** Yes *** |
58570001900 | 16919 SE 158TH AVE | 18 - OTHER-RESID | 5/30/2023 | $370,000 | AA | *** Yes *** |
72390102800 | 17514 153RD WAY SE | 18 - OTHER-RESID | 5/3/2023 | $346,000 | AA | No |
58570001200 | 15823 AGATE ST SE | 18 - OTHER-RESID | 4/24/2023 | $175,041 | OT | No |
58460002100 | 16929 153RD AVE SE | 11 - SINGLE-UNIT | 4/19/2023 | $510,000 | AA | *** Yes *** |
45840020800 | 15925 LINDSAY RD SE | 91 - UNDEVELOPED-LAND | 4/14/2023 | $85,000 | LO | *** Yes *** |
72444102800 | 17326 154TH WAY SE | 18 - OTHER-RESID | 4/5/2023 | $365,000 | AA | *** Yes *** |
58580007200 | 17346 SE TOPAZ LOOP | 11 - SINGLE-UNIT | 3/28/2023 | $590,000 | AA | *** Yes *** |
72430002800 | 17619 154TH AVE SE | 11 - SINGLE-UNIT | 3/14/2023 | $382,500 | AA | *** Yes *** |
72420001800 | 15247 LEONA DR SE | 11 - SINGLE-UNIT | 2/1/2023 | $379,900 | AA | *** Yes *** |
83502600000 | 15827 LAWRENCE LAKE RD SE | 11 - SINGLE-UNIT | 1/25/2023 | $400,000 | AA | *** Yes *** |
83504700000 | 15747 LAWRENCE LAKE RD SE | 18 - OTHER-RESID | 1/3/2023 | $400,000 | AA | *** Yes *** |
72430000100 | 17521 SE 153RD AVE | 11 - SINGLE-UNIT | 12/29/2022 | $315,763 | AA | *** Yes *** |
58580003400 | 15526 SE TOPAZ DR | 11 - SINGLE-UNIT | 12/19/2022 | $450,000 | AA | *** Yes *** |
58570004000 | 16832 161ST AVE SE | 11 - SINGLE-UNIT | 11/15/2022 | $411,000 | AA | *** Yes *** |
72420001600 | 17874 SE 153RD AVE | 11 - SINGLE-UNIT | 11/4/2022 | $440,000 | AA | *** Yes *** |
72390100800 | 17326 154TH AVE SE | 11 - SINGLE-UNIT | 10/31/2022 | $451,975 | AA | *** Yes *** |
72444103000 | 17338 154TH WAY SE | 18 - OTHER-RESID | 10/20/2022 | $292,000 | AA | *** Yes *** |
45850013100 | 16223 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 10/19/2022 | $761,000 | AA | *** Yes *** |
45850013800 | 16318 LINDSAY RD SE | 11 - SINGLE-UNIT | 10/17/2022 | $440,000 | AA | *** Yes *** |
72430003800 | 17608 154TH WAY SE | 11 - SINGLE-UNIT | 10/12/2022 | $405,000 | AA | *** Yes *** |
58460002300 | 16839 153RD AVE SE | 11 - SINGLE-UNIT | 10/11/2022 | $479,900 | AA | *** Yes *** |
58570002500 | 15942 JADE ST SE | 18 - OTHER-RESID | 9/14/2022 | $385,000 | AA | *** Yes *** |
72430002000 | 17644 154TH AVE SE | 11 - SINGLE-UNIT | 9/8/2022 | $444,900 | AA | *** Yes *** |
72420000500 | 17610 SE 153RD AVE | 11 - SINGLE-UNIT | 8/17/2022 | $400,000 | AA | *** Yes *** |
58570001900 | 16919 SE 158TH AVE | 18 - OTHER-RESID | 8/9/2022 | $150,000 | CC | No |
72440000300 | 17431 155TH AVE SE | 11 - SINGLE-UNIT | 8/4/2022 | $379,900 | AA | *** Yes *** |
72420003000 | 15214 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/25/2022 | $442,000 | AA | *** Yes *** |
58580003300 | 15530 TOPAZ DR SE | 11 - SINGLE-UNIT | 7/7/2022 | $498,000 | AA | *** Yes *** |
72430001400 | 17629 153RD WAY SE | 11 - SINGLE-UNIT | 6/3/2022 | $460,000 | AA | *** Yes *** |
58570000400 | 16027 AGATE ST SE | 18 - OTHER-RESID | 5/27/2022 | $324,500 | AA | *** Yes *** |
83505500000 | 17926 SE 158TH AVE | 18 - OTHER-RESID | 5/11/2022 | $375,000 | AA | *** Yes *** |
22629210202 | 16512 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 4/28/2022 | $570,000 | AA | *** Yes *** |
72420000300 | 17536 SE 153RD AVE | 11 - SINGLE-UNIT | 4/15/2022 | $380,000 | AA | *** Yes *** |
72444103800 | 17311 154TH WAY SE | 11 - SINGLE-UNIT | 3/30/2022 | $425,000 | AA | *** Yes *** |
45850024700 | 16125 LINDSAY RD SE | 11 - SINGLE-UNIT | 3/17/2022 | $710,000 | AA | *** Yes *** |
72430002400 | 17624 154TH AVE SE | 11 - SINGLE-UNIT | 3/1/2022 | $425,000 | AA | *** Yes *** |
72444102800 | 17326 154TH WAY SE | 18 - OTHER-RESID | 1/11/2022 | $218,000 | OT | No |
72420001300 | 17730 153RD AVE SE | 11 - SINGLE-UNIT | 11/18/2021 | $440,000 | AA | *** Yes *** |
72430001200 | 17624 SE 153RD WAY | 11 - SINGLE-UNIT | 11/16/2021 | $375,000 | AA | *** Yes *** |
58580002800 | 15604 TOPAZ DR SE | 11 - SINGLE-UNIT | 10/28/2021 | $452,000 | AA | *** Yes *** |
72390102300 | 17525 154TH WAY SE | 11 - SINGLE-UNIT | 10/22/2021 | $375,000 | AA | *** Yes *** |
45850010500 | 16325 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 10/19/2021 | $449,000 | AA | *** Yes *** |
45850010800 | 16243 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 10/19/2021 | $525,000 | AA | *** Yes *** |
58580002300 | 15624 TOPAZ DR SE | 11 - SINGLE-UNIT | 10/18/2021 | $437,500 | AA | *** Yes *** |
72430003000 | 17633 154TH AVE SE | 11 - SINGLE-UNIT | 10/18/2021 | $410,000 | AA | *** Yes *** |
58580007000 | 15513 SE TOPAZ DR | 11 - SINGLE-UNIT | 10/11/2021 | $449,950 | AA | *** Yes *** |
45840020500 | 15839 LINDSAY RD SE | 11 - SINGLE-UNIT | 10/8/2021 | $580,000 | AA | *** Yes *** |
58570002200 | 15844 JADE ST SE | 18 - OTHER-RESID | 10/7/2021 | $150,000 | AA | *** Yes *** |
45840020600 | 15905 LINDSAY RD SE | 11 - SINGLE-UNIT | 9/21/2021 | $460,000 | AA | *** Yes *** |
58580001000 | 15638 LINDSAY RD SE | 11 - SINGLE-UNIT | 9/17/2021 | $425,000 | AA | *** Yes *** |
72430002300 | 17628 154TH AVE SE | 11 - SINGLE-UNIT | 9/8/2021 | $380,000 | AA | *** Yes *** |
72440001000 | 17333 SE 155TH AVE | 18 - OTHER-RESID | 9/3/2021 | $215,000 | AA | *** Yes *** |
72440000100 | 17447 SE 155TH AV | 11 - SINGLE-UNIT | 9/1/2021 | $385,000 | AA | *** Yes *** |
72440001500 | 17313 SE 155TH AVE | 11 - SINGLE-UNIT | 9/1/2021 | $395,000 | AA | *** Yes *** |
72430004900 | 17616 SE 155TH AVE | 11 - SINGLE-UNIT | 8/26/2021 | $375,000 | AA | *** Yes *** |
72420001400 | 17736 SE 153RD AVE | 11 - SINGLE-UNIT | 8/25/2021 | $405,000 | AA | *** Yes *** |
72420000500 | 17610 SE 153RD AVE | 11 - SINGLE-UNIT | 8/20/2021 | $390,000 | AA | *** Yes *** |
72430003900 | 17602 154TH WAY SE | 11 - SINGLE-UNIT | 8/10/2021 | $400,000 | AA | *** Yes *** |
45850013400 | 16226 LINDSAY RD SE | 11 - SINGLE-UNIT | 8/9/2021 | $555,000 | AA | *** Yes *** |
45840021000 | 15945 LINDSAY RD SE | 11 - SINGLE-UNIT | 8/2/2021 | $460,000 | AA | *** Yes *** |
72390100600 | 17312 154TH AVE SE | 11 - SINGLE-UNIT | 7/29/2021 | $385,000 | AA | *** Yes *** |
72370000600 | 17425 153RD AVE SE | 11 - SINGLE-UNIT | 7/19/2021 | $531,000 | AA | *** Yes *** |
83502600000 | 15827 LAWRENCE LAKE RD SE | 11 - SINGLE-UNIT | 7/8/2021 | $378,000 | AA | *** Yes *** |
83502900000 | 15832 WILDAIRE DR SE | 11 - SINGLE-UNIT | 7/7/2021 | $550,000 | AA | *** Yes *** |
58570004700 | 15835 JADE ST SE | 18 - OTHER-RESID | 7/1/2021 | $350,000 | AA | *** Yes *** |
58580002500 | 15616 SE TOPAZ DR | 11 - SINGLE-UNIT | 6/25/2021 | $278,400 | AA | *** Yes *** |
58460001600 | 16946 SE 156TH LN | 11 - SINGLE-UNIT | 6/10/2021 | $552,500 | AA | *** Yes *** |
58560004600 | 15906 LINDSAY RD SE | 11 - SINGLE-UNIT | 6/10/2021 | $469,000 | AA | *** Yes *** |
45850023500 | 16144 AGATE ST SE | 11 - SINGLE-UNIT | 6/4/2021 | $465,000 | AA | *** Yes *** |
72430005400 | 17617 155TH AVE SE | 11 - SINGLE-UNIT | 6/2/2021 | $370,000 | AA | *** Yes *** |
45840020500 | 15839 LINDSAY RD SE | 11 - SINGLE-UNIT | 5/11/2021 | $505,000 | AA | *** Yes *** |
72430002900 | 17627 154TH AVE SE | 11 - SINGLE-UNIT | 5/6/2021 | $286,000 | AA | *** Yes *** |
72440000600 | 17407 SE 155TH AVE | 18 - OTHER-RESID | 5/5/2021 | $275,000 | AA | *** Yes *** |
58570005600 | 16010 AGATE ST SE | 18 - OTHER-RESID | 4/23/2021 | $250,000 | AA | *** Yes *** |
58570004800 | 15823 JADE ST SE | 18 - OTHER-RESID | 4/13/2021 | $330,000 | AA | *** Yes *** |
58560004400 | 15922 LINDSAY RD SE | 11 - SINGLE-UNIT | 4/12/2021 | $436,600 | AA | *** Yes *** |
72440002500 | 17340 155TH AVE SE | 18 - OTHER-RESID | 3/30/2021 | $297,850 | AA | *** Yes *** |
83503800000 | 17929 158TH AVE SE | 18 - OTHER-RESID | 3/30/2021 | $260,000 | AA | *** Yes *** |
58570001400 | 15807 AGATE ST SE | 18 - OTHER-RESID | 2/19/2021 | $250,000 | AA | *** Yes *** |
72420003300 | 15238 LINDSAY RD SE | 11 - SINGLE-UNIT | 2/10/2021 | $357,000 | AA | *** Yes *** |
58560000100 | 17030 LAKE POINT DR SE | 91 - UNDEVELOPED-LAND | 1/8/2021 | $79,900 | AA | *** Yes *** |
72420000300 | 17536 SE 153RD AVE | 11 - SINGLE-UNIT | 1/7/2021 | $325,000 | AA | *** Yes *** |
83505300000 | 17942 158TH AVE SE | 18 - OTHER-RESID | 12/28/2020 | $185,000 | OT | No |
72440001300 | 17321 SE 155TH AVE | 18 - OTHER-RESID | 12/22/2020 | $129,000 | AA | *** Yes *** |
72440001400 | 17317 SE 155TH AVE | 11 - SINGLE-UNIT | 12/21/2020 | $206,000 | AA | *** Yes *** |
72430006000 | 15448 SE SCENIC SHORES DR | 11 - SINGLE-UNIT | 12/18/2020 | $400,000 | AA | *** Yes *** |
72430005600 | 17633 SE 155TH AVE | 11 - SINGLE-UNIT | 12/17/2020 | $340,000 | AA | *** Yes *** |
72440000600 | 17407 SE 155TH AVE | 18 - OTHER-RESID | 12/7/2020 | $160,000 | AA | *** Yes *** |
72440001100 | 17329 155TH AVE SE | 18 - OTHER-RESID | 12/4/2020 | $260,000 | AA | *** Yes *** |
72440000400 | 17423 SE 155TH AVE | 11 - SINGLE-UNIT | 11/23/2020 | $330,000 | AA | *** Yes *** |
58560005300 | 15741 LAWRENCE PL SE | 11 - SINGLE-UNIT | 11/9/2020 | $638,000 | AA | *** Yes *** |
72444100200 | 17232 154TH AVE SE | 18 - OTHER-RESID | 11/5/2020 | $290,000 | AA | *** Yes *** |
58580002600 | 15612 SE TOPAZ DR | 11 - SINGLE-UNIT | 10/26/2020 | $395,000 | AA | *** Yes *** |
58580002700 | 15610 SE TOPAZ DR | 11 - SINGLE-UNIT | 10/26/2020 | $400,000 | AA | *** Yes *** |
58580003400 | 15526 SE TOPAZ DR | 11 - SINGLE-UNIT | 10/7/2020 | $365,000 | AA | *** Yes *** |
72430005000 | 17610 SE 155TH AVE | 11 - SINGLE-UNIT | 10/5/2020 | $336,000 | AA | *** Yes *** |
45860000901 | 17019 LAKE POINT DR SE | 11 - SINGLE-UNIT | 9/28/2020 | $510,000 | AA | *** Yes *** |
83503000000 | 15826 SE WILDAIRE DR | 91 - UNDEVELOPED-LAND | 9/28/2020 | $69,900 | AA | *** Yes *** |
45850024000 | 16245 LINDSAY RD SE | 91 - UNDEVELOPED-LAND | 9/15/2020 | $55,500 | LO | *** Yes *** |
58580007700 | 17248 TOPAZ LOOP SE | 11 - SINGLE-UNIT | 9/2/2020 | $504,000 | AA | *** Yes *** |
72420002700 | 15138 LINDSAY RD SE | 11 - SINGLE-UNIT | 8/19/2020 | $401,950 | AA | *** Yes *** |
45850023900 | 16307 LINDSAY RD SE | 18 - OTHER-RESID | 7/23/2020 | $280,000 | AA | *** Yes *** |
72370000100 | 15326 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/15/2020 | $370,000 | AA | *** Yes *** |
45850012100 | 16404 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/14/2020 | $341,000 | AA | *** Yes *** |
58560005400 | 15733 LAWRENCE PL SE | 11 - SINGLE-UNIT | 7/10/2020 | $518,500 | AA | *** Yes *** |
83502900000 | 15832 WILDAIRE DR SE | 91 - UNDEVELOPED-LAND | 4/29/2020 | $39,500 | LO | *** Yes *** |
45850023400 | 16145 AGATE ST SE | 11 - SINGLE-UNIT | 4/22/2020 | $260,000 | AA | *** Yes *** |
72430000800 | 17648 153RD WAY SE | 11 - SINGLE-UNIT | 3/30/2020 | $330,000 | AA | *** Yes *** |
45850013100 | 16223 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 3/19/2020 | $420,600 | AA | *** Yes *** |
58460001300 | 15422 MCKEE LN SE | 11 - SINGLE-UNIT | 3/19/2020 | $475,000 | AA | *** Yes *** |
72430002700 | 17613 154TH AVE SE | 11 - SINGLE-UNIT | 3/11/2020 | $330,000 | AA | *** Yes *** |
45850010600 | 16315 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 3/9/2020 | $270,000 | AA | *** Yes *** |
72430001400 | 17629 153RD WAY SE | 11 - SINGLE-UNIT | 3/5/2020 | $335,000 | AA | *** Yes *** |
72430005300 | 17611 SE 155TH AVE | 11 - SINGLE-UNIT | 2/12/2020 | $276,000 | AA | *** Yes *** |
72430003800 | 17608 154TH WAY SE | 11 - SINGLE-UNIT | 1/31/2020 | $275,000 | AA | *** Yes *** |
83505500000 | 17926 SE 158TH AVE | 18 - OTHER-RESID | 1/24/2020 | $216,000 | CC | No |
72444103800 | 17311 154TH WAY SE | 11 - SINGLE-UNIT | 1/22/2020 | $290,000 | OT | No |
72370000200 | 15330 LINDSAY RD SE | 18 - OTHER-RESID | 1/14/2020 | $345,000 | AA | *** Yes *** |
83504200000 | 18017 158TH AVE SE | 91 - UNDEVELOPED-LAND | 12/1/2019 | $18,000 | AA | *** Yes *** |
58570005000 | 16811 SE 158TH AV | 18 - OTHER-RESID | 11/19/2019 | $249,000 | AA | *** Yes *** |
72430004600 | 17636 SE 155TH AVE | 11 - SINGLE-UNIT | 10/28/2019 | $189,301 | AA | *** Yes *** |
72430004700 | 17630 SE 155TH AVE | 11 - SINGLE-UNIT | 10/22/2019 | $250,000 | AA | *** Yes *** |
58580002800 | 15604 TOPAZ DR SE | 11 - SINGLE-UNIT | 10/15/2019 | $361,950 | AA | *** Yes *** |
72390102100 | 17507 154TH WAY SE | 18 - OTHER-RESID | 10/3/2019 | $211,000 | AA | *** Yes *** |
72430005500 | 17625 SE 155TH AVE | 11 - SINGLE-UNIT | 9/25/2019 | $280,000 | AA | *** Yes *** |
72440000300 | 17431 155TH AVE SE | 11 - SINGLE-UNIT | 9/19/2019 | $267,500 | AA | *** Yes *** |
72420001500 | 17744 153RD AVE SE | 11 - SINGLE-UNIT | 9/16/2019 | $291,000 | AA | *** Yes *** |
58570002600 | 16012 JADE ST SE | 91 - UNDEVELOPED-LAND | 9/12/2019 | $168,056 | OT | No |
72430003000 | 17633 154TH AVE SE | 11 - SINGLE-UNIT | 9/12/2019 | $295,000 | AA | *** Yes *** |
58570002700 | 16028 JADE ST SE | 18 - OTHER-RESID | 8/13/2019 | $300,000 | AA | *** Yes *** |
58560005300 | 15741 LAWRENCE PL SE | 11 - SINGLE-UNIT | 8/12/2019 | $494,000 | OT | No |
45850010100 | 16415 PLEASANT BEACH DR SE | 11 - SINGLE-UNIT | 8/7/2019 | $159,900 | AA | *** Yes *** |
45850013400 | 16226 LINDSAY RD SE | 11 - SINGLE-UNIT | 8/1/2019 | $310,000 | AA | *** Yes *** |
58460000800 | 17047 153RD AVE SE | 11 - SINGLE-UNIT | 7/26/2019 | $560,000 | AA | *** Yes *** |
45840020400 | 15831 LINDSAY RD SE | 91 - UNDEVELOPED-LAND | 7/25/2019 | $50,500 | LO | *** Yes *** |
45840020500 | 15839 LINDSAY RD SE | 91 - UNDEVELOPED-LAND | 7/25/2019 | $50,500 | LO | *** Yes *** |
58580006600 | 15545 SE TOPAZ DR | 11 - SINGLE-UNIT | 7/18/2019 | $330,000 | AA | *** Yes *** |
72420003100 | 15220 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/11/2019 | $275,000 | ES | No |
83503100000 | 15824 WILDAIRE DR SE | 11 - SINGLE-UNIT | 7/8/2019 | $225,000 | AA | *** Yes *** |
58560004500 | 15914 LINDSAY RD SE | 11 - SINGLE-UNIT | 7/2/2019 | $295,000 | ES | No |
72430002300 | 17628 154TH AVE SE | 11 - SINGLE-UNIT | 7/1/2019 | $279,000 | OT | No |
58560003000 | 15907 LAWRENCE PL SE | 11 - SINGLE-UNIT | 6/28/2019 | $275,000 | AA | *** Yes *** |
72430000300 | 17533 153RD AVE SE | 11 - SINGLE-UNIT | 6/14/2019 | $279,000 | AA | *** Yes *** |
72430005400 | 17617 155TH AVE SE | 11 - SINGLE-UNIT | 6/6/2019 | $257,000 | AA | *** Yes *** |
72430006300 | 15432 SCENIC SHORES DR SE | 11 - SINGLE-UNIT | 6/5/2019 | $280,000 | AA | *** Yes *** |
45850014000 | 16334 LINDSAY RD SE | 11 - SINGLE-UNIT | 5/28/2019 | $306,000 | AA | *** Yes *** |
58570005400 | 15922 AGATE ST SE | 18 - OTHER-RESID | 5/24/2019 | $272,900 | AA | *** Yes *** |
58580005900 | 15637 SE TOPAZ DR | 11 - SINGLE-UNIT | 5/23/2019 | $360,000 | AA | *** Yes *** |
58580007200 | 17346 SE TOPAZ LOOP | 11 - SINGLE-UNIT | 5/16/2019 | $390,000 | AA | *** Yes *** |
72430002300 | 17628 154TH AVE SE | 11 - SINGLE-UNIT | 4/26/2019 | $159,901 | RE | No |
58560004000 | 16008 LINDSAY RD SE | 11 - SINGLE-UNIT | 4/22/2019 | $380,000 | AA | *** Yes *** |
72444101400 | 15434 WEST SHORE DR SE | 11 - SINGLE-UNIT | 3/25/2019 | $299,950 | AA | *** Yes *** |
72390102900 | 17518 SE 153RD WAY | 11 - SINGLE-UNIT | 3/4/2019 | $260,000 | AA | *** Yes *** |
72440000400 | 17423 SE 155TH AVE | 11 - SINGLE-UNIT | 1/29/2019 | $243,000 | AA | *** Yes *** |
83504900000 | 18032 SE 158TH AV | 18 - OTHER-RESID | 1/16/2019 | $67,000 | LO | *** Yes *** |
58570001800 | 16840 SE 158TH AVE | 18 - OTHER-RESID | 12/13/2018 | $230,000 | AA | No |
Click the property number link for detailed information about that property |