Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 67830002800 | 7928 LESLIE CT SE | 11 - SINGLE-UNIT | 9/27/2024 | $501,000 | AA | No |
37010017900 | 1634 DERBY LN SE | 11 - SINGLE-UNIT | 9/23/2024 | $459,000 | AA | No |
53410001700 | 7026 QUINN CT SE | 11 - SINGLE-UNIT | 9/23/2024 | $534,980 | AA | No |
37010006600 | 8100 ANDOVER LN SE | 11 - SINGLE-UNIT | 9/16/2024 | $491,500 | AA | No |
78140001300 | 6628 PERCY LN SE | 11 - SINGLE-UNIT | 9/11/2024 | $570,426 | AA | No |
78140001600 | 6612 PERCY LN SE | 11 - SINGLE-UNIT | 9/11/2024 | $583,293 | AA | No |
78140001200 | 6642 PERCY LN SE | 11 - SINGLE-UNIT | 9/5/2024 | $575,000 | AA | No |
37010018300 | 7946 KENTON LN SE | 11 - SINGLE-UNIT | 8/30/2024 | $462,000 | AA | No |
76270007500 | 1212 77TH TRL SE | 11 - SINGLE-UNIT | 8/29/2024 | $479,500 | AA | No |
37010008900 | 8200 KENTON LN SE | 11 - SINGLE-UNIT | 8/27/2024 | $471,000 | AA | No |
37990022100 | 2019 HORSESHOE CT SE | 11 - SINGLE-UNIT | 8/23/2024 | $760,000 | AA | No |
44190031100 | 1843 72ND AVE SE | 11 - SINGLE-UNIT | 8/14/2024 | $448,000 | AA | No |
37990012400 | 7613 GELDING CT SE | 91 - UNDEVELOPED-LAND | 8/13/2024 | $50,000 | AA | No |
49060001300 | 1814 65TH CT SE | 11 - SINGLE-UNIT | 8/12/2024 | $620,000 | AA | No |
70150000500 | 1645 58TH AVE SE | 11 - SINGLE-UNIT | 8/12/2024 | $215,000 | AA | No |
37990013200 | 1910 ARAB DR SE | 11 - SINGLE-UNIT | 8/9/2024 | $740,000 | AA | No |
44190009000 | 1936 PLEASURE DR SE | 11 - SINGLE-UNIT | 7/31/2024 | $502,500 | AA | No |
76270001400 | 1502 77TH TRL SE | 11 - SINGLE-UNIT | 7/29/2024 | $450,000 | AA | No |
44190001600 | 6849 RIVERDALE DR SE | 11 - SINGLE-UNIT | 7/27/2024 | $500,000 | AA | No |
44190029400 | 1906 72ND AVE SE | 11 - SINGLE-UNIT | 7/23/2024 | $450,000 | AA | No |
12701311301 | 6825 OLD FOREST LN SE | 11 - SINGLE-UNIT | 7/12/2024 | $535,000 | AA | No |
37010019100 | 1601 DERBY LN SE | 11 - SINGLE-UNIT | 7/11/2024 | $460,000 | AA | No |
37990021400 | 1923 ARAB DR SE | 11 - SINGLE-UNIT | 7/8/2024 | $640,000 | AA | No |
44140009800 | 2525 79TH AVE SE | 11 - SINGLE-UNIT | 7/7/2024 | $685,700 | AA | No |
53410001400 | 7001 QUINN CT SE | 11 - SINGLE-UNIT | 6/18/2024 | $559,980 | AA | No |
12702110500 | 6549 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 6/14/2024 | $665,000 | AA | No |
44140010700 | 2421 79TH AVE SE | 11 - SINGLE-UNIT | 6/14/2024 | $644,900 | AA | No |
44190021400 | 7114 TAHOE DR SE | 11 - SINGLE-UNIT | 6/14/2024 | $517,500 | AA | No |
44190007800 | 2031 PLEASURE DR SE | 11 - SINGLE-UNIT | 6/13/2024 | $585,000 | AA | No |
44140008100 | 7617 DESCHUTES WOODS CT SE | 11 - SINGLE-UNIT | 6/10/2024 | $637,500 | AA | No |
44140008300 | 7620 DESCHUTES WOODS CT SE | 11 - SINGLE-UNIT | 6/7/2024 | $675,000 | AA | No |
67830001500 | 8102 PARKRIDGE DR SE | 11 - SINGLE-UNIT | 6/7/2024 | $593,500 | AA | No |
37990017000 | 7832 WESTERN CT SE | 11 - SINGLE-UNIT | 6/6/2024 | $724,900 | AA | No |
44190009500 | 2014 PLEASURE DR SE | 11 - SINGLE-UNIT | 6/5/2024 | $492,500 | AA | No |
37990018500 | 7839 PADDOCK CT SE | 11 - SINGLE-UNIT | 6/4/2024 | $658,000 | AA | No |
53410000900 | 7021 QUINN CT SE | 11 - SINGLE-UNIT | 6/3/2024 | $654,980 | AA | No |
44190030100 | 1814 72ND AVE SE | 11 - SINGLE-UNIT | 5/30/2024 | $370,500 | OT | No |
76270008100 | 1230 77TH TRL SE | 11 - SINGLE-UNIT | 5/24/2024 | $499,000 | AA | No |
53410000700 | 7029 QUINN CT SE | 11 - SINGLE-UNIT | 5/21/2024 | $567,000 | AA | No |
53410002100 | 7058 QUINN CT SE | 11 - SINGLE-UNIT | 5/20/2024 | $549,980 | AA | No |
44190023700 | 7003 ALTA VISTA DR SE | 11 - SINGLE-UNIT | 5/18/2024 | $560,000 | AA | No |
37010008500 | 8207 WESTCOTT LN SE | 11 - SINGLE-UNIT | 5/16/2024 | $470,000 | AA | No |
37010020300 | 1612 SUNDROP LN SE | 11 - SINGLE-UNIT | 5/9/2024 | $473,000 | AA | No |
37010021100 | 1648 SUNDROP LN SE | 11 - SINGLE-UNIT | 5/7/2024 | $492,000 | AA | *** Yes *** |
37010019700 | 1631 DERBY LN SE | 11 - SINGLE-UNIT | 5/6/2024 | $465,000 | AA | No |
53410001300 | 7005 QUINN CT SE | 11 - SINGLE-UNIT | 5/1/2024 | $539,980 | AA | No |
76270004800 | 7806 KARENNA LN SE | 11 - SINGLE-UNIT | 4/26/2024 | $509,000 | AA | *** Yes *** |
44140005900 | 2147 79TH AVE SE | 11 - SINGLE-UNIT | 4/23/2024 | $715,000 | AA | *** Yes *** |
58390002600 | 1634 SUSAN CT SE | 11 - SINGLE-UNIT | 4/16/2024 | $410,000 | AA | No |
76270006000 | 1229 77TH TRL SE | 11 - SINGLE-UNIT | 4/16/2024 | $510,000 | AA | *** Yes *** |
37010004000 | 8011 BEDFORD LN SE | 11 - SINGLE-UNIT | 4/11/2024 | $445,000 | AA | *** Yes *** |
44190013700 | 6803 ZENDA DR SE | 11 - SINGLE-UNIT | 4/1/2024 | $655,000 | AA | *** Yes *** |
44140008200 | 7616 DESCHUTES WOODS CT SE | 11 - SINGLE-UNIT | 3/26/2024 | $693,000 | AA | *** Yes *** |
44140010800 | 2415 79TH AVE SE | 11 - SINGLE-UNIT | 3/25/2024 | $649,900 | AA | *** Yes *** |
37010005200 | 8043 SHADYBROOK LN SE | 11 - SINGLE-UNIT | 3/18/2024 | $480,000 | AA | *** Yes *** |
44190020200 | 7021 DESPERADO DR SE | 11 - SINGLE-UNIT | 3/5/2024 | $473,000 | AA | *** Yes *** |
53410000200 | 7049 QUINN CT SE | 11 - SINGLE-UNIT | 3/4/2024 | $579,980 | AA | *** Yes *** |
37010014800 | 8114 TRIMBLE LN SE | 11 - SINGLE-UNIT | 2/25/2024 | $438,500 | ES | No |
37990014900 | 2010 MARE CT SE | 11 - SINGLE-UNIT | 2/22/2024 | $767,500 | AA | *** Yes *** |
37990017700 | 2046 ARAB DR SE | 11 - SINGLE-UNIT | 2/13/2024 | $677,000 | AA | *** Yes *** |
53410000300 | 7045 QUINN CT SE | 11 - SINGLE-UNIT | 2/10/2024 | $504,980 | AA | *** Yes *** |
37010005400 | 8047 SHADYBROOK LN SE | 11 - SINGLE-UNIT | 2/8/2024 | $465,000 | AA | *** Yes *** |
44190024000 | 7021 ALTA VISTA DR SE | 11 - SINGLE-UNIT | 1/30/2024 | $460,000 | AA | *** Yes *** |
37010006500 | 8048 ANDOVER LN SE | 11 - SINGLE-UNIT | 1/24/2024 | $450,000 | AA | *** Yes *** |
53410001200 | 7009 QUINN CT SE | 11 - SINGLE-UNIT | 1/16/2024 | $574,980 | AA | *** Yes *** |
44190030100 | 1814 72ND AVE SE | 11 - SINGLE-UNIT | 1/13/2024 | $385,895 | RE | No |
78140001100 | 6648 PERCY LN SE | 91 - UNDEVELOPED-LAND | 1/11/2024 | $99,000 | AA | *** Yes *** |
53410000500 | 7037 QUINN CT SE | 11 - SINGLE-UNIT | 1/10/2024 | $504,980 | AA | *** Yes *** |
58390000800 | 1609 SUSAN CT SE | 11 - SINGLE-UNIT | 1/5/2024 | $445,000 | AA | *** Yes *** |
12702140201 | 751 V ST SE | 91 - UNDEVELOPED-LAND | 12/29/2023 | $20,000 | PL | *** Yes *** |
44170002400 | 8016 DESCHUTES CT SE | 11 - SINGLE-UNIT | 12/27/2023 | $620,000 | AA | *** Yes *** |
76270000900 | 1424 77TH TRL SE | 11 - SINGLE-UNIT | 12/20/2023 | $452,000 | AA | *** Yes *** |
44190026500 | 7237 DESPERADO DR SE | 11 - SINGLE-UNIT | 12/14/2023 | $459,000 | AA | *** Yes *** |
44140005500 | 2221 79TH AVE SE | 11 - SINGLE-UNIT | 12/8/2023 | $697,950 | AA | *** Yes *** |
44190031300 | 1905 72ND AVE SE | 11 - SINGLE-UNIT | 12/1/2023 | $505,000 | AA | *** Yes *** |
44190002100 | 6921 RIVERDALE DR SE | 11 - SINGLE-UNIT | 11/29/2023 | $475,000 | AA | *** Yes *** |
37010002300 | 8028 ANDOVER LN SE | 11 - SINGLE-UNIT | 11/2/2023 | $430,000 | AA | *** Yes *** |
37010100000 | 8125 BEDFORD LN SE | 79 - OTHER-CULTRL | 10/31/2023 | $1,500 | EA | No |
76270001500 | 1506 77TH TRL SE | 11 - SINGLE-UNIT | 10/18/2023 | $480,000 | AA | *** Yes *** |
44170002000 | 1935 80TH AVE SE | 11 - SINGLE-UNIT | 9/27/2023 | $795,000 | AA | *** Yes *** |
44190013600 | 6810 ZENDA DR SE | 11 - SINGLE-UNIT | 9/18/2023 | $485,000 | AA | *** Yes *** |
44190020800 | 7107 DESPERADO DR SE | 11 - SINGLE-UNIT | 9/18/2023 | $560,000 | AA | *** Yes *** |
67830000400 | 1740 PARKRIDGE DR SE | 11 - SINGLE-UNIT | 9/5/2023 | $540,000 | AA | *** Yes *** |
37990010300 | 1602 ARAB DR SE | 11 - SINGLE-UNIT | 8/31/2023 | $650,000 | AA | *** Yes *** |
37010013400 | 1638 COTTONDALE LN SE | 11 - SINGLE-UNIT | 8/23/2023 | $456,000 | AA | *** Yes *** |
37990019300 | 2027 ARAB DR SE | 11 - SINGLE-UNIT | 8/14/2023 | $699,900 | AA | *** Yes *** |
44170005400 | 1827 79TH AVE SE | 11 - SINGLE-UNIT | 8/9/2023 | $610,000 | AA | *** Yes *** |
44190026500 | 7237 DESPERADO DR SE | 11 - SINGLE-UNIT | 8/9/2023 | $363,500 | RE | No |
37010007700 | 8135 WESTCOTT LN SE | 11 - SINGLE-UNIT | 8/8/2023 | $460,000 | AA | *** Yes *** |
44190023500 | 6941 ALTA VISTA DR SE | 11 - SINGLE-UNIT | 8/8/2023 | $517,500 | AA | *** Yes *** |
76270000600 | 1404 77TH TRL SE | 11 - SINGLE-UNIT | 8/7/2023 | $469,000 | AA | *** Yes *** |
37010010800 | 8042 KENTON LN SE | 11 - SINGLE-UNIT | 8/4/2023 | $463,500 | AA | *** Yes *** |
43110000200 | 6835 KYODI CT SE | 11 - SINGLE-UNIT | 7/20/2023 | $880,440 | AA | *** Yes *** |
44190002600 | 6920 RIVERDALE DR SE | 11 - SINGLE-UNIT | 7/19/2023 | $449,000 | AA | *** Yes *** |
44170004900 | 1937 79TH AVE SE | 11 - SINGLE-UNIT | 7/13/2023 | $680,000 | AA | *** Yes *** |
49060000200 | 6515 WRANGLER DR SE | 11 - SINGLE-UNIT | 7/13/2023 | $535,000 | AA | *** Yes *** |
37010003600 | 8026 BEDFORD LN SE | 11 - SINGLE-UNIT | 7/12/2023 | $459,000 | AA | *** Yes *** |
37010011600 | 1645 SUNDROP LN SE | 11 - SINGLE-UNIT | 6/21/2023 | $465,000 | AA | *** Yes *** |
44190031700 | 1929 72ND AVE SE | 11 - SINGLE-UNIT | 6/20/2023 | $575,000 | AA | *** Yes *** |
44190019800 | 7108 DESPERADO DR SE | 11 - SINGLE-UNIT | 6/9/2023 | $550,000 | AA | *** Yes *** |
78140000200 | 6625 PERCY LN SE | 11 - SINGLE-UNIT | 6/9/2023 | $550,000 | AA | *** Yes *** |
78140001000 | 6654 PERCY LN SE | 11 - SINGLE-UNIT | 6/1/2023 | $549,980 | AA | *** Yes *** |
44190025500 | 2019 71ST AVE SE | 11 - SINGLE-UNIT | 5/26/2023 | $536,500 | AA | *** Yes *** |
78140000300 | 6631 PERCY LN SE | 11 - SINGLE-UNIT | 5/24/2023 | $559,980 | AA | *** Yes *** |
78140000100 | 6619 PERCY LN SE | 11 - SINGLE-UNIT | 5/22/2023 | $509,980 | AA | *** Yes *** |
53410001300 | 7005 QUINN CT SE | 91 - UNDEVELOPED-LAND | 5/17/2023 | $125,000 | LO | *** Yes *** |
53410001900 | 7050 QUINN CT SE | 91 - UNDEVELOPED-LAND | 5/17/2023 | $125,000 | AA | *** Yes *** |
53410002200 | 7062 QUINN CT SE | 91 - UNDEVELOPED-LAND | 5/17/2023 | $125,000 | AA | *** Yes *** |
37990022600 | 1226 SE TRAILS END CT | 11 - SINGLE-UNIT | 5/12/2023 | $435,000 | OT | No |
37010004200 | 8009 SHADYBROOK LN SE | 11 - SINGLE-UNIT | 5/11/2023 | $495,000 | AA | *** Yes *** |
44140000100 | 7849 RIVERVIEW CT SE | 11 - SINGLE-UNIT | 5/11/2023 | $580,000 | AA | *** Yes *** |
44190006000 | 6819 DESPERADO DR SE | 11 - SINGLE-UNIT | 5/3/2023 | $460,000 | AA | *** Yes *** |
78140000500 | 6653 PERCY LN SE | 11 - SINGLE-UNIT | 5/3/2023 | $569,980 | AA | *** Yes *** |
76270006500 | 1209 77TH TRL SE | 11 - SINGLE-UNIT | 4/30/2023 | $472,000 | AA | *** Yes *** |
37970002500 | 7714 SE TRAILS END DR | 11 - SINGLE-UNIT | 4/28/2023 | $450,000 | AA | *** Yes *** |
43110001500 | 6628 KYODI CT SE | 11 - SINGLE-UNIT | 4/26/2023 | $759,950 | AA | *** Yes *** |
44140007800 | 2424 79TH AVE SE | 11 - SINGLE-UNIT | 4/21/2023 | $800,000 | AA | *** Yes *** |
44190031000 | 1837 72ND AVE SE | 11 - SINGLE-UNIT | 4/19/2023 | $480,000 | AA | *** Yes *** |
78140000700 | 6667 PERCY LN SE | 11 - SINGLE-UNIT | 4/14/2023 | $569,980 | AA | *** Yes *** |
44190015700 | 7043 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 4/3/2023 | $625,000 | AA | *** Yes *** |
44140009100 | 7552 DESCHUTES RIDGE CT SE | 11 - SINGLE-UNIT | 3/31/2023 | $733,750 | AA | *** Yes *** |
44190015300 | 7011 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 3/31/2023 | $740,000 | AA | *** Yes *** |
76270007600 | 1216 77TH TRL SE | 11 - SINGLE-UNIT | 3/31/2023 | $435,000 | AA | *** Yes *** |
78140000600 | 6659 PERCY LN SE | 11 - SINGLE-UNIT | 3/31/2023 | $529,980 | AA | *** Yes *** |
44190002100 | 6921 RIVERDALE DR SE | 11 - SINGLE-UNIT | 3/28/2023 | $375,000 | OT | No |
44920000500 | 6819 DENA CT SE | 11 - SINGLE-UNIT | 3/27/2023 | $482,000 | AA | *** Yes *** |
78140000800 | 6674 PERCY LN SE | 11 - SINGLE-UNIT | 3/27/2023 | $489,980 | AA | *** Yes *** |
44140000500 | 7831 RIVERVIEW CT SE | 11 - SINGLE-UNIT | 3/23/2023 | $580,000 | AA | *** Yes *** |
78140000900 | 6662 PERCY LN SE | 11 - SINGLE-UNIT | 3/20/2023 | $535,000 | AA | *** Yes *** |
78140000400 | 6645 PERCY LN SE | 11 - SINGLE-UNIT | 3/10/2023 | $534,980 | AA | *** Yes *** |
44140010600 | 2433 79TH AVE SE | 11 - SINGLE-UNIT | 3/7/2023 | $769,000 | AA | *** Yes *** |
44140000900 | 7844 RIVERVIEW CT SE | 11 - SINGLE-UNIT | 3/2/2023 | $575,000 | AA | *** Yes *** |
44140005300 | 2233 79TH AVE SE | 11 - SINGLE-UNIT | 3/1/2023 | $709,950 | AA | *** Yes *** |
44140005400 | 2227 79TH AVE SE | 11 - SINGLE-UNIT | 2/22/2023 | $719,950 | AA | *** Yes *** |
76270004100 | 7801 TRAILS END DR SE | 11 - SINGLE-UNIT | 2/9/2023 | $400,000 | AA | *** Yes *** |
44190022000 | 7028 TAHOE DR SE | 11 - SINGLE-UNIT | 1/30/2023 | $535,000 | AA | *** Yes *** |
44190018700 | 7443 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 1/27/2023 | $450,000 | AA | *** Yes *** |
37990017400 | 2038 ARAB DR SE | 11 - SINGLE-UNIT | 1/19/2023 | $715,000 | AA | *** Yes *** |
44190002100 | 6921 RIVERDALE DR SE | 11 - SINGLE-UNIT | 1/3/2023 | $380,296 | IH | No |
44190030100 | 1814 72ND AVE SE | 11 - SINGLE-UNIT | 12/29/2022 | $385,895 | RE | No |
41420001200 | 7236 TWIN CEDAR LN SE | 11 - SINGLE-UNIT | 12/28/2022 | $685,000 | AA | *** Yes *** |
44190002100 | 6921 RIVERDALE DR SE | 11 - SINGLE-UNIT | 12/14/2022 | $380,296 | RE | No |
44140006500 | 2111 79TH AVE SE | 11 - SINGLE-UNIT | 12/12/2022 | $750,000 | AA | *** Yes *** |
44140001000 | 7848 RIVERVIEW CT SE | 11 - SINGLE-UNIT | 12/7/2022 | $618,000 | AA | *** Yes *** |
49060001900 | 1804 65TH AVE SE | 11 - SINGLE-UNIT | 12/7/2022 | $615,000 | AA | *** Yes *** |
12701210303 | 6328 WILDFLOWER LN SE | 11 - SINGLE-UNIT | 11/28/2022 | $290,000 | BR | No |
37010015200 | 8128 WESTCOTT LN SE | 11 - SINGLE-UNIT | 11/28/2022 | $453,500 | AA | *** Yes *** |
44140005800 | 2203 79TH AVE SE | 11 - SINGLE-UNIT | 11/28/2022 | $689,950 | AA | *** Yes *** |
44140005200 | 2239 79TH AVE SE | 11 - SINGLE-UNIT | 11/22/2022 | $679,950 | AA | *** Yes *** |
44140006000 | 2141 79TH AVE SE | 11 - SINGLE-UNIT | 11/18/2022 | $680,000 | AA | *** Yes *** |
44140005700 | 2209 79TH AVE SE | 11 - SINGLE-UNIT | 11/8/2022 | $674,950 | AA | *** Yes *** |
44190017800 | 7339 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 11/8/2022 | $445,000 | AA | *** Yes *** |
44190028300 | 7228 DESPERADO DR SE | 11 - SINGLE-UNIT | 11/7/2022 | $515,000 | AA | *** Yes *** |
44190000800 | 6743 RIVERDALE DR SE | 11 - SINGLE-UNIT | 11/2/2022 | $480,000 | AA | *** Yes *** |
44190020400 | 7033 DESPERADO DR SE | 11 - SINGLE-UNIT | 10/31/2022 | $520,000 | AA | *** Yes *** |
44190021800 | 7040 TAHOE DR SE | 11 - SINGLE-UNIT | 10/28/2022 | $450,000 | AA | *** Yes *** |
37990021900 | 2018 HORSESHOE CT SE | 11 - SINGLE-UNIT | 10/21/2022 | $690,000 | AA | *** Yes *** |
37990013000 | 7630 GELDING CT SE | 11 - SINGLE-UNIT | 10/17/2022 | $699,000 | AA | *** Yes *** |
44190019500 | 7126 DESPERADO DR SE | 11 - SINGLE-UNIT | 10/17/2022 | $465,000 | AA | *** Yes *** |
44190033900 | 2012 71ST AVE SE | 11 - SINGLE-UNIT | 10/14/2022 | $430,000 | AA | *** Yes *** |
44140005100 | 2245 79TH AVE SE | 11 - SINGLE-UNIT | 10/12/2022 | $659,950 | AA | *** Yes *** |
44170004700 | 2030 80TH AVE SE | 11 - SINGLE-UNIT | 10/12/2022 | $725,000 | AA | *** Yes *** |
76270001600 | 1510 77TH TRL SE | 11 - SINGLE-UNIT | 10/11/2022 | $494,950 | AA | *** Yes *** |
44140005000 | 2301 79TH AVE SE | 11 - SINGLE-UNIT | 10/10/2022 | $649,950 | AA | *** Yes *** |
37990017400 | 2038 ARAB DR SE | 11 - SINGLE-UNIT | 9/21/2022 | $467,500 | ES | No |
37990017000 | 7832 WESTERN CT SE | 11 - SINGLE-UNIT | 9/19/2022 | $689,000 | AA | *** Yes *** |
53480000600 | 7404 HENDERSON CT SE | 11 - SINGLE-UNIT | 9/12/2022 | $580,000 | AA | *** Yes *** |
76270006900 | 1203 77TH TRL SE | 11 - SINGLE-UNIT | 9/12/2022 | $455,000 | AA | *** Yes *** |
44190011100 | 1944 69TH WAY SE | 11 - SINGLE-UNIT | 8/31/2022 | $590,000 | AA | *** Yes *** |
44140003600 | 2246 79TH AVE SE | 11 - SINGLE-UNIT | 8/25/2022 | $655,000 | AA | *** Yes *** |
44140003600 | 2246 79TH AVE SE | 11 - SINGLE-UNIT | 8/20/2022 | $655,000 | AA | *** Yes *** |
44190008300 | 2011 PLEASURE DR SE | 11 - SINGLE-UNIT | 8/15/2022 | $455,000 | AA | *** Yes *** |
37010013700 | 8107 KENTON LN SE | 11 - SINGLE-UNIT | 8/2/2022 | $458,000 | AA | *** Yes *** |
37010016200 | 8135 TRIMBLE LN SE | 11 - SINGLE-UNIT | 8/1/2022 | $430,000 | AA | *** Yes *** |
44190028800 | 7440 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 8/1/2022 | $524,950 | AA | *** Yes *** |
44190017500 | 7315 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 7/27/2022 | $515,000 | AA | *** Yes *** |
44190015100 | 6945 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 7/21/2022 | $530,000 | AA | *** Yes *** |
44140002900 | 2118 79TH AVE SE | 11 - SINGLE-UNIT | 7/16/2022 | $815,000 | AA | *** Yes *** |
44170001300 | 7930 RIVERVIEW DR SE | 11 - SINGLE-UNIT | 7/7/2022 | $902,500 | AA | *** Yes *** |
49060001700 | 1803 65TH CT SE | 11 - SINGLE-UNIT | 7/6/2022 | $570,000 | AA | *** Yes *** |
44140010700 | 2421 79TH AVE SE | 11 - SINGLE-UNIT | 7/1/2022 | $674,900 | AA | *** Yes *** |
44190000400 | 1819 65TH AVE SE | 11 - SINGLE-UNIT | 7/1/2022 | $525,000 | AA | *** Yes *** |
37010012400 | 1601 SUNDROP LN SE | 11 - SINGLE-UNIT | 6/30/2022 | $490,000 | AA | *** Yes *** |
44140009300 | 2530 79TH AVE SE | 11 - SINGLE-UNIT | 6/24/2022 | $707,500 | AA | *** Yes *** |
44190018400 | 7425 MUNN LAKE DR SE | 11 - SINGLE-UNIT | 6/24/2022 | $560,000 | AA | *** Yes *** |
44190012800 | 6920 ZENDA DR SE | 11 - SINGLE-UNIT | 6/22/2022 | $465,000 | AA | *** Yes *** |
44190019400 | 7132 DESPERADO DR SE | 11 - SINGLE-UNIT | 6/22/2022 | $505,000 | AA | *** Yes *** |
44190026800 | 7305 DESPERADO DR SE | 11 - SINGLE-UNIT | 6/22/2022 | $450,000 | AA | *** Yes *** |
12701230202 | 6541 HENDERSON BLVD SE | 11 - SINGLE-UNIT | 6/21/2022 | $200,000 | OT | No |
44190000800 | 6743 RIVERDALE DR SE | 11 - SINGLE-UNIT | 6/20/2022 | $509,999 | AA | *** Yes *** |
44190030000 | 1820 72ND AVE SE | 11 - SINGLE-UNIT | 6/17/2022 | $505,000 | AA | *** Yes *** |
44190001000 | 6803 RIVERDALE DR SE | 11 - SINGLE-UNIT | 6/16/2022 | $511,300 | AA | *** Yes *** |
37010006700 | 8104 ANDOVER LN SE | 11 - SINGLE-UNIT | 6/10/2022 | $482,125 | AA | *** Yes *** |
44190031800 | 1935 72ND AVE SE | 11 - SINGLE-UNIT | 6/8/2022 | $650,000 | AA | *** Yes *** |
37010016200 | 8135 TRIMBLE LN SE | 11 - SINGLE-UNIT | 6/3/2022 | $360,000 | AA | *** Yes *** |
37010009500 | 8136 KENTON LN SE | 11 - SINGLE-UNIT | 6/2/2022 | $527,500 | AA | *** Yes *** |
44170005300 | 1831 79TH AVE SE | 11 - SINGLE-UNIT | 6/1/2022 | $779,000 | AA | *** Yes *** |
67830002100 | 8024 PARKRIDGE DR SE | 11 - SINGLE-UNIT | 6/1/2022 | $515,000 | AA | *** Yes *** |
76270007100 | 1202 77TH TRL SE | 11 - SINGLE-UNIT | 5/26/2022 | $484,000 | AA | *** Yes *** |
37990013400 | 1934 ARAB DR SE | 11 - SINGLE-UNIT | 5/25/2022 | $783,995 | AA | *** Yes *** |
44140007500 | 7644 DESCHUTES HEIGHTS CT SE | 11 - SINGLE-UNIT | 5/18/2022 | $694,900 | AA | *** Yes *** |
44190030500 | 1807 72ND AVE SE | 11 - SINGLE-UNIT | 5/18/2022 | $490,000 | AA | *** Yes *** |
37010019200 | 1603 DERBY LN SE | 11 - SINGLE-UNIT | 5/11/2022 | $475,000 | AA | *** Yes *** |
37010005900 | 8037 ANDOVER LN SE | 11 - SINGLE-UNIT | 5/6/2022 | $495,000 | AA | *** Yes *** |
37990020000 | 1815 ARAB DR SE | 11 - SINGLE-UNIT | 5/5/2022 | $375,000 | ES | No |
37010006300 | 8040 ANDOVER LN SE | 11 - SINGLE-UNIT | 5/3/2022 | $490,000 | AA | *** Yes *** |
37990018300 | 2037 ARAB DR SE | 11 - SINGLE-UNIT | 5/3/2022 | $700,000 | AA | *** Yes *** |
12712230200 | 7816 TRAILS END DR SE | 11 - SINGLE-UNIT | 5/2/2022 | $485,000 | AA | No |
37010006700 | 8104 ANDOVER LN SE | 11 - SINGLE-UNIT | 5/2/2022 | $475,000 | AA | *** Yes *** |
44140004900 | 2307 79TH AVE SE | 11 - SINGLE-UNIT | 4/29/2022 | $669,900 | AA | *** Yes *** |
44190031500 | 1917 72ND AVE SE | 11 - SINGLE-UNIT | 4/26/2022 | $495,000 | AA | *** Yes *** |
37990009700 | 7702 FILLY CT SE | 11 - SINGLE-UNIT | 4/25/2022 | $769,940 | AA | *** Yes *** |
44190013200 | 6840 ZENDA DR SE | 11 - SINGLE-UNIT | 4/25/2022 | $475,000 | AA | *** Yes *** |
44190024700 | 1921 71ST AVE SE | 11 - SINGLE-UNIT | 4/25/2022 | $650,000 | AA | *** Yes *** |
37010012400 | 1601 SUNDROP LN SE | 11 - SINGLE-UNIT | 4/20/2022 | $447,000 | RE | No |
44190033800 | 2006 71ST AVE SE | 11 - SINGLE-UNIT | 4/13/2022 | $550,000 | AA | *** Yes *** |
44190029900 | 1826 72ND AVE SE | 11 - SINGLE-UNIT | 4/11/2022 | $475,000 | AA | *** Yes *** |
44190012500 | 1920 69TH AVE SE | 11 - SINGLE-UNIT | 4/6/2022 | $440,000 | RE | No |
44190026200 | 7219 DESPERADO DR SE | 11 - SINGLE-UNIT | 4/4/2022 | $505,000 | AA | *** Yes *** |
44140001100 | 2018 79TH AVE SE | 11 - SINGLE-UNIT | 4/1/2022 | $720,000 | AA | *** Yes *** |
44920000800 | 6826 DENA CT SE | 11 - SINGLE-UNIT | 3/31/2022 | $480,000 | AA | *** Yes *** |
44190024300 | 7039 ALTA VISTA DR SE | 11 - SINGLE-UNIT | 3/30/2022 | $500,000 | AA | *** Yes *** |
76270000900 | 1424 77TH TRL SE | 11 - SINGLE-UNIT | 3/30/2022 | $500,000 | AA | *** Yes *** |
44140008400 | 7624 DESCHUTES WOODS CT SE | 11 - SINGLE-UNIT | 3/29/2022 | $679,000 | AA | *** Yes *** |
44190000900 | 6749 RIVERDALE DR SE | 11 - SINGLE-UNIT | 3/28/2022 | $480,000 | AA | *** Yes *** |
44140008600 | 7551 DESCHUTES RIDGE CT SE | 11 - SINGLE-UNIT | 3/25/2022 | $669,900 | AA | *** Yes *** |
37990018800 | 7829 PADDOCK CT SE | 11 - SINGLE-UNIT | 3/23/2022 | $710,000 | AA | *** Yes *** |
44190000200 | 1807 65TH AVE SE | 11 - SINGLE-UNIT | 3/23/2022 | $650,000 | AA | *** Yes *** |
37010009600 | 8132 KENTON LN SE | 11 - SINGLE-UNIT | 3/16/2022 | $500,000 | AA | *** Yes *** |
