Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 78920003200 | 545 BULLDOG ST SE | 11 - SINGLE-UNIT | 9/12/2024 | $550,000 | AA | No |
79000000100 | 402 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 9/12/2024 | $435,000 | AA | No |
78910004500 | 7036 5TH AVE SE | 11 - SINGLE-UNIT | 9/6/2024 | $570,000 | AA | No |
50550005200 | 6821 11TH AVE NE | 11 - SINGLE-UNIT | 8/23/2024 | $489,950 | AA | No |
78910000500 | 452 BULLDOG ST SE | 11 - SINGLE-UNIT | 8/13/2024 | $480,000 | AA | No |
48204000201 | 514 CARPENTER RD SE | 11 - SINGLE-UNIT | 8/8/2024 | $425,000 | ES | No |
57610000400 | 700 KINWOOD CT SE | 11 - SINGLE-UNIT | 7/16/2024 | $485,000 | AA | No |
78920003800 | 521 BULLDOG ST SE | 11 - SINGLE-UNIT | 6/28/2024 | $610,000 | AA | No |
79000005900 | 513 SE TROJAN CT | 11 - SINGLE-UNIT | 6/27/2024 | $300,000 | ES | No |
79000001400 | 520 TRAILBLAZER CT SE | 11 - SINGLE-UNIT | 6/14/2024 | $481,000 | AA | No |
78920000300 | 605 SE SEAHAWK ST - | 11 - SINGLE-UNIT | 6/3/2024 | $473,000 | AA | No |
50550007900 | 1225 GEORGETOWNE DR NE | 11 - SINGLE-UNIT | 5/30/2024 | $524,500 | AA | No |
78800300800 | 308 WILDCAT ST SE | 11 - SINGLE-UNIT | 5/24/2024 | $487,000 | ES | No |
78920002500 | 602 SE SEAHAWK ST | 11 - SINGLE-UNIT | 5/24/2024 | $482,924 | AA | No |
78930001400 | 334 THUNDERBIRD CT SE | 11 - SINGLE-UNIT | 5/14/2024 | $465,000 | AA | No |
78870900100 | 7125 SE 5TH AVE | 11 - SINGLE-UNIT | 5/11/2024 | $555,000 | AA | No |
78960005200 | 512 KINWOOD ST SE | 11 - SINGLE-UNIT | 5/3/2024 | $424,000 | AA | *** Yes *** |
78871300400 | 622 SE RANGER DR | 11 - SINGLE-UNIT | 4/12/2024 | $443,000 | AA | *** Yes *** |
78850501800 | 416 LOGGER ST SE | 11 - SINGLE-UNIT | 4/5/2024 | $610,000 | AA | No |
78900001900 | 6923 HUSKY WAY SE | 11 - SINGLE-UNIT | 4/5/2024 | $530,000 | OT | *** Yes *** |
78890000400 | 6828 SE 5TH WY | 11 - SINGLE-UNIT | 3/28/2024 | $472,500 | AA | *** Yes *** |
78800200500 | 318 SE RANGER DR | 11 - SINGLE-UNIT | 2/24/2024 | $482,000 | AA | *** Yes *** |
57680002200 | 6649 3RD WAY SE | 11 - SINGLE-UNIT | 1/22/2024 | $460,000 | AA | *** Yes *** |
78850501500 | 432 LOGGER ST SE | 11 - SINGLE-UNIT | 12/28/2023 | $470,000 | AA | *** Yes *** |
79000007100 | 518 CHOKER CT SE | 11 - SINGLE-UNIT | 12/28/2023 | $450,000 | AA | *** Yes *** |
78850501800 | 416 LOGGER ST SE | 11 - SINGLE-UNIT | 12/27/2023 | $415,000 | AA | *** Yes *** |
78860401500 | 438 COUGAR ST SE | 11 - SINGLE-UNIT | 12/13/2023 | $435,000 | AA | *** Yes *** |
50550004300 | 1202 LOYOLA ST NE | 11 - SINGLE-UNIT | 10/26/2023 | $479,950 | AA | *** Yes *** |
79000011400 | 413 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 10/12/2023 | $505,000 | AA | *** Yes *** |
79000004600 | 424 TROJAN CT SE | 11 - SINGLE-UNIT | 9/29/2023 | $474,000 | AA | *** Yes *** |
78930002200 | 342 SE RAM CT | 11 - SINGLE-UNIT | 9/26/2023 | $240,000 | ES | No |
79030001000 | 438 SE SCHOOL CT | 11 - SINGLE-UNIT | 9/18/2023 | $422,975 | AA | *** Yes *** |
78970000700 | 351 CHOKER ST SE | 11 - SINGLE-UNIT | 9/17/2023 | $400,000 | OT | *** Yes *** |
72700001400 | 7707 SE 3RD AV | 11 - SINGLE-UNIT | 9/1/2023 | $380,000 | AA | *** Yes *** |
78970001300 | 408 CHOKER ST SE | 11 - SINGLE-UNIT | 8/24/2023 | $447,000 | AA | *** Yes *** |
79030002000 | 446 THUNDERBIRD CT SE | 11 - SINGLE-UNIT | 8/22/2023 | $599,999 | AA | *** Yes *** |
79000003600 | 534 SE PENGUIN CT | 11 - SINGLE-UNIT | 8/21/2023 | $522,000 | AA | *** Yes *** |
78851000800 | 513 COUGAR ST SE | 11 - SINGLE-UNIT | 8/15/2023 | $430,000 | ES | No |
78910002700 | 414 SE VIKING ST | 11 - SINGLE-UNIT | 8/11/2023 | $455,000 | ES | No |
51560000500 | 6708 HUSKY WAY SE | 11 - SINGLE-UNIT | 8/10/2023 | $470,000 | AA | *** Yes *** |
78800302200 | 327 LOGGER CT SE | 11 - SINGLE-UNIT | 8/4/2023 | $440,000 | AA | *** Yes *** |
78930002500 | 7708 HUSKY WAY SE | 11 - SINGLE-UNIT | 8/1/2023 | $403,499 | ES | No |
79000004600 | 424 TROJAN CT SE | 11 - SINGLE-UNIT | 7/28/2023 | $337,000 | AA | *** Yes *** |
57680000600 | 6720 3RD WAY SE | 11 - SINGLE-UNIT | 6/30/2023 | $435,000 | AA | *** Yes *** |
78800302000 | 313 LOGGER CT SE | 11 - SINGLE-UNIT | 6/22/2023 | $420,000 | AA | *** Yes *** |
78910004700 | 509 BULLDOG ST SE | 11 - SINGLE-UNIT | 6/22/2023 | $420,000 | AA | *** Yes *** |
78800301900 | 306 LOGGER ST SE | 11 - SINGLE-UNIT | 6/20/2023 | $386,200 | OT | No |
78800301100 | 311 SE RANGER DR | 11 - SINGLE-UNIT | 6/19/2023 | $455,000 | AA | *** Yes *** |
78920004500 | 530 BULLDOG ST SE | 11 - SINGLE-UNIT | 6/13/2023 | $390,000 | AA | *** Yes *** |
11815410102 | 7439 BRUNO LN SE | 11 - SINGLE-UNIT | 6/8/2023 | $410,000 | AA | *** Yes *** |
78960002400 | 408 SE WARRIOR ST | 11 - SINGLE-UNIT | 5/25/2023 | $460,000 | AA | *** Yes *** |
34570001600 | 413 PAINE CIR SE | 11 - SINGLE-UNIT | 5/12/2023 | $480,000 | AA | *** Yes *** |
78800100400 | 311 WILDCAT ST SE | 11 - SINGLE-UNIT | 5/11/2023 | $483,099 | BR | No |
79000011400 | 413 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 4/19/2023 | $390,700 | RE | No |
34570005100 | 316 MESSENGER CT SE | 11 - SINGLE-UNIT | 4/11/2023 | $535,000 | AA | *** Yes *** |
34570000600 | 417 REVERE CIR SE | 11 - SINGLE-UNIT | 4/3/2023 | $300,000 | AA | *** Yes *** |
78920001000 | 527 SE SEAHAWK ST | 11 - SINGLE-UNIT | 3/28/2023 | $485,000 | AA | *** Yes *** |
78890001000 | 6907 5TH WAY SE | 11 - SINGLE-UNIT | 3/13/2023 | $435,000 | AA | *** Yes *** |
79010000200 | 614 LAKER CT SE | 11 - SINGLE-UNIT | 3/5/2023 | $487,500 | AA | *** Yes *** |
78800100400 | 311 WILDCAT ST SE | 11 - SINGLE-UNIT | 3/2/2023 | $264,731 | RE | No |
78930003600 | 7715 BOBCAT CT SE | 11 - SINGLE-UNIT | 2/3/2023 | $342,500 | AA | *** Yes *** |
78860800500 | 417 SE WILDCAT ST | 11 - SINGLE-UNIT | 11/16/2022 | $499,000 | AA | *** Yes *** |
78851200400 | 624 COUGAR ST SE | 11 - SINGLE-UNIT | 11/10/2022 | $380,000 | AA | *** Yes *** |
78920003600 | 529 BULLDOG ST SE | 11 - SINGLE-UNIT | 10/31/2022 | $439,950 | AA | *** Yes *** |
34570002600 | 8133 BICENTENNIAL LOOP SE | 11 - SINGLE-UNIT | 10/27/2022 | $532,000 | AA | *** Yes *** |
78920002300 | 544 SE SEAHAWK ST | 11 - SINGLE-UNIT | 10/24/2022 | $450,000 | AA | *** Yes *** |
78850400200 | 407 LOGGER ST SE | 11 - SINGLE-UNIT | 10/18/2022 | $560,000 | AA | *** Yes *** |
78800600600 | 434 SE RANGER DR | 11 - SINGLE-UNIT | 10/12/2022 | $435,000 | AA | *** Yes *** |
78930002900 | 7723 HUSKY WAY SE | 11 - SINGLE-UNIT | 9/15/2022 | $303,000 | ES | No |
50550003300 | 1147 LOYOLA ST NE | 11 - SINGLE-UNIT | 9/9/2022 | $385,000 | AA | *** Yes *** |
34570001500 | 407 PAINE CT SE | 11 - SINGLE-UNIT | 8/31/2022 | $437,201 | AA | *** Yes *** |
79000003100 | 7903 HUSKY WAY SE | 11 - SINGLE-UNIT | 8/24/2022 | $360,000 | AA | *** Yes *** |
78930002600 | 7712 HUSKY WAY SE | 11 - SINGLE-UNIT | 8/20/2022 | $430,000 | AA | *** Yes *** |
78870900700 | 519 RANGER DR SE | 11 - SINGLE-UNIT | 8/3/2022 | $550,000 | AA | *** Yes *** |
79000007800 | 517 CHOKER CT SE | 11 - SINGLE-UNIT | 8/1/2022 | $395,000 | AA | *** Yes *** |
34570003100 | 8112 BICENTENNIAL LOOP SE | 11 - SINGLE-UNIT | 7/28/2022 | $420,000 | AA | *** Yes *** |
78871001600 | 524 SE RANGER DR | 11 - SINGLE-UNIT | 7/26/2022 | $589,950 | AA | *** Yes *** |
79030000300 | 425 SE SCHOOL CT | 11 - SINGLE-UNIT | 7/20/2022 | $412,000 | AA | *** Yes *** |
34570003700 | 8030 BICENTENNIAL LOOP SE | 11 - SINGLE-UNIT | 7/18/2022 | $500,000 | AA | *** Yes *** |
79000000500 | 418 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 7/11/2022 | $380,000 | ES | No |
78800500800 | 441 SE RANGER DR | 11 - SINGLE-UNIT | 7/7/2022 | $465,000 | AA | *** Yes *** |
79000011800 | 7909 SE SPARTAN CT | 11 - SINGLE-UNIT | 6/27/2022 | $475,000 | AA | *** Yes *** |
79030002300 | 428 SE THUNDERBIRD CT | 11 - SINGLE-UNIT | 6/15/2022 | $430,000 | AA | *** Yes *** |
79000008800 | 7815 HUSKY WAY SE | 11 - SINGLE-UNIT | 6/13/2022 | $459,000 | AA | *** Yes *** |
79010002400 | 7605 SE 6TH AV | 11 - SINGLE-UNIT | 6/13/2022 | $465,000 | AA | *** Yes *** |
51560000800 | 6726 HUSKY WAY SE | 11 - SINGLE-UNIT | 5/26/2022 | $469,000 | AA | *** Yes *** |
51560001000 | 6731 HUSKY WAY SE | 11 - SINGLE-UNIT | 5/6/2022 | $475,500 | AA | *** Yes *** |
78800800100 | 7123 HUSKY WAY SE | 11 - SINGLE-UNIT | 5/6/2022 | $440,000 | AA | *** Yes *** |
78910000700 | 424 BULLDOG ST SE | 11 - SINGLE-UNIT | 5/3/2022 | $410,000 | AA | *** Yes *** |
72700001900 | 232 KINGHAM ST SE | 11 - SINGLE-UNIT | 5/2/2022 | $399,000 | AA | *** Yes *** |
78860401600 | 434 COUGAR ST SE | 11 - SINGLE-UNIT | 4/27/2022 | $585,000 | AA | *** Yes *** |
79000010700 | 7910 HUSKY WAY SE | 11 - SINGLE-UNIT | 4/19/2022 | $488,000 | AA | *** Yes *** |
50550007400 | 1129 VILLANOVA ST NE | 11 - SINGLE-UNIT | 4/14/2022 | $450,000 | AA | *** Yes *** |
78800300100 | 340 WILDCAT DR SE | 11 - SINGLE-UNIT | 4/14/2022 | $475,000 | AA | *** Yes *** |
78851101300 | 534 COUGAR ST SE | 11 - SINGLE-UNIT | 4/1/2022 | $560,000 | AA | *** Yes *** |
57610000500 | 703 KINWOOD CT SE | 11 - SINGLE-UNIT | 3/31/2022 | $489,000 | AA | *** Yes *** |
79010005200 | 7523 TITUS CT SE | 11 - SINGLE-UNIT | 3/25/2022 | $455,000 | AA | *** Yes *** |
78800600600 | 434 SE RANGER DR | 11 - SINGLE-UNIT | 3/24/2022 | $355,000 | AA | *** Yes *** |
79000007400 | 536 CHOKER CT SE | 11 - SINGLE-UNIT | 3/17/2022 | $480,000 | AA | *** Yes *** |
57680001500 | 6525 3RD WAY SE | 11 - SINGLE-UNIT | 3/9/2022 | $472,000 | AA | *** Yes *** |
50550007500 | 1133 VILLANOVA ST NE | 11 - SINGLE-UNIT | 3/3/2022 | $490,000 | AA | *** Yes *** |
34570000400 | 8021 BICENTENNIAL LOOP SE | 11 - SINGLE-UNIT | 1/24/2022 | $350,000 | AA | *** Yes *** |
79030003300 | 430 RAM CT SE | 11 - SINGLE-UNIT | 1/12/2022 | $222,000 | OT | No |
34570001300 | 416 REDCOAT CIR SE | 11 - SINGLE-UNIT | 1/5/2022 | $492,500 | AA | *** Yes *** |
78930001200 | 339 SE THUNDERBIRD CT | 11 - SINGLE-UNIT | 12/27/2021 | $425,000 | AA | *** Yes *** |
78850501600 | 426 LOGGER ST SE | 11 - SINGLE-UNIT | 12/23/2021 | $355,000 | AA | *** Yes *** |
50550008600 | 1212 GEORGETOWNE DR NE | 11 - SINGLE-UNIT | 12/21/2021 | $492,000 | AA | *** Yes *** |
79000004500 | 7839 HUSKY WAY SE | 11 - SINGLE-UNIT | 12/14/2021 | $340,000 | ES | No |
78890000800 | 6923 SE 5TH WAY | 11 - SINGLE-UNIT | 12/9/2021 | $430,000 | AA | *** Yes *** |
78890000300 | 6820 SE 5TH WY | 11 - SINGLE-UNIT | 12/8/2021 | $350,000 | AA | *** Yes *** |
79000012200 | 7926 SPARTAN CT SE | 11 - SINGLE-UNIT | 12/8/2021 | $425,000 | AA | *** Yes *** |
79010000800 | 526 SE TITAN CT | 11 - SINGLE-UNIT | 12/6/2021 | $482,000 | AA | *** Yes *** |
79000009800 | 7822 HUSKY WAY SE | 11 - SINGLE-UNIT | 11/24/2021 | $400,000 | AA | *** Yes *** |
78800100800 | 329 WILDCAT ST SE | 11 - SINGLE-UNIT | 11/12/2021 | $486,000 | AA | *** Yes *** |
50550004600 | 1146 LOYOLA ST NE | 11 - SINGLE-UNIT | 11/11/2021 | $480,000 | AA | *** Yes *** |
79000006300 | 429 SE TROJAN CT | 11 - SINGLE-UNIT | 11/4/2021 | $375,000 | AA | *** Yes *** |
79030002900 | 447 RAM CT SE | 11 - SINGLE-UNIT | 10/25/2021 | $405,000 | AA | *** Yes *** |
78960000301 | 6804 4TH WAY SE | 11 - SINGLE-UNIT | 10/21/2021 | $420,000 | AA | *** Yes *** |
78890001200 | 6821 SE 5TH WY | 11 - SINGLE-UNIT | 10/1/2021 | $350,000 | AA | *** Yes *** |
79000012500 | 7943 SE 4TH CT | 11 - SINGLE-UNIT | 9/30/2021 | $424,900 | AA | *** Yes *** |
51560000100 | 6608 HUSKY WAY SE | 11 - SINGLE-UNIT | 9/29/2021 | $415,000 | OT | No |
78800100500 | 317 WILDCAT ST SE | 11 - SINGLE-UNIT | 9/28/2021 | $390,000 | AA | *** Yes *** |
78920000400 | 601 SE SEAHAWK ST | 11 - SINGLE-UNIT | 9/28/2021 | $450,000 | AA | *** Yes *** |
50550005700 | 1106 VILLANOVA ST NE | 11 - SINGLE-UNIT | 9/27/2021 | $490,000 | AA | *** Yes *** |
79000003900 | 521 SE PENGUIN CT | 11 - SINGLE-UNIT | 9/27/2021 | $385,000 | CC | *** Yes *** |
50550006900 | 1105 VILLANOVA ST NE | 11 - SINGLE-UNIT | 9/13/2021 | $452,000 | AA | *** Yes *** |
78851001000 | 505 COUGAR ST SE | 11 - SINGLE-UNIT | 9/13/2021 | $485,000 | AA | *** Yes *** |
78851301100 | 611 COUGAR ST SE | 11 - SINGLE-UNIT | 9/7/2021 | $460,000 | AA | *** Yes *** |
79000011300 | 419 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 9/1/2021 | $425,000 | AA | *** Yes *** |
78850501300 | 440 LOGGER ST SE | 11 - SINGLE-UNIT | 8/28/2021 | $250,000 | ES | No |
57610001600 | 718 KINWOOD CT SE | 11 - SINGLE-UNIT | 8/27/2021 | $366,500 | AA | *** Yes *** |
78930004100 | 7655 HUSKY WAY SE | 11 - SINGLE-UNIT | 8/17/2021 | $430,000 | AA | *** Yes *** |
78800601200 | 7418 SE 5TH AVE | 11 - SINGLE-UNIT | 8/9/2021 | $460,000 | AA | *** Yes *** |
78960003500 | 6805 4TH WAY SE | 11 - SINGLE-UNIT | 8/9/2021 | $408,000 | AA | *** Yes *** |
79000003600 | 534 SE PENGUIN CT | 11 - SINGLE-UNIT | 8/9/2021 | $460,000 | AA | *** Yes *** |
79030002200 | 436 SE THUNDERBIRD CT | 11 - SINGLE-UNIT | 8/9/2021 | $409,000 | AA | *** Yes *** |
34570001300 | 416 REDCOAT CIR SE | 11 - SINGLE-UNIT | 7/29/2021 | $320,000 | AA | *** Yes *** |
78920003000 | 603 BULLDOG ST SE | 11 - SINGLE-UNIT | 7/20/2021 | $450,000 | AA | *** Yes *** |
78360000300 | 6840 4TH LN SE | 11 - SINGLE-UNIT | 7/14/2021 | $443,000 | AA | *** Yes *** |
72700001100 | 7629 SE 3RD AVE | 11 - SINGLE-UNIT | 7/13/2021 | $365,000 | AA | *** Yes *** |
78800302600 | 7210 HUSKY WAY SE | 11 - SINGLE-UNIT | 7/13/2021 | $410,000 | AA | *** Yes *** |
78920002100 | 536 SEAHAWK ST SE | 11 - SINGLE-UNIT | 7/13/2021 | $415,000 | AA | *** Yes *** |
85760000700 | 617 SEAHAWK ST SE | 91 - UNDEVELOPED-LAND | 7/10/2021 | $140,000 | AA | *** Yes *** |
78960004200 | 6921 5TH CT SE | 11 - SINGLE-UNIT | 7/9/2021 | $550,000 | AA | *** Yes *** |
79000007600 | 529 CHOKER CT SE | 11 - SINGLE-UNIT | 6/30/2021 | $405,000 | AA | *** Yes *** |
78890000400 | 6828 SE 5TH WY | 11 - SINGLE-UNIT | 6/28/2021 | $410,000 | AA | *** Yes *** |
65720000300 | 613 ACORN CT SE | 11 - SINGLE-UNIT | 6/25/2021 | $475,000 | AA | *** Yes *** |
78900001400 | 7024 HUSKY WAY SE | 11 - SINGLE-UNIT | 6/24/2021 | $395,000 | AA | *** Yes *** |
78800500800 | 441 SE RANGER DR | 11 - SINGLE-UNIT | 6/10/2021 | $425,000 | AA | *** Yes *** |
60050000600 | 546 KENNETH CT SE | 11 - SINGLE-UNIT | 6/9/2021 | $455,000 | AA | *** Yes *** |
60050000400 | 534 KENNETH CT SE | 11 - SINGLE-UNIT | 6/8/2021 | $448,000 | AA | *** Yes *** |
34570004800 | 307 MESSENGER CT SE | 11 - SINGLE-UNIT | 6/7/2021 | $440,000 | AA | *** Yes *** |
57610001300 | 719 KINWOOD CT SE | 11 - SINGLE-UNIT | 6/3/2021 | $370,000 | AA | *** Yes *** |
78871001100 | 504 RANGER DR SE | 11 - SINGLE-UNIT | 6/2/2021 | $225,000 | AA | *** Yes *** |
78960003000 | 6906 SE 5TH CT | 11 - SINGLE-UNIT | 5/29/2021 | $470,000 | AA | *** Yes *** |
78851400800 | 641 SE RANGER DR | 11 - SINGLE-UNIT | 5/20/2021 | $335,000 | AA | *** Yes *** |
78930002100 | 338 SE RAM CT | 11 - SINGLE-UNIT | 5/18/2021 | $495,000 | AA | *** Yes *** |
78871300300 | 616 SE RANGER DR | 11 - SINGLE-UNIT | 5/4/2021 | $420,000 | AA | *** Yes *** |
79030001800 | 435 SE THUNDERBIRD CT | 11 - SINGLE-UNIT | 4/30/2021 | $225,000 | AA | *** Yes *** |
72700001800 | 236 KINGHAM ST SE | 11 - SINGLE-UNIT | 4/27/2021 | $360,000 | AA | *** Yes *** |
51560001200 | 6719 HUSKY WAY SE | 11 - SINGLE-UNIT | 4/19/2021 | $322,500 | AA | *** Yes *** |
78910004700 | 509 BULLDOG ST SE | 11 - SINGLE-UNIT | 4/15/2021 | $375,000 | AA | *** Yes *** |
78960000301 | 6804 4TH WAY SE | 11 - SINGLE-UNIT | 4/7/2021 | $255,500 | AA | *** Yes *** |
78860800500 | 417 SE WILDCAT ST | 11 - SINGLE-UNIT | 3/15/2021 | $413,500 | AA | *** Yes *** |
11815410208 | 609 SCHOOL ST SE | 11 - SINGLE-UNIT | 3/1/2021 | $425,000 | AA | *** Yes *** |
57610001700 | 716 KINWOOD CT SE | 11 - SINGLE-UNIT | 3/1/2021 | $345,000 | AA | *** Yes *** |
78800100300 | 309 WILDCAT ST SE | 11 - SINGLE-UNIT | 3/1/2021 | $402,000 | AA | *** Yes *** |
78800100200 | 305 WILDCAT ST SE | 11 - SINGLE-UNIT | 2/24/2021 | $375,000 | AA | *** Yes *** |
78920003400 | 537 BULLDOG ST SE | 11 - SINGLE-UNIT | 2/22/2021 | $454,000 | AA | *** Yes *** |
72700002400 | 233 KINGHAM ST SE | 11 - SINGLE-UNIT | 2/8/2021 | $179,000 | ES | No |
78870700800 | 434 SE WILDCAT ST | 11 - SINGLE-UNIT | 1/4/2021 | $397,500 | AA | *** Yes *** |
79000006900 | 506 CHOKER CT SE | 11 - SINGLE-UNIT | 12/23/2020 | $350,000 | AA | *** Yes *** |
79000000100 | 402 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 12/16/2020 | $362,000 | AA | *** Yes *** |
34570003800 | 8026 BICENTENNIAL LOOP SE | 11 - SINGLE-UNIT | 12/15/2020 | $385,000 | AA | *** Yes *** |
78920003400 | 537 BULLDOG ST SE | 11 - SINGLE-UNIT | 12/10/2020 | $305,000 | AA | *** Yes *** |
79030002300 | 428 SE THUNDERBIRD CT | 11 - SINGLE-UNIT | 12/9/2020 | $340,000 | AA | *** Yes *** |
72700001300 | 7643 3RD AVE SE | 11 - SINGLE-UNIT | 12/8/2020 | $320,000 | AA | *** Yes *** |
78850501200 | 444 LOGGER ST SE | 11 - SINGLE-UNIT | 12/8/2020 | $350,000 | AA | *** Yes *** |
78900003000 | 7025 HUSKY WAY SE | 11 - SINGLE-UNIT | 12/4/2020 | $350,000 | AA | *** Yes *** |
78920003400 | 537 BULLDOG ST SE | 11 - SINGLE-UNIT | 11/25/2020 | $240,000 | AA | *** Yes *** |
50550006100 | 1128 VILLANOVA ST NE | 11 - SINGLE-UNIT | 11/20/2020 | $395,000 | AA | *** Yes *** |
78960000100 | 414 KINWOOD ST SE | 11 - SINGLE-UNIT | 11/19/2020 | $360,000 | AA | *** Yes *** |
78800302200 | 327 LOGGER CT SE | 11 - SINGLE-UNIT | 11/16/2020 | $369,900 | AA | *** Yes *** |
78960005000 | 504 KINWOOD ST SE | 11 - SINGLE-UNIT | 11/12/2020 | $310,000 | AA | *** Yes *** |
79000000800 | 430 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 11/12/2020 | $353,000 | AA | *** Yes *** |
85760000700 | 617 SEAHAWK ST SE | 91 - UNDEVELOPED-LAND | 10/28/2020 | $100,000 | AA | *** Yes *** |
78800500500 | 427 SE RANGER DR | 11 - SINGLE-UNIT | 10/26/2020 | $368,000 | AA | *** Yes *** |
78851000200 | 537 COUGAR ST SE | 11 - SINGLE-UNIT | 10/26/2020 | $360,500 | AA | *** Yes *** |
78851300700 | 649 COUGAR ST SE | 11 - SINGLE-UNIT | 10/26/2020 | $356,000 | AA | *** Yes *** |
78970001000 | 407 CHOKER ST SE | 11 - SINGLE-UNIT | 10/22/2020 | $380,000 | AA | *** Yes *** |
78920001000 | 527 SE SEAHAWK ST | 11 - SINGLE-UNIT | 10/20/2020 | $379,000 | AA | *** Yes *** |
79000013100 | 7916 SE 4TH CT | 11 - SINGLE-UNIT | 10/20/2020 | $365,000 | AA | *** Yes *** |
79000010600 | 7902 HUSKY WAY SE | 11 - SINGLE-UNIT | 10/13/2020 | $355,000 | AA | *** Yes *** |
79000007400 | 536 CHOKER CT SE | 11 - SINGLE-UNIT | 10/12/2020 | $350,000 | AA | *** Yes *** |
78970001300 | 408 CHOKER ST SE | 11 - SINGLE-UNIT | 10/8/2020 | $359,900 | AA | *** Yes *** |
78920003200 | 545 BULLDOG ST SE | 11 - SINGLE-UNIT | 10/1/2020 | $415,000 | AA | *** Yes *** |
79000001300 | 514 TRAILBLAZER CT SE | 11 - SINGLE-UNIT | 9/25/2020 | $375,000 | AA | *** Yes *** |
50550005000 | 1130 GEORGETOWNE DR NE | 11 - SINGLE-UNIT | 9/23/2020 | $363,000 | AA | *** Yes *** |
50550005700 | 1106 VILLANOVA ST NE | 11 - SINGLE-UNIT | 9/16/2020 | $385,000 | AA | *** Yes *** |
78800101100 | 7122 HUSKY WAY SE | 11 - SINGLE-UNIT | 9/9/2020 | $366,000 | AA | *** Yes *** |
78930003900 | 7703 BOBCAT DR SE | 11 - SINGLE-UNIT | 9/9/2020 | $333,000 | AA | *** Yes *** |
78850401000 | 447 LOGGER ST SE | 11 - SINGLE-UNIT | 8/26/2020 | $360,000 | AA | *** Yes *** |
79030000200 | 411 SE SCHOOL CT | 11 - SINGLE-UNIT | 8/22/2020 | $340,000 | AA | *** Yes *** |
78871001300 | 512 SE RANGER DR | 11 - SINGLE-UNIT | 8/21/2020 | $430,000 | AA | *** Yes *** |
57680002200 | 6649 3RD WAY SE | 11 - SINGLE-UNIT | 8/17/2020 | $389,000 | AA | *** Yes *** |
78970000700 | 351 CHOKER ST SE | 11 - SINGLE-UNIT | 8/4/2020 | $335,000 | AA | *** Yes *** |
79000000400 | 412 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 7/27/2020 | $280,000 | AA | *** Yes *** |
78800301100 | 311 SE RANGER DR | 11 - SINGLE-UNIT | 7/24/2020 | $336,000 | ES | No |
78801100100 | 7327 SE 5TH AVE | 11 - SINGLE-UNIT | 7/21/2020 | $362,500 | AA | *** Yes *** |
79000009300 | 359 GATOR CT SE | 11 - SINGLE-UNIT | 7/20/2020 | $345,000 | AA | *** Yes *** |
78851100400 | 464 SE RANGER DR | 11 - SINGLE-UNIT | 7/16/2020 | $370,000 | AA | *** Yes *** |
78860700700 | 426 SE WILDCAT ST | 11 - SINGLE-UNIT | 7/15/2020 | $360,000 | ES | No |
78871001800 | 532 SE RANGER DR | 11 - SINGLE-UNIT | 7/9/2020 | $390,000 | AA | *** Yes *** |
50550005300 | 6813 11TH AVE NE | 11 - SINGLE-UNIT | 6/18/2020 | $367,500 | AA | *** Yes *** |
78800301300 | 319 SE RANGER DR | 11 - SINGLE-UNIT | 6/15/2020 | $308,000 | AA | *** Yes *** |
78920001900 | 528 SEAHAWK ST SE | 11 - SINGLE-UNIT | 6/10/2020 | $365,000 | AA | *** Yes *** |
78800500500 | 427 SE RANGER DR | 11 - SINGLE-UNIT | 6/8/2020 | $222,000 | OT | No |
78920003800 | 521 BULLDOG ST SE | 11 - SINGLE-UNIT | 6/3/2020 | $364,999 | AA | *** Yes *** |
65720001700 | 7312 SE 6TH AV | 11 - SINGLE-UNIT | 6/1/2020 | $270,000 | AA | *** Yes *** |
51560000300 | 6624 HUSKY WAY SE | 11 - SINGLE-UNIT | 5/22/2020 | $315,000 | AA | *** Yes *** |
11815410206 | 613 SCHOOL ST NE | 11 - SINGLE-UNIT | 5/20/2020 | $367,400 | AA | *** Yes *** |
78960002900 | 6914 SE 5TH CT | 11 - SINGLE-UNIT | 5/19/2020 | $390,000 | AA | *** Yes *** |
79000000300 | 410 TRAILBLAZER ST SE | 11 - SINGLE-UNIT | 5/18/2020 | $300,000 | AA | *** Yes *** |
