Property Type Sales Search 

The reader should be aware of the following:
  • Not all transactions represent true market value as defined by statue WAC 485-07-0301(1).
  • There are many reasons transactions may not represent market value. These are outlined in the International Association of Assessing Officers (IAA0) publication: Standards on Verification and Adjustment of Sales, November 2010.
  • Included are all property transfers which have occurred since January 1, 2012.
  • Included are all property transfers in your neighborhood that traded for greater than $0.
  • Some property transfers shown are not considered valid for the purpose of determining market value.
  • Verify codes that are typically used in determining market value are AA, LO, CC, and SI. Click Here  for an explanation of the verify codes used by our office.
  • Transactions that have been used to determine the most recent assessed values in your neighborhood are marked with “***Yes***”.
  • Any Sales marked “No” have not been used to determine the most current assessed values. These could include sales that were used in past years to determine assessed values or that will be used in the next valuation year. These sales could also include sales that have been reviewed and found not to be representative of the market. The reader is reminded that a sales price is only specific to the property sold. Adjustments are required to reflect any difference between the subject property and a comparable. Likewise, markets are dynamic and change over time. Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

The reader is reminded that a sales price is only specific to the property sold.  Adjustments are required to reflect any difference between the subject property and a comparable.  Likewise, markets are dynamic and change over time.   Adjustments are generally required to reflect the market conditions, i.e., time as of the effective date of the appraisal.

 
PROPERTY NUMBER Situs Address Property Type Date of Sale Sale Price Verify Code Used For Analysis
70970601800 948 SUSSEX AVE E 15 - MOBILE-HOME-PARK 1/22/2013 12:00:00 AM 45000 RA No
13725200000 10324 DELPHI RD SW # 30 15 - MOBILE-HOME-PARK 4/22/2013 12:00:00 AM 1100800 AA No
39904900500 3227 78TH AVE SE 15 - MOBILE-HOME-PARK 12/27/2013 12:00:00 AM 563100 RS No
83260000100 17340 SARGENT RD SW 15 - MOBILE-HOME-PARK 2/10/2014 12:00:00 AM 1681500 AA No
22730140300 1301 E YELM AVE 15 - MOBILE-HOME-PARK 8/13/2014 12:00:00 AM 0 ES No
12834341000 5705 LITTLEROCK RD SW 15 - MOBILE-HOME-PARK 9/22/2014 12:00:00 AM 4150000 OT No
13512330100 20238 OLD HWY 99 SW 15 - MOBILE-HOME-PARK 12/10/2014 12:00:00 AM 495000 OT No
12602220200 12405 TILLEY RD S 15 - MOBILE-HOME-PARK 12/30/2014 12:00:00 AM 962500 AA No
51400900000 7321 195TH AVE SW 15 - MOBILE-HOME-PARK 3/10/2015 12:00:00 AM 301600 AA No
40200400000 7138 ENGLEWOOD DR SE 15 - MOBILE-HOME-PARK 5/7/2015 12:00:00 AM 1880000 AA No
09730002000 6200 FAIR OAKS ST SE 15 - MOBILE-HOME-PARK 5/7/2015 12:00:00 AM 2620000 AA No
13631130802 10531 176TH AVE SW 15 - MOBILE-HOME-PARK 8/6/2015 12:00:00 AM 155000 AA No
11815121300 6831 MARTIN WAY E 15 - MOBILE-HOME-PARK 8/18/2015 12:00:00 AM 0 IH No
11815121500 6845 MARTIN WAY SE 15 - MOBILE-HOME-PARK 8/18/2015 12:00:00 AM 0 IH No
11813241500 8809 STEILACOOM RD SE 15 - MOBILE-HOME-PARK 8/18/2015 12:00:00 AM 0 IH No
11807110200 1523 LILLY RD NE 15 - MOBILE-HOME-PARK 11/19/2015 12:00:00 AM 266800 AA No
70970100100 601 GARFIELD AVE E 15 - MOBILE-HOME-PARK 12/8/2015 12:00:00 AM 3587000 AA No
12930310201 2442 GRAVELLY BEACH LOOP NW 15 - MOBILE-HOME-PARK 12/20/2015 12:00:00 AM 735000 IH No
55800801000 7140 TO 7141 191ST AVE SW 15 - MOBILE-HOME-PARK 1/4/2016 12:00:00 AM 950000 AA No
71107601100 10133 183RD WAY SW 15 - MOBILE-HOME-PARK 5/9/2016 12:00:00 AM 105000 AA No
71107601100 10133 183RD WAY SW 15 - MOBILE-HOME-PARK 5/9/2016 12:00:00 AM 0 OT No
71100401300 18439 ALBANY ST SW 15 - MOBILE-HOME-PARK 7/18/2016 12:00:00 AM 193000 AA No
11833310100 5280 55TH AVE SE 15 - MOBILE-HOME-PARK 8/12/2016 12:00:00 AM 15950000 OT No
11833120400 4500 RUDDELL RD SE 15 - MOBILE-HOME-PARK 8/12/2016 12:00:00 AM 4300000 OT No
12930310201 2442 GRAVELLY BEACH LOOP NW 15 - MOBILE-HOME-PARK 9/7/2016 12:00:00 AM 0 OT No
11815130700 6845 MARTIN WAY E 15 - MOBILE-HOME-PARK 1/23/2017 12:00:00 AM 0 IH No
11820133700 4312 WILLOW LN SE 15 - MOBILE-HOME-PARK 3/15/2017 12:00:00 AM 755100 AA No
12817430902 3611 7TH AVE SW 15 - MOBILE-HOME-PARK 3/29/2017 12:00:00 AM 3850000 OT No
22616110101 18444 BINGHAMWOOD LN SE 15 - MOBILE-HOME-PARK 5/3/2017 12:00:00 AM 320000 AA No
22616110101 18444 BINGHAMWOOD LN SE 15 - MOBILE-HOME-PARK 5/3/2017 12:00:00 AM 0 OT No
22616110101 18444 BINGHAMWOOD LN SE 15 - MOBILE-HOME-PARK 5/3/2017 12:00:00 AM 0 OT No
22718410100 8915 WILKENSEN RD SE 15 - MOBILE-HOME-PARK 5/4/2017 12:00:00 AM 2096500 AA No
42201000300 21021 OLD 9 HWY SW 15 - MOBILE-HOME-PARK 7/21/2017 12:00:00 AM 571300 ES No
51400500000 19300 PECAN ST SW 15 - MOBILE-HOME-PARK 9/26/2017 12:00:00 AM 0 OT No
11828111100 2712 HAZELWOOD LN SE 15 - MOBILE-HOME-PARK 9/29/2017 12:00:00 AM 850000 AA No
13524230101 21619 TO 21621 OLD HWY 99 SW 15 - MOBILE-HOME-PARK 11/9/2017 12:00:00 AM 0 OT No
12522210200 21541 BUCODA HWY SE 15 - MOBILE-HOME-PARK 3/13/2018 12:00:00 AM 250000 OT No
51302000000 6410 201ST AVE SW 15 - MOBILE-HOME-PARK 7/26/2018 12:00:00 AM 2720000 IH No
71100800800 10239 185TH AVE SW 15 - MOBILE-HOME-PARK 11/26/2018 12:00:00 AM 3156500 AA No
12522210200 21541 BUCODA HWY SE 15 - MOBILE-HOME-PARK 11/27/2018 12:00:00 AM 363100 OT No
12522210200 21541 BUCODA HWY SE 15 - MOBILE-HOME-PARK 11/27/2018 12:00:00 AM 0 OT No
12506110601 18525 OLD HWY 99 SW 15 - MOBILE-HOME-PARK 3/7/2019 12:00:00 AM 975000 AA No
71107601100 10133 183RD WAY SW 15 - MOBILE-HOME-PARK 9/16/2019 12:00:00 AM 185000 OT No
12821210300 1111 ARCHWOOD DR SW 15 - MOBILE-HOME-PARK 2/21/2020 12:00:00 AM 32000000 OT No
48200400100 915 UNION MILLS RD SE 15 - MOBILE-HOME-PARK 2/28/2020 12:00:00 AM 975000 IH No
74904201700 1098 OLD HWY 99 S 15 - MOBILE-HOME-PARK 6/18/2020 12:00:00 AM 215000 OT No
21607230400 9607 138TH AVE SE 15 - MOBILE-HOME-PARK 7/2/2020 12:00:00 AM 219500 AA No
12713420305 8941 OLD HWY 99 SE 15 - MOBILE-HOME-PARK 8/6/2020 12:00:00 AM 0 ES No
12832230500 4707 BLACK LAKE BELMORE RD SW 15 - MOBILE-HOME-PARK 8/11/2020 12:00:00 AM 4275000 AA No
11824210500 8935 PACIFIC HWY SE 15 - MOBILE-HOME-PARK 8/18/2020 12:00:00 AM 460000 AA No
12833410100 2266 W EAGLE LN SW 15 - MOBILE-HOME-PARK 11/12/2020 12:00:00 AM 0 OT No
12713420305 8941 OLD HWY 99 SE 15 - MOBILE-HOME-PARK 11/18/2020 12:00:00 AM 404000 AA No
11803140500 7300 32ND AVE NE 15 - MOBILE-HOME-PARK 12/15/2020 12:00:00 AM 5310000 OT No
21713340404 1502 YELM AVE W 15 - MOBILE-HOME-PARK 12/28/2020 12:00:00 AM 1625000 AA No
61860100100 9011 OLD HWY 99 SE 15 - MOBILE-HOME-PARK 4/7/2021 12:00:00 AM 6848250 AA No
13524311400 22025 OLD HWY 99 SW 15 - MOBILE-HOME-PARK 4/11/2021 12:00:00 AM 350000 AA No
12711121000 7613 HENDERSON BLVD SE 15 - MOBILE-HOME-PARK 8/20/2021 12:00:00 AM 275000 AA No
09270007000 18419 BUCODA HWY SE 15 - MOBILE-HOME-PARK 9/13/2021 12:00:00 AM 1100000 OT No
11932430300 3800 SLEATER KINNEY RD NE 15 - MOBILE-HOME-PARK 11/10/2021 12:00:00 AM 2550000 OT No
11715230300 6748 89TH AVE SE 15 - MOBILE-HOME-PARK 2/10/2022 12:00:00 AM 5850000 RA No
11812320400 8510 MARTIN WAY NE 15 - MOBILE-HOME-PARK 2/25/2022 12:00:00 AM 0 OT No
11823420200 8030 18TH LN SE 15 - MOBILE-HOME-PARK 3/30/2022 12:00:00 AM 61350 OT No
11823420200 8030 18TH LN SE 15 - MOBILE-HOME-PARK 3/30/2022 12:00:00 AM 0 EA No
12834330400 1841 TROSPER RD SW 15 - MOBILE-HOME-PARK 6/1/2022 12:00:00 AM 9000000 OT No
22617430300 17114 153RD AVE SE 15 - MOBILE-HOME-PARK 8/30/2022 12:00:00 AM 4550000 AA No
11819110900 1324 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 0 EA No
11819110901 1322 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 13100 OT No
11819110900 1324 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 4800 OT No
11819111000 1324 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 0 OT No
11819111000 1324 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 0 EA No
11819110901 1322 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 0 EA No
11819141800 1617 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 0 EA No
11819141800 1617 FONES RD SE 15 - MOBILE-HOME-PARK 3/7/2023 12:00:00 AM 0 OT No
12832330701 5615 BLACK LAKE BELMORE RD SW 15 - MOBILE-HOME-PARK 5/31/2023 12:00:00 AM 700000 AA No
22730420401 10924 CLARK RD SE 15 - MOBILE-HOME-PARK 6/2/2023 12:00:00 AM 0 IH No
13725200000 10324 DELPHI RD SW # 30 15 - MOBILE-HOME-PARK 6/2/2023 12:00:00 AM 2522000 AA No
13632320400 17930 ALBANY ST SW 15 - MOBILE-HOME-PARK 7/19/2023 12:00:00 AM 4100000 AA No
38840000101 818 BURR RD SE 15 - MOBILE-HOME-PARK 7/19/2023 12:00:00 AM 1750000 AA No
22730420401 10924 CLARK RD SE 15 - MOBILE-HOME-PARK 10/16/2023 12:00:00 AM 0 IH No
31560000100 2535 70TH AVE SW 15 - MOBILE-HOME-PARK 2/7/2024 12:00:00 AM 0 OT No
81280004400 10900 KUHLMAN RD SE 15 - MOBILE-HOME-PARK 4/19/2024 12:00:00 AM 0 OT No
81280004400 10900 KUHLMAN RD SE 15 - MOBILE-HOME-PARK 4/27/2024 12:00:00 AM 10250000 AA No
11819141800 1617 FONES RD SE 15 - MOBILE-HOME-PARK 4/29/2024 12:00:00 AM 5000 EA No
09080078001 930 TROSPER RD SW 15 - MOBILE-HOME-PARK 5/17/2024 12:00:00 AM 10400000 AA No
11808410200 1301 ALONDA LN NE 15 - MOBILE-HOME-PARK 6/10/2024 12:00:00 AM 0 EA No