Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 33710002700 | 2135 NEWPORT ST NE | 11 - SINGLE-UNIT | 5/8/2025 | $560,000 | AA | No |
11806341201 | 2611 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 4/26/2025 | $530,000 | AA | No |
59450000801 | 2641 NE 24TH AVE | 18 - OTHER-RESID | 4/16/2025 | $400,000 | AA | No |
11805330100 | 3740 26TH AVE NE | 11 - SINGLE-UNIT | 4/15/2025 | $500,000 | AA | No |
09440074000 | 2024 NE 12TH AVE | 11 - SINGLE-UNIT | 4/10/2025 | $257,800 | ES | No |
33710003000 | 3448 SURREY DR NE | 11 - SINGLE-UNIT | 3/4/2025 | $585,000 | AA | No |
45403900500 | 2714 NE 5TH AVE | 11 - SINGLE-UNIT | 2/28/2025 | $515,000 | AA | No |
11809310200 | 5118 NE 15TH AVE | 11 - SINGLE-UNIT | 1/14/2025 | $1,150,000 | AA | No |
11818320400 | 120 PHOENIX ST NE | 11 - SINGLE-UNIT | 12/19/2024 | $280,000 | AA | No |
34201400401 | 602 DEVOE ST NE | 11 - SINGLE-UNIT | 12/4/2024 | $380,000 | AA | No |
11809240100 | 1942 JUDD ST NE | 11 - SINGLE-UNIT | 11/27/2024 | $825,000 | AA | No |
38840000803 | 1001 LANSDALE RD SE | 11 - SINGLE-UNIT | 11/26/2024 | $825,000 | AA | No |
45403900500 | 2714 NE 5TH AVE | 11 - SINGLE-UNIT | 11/21/2024 | $290,000 | AA | No |
09680014000 | 2108 FRIENDLY GROVE RD NE | 11 - SINGLE-UNIT | 11/20/2024 | $720,000 | AA | No |
11808420810 | 4220 15TH AVE NE | 11 - SINGLE-UNIT | 11/20/2024 | $579,000 | AA | No |
11807210300 | 2521 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 11/6/2024 | $525,000 | AA | No |
11809410600 | 1506 DRAHAM RD NE | 11 - SINGLE-UNIT | 11/4/2024 | $460,000 | AA | No |
11806440700 | 3404 NE 26TH AVE | 11 - SINGLE-UNIT | 11/1/2024 | $326,000 | AA | No |
59450000801 | 2641 NE 24TH AVE | 18 - OTHER-RESID | 10/18/2024 | $180,000 | AA | No |
11809140402 | 1839 NE DRAHAM ST | 11 - SINGLE-UNIT | 10/16/2024 | $655,000 | AA | No |
59450000801 | 2641 NE 24TH AVE | 18 - OTHER-RESID | 10/2/2024 | $30,000 | AA | No |
33710003100 | 3502 SURREY DR NE | 11 - SINGLE-UNIT | 9/17/2024 | $465,000 | AA | No |
09400036004 | 1524 ANN ST NE | 91 - UNDEVELOPED-LAND | 9/16/2024 | $172,000 | AA | No |
47710000600 | 1609 ENTRADA CT NE | 11 - SINGLE-UNIT | 8/6/2024 | $432,000 | AA | No |
56650000100 | 4544 NE 15TH AVE | 11 - SINGLE-UNIT | 7/16/2024 | $500 | EA | No |
11807330402 | 1310 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 7/11/2024 | $605,000 | AA | No |
11818220700 | 923 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 7/10/2024 | $390,000 | AA | No |
58900000200 | 517 FRANZ ANDERSON RD SE | 11 - SINGLE-UNIT | 6/28/2024 | $515,000 | AA | No |
34201200103 | 511 DEVOE ST NE | 11 - SINGLE-UNIT | 6/3/2024 | $575,000 | AA | No |
11808421400 | 4116 NE 15TH AVE | 11 - SINGLE-UNIT | 5/30/2024 | $545,000 | AA | No |
34201400200 | 521 PATTISON ST NE | 11 - SINGLE-UNIT | 4/24/2024 | $452,250 | AA | *** Yes *** |
59400002401 | 3310 NE 26TH AVE | 11 - SINGLE-UNIT | 4/23/2024 | $550,000 | AA | *** Yes *** |
09440022002 | 820 WILSON ST NE | 11 - SINGLE-UNIT | 3/19/2024 | $548,600 | AA | No |
11808130600 | 4220 23RD AVE NE | 11 - SINGLE-UNIT | 3/18/2024 | $375,000 | OT | No |
11807330402 | 1310 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 1/29/2024 | $405,000 | AA | No |
34201000000 | 421 DEVOE ST NE | 11 - SINGLE-UNIT | 1/24/2024 | $600,000 | AA | *** Yes *** |
11809310404 | 1504 JUDD ST NE | 11 - SINGLE-UNIT | 12/28/2023 | $426,000 | AA | *** Yes *** |
09440022003 | 814 WILSON ST NE | 11 - SINGLE-UNIT | 11/8/2023 | $435,000 | AA | No |
11807230100 | 2235 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 10/5/2023 | $350,000 | AA | *** Yes *** |
11807310306 | 2906 LINDELL RD NE | 11 - SINGLE-UNIT | 10/5/2023 | $584,000 | AA | *** Yes *** |
82070000500 | 2220 27TH CT NE | 11 - SINGLE-UNIT | 9/20/2023 | $435,000 | AA | *** Yes *** |
11807111400 | 2401 LILLY RD NE | 11 - SINGLE-UNIT | 9/2/2023 | $800,000 | AA | *** Yes *** |
99901317200 | 2408 CARPENTER RD NE | 18 - OTHER-RESID | 9/1/2023 | $142,883 | OT | No |
11807210900 | 3224 LINDELL RD NE | 11 - SINGLE-UNIT | 8/17/2023 | $818,100 | AA | *** Yes *** |
56801600200 | 2731 LINDELL RD NE | 11 - SINGLE-UNIT | 7/18/2023 | $440,000 | AA | No |
11809310404 | 1504 JUDD ST NE | 11 - SINGLE-UNIT | 6/30/2023 | $215,000 | AA | *** Yes *** |
11808210900 | 2433 SLEATER KINNEY RD NE | 11 - SINGLE-UNIT | 6/28/2023 | $535,000 | AA | *** Yes *** |
34200600100 | 209 DEVOE ST NE | 11 - SINGLE-UNIT | 6/24/2023 | $480,000 | AA | *** Yes *** |
56650000500 | 4606 NE 15TH AV | 11 - SINGLE-UNIT | 6/22/2023 | $544,500 | AA | *** Yes *** |
09110001001 | 2016 8TH AVE NE | 11 - SINGLE-UNIT | 5/24/2023 | $600,000 | AA | No |
11809240200 | 1948 JUDD ST NE | 11 - SINGLE-UNIT | 5/16/2023 | $750,000 | AA | *** Yes *** |
11807330101 | 1428 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 5/9/2023 | $450,000 | AA | No |
11807231020 | 2805 STRAWBERRY LN NE | 18 - OTHER-RESID | 5/1/2023 | $162,500 | RL | No |
11807231010 | 2801 STRAWBERRY LN NE | 18 - OTHER-RESID | 4/28/2023 | $162,500 | RL | No |
11807231204 | 2813 STRAWBERRY LN NE | 91 - UNDEVELOPED-LAND | 4/28/2023 | $155,000 | LO | *** Yes *** |
11807140300 | 2020 LISTER RD NE | 11 - SINGLE-UNIT | 4/27/2023 | $250,000 | PI | No |
11807231201 | 2809 STRAWBERRY LN NE | 91 - UNDEVELOPED-LAND | 4/20/2023 | $150,000 | LO | *** Yes *** |
11807231203 | 2817 STRAWBERRY LN NE | 91 - UNDEVELOPED-LAND | 4/20/2023 | $150,000 | LO | *** Yes *** |
11805440700 | 4507 PLEASANT GLADE RD NE | 11 - SINGLE-UNIT | 4/11/2023 | $423,000 | AA | *** Yes *** |
34201100202 | 507 DEVOE ST NE | 11 - SINGLE-UNIT | 2/8/2023 | $750,000 | AA | *** Yes *** |
34201500300 | 428 DEVOE ST NE | 11 - SINGLE-UNIT | 1/26/2023 | $550,000 | AA | *** Yes *** |
11804330101 | 4749 NE PLEASANT GLADE RD | 11 - SINGLE-UNIT | 11/22/2022 | $450,000 | AA | *** Yes *** |
11807210300 | 2521 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 10/17/2022 | $487,900 | AA | *** Yes *** |
47110000600 | 1921 ETHRIDGE AVE NE | 11 - SINGLE-UNIT | 10/11/2022 | $550,000 | AA | *** Yes *** |
11807230900 | 1924 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 10/4/2022 | $550,000 | AA | *** Yes *** |
11807320800 | 1602 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 10/4/2022 | $250,000 | AA | *** Yes *** |
11809220400 | 4843 PLEASANT GLADE RD NE | 11 - SINGLE-UNIT | 8/19/2022 | $556,500 | AA | *** Yes *** |
56801400100 | 2737 18TH AVE NE | 11 - SINGLE-UNIT | 8/1/2022 | $800,000 | AA | *** Yes *** |
11809410600 | 1506 DRAHAM RD NE | 11 - SINGLE-UNIT | 7/26/2022 | $460,000 | AA | *** Yes *** |
33710001700 | 3511 SURREY DR NE | 11 - SINGLE-UNIT | 6/13/2022 | $650,000 | AA | *** Yes *** |
09400050001 | 1716 FAIRVIEW ST NE | 11 - SINGLE-UNIT | 6/1/2022 | $1,000,000 | AA | *** Yes *** |
11806340601 | 2902 NE 26TH AVE | 18 - OTHER-RESID | 5/20/2022 | $435,000 | AA | *** Yes *** |
11807220801 | 2305 DOVE LN NE | 11 - SINGLE-UNIT | 5/12/2022 | $388,000 | AA | *** Yes *** |
59450000900 | 2634 24TH AVE NE | 11 - SINGLE-UNIT | 5/12/2022 | $392,500 | AA | *** Yes *** |
11807111200 | 1517 LILLY RD NE | 11 - SINGLE-UNIT | 4/19/2022 | $680,000 | AA | *** Yes *** |
56650000500 | 4606 NE 15TH AV | 11 - SINGLE-UNIT | 4/5/2022 | $114,911 | ES | No |
56650000100 | 4544 NE 15TH AVE | 11 - SINGLE-UNIT | 3/30/2022 | $516,000 | ES | No |
11807210200 | 2933 NE 26TH AVE | 11 - SINGLE-UNIT | 3/10/2022 | $410,000 | AA | *** Yes *** |
11806341400 | 3030 26TH AVE NE | 11 - SINGLE-UNIT | 3/9/2022 | $425,000 | AA | *** Yes *** |
11808120101 | 4225 NE 26TH AVE | 11 - SINGLE-UNIT | 3/4/2022 | $885,000 | AA | *** Yes *** |
48300001400 | 2830 NE 8TH AVE | 11 - SINGLE-UNIT | 2/8/2022 | $550,000 | OT | No |
34201200200 | 612 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 2/7/2022 | $375,000 | AA | *** Yes *** |
33710005200 | 2112 LISTER RD NE | 11 - SINGLE-UNIT | 1/18/2022 | $495,000 | AA | *** Yes *** |
47710000200 | 912 LILLY RD NE | 11 - SINGLE-UNIT | 1/14/2022 | $425,000 | AA | *** Yes *** |
11807220702 | 2341 DOVE LN NE | 11 - SINGLE-UNIT | 1/12/2022 | $240,000 | AA | No |
58900000100 | 511 FRANZ ANDERSON RD SE | 11 - SINGLE-UNIT | 1/7/2022 | $250,000 | AA | *** Yes *** |
11809430202 | 5523 NE 15TH AVE | 11 - SINGLE-UNIT | 12/3/2021 | $410,000 | AA | *** Yes *** |
11806341400 | 3030 26TH AVE NE | 11 - SINGLE-UNIT | 11/4/2021 | $220,000 | AA | *** Yes *** |
11806340504 | 2926 NE 26TH AVE | 11 - SINGLE-UNIT | 10/27/2021 | $90,000 | ES | No |
11807330800 | 1329 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 9/24/2021 | $500,000 | AA | *** Yes *** |
11806340507 | 2932 26TH AVE NE | 11 - SINGLE-UNIT | 9/14/2021 | $430,000 | AA | *** Yes *** |
59450001800 | 2745 NE 26TH AVE | 11 - SINGLE-UNIT | 9/8/2021 | $440,000 | AA | *** Yes *** |
59450001900 | 2511 BIRDIE ST NE | 11 - SINGLE-UNIT | 8/27/2021 | $400,000 | AA | *** Yes *** |
11807220702 | 2341 DOVE LN NE | 11 - SINGLE-UNIT | 8/6/2021 | $230,000 | AA | No |
56801600301 | 2708 NE 12TH AVE | 11 - SINGLE-UNIT | 7/23/2021 | $580,000 | AA | *** Yes *** |
45404000401 | 600 NE PHOENIX ST | 11 - SINGLE-UNIT | 6/21/2021 | $265,000 | AA | *** Yes *** |
34201200101 | 509 DEVOE ST NE | 11 - SINGLE-UNIT | 6/10/2021 | $535,000 | AA | *** Yes *** |
58900000200 | 517 FRANZ ANDERSON RD SE | 11 - SINGLE-UNIT | 6/9/2021 | $530,000 | AA | *** Yes *** |
11807420300 | 3139 LINDELL RD NE | 11 - SINGLE-UNIT | 6/7/2021 | $660,000 | AA | *** Yes *** |
34201400401 | 602 DEVOE ST NE | 11 - SINGLE-UNIT | 6/7/2021 | $350,000 | AA | *** Yes *** |
11806441300 | 3520 NE 26TH AVE | 11 - SINGLE-UNIT | 6/2/2021 | $375,000 | AA | *** Yes *** |
34900000400 | 2636 18TH AVE NE | 11 - SINGLE-UNIT | 6/1/2021 | $530,000 | AA | *** Yes *** |
47710001000 | 1534 ENTRADA CT NE | 11 - SINGLE-UNIT | 5/24/2021 | $350,000 | AA | *** Yes *** |
34900000700 | 2602 18TH AVE NE | 11 - SINGLE-UNIT | 5/17/2021 | $525,000 | AA | *** Yes *** |
49603500300 | 1938 MILLER AVE NE | 91 - UNDEVELOPED-LAND | 5/11/2021 | $99,900 | AA | *** Yes *** |
34202800300 | 306 PATTISON ST NE | 11 - SINGLE-UNIT | 5/5/2021 | $210,000 | AA | *** Yes *** |
59450001701 | 2514 BIRDIE ST NE | 11 - SINGLE-UNIT | 4/9/2021 | $325,000 | AA | *** Yes *** |
59450000301 | 2648 * JABBOK WAY NE | 11 - SINGLE-UNIT | 3/24/2021 | $382,000 | AA | *** Yes *** |
11809240500 | 2104 JUDD ST NE | 11 - SINGLE-UNIT | 3/9/2021 | $640,000 | AA | *** Yes *** |
11807210300 | 2521 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 3/1/2021 | $280,000 | ES | No |
58900000200 | 517 FRANZ ANDERSON RD SE | 11 - SINGLE-UNIT | 2/19/2021 | $515,000 | AA | *** Yes *** |
09480069000 | 838 NE STEELE ST | 11 - SINGLE-UNIT | 2/17/2021 | $370,000 | AA | *** Yes *** |
11806340505 | 2932 26TH AVE NE # 1 | 11 - SINGLE-UNIT | 1/26/2021 | $318,000 | AA | *** Yes *** |
56801100100 | 2803 18TH AVE NE | 91 - UNDEVELOPED-LAND | 1/19/2021 | $241,500 | TE | No |
11809420202 | 5632 15TH AVE NE | 91 - UNDEVELOPED-LAND | 1/6/2021 | $125,625 | AA | *** Yes *** |
11808340101 | 3910 14TH CT NE | 11 - SINGLE-UNIT | 12/24/2020 | $825,000 | AA | *** Yes *** |
11808421400 | 4116 NE 15TH AVE | 11 - SINGLE-UNIT | 12/18/2020 | $370,000 | AA | No |
11810220600 | 2216 NE CARPENTER RD | 91 - UNDEVELOPED-LAND | 12/4/2020 | $209,000 | AA | *** Yes *** |
34201400200 | 521 PATTISON ST NE | 11 - SINGLE-UNIT | 12/2/2020 | $350,000 | AA | *** Yes *** |
33710002400 | 2123 NEWPORT ST NE | 11 - SINGLE-UNIT | 11/24/2020 | $420,000 | AA | *** Yes *** |
11807111000 | 3520 24TH AVE NE | 18 - OTHER-RESID | 11/5/2020 | $320,000 | AA | *** Yes *** |
82070001400 | 2113 27TH CT NE | 11 - SINGLE-UNIT | 11/2/2020 | $385,000 | AA | *** Yes *** |
11810220100 | 2408 CARPENTER RD NE | 11 - SINGLE-UNIT | 10/7/2020 | $499,900 | ES | No |
34900000801 | 1731 SOUTH BAY RD NE | 91 - UNDEVELOPED-LAND | 10/7/2020 | $125,000 | AA | *** Yes *** |
34900003100 | 1603 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 10/2/2020 | $255,000 | AA | *** Yes *** |
11809310404 | 1504 JUDD ST NE | 11 - SINGLE-UNIT | 9/25/2020 | $141,100 | AA | *** Yes *** |
34200700100 | 300 BLK DEVOE ST NE | 91 - UNDEVELOPED-LAND | 9/25/2020 | $20,000 | RA | No |
11818221600 | 2828 NE 8TH AVE | 11 - SINGLE-UNIT | 9/21/2020 | $700,000 | AA | *** Yes *** |
58900000200 | 517 FRANZ ANDERSON RD SE | 11 - SINGLE-UNIT | 8/30/2020 | $213,000 | CC | No |
56801200301 | 2804 18TH AVE NE | 11 - SINGLE-UNIT | 8/27/2020 | $290,000 | AA | *** Yes *** |
11809140700 | 1834 DRAHAM ST NE | 11 - SINGLE-UNIT | 8/18/2020 | $355,000 | AA | *** Yes *** |
34201500300 | 428 DEVOE ST NE | 11 - SINGLE-UNIT | 8/18/2020 | $238,336 | RE | No |
11805340400 | 4030 26TH AVE NE | 11 - SINGLE-UNIT | 8/6/2020 | $425,000 | AA | *** Yes *** |
59450000303 | 2328 DOVE LN NE | 11 - SINGLE-UNIT | 8/6/2020 | $325,000 | AA | *** Yes *** |
59400001600 | 3126 26TH AVE NE | 11 - SINGLE-UNIT | 8/3/2020 | $435,000 | AA | *** Yes *** |
56650000300 | 1611 COLLEGE ST NE | 11 - SINGLE-UNIT | 7/30/2020 | $450,000 | GF | No |
11808110101 | 2316 ABERNETHY RD NE | 11 - SINGLE-UNIT | 7/28/2020 | $400,000 | AA | *** Yes *** |
11805440400 | 4421 PLEASANT GLADE RD NE | 11 - SINGLE-UNIT | 7/23/2020 | $625,000 | AA | *** Yes *** |
34900000800 | 2610 18TH AVE NE | 11 - SINGLE-UNIT | 7/10/2020 | $297,500 | AA | *** Yes *** |
09400036001 | 1616 ANN ST NE | 18 - OTHER-RESID | 7/9/2020 | $123,647 | IH | No |
11808310403 | 3941 16TH LN NE | 11 - SINGLE-UNIT | 6/26/2020 | $507,500 | ES | No |
34200600100 | 209 DEVOE ST NE | 11 - SINGLE-UNIT | 6/23/2020 | $360,000 | AA | *** Yes *** |
59450001900 | 2511 BIRDIE ST NE | 11 - SINGLE-UNIT | 6/4/2020 | $319,950 | AA | *** Yes *** |
11806341201 | 2611 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 5/12/2020 | $700 | EA | No |
11806341204 | 2635 SOUTH BAY RD NE | 18 - OTHER-RESID | 5/12/2020 | $250 | EA | No |
59450000301 | 2648 * JABBOK WAY NE | 11 - SINGLE-UNIT | 5/12/2020 | $345,000 | AA | *** Yes *** |
11806341300 | 3021 26TH AVE NE | 11 - SINGLE-UNIT | 5/8/2020 | $1,000 | EA | No |
11807230202 | 2229 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 5/6/2020 | $322,800 | AA | *** Yes *** |
09110001001 | 2016 8TH AVE NE | 11 - SINGLE-UNIT | 4/21/2020 | $345,000 | AA | *** Yes *** |
11806340700 | 2850 26TH AVE NE | 11 - SINGLE-UNIT | 4/2/2020 | $293,000 | AA | *** Yes *** |
09400036002 | 1614 ANN ST NE | 18 - OTHER-RESID | 4/1/2020 | $150,000 | CC | *** Yes *** |
34200600100 | 209 DEVOE ST NE | 11 - SINGLE-UNIT | 3/9/2020 | $140,000 | OT | No |
59450000401 | 2807 NE 24TH AVE | 18 - OTHER-RESID | 2/25/2020 | $115,500 | OT | No |
11807310301 | 2916 LINDELL RD NE | 11 - SINGLE-UNIT | 2/18/2020 | $337,000 | AA | *** Yes *** |
11806341201 | 2611 SOUTH BAY RD NE | 11 - SINGLE-UNIT | 2/12/2020 | $325,000 | AA | *** Yes *** |
34203000101 | - Address not on file - | 91 - UNDEVELOPED-LAND | 1/29/2020 | $199,000 | BR | No |
11807112903 | 2346 LISTER RD NE | 11 - SINGLE-UNIT | 1/14/2020 | $360,000 | AA | *** Yes *** |
47710001200 | 3601 ENTRADA DR NE | 11 - SINGLE-UNIT | 1/14/2020 | $340,000 | AA | *** Yes *** |
11807330400 | 2719 LINDELL RD NE | 11 - SINGLE-UNIT | 1/7/2020 | $450,000 | AA | *** Yes *** |
11809420201 | 5528 15TH AVE NE | 11 - SINGLE-UNIT | 1/3/2020 | $579,900 | AA | *** Yes *** |
Click the property number link for detailed information about that property |