Property Number | Situs Address | Property Type | Date of Sale | Sale Price | Verify Code | Used For Neighborhood Analysis | 21808410200 | 527 OLD PACIFIC HWY SE | 11 - SINGLE-UNIT | 9/4/2024 | $390,000 | AA | No |
81280005300 | 10821 KUHLMAN RD SE | 11 - SINGLE-UNIT | 2/14/2024 | $490,000 | ES | No |
09700024000 | 318 NISQUALLY CUT OFF RD SE A | 11 - SINGLE-UNIT | 1/25/2024 | $275,000 | ES | No |
21835340400 | - Address not on file - | 91 - UNDEVELOPED-LAND | 1/10/2024 | $30,300 | OT | No |
09700014000 | 337 CONINE ST SE | 11 - SINGLE-UNIT | 12/22/2023 | $399,950 | AA | *** Yes *** |
81250001700 | 10926 SE 7TH AVE | 11 - SINGLE-UNIT | 11/1/2023 | $415,000 | AA | *** Yes *** |
21835420100 | - Address not on file - | 91 - UNDEVELOPED-LAND | 9/28/2023 | $12,500 | PI | No |
63750001000 | 636 SE SALMON LN | 11 - SINGLE-UNIT | 9/20/2023 | $460,000 | AA | *** Yes *** |
09640001000 | 10943 SE 7TH AVE | 11 - SINGLE-UNIT | 4/25/2023 | $40,813 | GF | No |
21808440602 | 11433 SE 6TH AVE | 11 - SINGLE-UNIT | 4/24/2023 | $455,000 | AA | *** Yes *** |
21807210101 | 9714 13TH CT NE | 91 - UNDEVELOPED-LAND | 3/27/2023 | $215,000 | OT | No |
63750001800 | 545 SE SALMON LN | 11 - SINGLE-UNIT | 3/14/2023 | $450,000 | AA | *** Yes *** |
21819310203 | - Address not on file - | 11 - SINGLE-UNIT | 12/20/2022 | $580,000 | AA | *** Yes *** |
81290000901 | 11118 SE WINLOCK CT | 18 - OTHER-RESID | 12/7/2022 | $20,500 | RA | No |
81250003000 | 650 SE NISQUALLY CUT OFF RD | 11 - SINGLE-UNIT | 11/29/2022 | $389,990 | AA | *** Yes *** |
81290000200 | 639 OLD PACIFIC HWY SE | 18 - OTHER-RESID | 11/14/2022 | $180,000 | RL | No |
21819410100 | 2010 OLD PACIFIC HWY SE | 11 - SINGLE-UNIT | 11/9/2022 | $168,642 | RL | No |
21807210102 | 9718 13TH CT NE | 11 - SINGLE-UNIT | 11/1/2022 | $1,050,000 | AA | *** Yes *** |
09700006000 | 222 CONINE ST SE | 11 - SINGLE-UNIT | 9/21/2022 | $395,000 | AA | *** Yes *** |
21808411201 | 552 GOLSON RD SE | 18 - OTHER-RESID | 9/9/2022 | $450,000 | AA | *** Yes *** |
09700025000 | 324 SE NISQUALLY CUT OFF RD | 11 - SINGLE-UNIT | 9/1/2022 | $416,700 | AA | *** Yes *** |
21808411300 | 544 GOLSON RD SE | 18 - OTHER-RESID | 9/1/2022 | $470,000 | AA | *** Yes *** |
21817110700 | 909 NISQUALLY PARK DR SE | 91 - UNDEVELOPED-LAND | 9/1/2022 | $102,000 | ES | No |
09700018002 | 237 CONINE ST SE | 11 - SINGLE-UNIT | 4/26/2022 | $587,500 | AA | *** Yes *** |
21830440000 | 10429 ST CLAIR CUT OFF RD SE | 11 - SINGLE-UNIT | 4/4/2022 | $749,000 | AA | *** Yes *** |
21828330301 | 11509 ST CLAIR CUT OFF RD SE | 11 - SINGLE-UNIT | 3/28/2022 | $520,000 | AA | *** Yes *** |
21817140303 | 11300 DURGIN RD SE | 11 - SINGLE-UNIT | 2/15/2022 | $605,000 | AA | *** Yes *** |
21819410400 | 2140 OLD PACIFIC HWY SE | 18 - OTHER-RESID | 2/14/2022 | $460,000 | AA | *** Yes *** |
21834110200 | - Address not on file - | 91 - UNDEVELOPED-LAND | 1/11/2022 | $2,530 | OT | No |
81290000900 | 11126 WINLOCK CT SE | 18 - OTHER-RESID | 12/23/2021 | $263,000 | AA | *** Yes *** |
21820320301 | 10521 THOMSEN RD SE | 18 - OTHER-RESID | 12/10/2021 | $394,000 | AA | *** Yes *** |
81260000200 | 642 OLD PACIFIC HWY SE | 11 - SINGLE-UNIT | 11/22/2021 | $475,000 | AA | *** Yes *** |
21828330301 | 11509 ST CLAIR CUT OFF RD SE | 11 - SINGLE-UNIT | 11/15/2021 | $250,000 | ES | No |
21817140301 | 11248 DURGIN RD SE | 18 - OTHER-RESID | 11/11/2021 | $430,000 | AA | No |
81280003700 | 11033 KUHLMAN RD SE | 11 - SINGLE-UNIT | 10/13/2021 | $483,000 | AA | *** Yes *** |
81250001300 | 11010 SE 7TH AVE | 11 - SINGLE-UNIT | 9/24/2021 | $310,000 | AA | *** Yes *** |
21808411201 | 552 GOLSON RD SE | 18 - OTHER-RESID | 8/17/2021 | $170,000 | OT | No |
09700008002 | 330 CONINE ST SE | 11 - SINGLE-UNIT | 6/18/2021 | $346,000 | AA | *** Yes *** |
57900400302 | 825 OLD PACIFIC HWY SE | 18 - OTHER-RESID | 2/1/2021 | $100,000 | AA | *** Yes *** |
09700025000 | 324 SE NISQUALLY CUT OFF RD | 11 - SINGLE-UNIT | 12/9/2020 | $330,000 | AA | *** Yes *** |
21828330100 | 11515 STATE ROUTE 510 SE | 11 - SINGLE-UNIT | 10/8/2020 | $300,000 | RL | No |
81250001300 | 11010 SE 7TH AVE | 11 - SINGLE-UNIT | 9/14/2020 | $332,000 | AA | *** Yes *** |
81280003303 | 622 SE NISQUALLY CUT OFF RD | 11 - SINGLE-UNIT | 7/22/2020 | $435,000 | AA | *** Yes *** |
81250001300 | 11010 SE 7TH AVE | 11 - SINGLE-UNIT | 6/29/2020 | $200,000 | ES | No |
21834110000 | - Address not on file - | 91 - UNDEVELOPED-LAND | 6/16/2020 | $500 | OT | No |
21834110100 | - Address not on file - | 91 - UNDEVELOPED-LAND | 6/16/2020 | $500 | OT | No |
21835230100 | - Address not on file - | 91 - UNDEVELOPED-LAND | 6/16/2020 | $500 | OT | No |
21835420200 | - Address not on file - | 91 - UNDEVELOPED-LAND | 6/16/2020 | $500 | OT | No |
21835440200 | - Address not on file - | 91 - UNDEVELOPED-LAND | 6/16/2020 | $500 | OT | No |
09700019001 | 221 CONINE ST SE | 11 - SINGLE-UNIT | 6/4/2020 | $333,500 | AA | *** Yes *** |
21807210103 | 9721 13TH CT NE | 91 - UNDEVELOPED-LAND | 4/24/2020 | $190,000 | LO | *** Yes *** |
09700002001 | 206 CONINE ST SE | 91 - UNDEVELOPED-LAND | 11/26/2019 | $14,000 | OT | No |
09700005000 | 230 CONINE ST SE | 18 - OTHER-RESID | 8/22/2019 | $60,000 | ES | No |
81290000700 | 11134 WINLOCK CT SE | 18 - OTHER-RESID | 7/27/2019 | $86,306 | OT | No |
63750000800 | 630 SE SALMON LN | 11 - SINGLE-UNIT | 7/19/2019 | $320,000 | AA | *** Yes *** |
21820110100 | 1624 SE RESERVATION RD | 11 - SINGLE-UNIT | 7/16/2019 | $70,000 | IH | No |
81280004800 | 10830 KUHLMAN RD SE | 11 - SINGLE-UNIT | 6/18/2019 | $305,000 | AA | *** Yes *** |
21808411300 | 544 GOLSON RD SE | 18 - OTHER-RESID | 6/17/2019 | $325,000 | AA | *** Yes *** |
81290000200 | 639 OLD PACIFIC HWY SE | 91 - UNDEVELOPED-LAND | 6/12/2019 | $67,000 | AA | *** Yes *** |
09700028001 | 11028 CONINE AVE SE | 18 - OTHER-RESID | 4/24/2019 | $75,000 | ES | No |
09700035002 | 331 NISQUALLY CUT OFF RD SE | 18 - OTHER-RESID | 4/11/2019 | $129,900 | AA | *** Yes *** |
21808440601 | 11425 6TH AVE SE | 11 - SINGLE-UNIT | 2/14/2019 | $387,000 | CC | No |
81290000702 | 11136 WINLOCK CT SE | 18 - OTHER-RESID | 1/25/2019 | $235,500 | AA | *** Yes *** |
21808440602 | 11433 SE 6TH AVE | 11 - SINGLE-UNIT | 1/17/2019 | $250,000 | AA | *** Yes *** |
21816320102 | UNKNOWN | 91 - UNDEVELOPED-LAND | 1/15/2019 | $68,700 | OT | No |
21808440603 | 11429 6TH AVE SE | 18 - OTHER-RESID | 1/4/2019 | $237,000 | AA | *** Yes *** |
Click the property number link for detailed information about that property |